Class | SailNo | HelmName | PY | R1 29/09/24 |
R2 29/09/24 |
R3 06/10/24 |
R4 06/10/24 |
R5 13/10/24 |
R6 13/10/24 |
R7 20/10/24 |
R8 20/10/24 |
R9 20/10/24 |
R10 27/10/24 |
R11 03/11/24 |
R12 03/11/24 |
R13 10/11/24 |
R14 10/11/24 |
R15 24/11/24 |
R16 24/11/24 |
R17 01/12/24 |
R18 01/12/24 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LASER | Rupert Keep | 1102 | 1.0 | 1.0 | (1.5) | 1.0 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 1.0 | 1.0 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (2.0) | (3.0) | 521.5 | 5.0 | |
LASER | Tim Girvan | 1102 | (5.0) | (3.0) | (4.0) | 2.0 | 1.0 | 2.0 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (3.0) | (4.0) | (51.0 DNC) | (51.0 DNC) | 1.0 | 1.0 | 434.0 | 7.0 | |
LASER | Paul Williams | 1087 | (2.0) | (4.0) | (6.0) | (3.0) | (2.0) | 1.0 | (5.0) | (6.0) | (3.0) | 1.0 | (4.0) | (2.0) | 2.0 | 1.0 | (51.0 DNC) | (51.0 DNC) | (6.0) | 2.0 | 152.0 | 7.0 | |
LASER RADIAL | Owen Smith | 1139 | (51.0 DNC) | (51.0 DNC) | 1.5 | (5.0) | (51.0 DNC) | (51.0 DNC) | (9.0 DNF) | 2.0 | (51.0 DNC) | (51.0 DNC) | (7.0) | (6.0) | (51.0 DNC) | (51.0 DNC) | 2.0 | 2.0 | (7.0) | 4.0 | 453.5 | 11.5 | |
LASER | Kevin Guard | 1092 | (7.0) | (8.0) | (51.0 DNC) | (51.0 DNC) | (4.0) | 3.0 | (51.0 DNC) | (51.0 DNC) | 2.0 | (5.0) | (5.0) | (5.0) | 1.0 | 3.0 | (4.0) | 3.0 | (51.0 DNC) | (51.0 DNC) | 356.0 | 12.0 | |
WAYFARER | Jeremy Evans | 1084 | (4.0) | 2.0 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 4.0 | (5.0) | (51.0 DNC) | (51.0 DNC) | 3.0 | 4.0 | (51.0 DNC) | 2.0 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 585.0 | 15.0 | |
Laser Vago XD | Zac | 1071 | (8.0) | 6.0 | (51.0 DNC) | (51.0 DNC) | 5.0 | 4.0 | 2.0 | 1.0 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (7.0) | (9.0) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 552.0 | 18.0 | |
LASER RADIAL | Emma | 1154 | (11.0) | (7.0) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 1.0 | 4.0 | (51.0 DNC) | 4.0 | 6.0 | 3.0 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 597.0 | 18.0 | |
LASER RADIAL | Helen Carter | 1154 | (15.0) | (10.0) | (7.0) | (7.0) | (7.0) | 5.0 | (51.0 DNC) | (51.0 DNC) | 7.0 | 2.0 | (10.0) | (10.0) | 4.0 | 5.0 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 395.0 | 23.0 | |
LASER RADIAL | Dick Knowles | 1154 | (51.0 DNC) | (51.0 DNC) | 3.0 | 9.0 | (51.0 DNC) | 6.0 | (51.0 DNC) | (51.0 DNC) | 6.0 | 3.0 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (11.0) | 650.0 | 27.0 | |
STREAKER | William Armitage | 1124 | 6.0 | (11.0) | 8.0 | 4.0 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (9.0) | (9.0) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 3.0 | 8.0 | 568.0 | 29.0 | |
LASER | Tim Hewett | 1102 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 6.0 | 7.0 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 1.0 | 1.0 | 16.0 DNF | (51.0 DNC) | 694.0 | 31.0 | |
LASER RADIAL | Chloe Armitage | 1154 | (13.0) | (15.0) | 5.0 | 6.0 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 3.0 | (51.0 DNC) | 8.0 | 13.0 | 624.0 | 35.0 | |
LASER RADIAL | Charles Boy | 1102 | (16.0) | (12.0) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 8.0 | 7.0 | 9.0 DNF | 7.0 | (51.0 DNC) | (51.0 DNC) | (11.0) | 5.0 | 585.0 | 36.0 | |
LASER RADIAL | Pascale Hewett | 1139 | 10.0 | 5.0 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 10.0 RET | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 5.0 | 9.0 | 702.0 | 39.0 | |
Laser Pico | Jimmy | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 8.0 | (51.0 DNC) | (51.0 DNC) | 12.0 | 13.0 | (51.0 DNC) | (51.0 DNC) | 5.0 | 4.0 | (51.0 DNC) | (51.0 DNC) | 705.0 | 42.0 | ||
LASER RADIAL | Julie May | 1154 | (51.0 DNC) | (51.0 DNC) | 10.0 | 8.0 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 11.0 | 11.0 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 10.0 | (12.0) | 674.0 | 50.0 | |
LASER RADIAL | Neil Borrie | 1154 | 12.0 | (16.0) | 11.0 | 11.0 | 10.0 DNF | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 15.0 | 687.0 | 59.0 | |
LASER RADIAL | Peter SCHEUTZ | 1154 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 6.0 | 8.0 | (51.0 DNC) | 51.0 DNC | 9.0 | 6.0 | 743.0 | 80.0 | |
HERON | Tony Ogborn | 1345 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 4.0 | (51.0 DNC) | 2.0 | (51.0 DNC) | 5.0 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 776.0 | 113.0 | |
LASER | Mike Batty | 1077 | 3.0 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 3.0 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 8.0 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 779.0 | 116.0 | |
LASER RADIAL | Liz Aikman | 1154 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 8.0 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 5.0 | 6.0 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 784.0 | 121.0 | |
LASER RADIAL | Will Vaughan-Williams | 1154 | 14.0 | 9.0 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 6.0 | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 794.0 | 131.0 | |
LASER RADIAL | Eleni | 1154 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 3.0 | 3.0 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 822.0 | 159.0 | |
LASER | Alastair Charlatan | 1102 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 1.0 | 7.0 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 824.0 | 161.0 | |
Comet | Nathan Telford | 1210 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 4.0 | 7.0 | 827.0 | 164.0 | |
LASER RADIAL | Carole O Hara | 1154 | (51.0 DNC) | (51.0 DNC) | 9.0 | (51.0 DNC) | 6.0 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 831.0 | 168.0 | |
LASER RADIAL | SIMON MUMMERY | (51.0 DNC) | (51.0 DNC) | 12.0 | 10.0 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 838.0 | 175.0 | ||
LASER | Dave A | 1102 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 16.0 DNF | 10.0 | 842.0 | 179.0 | |
Vareo | David P | 1085 | 9.0 | 19.0 DNF | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 844.0 | 181.0 | |
LASER RADIAL | Ginette S | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 12.0 | 16.0 | 844.0 | 181.0 | ||
LASER | Stuart | 1102 | 17.0 | 13.0 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 846.0 | 183.0 | |
Laser Pico | Katie VW | 1330 | 18.0 | 14.0 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 848.0 | 185.0 | |
Laser Vago XD | Sam and Ed | 1071 | 19.0 | 19.0 DNF | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 854.0 | 191.0 | |
Laser Pico | Ed | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 5.0 | 51.0 DNC | 51.0 DNC | 872.0 | 209.0 | ||
LASER | Vicky | 1102 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 7.0 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 874.0 | 211.0 | |
Laser Pico | Daisy | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 8.0 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 875.0 | 212.0 | ||
TOPPER | Petal Simic | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 12.0 | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 879.0 | 216.0 | ||
TOPPER | Reinhardt | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 13.0 | 51.0 DNC | 880.0 | 217.0 | ||
LASER RADIAL | Charlotte McKenzie | 1154 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 14.0 | 881.0 | 218.0 |
Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|
LASER | Rupert Keep | 1102 | 46:04 | 4 | 0:41:48 | 1.0 | |
LASER | Paul Williams | 1087 | 46:02 | 4 | 0:42:21 | 2.0 | |
LASER | Mike Batty | 1355 | 43:19 | 3 | 0:42:37 | 3.0 | |
WAYFARER | Jeremy Evans | 1084 | 35:55 | 3 | 0:44:11 | 4.0 | |
LASER | Tim Girvan | 1102 | 36:41 | 3 | 0:44:23 | 5.0 | |
STREAKER | William Armitage | 1124 | 38:03 | 3 | 0:45:08 | 6.0 | |
LASER | Kevin Guard | 1092 | 37:10 | 3 | 0:45:23 | 7.0 | |
Laser Vago XD | Zac | 1154 | 40:15 | 3 | 0:46:30 | 8.0 | |
Vareo | David P | 1085 | 37:52 | 3 | 0:46:32 | 9.0 | |
LASER RADIAL | Pascale Hewett | 1139 | 40:00 | 3 | 0:46:49 | 10.0 | |
LASER RADIAL | Emma | 1154 | 40:43 | 3 | 0:47:03 | 11.0 | |
LASER RADIAL | Neil Borrie | 1154 | 41:04 | 3 | 0:47:27 | 12.0 | |
LASER RADIAL | Chloe Armitage | 1154 | 41:37 | 3 | 0:48:05 | 13.0 | |
LASER RADIAL | Will Vaughan-Williams | 1154 | 42:21 | 3 | 0:48:56 | 14.0 | |
LASER RADIAL | Helen Carter | 1154 | 42:25 | 3 | 0:49:00 | 15.0 | |
LASER RADIAL | Charles Boy | 1102 | 40:47 | 3 | 0:49:21 | 16.0 | |
LASER | Stuart | 1102 | 41:03 | 3 | 0:49:40 | 17.0 | |
Laser Pico | Katie VW | 1330 | 35:43 | 2 | 0:53:43 | 18.0 | |
Laser Vago XD | Sam and Ed | 1071 | 46:18 | 3 | 0:57:38 | 19.0 |
Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|
LASER | Rupert Keep | 1102 | 38:22 | 4 | 0:34:49 | 1.0 | |
WAYFARER | Jeremy Evans | 1084 | 39:00 | 4 | 0:35:59 | 2.0 | |
LASER | Tim Girvan | 1102 | 39:55 | 4 | 0:36:13 | 3.0 | |
LASER | Paul Williams | 1087 | 39:46 | 4 | 0:36:35 | 4.0 | |
LASER RADIAL | Pascale Hewett | 1139 | 42:07 | 4 | 0:36:59 | 5.0 | |
Laser Vago XD | Zac | 1154 | 43:20 | 4 | 0:37:33 | 6.0 | |
LASER RADIAL | Emma | 1154 | 43:25 | 4 | 0:37:37 | 7.0 | |
LASER | Kevin Guard | 1092 | 42:19 | 4 | 0:38:45 | 8.0 | |
LASER RADIAL | Will Vaughan-Williams | 1154 | 46:42 | 4 | 0:40:28 | 9.0 | |
LASER RADIAL | Helen Carter | 1154 | 46:58 | 4 | 0:40:42 | 10.0 | |
STREAKER | William Armitage | 1124 | 46:03 | 4 | 0:40:58 | 11.0 | |
LASER RADIAL | Charles Boy | 1102 | 46:23 | 4 | 0:42:05 | 12.0 | |
LASER | Stuart | 1102 | 46:44 | 4 | 0:42:24 | 13.0 | |
Laser Pico | Katie VW | 1330 | 43:40 | 3 | 0:43:47 | 14.0 | |
LASER RADIAL | Chloe Armitage | 1154 | 38:05 | 3 | 0:44:00 | 15.0 | |
LASER RADIAL | Neil Borrie | 1154 | 38:09 | 3 | 0:44:05 | 16.0 | |
Vareo | David P | 1085 | DNF | 19.0 | |||
Laser Vago XD | Sam and Ed | 1071 | DNF | 19.0 |
Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|
LASER | Rupert Keep | 1102 | 00:34:13 | 3 | 0:31:03 | 1.5 | |
LASER RADIAL | Owen Smith | 1139 | 00:35:22 | 3 | 0:31:03 | 1.5 | |
LASER RADIAL | Dick Knowles | 1154 | 00:36:15 | 3 | 0:31:25 | 3.0 | |
LASER | Tim Girvan | 1102 | 00:34:39 | 3 | 0:31:27 | 4.0 | |
LASER RADIAL | Chloe Armitage | 1154 | 00:36:48 | 3 | 0:31:53 | 5.0 | |
LASER | Paul Williams | 1087 | 00:35:16 | 3 | 0:32:27 | 6.0 | |
LASER RADIAL | Helen Carter | 1154 | 00:38:04 | 3 | 0:32:59 | 7.0 | |
STREAKER | William Armitage | 1124 | 00:37:32 | 3 | 0:33:24 | 8.0 | |
LASER RADIAL | Carole O Hara | 1330 | 00:44:58 | 3 | 0:33:49 | 9.0 | |
LASER RADIAL | Julie May | 1154 | 00:39:26 | 3 | 0:34:10 | 10.0 | |
LASER RADIAL | Neil Borrie | 1154 | 00:40:36 | 3 | 0:35:11 | 11.0 | |
LASER RADIAL | SIMON MUMMERY | 00:36:27 | 2 | 0:54:41 | 12.0 |
Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|
LASER | Rupert Keep | 1102 | 00:42:58 | 4 | 0:38:59 | 1.0 | |
LASER | Tim Girvan | 1102 | 00:43:06 | 4 | 0:39:07 | 2.0 | |
LASER | Paul Williams | 1087 | 00:42:54 | 4 | 0:39:28 | 3.0 | |
STREAKER | William Armitage | 1124 | 00:34:57 | 3 | 0:41:28 | 4.0 | |
LASER RADIAL | Owen Smith | 1139 | 00:35:26 | 3 | 0:41:29 | 5.0 | |
LASER RADIAL | Chloe Armitage | 1154 | 00:37:26 | 3 | 0:43:15 | 6.0 | |
LASER RADIAL | Helen Carter | 1154 | 00:37:34 | 3 | 0:43:24 | 7.0 | |
LASER RADIAL | Julie May | 1154 | 00:37:43 | 3 | 0:43:35 | 8.0 | |
LASER RADIAL | Dick Knowles | 1154 | 00:40:38 | 3 | 0:46:57 | 9.0 | |
LASER RADIAL | SIMON MUMMERY | 1154 | 00:42:29 | 3 | 0:49:05 | 10.0 | |
LASER RADIAL | Neil Borrie | 1154 | 00:43:44 | 3 | 0:50:32 | 11.0 |
Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|
LASER | Tim Girvan | 1102 | 00:43:19 | 5 | 0:39:18 | 1.0 | |
LASER | Paul Williams | 1087 | 00:43:00 | 5 | 0:39:34 | 2.0 | |
LASER | Mike Batty | 1077 | 00:44:15 | 5 | 0:41:05 | 3.0 | |
LASER | Kevin Guard | 1092 | 00:46:07 | 5 | 0:42:14 | 4.0 | |
Laser Vago XD | Zac | 1154 | 39:58 | 4 | 0:43:17 | 5.0 | |
LASER RADIAL | Carole O Hara | 1154 | 00:42:24 | 4 | 0:45:56 | 6.0 | |
LASER RADIAL | Helen Carter | 1154 | 00:42:57 | 4 | 0:46:31 | 7.0 | |
LASER RADIAL | Liz Aikman | 1154 | 00:47:14 | 4 | 0:51:10 | 8.0 | |
LASER RADIAL | Neil Borrie | 1154 | DNF | 2 | 10.0 |
Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|
LASER | Paul Williams | 1087 | 00:38:25 | 5 | 0:35:21 | 1.0 | |
LASER | Tim Girvan | 1102 | 00:39:40 | 5 | 0:36:00 | 2.0 | |
LASER | Kevin Guard | 1092 | 00:39:52 | 5 | 0:36:30 | 3.0 | |
Laser Vago XD | Zac | 1154 | 34:31 | 4 | 0:37:23 | 4.0 | |
LASER RADIAL | Helen Carter | 1154 | 00:38:23 | 4 | 0:41:35 | 5.0 | |
LASER RADIAL | Dick Knowles | 1154 | 00:39:08 | 4 | 0:42:23 | 6.0 |
Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|
LASER RADIAL | Emma | 1213 | 00:34:01 | 3 | 0:37:23 | 1.0 | |
Laser Vago XD | Zac | 1154 | 00:43:45 | 4 | 0:37:55 | 2.0 | |
LASER RADIAL | Eleni | 1154 | 00:44:54 | 4 | 0:38:54 | 3.0 | |
WAYFARER | Jeremy Evans | 1099 | 00:34:55 | 3 | 0:42:22 | 4.0 | |
LASER | Paul Williams | 1087 | 00:46:07 | 4 | 0:42:26 | 5.0 | |
LASER | Tim Hewett | 1102 | 00:39:22 | 3 | 0:47:38 | 6.0 | |
LASER | Vicky | 1330 | 00:34:19 | 2 | 0:51:36 | 7.0 | |
LASER RADIAL | Owen Smith | 1154 | DNF | 3 | 9.0 |
Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|
Laser Vago XD | Zac | 1154 | 00:32:29 | 3 | 0:28:09 | 1.0 | |
LASER RADIAL | Owen Smith | 1154 | 00:33:06 | 3 | 0:28:41 | 2.0 | |
LASER RADIAL | Eleni | 1154 | 00:33:39 | 3 | 0:29:10 | 3.0 | |
LASER RADIAL | Emma | 1213 | 00:35:27 | 3 | 0:29:14 | 4.0 | |
WAYFARER | Jeremy Evans | 1099 | 00:32:24 | 3 | 0:29:29 | 5.0 | |
LASER | Paul Williams | 1087 | 00:33:03 | 3 | 0:30:24 | 6.0 | |
LASER | Tim Hewett | 1102 | 00:35:22 | 3 | 0:32:06 | 7.0 | |
Laser Pico | Jimmy | 1330 | 00:39:26 | 2 | 0:44:28 | 8.0 |
Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|
LASER | Alastair Charlatan | 1102 | 48:57 | 2 | 0:44:25 | 1.0 | |
LASER | Kevin Guard | 1092 | 49:20 | 2 | 0:45:11 | 2.0 | |
LASER | Paul Williams | 1087 | 52:27 | 2 | 0:48:15 | 3.0 | |
HERON | Tony Ogborn | 1345 | 37:36 | 1 | 0:55:55 | 4.0 | |
LASER RADIAL | Liz Aikman | 1154 | 35:59 | 1 | 1:02:22 | 5.0 | |
LASER RADIAL | Dick Knowles | 1154 | 42:27 | 1 | 1:13:34 | 6.0 | |
LASER RADIAL | Helen Carter | 1154 | 52:42 | 1 | 1:31:20 | 7.0 | |
Laser Pico | Daisy | 54:49 | 1 | 1:49:38 | 8.0 | ||
LASER RADIAL | Pascale Hewett | 1139 | RET | 1 | 10.0 |
Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|
LASER | Paul Williams | 1087 | 41:13 | 6 | 0:37:55 | 1.0 | |
LASER RADIAL | Helen Carter | 1154 | 41:59 | 5 | 0:43:39 | 2.0 | |
LASER RADIAL | Dick Knowles | 1154 | 42:56 | 5 | 0:44:39 | 3.0 | |
LASER RADIAL | Emma | 1102 | 41:06 | 5 | 0:44:45 | 4.0 | |
LASER | Kevin Guard | 1092 | 40:58 | 5 | 0:45:01 | 5.0 | |
LASER RADIAL | Liz Aikman | 1154 | 43:34 | 5 | 0:45:18 | 6.0 | |
LASER | Alastair Charlatan | 1102 | 41:38 | 5 | 0:45:20 | 7.0 |
Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|
LASER | Rupert Keep | 1102 | 00:37:09 | 4 | 0:33:43 | 1.0 | |
HERON | Tony Ogborn | 1345 | 00:35:03 | 3 | 0:34:45 | 2.0 | |
WAYFARER | Jeremy Evans | 1084 | 00:38:51 | 4 | 0:35:50 | 3.0 | |
LASER | Paul Williams | 1087 | 00:39:18 | 4 | 0:36:09 | 4.0 | |
LASER | Kevin Guard | 1092 | 00:41:08 | 4 | 0:37:40 | 5.0 | |
LASER RADIAL | Emma | 1154 | 00:33:31 | 3 | 0:38:44 | 6.0 | |
LASER RADIAL | Owen Smith | 1154 | 00:33:34 | 3 | 0:38:47 | 7.0 | |
LASER RADIAL | Charles Boy | 1102 | 32:52 | 3 | 0:39:46 | 8.0 | |
STREAKER | William Armitage | 1124 | 00:33:36 | 3 | 0:39:51 | 9.0 | |
LASER RADIAL | Helen Carter | 1154 | 00:34:53 | 3 | 0:40:18 | 10.0 | |
