Results are final as of 11:13 on October 13, 2025

Overall

Sailed: 6, Discards: 1, To count: 5, Rating system: PY, Entries: 64, Scoring system: Appendix A
Class HelmName PY R1
28/09/25
R2
28/09/25
R3
05/10/25
R4
05/10/25
R5
12/10/25
R6
12/10/25
Total Nett
LASER Paul Williams 1084 4.0 1.0 2.0 (7.0 DNF) 3.0 2.0 19.0 12.0
LASER Kevin Guard 1089 2.0 3.0 (65.0 DNC) 65.0 DNC 1.0 1.0 137.0 72.0
LASER RADIAL Liz Aikman 1154 6.0 5.0 (65.0 DNC) 65.0 DNC 2.0 4.0 147.0 82.0
LASER RADIAL Emma Stopford 1154 (65.0 DNC) 65.0 DNC 1.0 1.0 65.0 DNC 65.0 DNC 262.0 197.0
LASER RADIAL Helen Carter 1154 1.0 4.0 (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 265.0 200.0
LASER Tim Girvan 1079 3.0 2.0 (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 265.0 200.0
LASER Jimmy 1104 (65.0 DNC) 65.0 DNC 3.0 3.0 65.0 DNC 65.0 DNC 266.0 201.0
Vareo David P 1085 (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 4.0 3.0 267.0 202.0
LASER RADIAL Neil Borrie 1154 (65.0 DNC) 65.0 DNC 4.0 4.0 65.0 DNC 65.0 DNC 268.0 203.0
LASER RADIAL Carole O Hara 1154 5.0 6.0 (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 271.0 206.0
TOPPER Oscar 1363 (65.0 DNC) 65.0 DNC 8.0 5.0 65.0 DNC 65.0 DNC 273.0 208.0
TOPPER Jack Hales   7.0 7.0 (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 274.0 209.0
LASER Charles Boy 1104 (65.0 DNC) 65.0 DNC 65.0 DNC 2.0 65.0 DNC 65.0 DNC 327.0 262.0
LASER RADIAL Chloe Armitage 1154 (65.0 DNC) 65.0 DNC 5.0 65.0 DNC 65.0 DNC 65.0 DNC 330.0 265.0
LASER PICO Lesley 1330 (65.0 DNC) 65.0 DNC 6.0 65.0 DNC 65.0 DNC 65.0 DNC 331.0 266.0
LASER RADIAL SIMON MUMMERY 1154 (65.0 DNC) 65.0 DNC 7.0 65.0 DNC 65.0 DNC 65.0 DNC 332.0 267.0
LASER RADIAL Neal   (65.0 DNC) 65.0 DNC 9.0 65.0 DNC 65.0 DNC 65.0 DNC 334.0 269.0
LASER PICO Niamh Hales 1330 10.0 DNF (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 335.0 270.0
HERON Tony Ogborn 1345 10.0 DNF (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 335.0 270.0

R1 - 28/09/25

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
LASER RADIAL Helen Carter 1154 49:00 2 0:42:28 1.0
LASER Kevin Guard 1089 46:36 2 0:42:47 2.0
LASER Tim Girvan 1079 47:31 2 0:44:02 3.0
LASER Paul Williams 1084 48:10 2 0:44:26 4.0
LASER RADIAL Carole O Hara 1154 66:02 2 0:57:13 5.0
LASER RADIAL Liz Aikman 1154 67:21 2 0:58:22 6.0
TOPPER Jack Hales   52:19 1 1:44:38 7.0
LASER PICO Niamh Hales 1330 DNF     10.0
HERON Tony Ogborn 1345 DNF     10.0

R2 - 28/09/25

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
LASER Paul Williams 1084 27:01 2 0:24:55 1.0
LASER Tim Girvan 1079 28:25 2 0:26:20 2.0
LASER Kevin Guard 1089 28:45 2 0:26:24 3.0
LASER RADIAL Helen Carter 1154 32:56 2 0:28:32 4.0
LASER RADIAL Liz Aikman 1154 34:07 2 0:29:34 5.0
LASER RADIAL Carole O Hara 1154 20:31 1 0:35:33 6.0
TOPPER Jack Hales 1330 35:15 1 0:53:00 7.0

R3 - 05/10/25

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
LASER RADIAL Emma Stopford 1216 36:25 4 0:29:57 1.0
LASER Paul Williams 1084 41:32 4 0:38:19 2.0
LASER Jimmy 1104 33:40 3 0:40:40 3.0
LASER RADIAL Neil Borrie 1330 40:38 3 0:40:44 4.0
LASER RADIAL Chloe Armitage 1216 37:30 3 0:41:07 5.0
LASER PICO Lesley 1330 28:33 2 0:42:56 6.0
LASER RADIAL SIMON MUMMERY 1154 28:59 2 0:50:14 7.0
TOPPER Oscar 1071 30:30 2 0:56:57 8.0
LASER RADIAL Neal   31:39 2 1:03:18 9.0

R4 - 05/10/25

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
LASER RADIAL Emma Stopford 1216 27:46 3 0:22:50 1.0
LASER Charles Boy 1154 28:55 3 0:25:03 2.0
LASER Jimmy 1104 31:34 3 0:28:36 3.0
LASER RADIAL Neil Borrie 1330 28:07 2 0:31:43 4.0
TOPPER Oscar 1071 33:43 2 0:47:13 5.0
LASER Paul Williams 1084 DNF     7.0

R5 - 12/10/25

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
LASER Kevin Guard 1089 00:42:53 1 0:39:23 1.0
LASER RADIAL Liz Aikman 1154 00:46:15 1 0:40:05 2.0
LASER Paul Williams 1084 00:45:47 1 0:42:14 3.0
Vareo David P 1085 00:46:32 1 0:42:53 4.0

R6 - 12/10/25

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
LASER Kevin Guard 1089 00:39:43 4 0:36:28 1.0
LASER Paul Williams 1084 00:40:04 4 0:36:58 2.0
Vareo David P 1085 00:34:47 3 0:42:45 3.0
LASER RADIAL Liz Aikman 1154 00:35:32 2 1:01:35 4.0



Sailwave Scoring Software 2.34.00
www.sailwave.com