| Class | HelmName | PY | R1 28/09/25 |
R2 28/09/25 |
R3 05/10/25 |
R4 05/10/25 |
R5 12/10/25 |
R6 12/10/25 |
R7 19/10/25 |
R8 19/10/25 |
R9 26/10/25 |
R10 26/10/25 |
R11 02/11/25 |
R12 02/11/25 |
R13 09/11/25 |
R14 09/11/25 |
R15 23/11/25 |
R16 23/11/25 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LASER RADIAL | Emma Stopford | 1154 | (70.0 DNC) | (70.0 DNC) | 1.0 | 1.0 | (70.0 DNC) | (70.0 DNC) | (3.0) | 2.0 | (3.0) | 1.0 | (7.0) | (5.0) | (70.0 DNC) | (70.0 DNC) | 2.0 | (4.0) | 449.0 | 7.0 |
| LASER | Paul Williams | 1084 | (4.0) | 1.0 | 2.0 | (7.0 DNF) | (3.0) | 2.0 | 2.0 | (4.0) | (70.0 DNC) | (70.0 DNC) | (4.0) | 2.0 | (3.0) | (3.0) | (6.0) | (13.0 DNF) | 196.0 | 9.0 |
| LASER | Kevin Guard | 1089 | 2.0 | 3.0 | (70.0 DNC) | (70.0 DNC) | 1.0 | 1.0 | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | 3.0 | (10.0) | (70.0 DNC) | (70.0 DNC) | (7.0) | (7.0) | 594.0 | 10.0 |
| LASER | Tim Girvan | 1079 | (3.0) | 2.0 | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (4.0) | (3.0) | 2.0 | 3.0 | (70.0 DNC) | (70.0 DNC) | 1.0 | 2.0 | (70.0 DNC) | (70.0 DNC) | 580.0 | 10.0 |
| LASER RADIAL | Pascale Hewett | 1154 | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | 1.0 | (6.0) | 5.5 | 2.0 | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | 3.0 | 3.0 | 720.5 | 14.5 |
| Comet | Nathan Telford | 1208 | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | 4.0 | 5.0 | 1.0 | 3.0 | 2.0 | (6.0) | (70.0 DNC) | (70.0 DNC) | 721.0 | 15.0 |
| LASER RADIAL | Helen Carter | 1154 | 1.0 | 4.0 | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (12.0) | (8.0) | 8.0 | (11.0) | (11.0) | (13.0) | 4.0 | 5.0 | (70.0 DNC) | (70.0 DNC) | 497.0 | 22.0 |
| Vareo | David P | 1085 | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | 4.0 | 3.0 | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | 5.0 | 1.0 | 11.0 | (70.0 DNC) | 794.0 | 24.0 |
| LASER RADIAL | Liz Aikman | 1154 | 6.0 | 5.0 | (70.0 DNC) | (70.0 DNC) | 2.0 | 4.0 | (70.0 DNC) | (70.0 DNC) | (11.0) | (70.0 DNC) | (8.0) | 7.0 | (9.0) | (70.0 DNC) | (10.0) | (9.0) | 491.0 | 24.0 |
| LASER RADIAL | Chloe Armitage | 1154 | (70.0 DNC) | (70.0 DNC) | 5.0 | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | 7.0 | 7.0 | (10.0) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | 6.0 | 4.0 | (70.0 DNC) | (70.0 DNC) | 739.0 | 29.0 |
| LASER PICO | Lesley | 1330 | (70.0 DNC) | (70.0 DNC) | 6.0 | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | 4.0 | 6.0 | 4.0 | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | 10.0 | 800.0 | 30.0 |
| STREAKER | William Armitage | 1124 | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | 6.0 | 5.0 | 7.0 | (70.0 DNC) | 5.0 | (9.0) | 7.0 | (11.0) | (70.0 DNC) | (70.0 DNC) | 680.0 | 30.0 |
| LASER RADIAL | Jimmy | 1154 | (70.0 DNC) | (70.0 DNC) | 3.0 | 3.0 | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (12.0) | 8.0 | 9.0 | 8.0 | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | 743.0 | 31.0 |
| LASER RADIAL | Neil Borrie | 1154 | (70.0 DNC) | (70.0 DNC) | 4.0 | 4.0 | (70.0 DNC) | (70.0 DNC) | 9.0 | 9.0 | (19.0 DNF) | (70.0 DNC) | (10.0) | (11.0) | (12.0) | 10.0 | (70.0 DNC) | (70.0 DNC) | 578.0 | 36.0 |
| TOPPER | Oscar | 1363 | (70.0 DNC) | (70.0 DNC) | 8.0 | 5.0 | (70.0 DNC) | (70.0 DNC) | 10.0 | (11.0) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | 8.0 | 8.0 | 750.0 | 39.0 |
| LASER | Charles Boy | 1104 | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | 2.0 | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | 9.0 | 7.0 | 12.0 | 15.0 | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | 815.0 | 45.0 |
| LASER RADIAL | Carole O Hara | 1154 | 5.0 | 6.0 | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | 11.0 | (70.0 DNC) | 13.0 | 12.0 | (16.0) | (16.0) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | 709.0 | 47.0 |
| LASER RADIAL | Julie May | 1154 | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (15.0) | 9.0 | 13.0 | 12.0 | 10.0 | 8.0 | (70.0 DNC) | (70.0 DNC) | 767.0 | 52.0 |
| LASER | Mike Batty | 1084 | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | 2.0 | 1.0 | (70.0 DNC) | 70.0 DNC | 1.0 | 1.0 | 845.0 | 75.0 |
| LASER | Rupert Keep | 1094 | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | 5.0 | 1.0 | 5.5 | 13.0 | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | 70.0 DNC | 864.5 | 94.5 |
| Laser Radial | Chris | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | 70.0 DNC | 11.0 | 9.0 | 5.0 | 5.0 | 870.0 | 100.0 | |
| HARTLEY | Thomas Richards | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | 18.0 | 17.0 | 14.0 | 13.0 | (70.0 DNC) | 70.0 DNC | 902.0 | 132.0 | |
| LASER | Dave A | 1104 | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | 19.0 DNF | 10.0 | 17.0 | 19.0 DNS | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | 70.0 DNC | 905.0 | 135.0 |
| LASER RADIAL | Neal F | (70.0 DNC) | (70.0 DNC) | 9.0 | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | 8.0 | 10.0 | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | 70.0 DNC | 70.0 DNC | 937.0 | 167.0 | |
| LASER RADIAL | SIMON MUMMERY | 1154 | (70.0 DNC) | (70.0 DNC) | 7.0 | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | 14.0 | 14.0 | (70.0 DNC) | (70.0 DNC) | 70.0 DNC | 70.0 DNC | 945.0 | 175.0 |
| WAYFARER | Jeremy Evans | 1069 | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | 70.0 DNC | 70.0 DNC | 70.0 DNC | 4.0 | 2.0 | 986.0 | 216.0 |
| TOPPER | Jack Hales | 7.0 | 7.0 | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | 70.0 DNC | 70.0 DNC | 70.0 DNC | 994.0 | 224.0 | |
| LASER RADIAL | Peter SCHUETZ | 1154 | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | 70.0 DNC | 8.0 | 7.0 | 70.0 DNC | 70.0 DNC | 995.0 | 225.0 |
| LASER PICO | Thomas Richards | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | 70.0 DNC | 70.0 DNC | 70.0 DNC | 12.0 | 6.0 | 998.0 | 228.0 | |
| LASER RADIAL | Charlotte McKenzie | 1154 | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | 14.0 | 6.0 | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | 70.0 DNC | 70.0 DNC | 70.0 DNC | 1,000.0 | 230.0 |
| LASER | Alastair Charatan | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | 15.0 | 6.0 | (70.0 DNC) | 70.0 DNC | 70.0 DNC | 70.0 DNC | 1,001.0 | 231.0 | |
| HARTLEY | JIM CRAFTER | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | 70.0 DNC | 70.0 DNC | 70.0 DNC | 13.0 | 11.0 | 1,004.0 | 234.0 | |
| HERON | John Morrow | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | 70.0 DNC | 13.0 | 12.0 | 70.0 DNC | 70.0 DNC | 1,005.0 | 235.0 | |
| LASER RADIAL | Ginette S | 1154 | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | 20.0 DSQ | 19.0 DNF | (70.0 DNC) | 70.0 DNC | 70.0 DNC | 70.0 DNC | 1,019.0 | 249.0 |
| LASER | Tim Hewett | 1104 | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | 1.0 | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | 70.0 DNC | 70.0 DNC | 70.0 DNC | 70.0 DNC | 1,051.0 | 281.0 |
| HERON | Alex Lawton | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | 70.0 DNC | 70.0 DNC | 70.0 DNC | 9.0 | 70.0 DNC | 1,059.0 | 289.0 | |
| LASER PICO | Niamh Hales | 1330 | 10.0 DNF | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | 70.0 DNC | 70.0 DNC | 70.0 DNC | 70.0 DNC | 1,060.0 | 290.0 |
| HERON | Tony Ogborn | 1345 | 10.0 DNF | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | 70.0 DNC | 70.0 DNC | 70.0 DNC | 70.0 DNC | 1,060.0 | 290.0 |
| LASER PICO | Ian | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | 70.0 DNC | 70.0 DNC | 14.0 | 70.0 DNC | 70.0 DNC | 1,064.0 | 294.0 | |
| LASER RADIAL | Dick Knowles | 1154 | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | 19.0 DNF | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | 70.0 DNC | 70.0 DNC | 70.0 DNC | 70.0 DNC | 1,069.0 | 299.0 |
| Class | HelmName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|
| LASER RADIAL | Helen Carter | 1154 | 49:00 | 2 | 0:42:28 | 1.0 |
| LASER | Kevin Guard | 1089 | 46:36 | 2 | 0:42:47 | 2.0 |
| LASER | Tim Girvan | 1079 | 47:31 | 2 | 0:44:02 | 3.0 |
| LASER | Paul Williams | 1084 | 48:10 | 2 | 0:44:26 | 4.0 |
| LASER RADIAL | Carole O Hara | 1154 | 66:02 | 2 | 0:57:13 | 5.0 |
| LASER RADIAL | Liz Aikman | 1154 | 67:21 | 2 | 0:58:22 | 6.0 |
| TOPPER | Jack Hales | 52:19 | 1 | 1:44:38 | 7.0 | |
| LASER PICO | Niamh Hales | 1330 | DNF | 10.0 | ||
| HERON | Tony Ogborn | 1345 | DNF | 10.0 |
| Class | HelmName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|
| LASER | Paul Williams | 1084 | 27:01 | 2 | 0:24:55 | 1.0 |
| LASER | Tim Girvan | 1079 | 28:25 | 2 | 0:26:20 | 2.0 |
| LASER | Kevin Guard | 1089 | 28:45 | 2 | 0:26:24 | 3.0 |
| LASER RADIAL | Helen Carter | 1154 | 32:56 | 2 | 0:28:32 | 4.0 |
| LASER RADIAL | Liz Aikman | 1154 | 34:07 | 2 | 0:29:34 | 5.0 |
| LASER RADIAL | Carole O Hara | 1154 | 20:31 | 1 | 0:35:33 | 6.0 |
| TOPPER | Jack Hales | 1330 | 35:15 | 1 | 0:53:00 | 7.0 |
| Class | HelmName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|
| LASER RADIAL | Emma Stopford | 1216 | 36:25 | 4 | 0:29:57 | 1.0 |
| LASER | Paul Williams | 1084 | 41:32 | 4 | 0:38:19 | 2.0 |
| LASER RADIAL | Jimmy | 1154 | 33:40 | 3 | 0:38:54 | 3.0 |
| LASER RADIAL | Neil Borrie | 1330 | 40:38 | 3 | 0:40:44 | 4.0 |
| LASER RADIAL | Chloe Armitage | 1216 | 37:30 | 3 | 0:41:07 | 5.0 |
| LASER PICO | Lesley | 1330 | 28:33 | 2 | 0:42:56 | 6.0 |
| LASER RADIAL | SIMON MUMMERY | 1154 | 28:59 | 2 | 0:50:14 | 7.0 |
| TOPPER | Oscar | 1071 | 30:30 | 2 | 0:56:57 | 8.0 |
| LASER RADIAL | Neal F | 31:39 | 2 | 1:03:18 | 9.0 |
| Class | HelmName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|
| LASER RADIAL | Emma Stopford | 1216 | 27:46 | 3 | 0:22:50 | 1.0 |
| LASER | Charles Boy | 1154 | 28:55 | 3 | 0:25:03 | 2.0 |
| LASER RADIAL | Jimmy | 1154 | 31:34 | 3 | 0:27:21 | 3.0 |
| LASER RADIAL | Neil Borrie | 1330 | 28:07 | 2 | 0:31:43 | 4.0 |
| TOPPER | Oscar | 1071 | 33:43 | 2 | 0:47:13 | 5.0 |
| LASER | Paul Williams | 1084 | DNF | 7.0 |
| Class | HelmName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|
| LASER | Kevin Guard | 1089 | 00:42:53 | 1 | 0:39:23 | 1.0 |
| LASER RADIAL | Liz Aikman | 1154 | 00:46:15 | 1 | 0:40:05 | 2.0 |
| LASER | Paul Williams | 1084 | 00:45:47 | 1 | 0:42:14 | 3.0 |
| Vareo | David P | 1085 | 00:46:32 | 1 | 0:42:53 | 4.0 |
| Class | HelmName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|
| LASER | Kevin Guard | 1089 | 00:39:43 | 4 | 0:36:28 | 1.0 |
| LASER | Paul Williams | 1084 | 00:40:04 | 4 | 0:36:58 | 2.0 |
| Vareo | David P | 1085 | 00:34:47 | 3 | 0:42:45 | 3.0 |
| LASER RADIAL | Liz Aikman | 1154 | 00:35:32 | 2 | 1:01:35 | 4.0 |
| Class | HelmName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|
| LASER RADIAL | Pascale Hewett | 1216 | 53:30 | 4 | 0:44:00 | 1.0 |
| LASER | Paul Williams | 1084 | 48:09 | 4 | 0:44:25 | 2.0 |
| LASER RADIAL | Emma Stopford | 1154 | 52:02 | 4 | 0:45:05 | 3.0 |
| LASER | Tim Girvan | 1079 | 49:51 | 4 | 0:46:12 | 4.0 |
| LASER | Rupert Keep | 1094 | 50:34 | 4 | 0:46:13 | 5.0 |
| STREAKER | William Armitage | 1124 | 52:56 | 4 | 0:47:06 | 6.0 |
| LASER RADIAL | Chloe Armitage | 1216 | 47:01 | 3 | 0:51:33 | 7.0 |
| LASER RADIAL | Neal F | 1071 | 56:07 | 4 | 0:52:24 | 8.0 |
| LASER RADIAL | Neil Borrie | 1154 | 45:30 | 3 | 0:52:34 | 9.0 |
| TOPPER | Oscar | 1071 | 56:31 | 4 | 0:52:46 | 10.0 |
| LASER RADIAL | Carole O Hara | 1330 | 54:32 | 3 | 0:54:40 | 11.0 |
| LASER RADIAL | Helen Carter | 1330 | 58:38 | 3 | 0:58:47 | 12.0 |
| Class | HelmName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|
| LASER | Rupert Keep | 1094 | 44:55 | 4 | 0:41:03 | 1.0 |
| LASER RADIAL | Emma Stopford | 1154 | 47:40 | 4 | 0:41:18 | 2.0 |
| LASER | Tim Girvan | 1079 | 44:44 | 4 | 0:41:27 | 3.0 |
| LASER | Paul Williams | 1084 | 45:51 | 4 | 0:42:18 | 4.0 |
| STREAKER | William Armitage | 1124 | 48:40 | 4 | 0:43:18 | 5.0 |
| LASER RADIAL | Pascale Hewett | 1216 | 41:20 | 3 | 0:45:19 | 6.0 |
| LASER RADIAL | Chloe Armitage | 1216 | 55:53 | 4 | 0:45:57 | 7.0 |
| LASER RADIAL | Helen Carter | 1330 | 30:48 | 2 | 0:46:19 | 8.0 |
| LASER RADIAL | Neil Borrie | 1154 | 43:29 | 3 | 0:50:14 | 9.0 |
| LASER RADIAL | Neal F | 1071 | 41:30 | 3 | 0:51:40 | 10.0 |
| TOPPER | Oscar | 1071 | 43:45 | 3 | 0:54:28 | 11.0 |
| Class | HelmName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|
| LASER | Tim Hewett | 1104 | 00:40:15 | 5 | 0:36:28 | 1.0 |
| LASER | Tim Girvan | 1079 | 00:39:28 | 5 | 0:36:35 | 2.0 |
| LASER RADIAL | Emma Stopford | 1154 | 00:34:18 | 4 | 0:37:09 | 3.0 |
| Comet | Nathan Telford | 1210 | 00:37:21 | 4 | 0:38:35 | 4.0 |
| LASER RADIAL | Pascale Hewett | 1154 | 00:35:38 | 4 | 0:38:36 | 5.5 |
| LASER | Rupert Keep | 1094 | 00:33:47 | 4 | 0:38:36 | 5.5 |
| STREAKER | William Armitage | 1124 | 00:35:26 | 4 | 0:39:24 | 7.0 |
| LASER RADIAL | Helen Carter | 1330 | 00:33:11 | 3 | 0:41:35 | 8.0 |
| LASER | Charles Boy | 1154 | 00:38:43 | 4 | 0:41:56 | 9.0 |
| LASER RADIAL | Chloe Armitage | 1216 | 00:40:58 | 4 | 0:42:07 | 10.0 |
| LASER RADIAL | Liz Aikman | 1330 | 00:34:14 | 3 | 0:42:54 | 11.0 |
| LASER RADIAL | Jimmy | 1154 | 00:39:52 | 4 | 0:43:11 | 12.0 |
| LASER RADIAL | Carole O Hara | 1330 | 00:34:53 | 3 | 0:43:43 | 13.0 |
| LASER RADIAL | Charlotte McKenzie | 1154 | 00:41:22 | 4 | 0:44:48 | 14.0 |
| LASER RADIAL | Julie May | 1154 | 00:42:41 | 4 | 0:46:14 | 15.0 |
| LASER RADIAL | Neil Borrie | 1154 | DNF | 1 | 19.0 | |
| LASER | Dave A | 1104 | DNF | 1 | 19.0 | |
| LASER RADIAL | Dick Knowles | 1154 | DNF | 1 | 19.0 |
| Class | HelmName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|
| LASER RADIAL | Emma Stopford | 1154 | 00:31:57 | 4 | 0:27:41 | 1.0 |
| LASER RADIAL | Pascale Hewett | 1216 | 00:33:46 | 4 | 0:27:46 | 2.0 |
| LASER | Tim Girvan | 1079 | 00:32:45 | 4 | 0:30:21 | 3.0 |
| LASER PICO | Lesley | 1330 | 00:32:16 | 3 | 0:32:21 | 4.0 |
| Comet | Nathan Telford | 1210 | 00:29:31 | 3 | 0:32:32 | 5.0 |
| LASER RADIAL | Charlotte McKenzie | 1154 | 00:28:58 | 3 | 0:33:28 | 6.0 |
| LASER | Charles Boy | 1154 | 00:29:18 | 3 | 0:33:51 | 7.0 |
| LASER RADIAL | Jimmy | 1154 | 00:30:10 | 3 | 0:34:51 | 8.0 |
| LASER RADIAL | Julie May | 1154 | 00:30:51 | 3 | 0:35:39 | 9.0 |
| LASER | Dave A | 1104 | 00:39:26 | 4 | 0:35:43 | 10.0 |
| LASER RADIAL | Helen Carter | 1330 | 00:36:02 | 3 | 0:36:07 | 11.0 |
| LASER RADIAL | Carole O Hara | 1330 | 00:38:02 | 3 | 0:38:08 | 12.0 |
| LASER | Rupert Keep | 1094 | 00:21:12 | 2 | 0:38:45 | 13.0 |
| Class | HelmName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|
| Comet | Nathan Telford | 1210 | 00:45:59 | 4 | 0:38:00 | 1.0 |
| LASER | Mike Batty | 1084 | 00:41:17 | 4 | 0:38:05 | 2.0 |
| LASER | Kevin Guard | 1089 | 00:41:53 | 4 | 0:38:28 | 3.0 |
| LASER | Paul Williams | 1084 | 00:42:02 | 4 | 0:38:47 | 4.0 |
| STREAKER | William Armitage | 1124 | 00:44:05 | 4 | 0:39:13 | 5.0 |
| LASER PICO | Lesley | 1330 | 00:39:20 | 3 | 0:39:26 | 6.0 |
| LASER RADIAL | Emma Stopford | 1154 | 00:45:42 | 4 | 0:39:36 | 7.0 |
| LASER RADIAL | Liz Aikman | 1330 | 00:40:11 | 3 | 0:40:17 | 8.0 |
| LASER RADIAL | Jimmy | 1154 | 00:46:30 | 4 | 0:40:18 | 9.0 |
| LASER RADIAL | Neil Borrie | 1154 | 00:35:00 | 3 | 0:40:26 | 10.0 |
| LASER RADIAL | Helen Carter | 1154 | 00:35:28 | 3 | 0:40:59 | 11.0 |
| LASER | Charles Boy | 1104 | 00:45:19 | 4 | 0:41:03 | 12.0 |
| LASER RADIAL | Julie May | 1154 | 00:35:44 | 3 | 0:41:17 | 13.0 |
| LASER RADIAL | SIMON MUMMERY | 1154 | 00:35:54 | 3 | 0:41:29 | 14.0 |
| LASER | Alastair Charatan | 1104 | 00:47:21 | 4 | 0:42:53 | 15.0 |
| LASER RADIAL | Carole O Hara | 1154 | 00:37:47 | 3 | 0:43:39 | 16.0 |
| LASER | Dave A | 1104 | 00:12:19 | 1 | 0:44:38 | 17.0 |
| HARTLEY | Thomas Richards | 1150 | 00:39:08 | 3 | 0:45:22 | 18.0 |
| LASER RADIAL | Ginette S | 1154 | DSQ | 20.0 |
| Class | HelmName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|
| LASER | Mike Batty | 1084 | 00:38:54 | 4 | 0:35:53 | 1.0 |
| LASER | Paul Williams | 1084 | 00:40:08 | 4 | 0:37:01 | 2.0 |
| Comet | Nathan Telford | 1210 | 00:46:22 | 4 | 0:38:19 | 3.0 |
| LASER PICO | Lesley | 1330 | 00:38:19 | 3 | 0:38:25 | 4.0 |
| LASER RADIAL | Emma Stopford | 1154 | 00:44:40 | 4 | 0:38:42 | 5.0 |
| LASER | Alastair Charatan | 1104 | 00:43:07 | 4 | 0:39:03 | 6.0 |
| LASER RADIAL | Liz Aikman | 1330 | 00:39:11 | 3 | 0:39:17 | 7.0 |
| LASER RADIAL | Jimmy | 1154 | 00:46:06 | 4 | 0:39:57 | 8.0 |
| STREAKER | William Armitage | 1124 | 00:45:29 | 4 | 0:40:28 | 9.0 |
| LASER | Kevin Guard | 1089 | 00:44:20 | 4 | 0:40:43 | 10.0 |
| LASER RADIAL | Neil Borrie | 1154 | 00:47:13 | 4 | 0:40:55 | 11.0 |
| LASER RADIAL | Julie May | 1154 | 00:47:47 | 4 | 0:41:24 | 12.0 |
| LASER RADIAL | Helen Carter | 1154 | 00:47:52 | 4 | 0:41:29 | 13.0 |
| LASER RADIAL | SIMON MUMMERY | 1154 | 00:48:07 | 4 | 0:41:42 | 14.0 |
| LASER | Charles Boy | 1104 | 00:47:28 | 4 | 0:43:00 | 15.0 |
| LASER RADIAL | Carole O Hara | 1154 | 00:53:34 | 4 | 0:46:25 | 16.0 |
| HARTLEY | Thomas Richards | 1150 | 00:45:08 | 2 | 1:18:30 | 17.0 |
| LASER | Dave A | 1104 | DNS | 19.0 | ||
| LASER RADIAL | Ginette S | 1154 | DNF | 19.0 |
| Class | HelmName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|
| LASER | Tim Girvan | 1079 | 00:31:17 | 2 | 0:29:00 | 1.0 |
