Results are final as of 9:44 on November 4, 2025

Overall

Sailed: 12, Discards: 7, To count: 5, Rating system: PY, Entries: 63, Scoring system: Appendix A
Class HelmName PY R1
28/09/25
R2
28/09/25
R3
05/10/25
R4
05/10/25
R5
12/10/25
R6
12/10/25
R7
19/10/25
R8
19/10/25
R9
26/10/25
R10
26/10/25
R11
02/11/25
R12
02/11/25
Total Nett
LASER RADIAL Emma Stopford 1154 (64.0 DNC) (64.0 DNC) 1.0 1.0 (64.0 DNC) (64.0 DNC) (3.0) 2.0 3.0 1.0 (7.0) (5.0) 279.0 8.0
LASER Paul Williams 1084 (4.0) 1.0 2.0 (7.0 DNF) (3.0) 2.0 2.0 (4.0) (64.0 DNC) (64.0 DNC) (4.0) 2.0 159.0 9.0
LASER Kevin Guard 1089 2.0 3.0 (64.0 DNC) (64.0 DNC) 1.0 1.0 (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 3.0 (10.0) 404.0 10.0
LASER Tim Girvan 1079 3.0 2.0 (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (4.0) 3.0 2.0 3.0 (64.0 DNC) (64.0 DNC) 401.0 13.0
LASER RADIAL Liz Aikman 1154 6.0 5.0 (64.0 DNC) (64.0 DNC) 2.0 4.0 (64.0 DNC) (64.0 DNC) (11.0) (64.0 DNC) (8.0) 7.0 363.0 24.0
LASER RADIAL Jimmy 1154 (64.0 DNC) (64.0 DNC) 3.0 3.0 (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (12.0) 8.0 9.0 8.0 427.0 31.0
LASER RADIAL Helen Carter 1154 1.0 4.0 (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (12.0) 8.0 8.0 (11.0) 11.0 (13.0) 324.0 32.0
STREAKER William Armitage 1124 (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 6.0 5.0 7.0 (64.0 DNC) 5.0 9.0 480.0 32.0
LASER RADIAL Neil Borrie 1154 (64.0 DNC) (64.0 DNC) 4.0 4.0 (64.0 DNC) (64.0 DNC) 9.0 9.0 (19.0 DNF) (64.0 DNC) 10.0 (11.0) 386.0 36.0
LASER Charles Boy 1104 (64.0 DNC) (64.0 DNC) (64.0 DNC) 2.0 (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 9.0 7.0 12.0 15.0 493.0 45.0
LASER RADIAL Carole O Hara 1154 5.0 6.0 (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 11.0 (64.0 DNC) 13.0 12.0 (16.0) (16.0) 399.0 47.0
Comet Nathan Telford 1208 (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 4.0 5.0 1.0 3.0 525.0 77.0
LASER RADIAL Pascale Hewett 1154 (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 1.0 6.0 5.5 2.0 (64.0 DNC) 64.0 DNC 526.5 78.5
LASER PICO Lesley 1330 (64.0 DNC) (64.0 DNC) 6.0 (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 4.0 6.0 4.0 532.0 84.0
LASER Rupert Keep 1094 (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 5.0 1.0 5.5 13.0 (64.0 DNC) 64.0 DNC 536.5 88.5
LASER RADIAL Chloe Armitage 1154 (64.0 DNC) (64.0 DNC) 5.0 (64.0 DNC) (64.0 DNC) (64.0 DNC) 7.0 7.0 10.0 (64.0 DNC) (64.0 DNC) 64.0 DNC 541.0 93.0
TOPPER Oscar 1363 (64.0 DNC) (64.0 DNC) 8.0 5.0 (64.0 DNC) (64.0 DNC) 10.0 11.0 (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 546.0 98.0
LASER RADIAL Julie May 1154 (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 15.0 9.0 13.0 12.0 561.0 113.0
LASER Dave A 1104 (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 19.0 DNF 10.0 17.0 19.0 DNS 577.0 129.0
LASER RADIAL Neal F   (64.0 DNC) (64.0 DNC) 9.0 (64.0 DNC) (64.0 DNC) (64.0 DNC) 8.0 10.0 (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 603.0 155.0
LASER RADIAL SIMON MUMMERY 1154 (64.0 DNC) (64.0 DNC) 7.0 (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 14.0 14.0 611.0 163.0
LASER Mike Batty 1084 (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 2.0 1.0 643.0 195.0
Vareo David P 1085 (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 4.0 3.0 (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 647.0 199.0
TOPPER Jack Hales   7.0 7.0 (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 654.0 206.0
LASER RADIAL Charlotte McKenzie 1154 (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 14.0 6.0 64.0 DNC 64.0 DNC 660.0 212.0
LASER Alastair Charatan   (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 15.0 6.0 661.0 213.0
HARTLEY Thomas Richards   (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 18.0 17.0 675.0 227.0
LASER RADIAL Ginette S 1154 (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 20.0 DSQ 19.0 DNF 679.0 231.0
LASER Tim Hewett 1104 (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 1.0 64.0 DNC 64.0 DNC 64.0 DNC 705.0 257.0
HERON Tony Ogborn 1345 10.0 DNF (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 714.0 266.0
LASER PICO Niamh Hales 1330 10.0 DNF (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 714.0 266.0
LASER RADIAL Dick Knowles 1154 (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 19.0 DNF 64.0 DNC 64.0 DNC 64.0 DNC 723.0 275.0

R1 - 28/09/25

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
LASER RADIAL Helen Carter 1154 49:00 2 0:42:28 1.0
LASER Kevin Guard 1089 46:36 2 0:42:47 2.0
LASER Tim Girvan 1079 47:31 2 0:44:02 3.0
LASER Paul Williams 1084 48:10 2 0:44:26 4.0
LASER RADIAL Carole O Hara 1154 66:02 2 0:57:13 5.0
LASER RADIAL Liz Aikman 1154 67:21 2 0:58:22 6.0
TOPPER Jack Hales   52:19 1 1:44:38 7.0
HERON Tony Ogborn 1345 DNF     10.0
LASER PICO Niamh Hales 1330 DNF     10.0

R2 - 28/09/25

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
LASER Paul Williams 1084 27:01 2 0:24:55 1.0
LASER Tim Girvan 1079 28:25 2 0:26:20 2.0
LASER Kevin Guard 1089 28:45 2 0:26:24 3.0
LASER RADIAL Helen Carter 1154 32:56 2 0:28:32 4.0
LASER RADIAL Liz Aikman 1154 34:07 2 0:29:34 5.0
LASER RADIAL Carole O Hara 1154 20:31 1 0:35:33 6.0
TOPPER Jack Hales 1330 35:15 1 0:53:00 7.0

R3 - 05/10/25

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
LASER RADIAL Emma Stopford 1216 36:25 4 0:29:57 1.0
LASER Paul Williams 1084 41:32 4 0:38:19 2.0
LASER RADIAL Jimmy 1154 33:40 3 0:38:54 3.0
LASER RADIAL Neil Borrie 1330 40:38 3 0:40:44 4.0
LASER RADIAL Chloe Armitage 1216 37:30 3 0:41:07 5.0
LASER PICO Lesley 1330 28:33 2 0:42:56 6.0
LASER RADIAL SIMON MUMMERY 1154 28:59 2 0:50:14 7.0
TOPPER Oscar 1071 30:30 2 0:56:57 8.0
LASER RADIAL Neal F   31:39 2 1:03:18 9.0

R4 - 05/10/25

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
LASER RADIAL Emma Stopford 1216 27:46 3 0:22:50 1.0
LASER Charles Boy 1154 28:55 3 0:25:03 2.0
LASER RADIAL Jimmy 1154 31:34 3 0:27:21 3.0
LASER RADIAL Neil Borrie 1330 28:07 2 0:31:43 4.0
TOPPER Oscar 1071 33:43 2 0:47:13 5.0
LASER Paul Williams 1084 DNF     7.0

R5 - 12/10/25

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
LASER Kevin Guard 1089 00:42:53 1 0:39:23 1.0
LASER RADIAL Liz Aikman 1154 00:46:15 1 0:40:05 2.0
LASER Paul Williams 1084 00:45:47 1 0:42:14 3.0
Vareo David P 1085 00:46:32 1 0:42:53 4.0

R6 - 12/10/25

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
LASER Kevin Guard 1089 00:39:43 4 0:36:28 1.0
LASER Paul Williams 1084 00:40:04 4 0:36:58 2.0
Vareo David P 1085 00:34:47 3 0:42:45 3.0
LASER RADIAL Liz Aikman 1154 00:35:32 2 1:01:35 4.0

R7 - 19/10/25

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
LASER RADIAL Pascale Hewett 1216 53:30 4 0:44:00 1.0
LASER Paul Williams 1084 48:09 4 0:44:25 2.0
LASER RADIAL Emma Stopford 1154 52:02 4 0:45:05 3.0
LASER Tim Girvan 1079 49:51 4 0:46:12 4.0
LASER Rupert Keep 1094 50:34 4 0:46:13 5.0
STREAKER William Armitage 1124 52:56 4 0:47:06 6.0
LASER RADIAL Chloe Armitage 1216 47:01 3 0:51:33 7.0
LASER RADIAL Neal F 1071 56:07 4 0:52:24 8.0
LASER RADIAL Neil Borrie 1154 45:30 3 0:52:34 9.0
TOPPER Oscar 1071 56:31 4 0:52:46 10.0
LASER RADIAL Carole O Hara 1330 54:32 3 0:54:40 11.0
LASER RADIAL Helen Carter 1330 58:38 3 0:58:47 12.0

R8 - 19/10/25

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
LASER Rupert Keep 1094 44:55 4 0:41:03 1.0
LASER RADIAL Emma Stopford 1154 47:40 4 0:41:18 2.0
LASER Tim Girvan 1079 44:44 4 0:41:27 3.0
LASER Paul Williams 1084 45:51 4 0:42:18 4.0
STREAKER William Armitage 1124 48:40 4 0:43:18 5.0
LASER RADIAL Pascale Hewett 1216 41:20 3 0:45:19 6.0
LASER RADIAL Chloe Armitage 1216 55:53 4 0:45:57 7.0
LASER RADIAL Helen Carter 1330 30:48 2 0:46:19 8.0
LASER RADIAL Neil Borrie 1154 43:29 3 0:50:14 9.0
LASER RADIAL Neal F 1071 41:30 3 0:51:40 10.0
TOPPER Oscar 1071 43:45 3 0:54:28 11.0

R9 - 26/10/25

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
LASER Tim Hewett 1104 00:40:15 5 0:36:28 1.0
LASER Tim Girvan 1079 00:39:28 5 0:36:35 2.0
LASER RADIAL Emma Stopford 1154 00:34:18 4 0:37:09 3.0
Comet Nathan Telford 1210 00:37:21 4 0:38:35 4.0
LASER RADIAL Pascale Hewett 1154 00:35:38 4 0:38:36 5.5
LASER Rupert Keep 1094 00:33:47 4 0:38:36 5.5
STREAKER William Armitage 1124 00:35:26 4 0:39:24 7.0
LASER RADIAL Helen Carter 1330 00:33:11 3 0:41:35 8.0
LASER Charles Boy 1154 00:38:43 4 0:41:56 9.0
LASER RADIAL Chloe Armitage 1216 00:40:58 4 0:42:07 10.0
LASER RADIAL Liz Aikman 1330 00:34:14 3 0:42:54 11.0
LASER RADIAL Jimmy 1154 00:39:52 4 0:43:11 12.0
LASER RADIAL Carole O Hara 1330 00:34:53 3 0:43:43 13.0
LASER RADIAL Charlotte McKenzie 1154 00:41:22 4 0:44:48 14.0
LASER RADIAL Julie May 1154 00:42:41 4 0:46:14 15.0
LASER RADIAL Neil Borrie 1154 DNF 1   19.0
LASER Dave A 1104 DNF 1   19.0
LASER RADIAL Dick Knowles 1154 DNF 1   19.0

R10 - 26/10/25

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
LASER RADIAL Emma Stopford 1154 00:31:57 4 0:27:41 1.0
LASER RADIAL Pascale Hewett 1216 00:33:46 4 0:27:46 2.0
LASER Tim Girvan 1079 00:32:45 4 0:30:21 3.0
LASER PICO Lesley 1330 00:32:16 3 0:32:21 4.0
Comet Nathan Telford 1210 00:29:31 3 0:32:32 5.0
LASER RADIAL Charlotte McKenzie 1154 00:28:58 3 0:33:28 6.0
LASER Charles Boy 1154 00:29:18 3 0:33:51 7.0
LASER RADIAL Jimmy 1154 00:30:10 3 0:34:51 8.0
LASER RADIAL Julie May 1154 00:30:51 3 0:35:39 9.0
LASER Dave A 1104 00:39:26 4 0:35:43 10.0
LASER RADIAL Helen Carter 1330 00:36:02 3 0:36:07 11.0
LASER RADIAL Carole O Hara 1330 00:38:02 3 0:38:08 12.0
LASER Rupert Keep 1094 00:21:12 2 0:38:45 13.0

R11 - 02/11/25

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
Comet Nathan Telford 1210 00:45:59 4 0:38:00 1.0
LASER Mike Batty 1084 00:41:17 4 0:38:05 2.0
LASER Kevin Guard 1089 00:41:53 4 0:38:28 3.0
LASER Paul Williams 1084 00:42:02 4 0:38:47 4.0
STREAKER William Armitage 1124 00:44:05 4 0:39:13 5.0
LASER PICO Lesley 1330 00:39:20 3 0:39:26 6.0
LASER RADIAL Emma Stopford 1154 00:45:42 4 0:39:36 7.0
LASER RADIAL Liz Aikman 1330 00:40:11 3 0:40:17 8.0
LASER RADIAL Jimmy 1154 00:46:30 4 0:40:18 9.0
LASER RADIAL Neil Borrie 1154 00:35:00 3 0:40:26 10.0
LASER RADIAL Helen Carter 1154 00:35:28 3 0:40:59 11.0
LASER Charles Boy 1104 00:45:19 4 0:41:03 12.0
LASER RADIAL Julie May 1154 00:35:44 3 0:41:17 13.0
LASER RADIAL SIMON MUMMERY 1154 00:35:54 3 0:41:29 14.0
LASER Alastair Charatan 1104 00:47:21 4 0:42:53 15.0
LASER RADIAL Carole O Hara 1154 00:37:47 3 0:43:39 16.0
LASER Dave A 1104 00:12:19 1 0:44:38 17.0
HARTLEY Thomas Richards 1150 00:39:08 3 0:45:22 18.0
LASER RADIAL Ginette S 1154 DSQ     20.0

R12 - 02/11/25

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
LASER Mike Batty 1084 00:38:54 4 0:35:53 1.0
LASER Paul Williams 1084 00:40:08 4 0:37:01 2.0
Comet Nathan Telford 1210 00:46:22 4 0:38:19 3.0
LASER PICO Lesley 1330 00:38:19 3 0:38:25 4.0
LASER RADIAL Emma Stopford 1154 00:44:40 4 0:38:42 5.0
LASER Alastair Charatan 1104 00:43:07 4 0:39:03 6.0
LASER RADIAL Liz Aikman 1330 00:39:11 3 0:39:17 7.0
LASER RADIAL Jimmy 1154 00:46:06 4 0:39:57 8.0
STREAKER William Armitage 1124 00:45:29 4 0:40:28 9.0
LASER Kevin Guard 1089 00:44:20 4 0:40:43 10.0
LASER RADIAL Neil Borrie 1154 00:47:13 4 0:40:55 11.0
LASER RADIAL Julie May 1154 00:47:47 4 0:41:24 12.0
LASER RADIAL Helen Carter 1154 00:47:52 4 0:41:29 13.0
LASER RADIAL SIMON MUMMERY 1154 00:48:07 4 0:41:42 14.0
LASER Charles Boy 1104 00:47:28 4 0:43:00 15.0
LASER RADIAL Carole O Hara 1154 00:53:34 4 0:46:25 16.0
HARTLEY Thomas Richards 1150 00:45:08 2 1:18:30 17.0
LASER Dave A 1104 DNS     19.0
LASER RADIAL Ginette S 1154 DNF     19.0



Sailwave Scoring Software 2.34.00
www.sailwave.com