Results are final as of 9:44 on September 8, 2025

Overall

Sailed: 10, Discards: 6, To count: 4, Rating system: PY, Entries: 55, Scoring system: Appendix A
Class HelmName PY R1
04/05/2025
R2
04/05/2025
R3
22/05/2025
R4
22/05/2025
R5
13/07/2025
R6
13/07/2025
R7
03/08/2025
R8
03/08/2025
R9
08/09/2025
R10
08/09/2025
Total Nett
WAYFARER Jeremy Evans 1109 1.0 1.0 (2.0) 1.0 (2.0) (2.0) (56.0 DNC) (56.0 DNC) (2.0) 1.0 124.0 4.0
LASER RADIAL Owen Smith 1154 (2.0) 2.0 1.0 (3.0) (56.0 DNC) (56.0 DNC) (4.0) (3.0) 1.0 2.0 130.0 6.0
LASER Paul Williams 1104 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 1.0 1.0 (56.0 DNC) (56.0 DNC) 3.0 4.0 345.0 9.0
LASER RADIAL Chloe Armitage 1154 5.0 3.0 4.0 (9.0) (11.0) (6.0) (56.0 DNC) (56.0 DNC) 5.0 (7.0) 162.0 17.0
Comet Nathan Telford 1208 6.0 7.0 (8.0) 2.0 (9.0) 4.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 260.0 19.0
LASER Charles Boy 1104 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 6.0 7.0 3.0 4.0 (8.0) (8.0) 260.0 20.0
LASER RADIAL Charlotte McKenzie 1154 7.0 (9.0) 5.0 5.0 (56.0 DNC) (56.0 DNC) 5.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) 311.0 22.0
LASER RADIAL Julie May 1154 (56.0 DNC) (56.0 DNC) (10.0) 7.0 (56.0 DNC) (56.0 DNC) 6.0 6.0 10.0 (13.0) 276.0 29.0
LASER RADIAL Peter SCHUETZ 1154 10.0 8.0 7.0 6.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 367.0 31.0
LASER Jimmy 1104 11.0 10.0 3.0 8.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 368.0 32.0
LASER RADIAL Neil Borrie 1154 (12.0) (11.0) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 7.0 7.0 9.0 9.0 279.0 32.0
LASER RADIAL Dick Knowles 1154 (56.0 DNC) (56.0 DNC) 9.0 (13.0 DNF) 10.0 8.0 (56.0 DNC) (56.0 DNC) 7.0 (11.0) 282.0 34.0
LASER RADIAL Simon M 1154 (15.0) (12.0) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 8.0 8.0 11.0 12.0 290.0 39.0
LASER RADIAL Pascale 1154 4.0 5.0 (56.0 DNC) (56.0 DNC) 3.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 404.0 68.0
LASER RADIAL Helen Carter 1154 (56.0 DNC) (56.0 DNC) 11.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 6.0 5.0 414.0 78.0
Laser Vago XD Zac 1071 (56.0 DNC) 15.0 DNF (56.0 DNC) (56.0 DNC) 7.0 5.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 419.0 83.0
LASER RADIAL Carole O Hara 1154 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 8.0 (56.0 DNC) (56.0 DNC) 56.0 DNC 12.0 10.0 422.0 86.0
LASER RADIAL Tom Keep 1154 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 2.0 1.0 56.0 DNC 56.0 DNC 451.0 115.0
LASER Rupert Keep 1104 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 1.0 2.0 56.0 DNC 56.0 DNC 451.0 115.0
LASER Tim Girvan 1104 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 4.0 3.0 455.0 119.0
LASER Alastair Charlatan 1104 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 5.0 3.0 (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 456.0 120.0
LASER Kevin Guard 1104 3.0 6.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 457.0 121.0
LASER Tim Hewett 1104 9.0 4.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 461.0 125.0
LASER Harvey Davies 1104 (56.0 DNC) (56.0 DNC) 12.0 4.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 464.0 128.0
LASER Vicky 1104 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 12.0 (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 6.0 466.0 130.0
LASER RADIAL Katie Lambert 1154 8.0 15.0 DNF (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 471.0 135.0
LASER RADIAL Liz Aikman 1154 (56.0 DNC) (56.0 DNC) 13.0 13.0 DNF (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 474.0 138.0
Laser 2000 James Keen 1114 13.0 15.0 DNS (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 476.0 140.0
TOPPER Zoe Gee 1363 14.0 15.0 DNS (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 477.0 141.0
HERON Tony Ogborn 1345 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 4.0 (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 508.0 172.0
Vareo David P 1085 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 5.0 56.0 DNC 56.0 DNC 509.0 173.0
STREAKER William Armitage 1124 (56.0 DNC) (56.0 DNC) 6.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 510.0 174.0
Laser Pico Daisy 1330 (56.0 DNC) (56.0 DNC) (56.0 DNC) 10.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 514.0 178.0

R1 - 04/05/2025

Start: Start 1, Finishes: Place
Class HelmName PY Place Points
WAYFARER Jeremy Evans 1109 1 1.0
LASER RADIAL Owen Smith 1154 2 2.0
LASER Kevin Guard 1104 3 3.0
LASER RADIAL Pascale 1154 4 4.0
LASER RADIAL Chloe Armitage 1154 5 5.0
Comet Nathan Telford 1208 6 6.0
LASER RADIAL Charlotte McKenzie 1154 7 7.0
LASER RADIAL Katie Lambert 1154 8 8.0
LASER Tim Hewett 1104 9 9.0
LASER RADIAL Peter SCHUETZ 1154 10 10.0
LASER Jimmy 1104 11 11.0
LASER RADIAL Neil Borrie 1154 12 12.0
Laser 2000 James Keen 1114 13 13.0
TOPPER Zoe Gee 1363 14 14.0
LASER RADIAL Simon M 1154 15 15.0

R2 - 04/05/2025

Start: Start 1, Finishes: Place
Class HelmName PY Place Points
WAYFARER Jeremy Evans 1109 1 1.0
LASER RADIAL Owen Smith 1154 2 2.0
LASER RADIAL Chloe Armitage 1154 3 3.0
LASER Tim Hewett 1104 4 4.0
LASER RADIAL Pascale 1154 5 5.0
LASER Kevin Guard 1104 6 6.0
Comet Nathan Telford 1208 7 7.0
LASER RADIAL Peter SCHUETZ 1154 8 8.0
LASER RADIAL Charlotte McKenzie 1154 9 9.0
LASER Jimmy 1104 10 10.0
LASER RADIAL Neil Borrie 1154 11 11.0
LASER RADIAL Simon M 1154 12 12.0
Laser Vago XD Zac 1071 DNF 15.0
LASER RADIAL Katie Lambert 1154 DNF 15.0
Laser 2000 James Keen 1114 DNS 15.0
TOPPER Zoe Gee 1363 DNS 15.0

R3 - 22/05/2025

Start: Start 1, Finishes: Place
Class HelmName PY Place Points
LASER RADIAL Owen Smith 1154 1 1.0
WAYFARER Jeremy Evans 1109 2 2.0
LASER Jimmy 1104 3 3.0
LASER RADIAL Chloe Armitage 1154 4 4.0
LASER RADIAL Charlotte McKenzie 1154 5 5.0
STREAKER William Armitage 1124 6 6.0
LASER RADIAL Peter SCHUETZ 1154 7 7.0
Comet Nathan Telford 1208 8 8.0
LASER RADIAL Dick Knowles 1154 9 9.0
LASER RADIAL Julie May 1154 10 10.0
LASER RADIAL Helen Carter 1154 11 11.0
LASER Harvey Davies 1104 12 12.0
LASER RADIAL Liz Aikman 1154 13 13.0

R4 - 22/05/2025

Start: Start 1, Finishes: Place
Class HelmName PY Place Points
WAYFARER Jeremy Evans 1109 1 1.0
Comet Nathan Telford 1208 2 2.0
LASER RADIAL Owen Smith 1154 3 3.0
LASER Harvey Davies 1104 4 4.0
LASER RADIAL Charlotte McKenzie 1154 5 5.0
LASER RADIAL Peter SCHUETZ 1154 6 6.0
LASER RADIAL Julie May 1154 7 7.0
LASER Jimmy 1104 8 8.0
LASER RADIAL Chloe Armitage 1154 9 9.0
Laser Pico Daisy 1330 10 10.0
LASER RADIAL Dick Knowles 1154 DNF 13.0
LASER RADIAL Liz Aikman 1154 DNF 13.0

R5 - 13/07/2025

Start: Start 1, Finishes: Place
Class HelmName PY Place Points
LASER Paul Williams 1104 1 1.0
WAYFARER Jeremy Evans 1109 2 2.0
LASER RADIAL Pascale 1154 3 3.0
HERON Tony Ogborn 1345 4 4.0
LASER Alastair Charlatan 1104 5 5.0
LASER Charles Boy 1104 6 6.0
Laser Vago XD Zac 1071 7 7.0
LASER RADIAL Carole O Hara 1154 8 8.0
Comet Nathan Telford 1208 9 9.0
LASER RADIAL Dick Knowles 1154 10 10.0
LASER RADIAL Chloe Armitage 1154 11 11.0
LASER Vicky 1104 12 12.0

R6 - 13/07/2025

Start: Start 1, Finishes: Place
Class HelmName PY Place Points
LASER Paul Williams 1104 1 1.0
WAYFARER Jeremy Evans 1109 2 2.0
LASER Alastair Charlatan 1104 3 3.0
Comet Nathan Telford 1208 4 4.0
Laser Vago XD Zac 1071 5 5.0
LASER RADIAL Chloe Armitage 1154 6 6.0
LASER Charles Boy 1104 7 7.0
LASER RADIAL Dick Knowles 1154 8 8.0

R7 - 03/08/2025

Start: Start 1, Finishes: Place
Class HelmName PY Place Points
LASER Rupert Keep 1104 1 1.0
LASER RADIAL Tom Keep 1154 2 2.0
LASER Charles Boy 1104 3 3.0
LASER RADIAL Owen Smith 1154 4 4.0
LASER RADIAL Charlotte McKenzie 1154 5 5.0
LASER RADIAL Julie May 1154 6 6.0
LASER RADIAL Neil Borrie 1154 7 7.0
LASER RADIAL Simon M 1154 8 8.0

R8 - 03/08/2025

Start: Start 1, Finishes: Place
Class HelmName PY Place Points
LASER RADIAL Tom Keep 1154 1 1.0
LASER Rupert Keep 1104 2 2.0
LASER RADIAL Owen Smith 1154 3 3.0
LASER Charles Boy 1104 4 4.0
Vareo David P 1085 5 5.0
LASER RADIAL Julie May 1154 6 6.0
LASER RADIAL Neil Borrie 1154 7 7.0
LASER RADIAL Simon M 1154 8 8.0

R9 - 08/09/2025

Start: Start 1, Finishes: Place
Class HelmName PY Place Points
LASER RADIAL Owen Smith 1154 1 1.0
WAYFARER Jeremy Evans 1109 2 2.0
LASER Paul Williams 1104 3 3.0
LASER Tim Girvan 1104 4 4.0
LASER RADIAL Chloe Armitage 1154 5 5.0
LASER RADIAL Helen Carter 1154 6 6.0
LASER RADIAL Dick Knowles 1154 7 7.0
LASER Charles Boy 1104 8 8.0
LASER RADIAL Neil Borrie 1154 9 9.0
LASER RADIAL Julie May 1154 10 10.0
LASER RADIAL Simon M 1154 11 11.0
LASER RADIAL Carole O Hara 1154 12 12.0

R10 - 08/09/2025

Start: Start 1, Finishes: Place
Class HelmName PY Place Points
WAYFARER Jeremy Evans 1109 1 1.0
LASER RADIAL Owen Smith 1154 2 2.0
LASER Tim Girvan 1104 3 3.0
LASER Paul Williams 1104 4 4.0
LASER RADIAL Helen Carter 1154 5 5.0
LASER Vicky 1104 6 6.0
LASER RADIAL Chloe Armitage 1154 7 7.0
LASER Charles Boy 1104 8 8.0
LASER RADIAL Neil Borrie 1154 9 9.0
LASER RADIAL Carole O Hara 1154 10 10.0
LASER RADIAL Dick Knowles 1154 11 11.0
LASER RADIAL Simon M 1154 12 12.0
LASER RADIAL Julie May 1154 13 13.0



Sailwave Scoring Software 2.34.00
www.sailwave.com