Class | SailNo | HelmName | PY | R1 08/12/24 |
R2 08/12/24 |
R3 15/12/24 |
R4 15/12/24 |
R5 22/12/24 |
R6 22/12/24 |
R7 05/01/25 |
R8 05/01/25 |
R9 19/01/25 |
R10 19/01/25 |
R11 26/01/25 |
R12 26/01/25 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LASER | Mike Batty | 1077 | 1.0 | (2.0) | (4.0) | 1.0 | 1.0 | 1.0 | (46.0 DNC) | (46.0 DNC) | (3.0) | 1.0 | (46.0 DNC) | (46.0 DNC) | 198.0 | 5.0 | |
WAYFARER | Jeremy Evans | 1109 | (2.0) | 1.0 | 2.0 | (3.0) | (3.0) | 2.0 | (46.0 DNC) | (46.0 DNC) | (6.0) | (4.0) | 2.0 | 2.0 | 119.0 | 9.0 | |
LASER | Paul Williams | 1102 | (4.0) | (46.0 DNC) | (8.0) | (5.0) | (46.0 DNC) | (46.0 DNC) | 2.0 | 1.0 | 2.0 | 3.0 | (6.0) | 4.0 | 173.0 | 12.0 | |
LASER | Rupert Keep | 1102 | (46.0 DNC) | (46.0 DNC) | 3.0 | 4.0 | (46.0 DNC) | (46.0 DNC) | 3.0 | 2.0 | (46.0 DNC) | (46.0 DNC) | (5.0) | 3.0 | 296.0 | 15.0 | |
LASER | Kevin Guard | 1102 | (46.0 DNC) | (46.0 DNC) | (6.0) | 6.0 | (46.0 DNC) | (46.0 DNC) | 4.0 | 3.0 | 1.0 | 2.0 | (46.0 DNC) | (46.0 DNC) | 298.0 | 16.0 | |
LASER RADIAL | Owen Smith | 1154 | (46.0 DNC) | (46.0 DNC) | 7.0 | (46.0 DNC) | 7.0 DNF | 3.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 4.0 | 1.0 | 344.0 | 22.0 | |
LASER RADIAL | Emma | 1154 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 2.0 | 4.0 | (7.5) | 5.0 | 5.0 | 6.0 | (46.0 DNC) | (46.0 DNC) | 305.5 | 22.0 | |
LASER RADIAL | Pascale Hewett | 1154 | (46.0 DNC) | (46.0 DNC) | 5.0 | 7.5 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 4.0 | 5.0 | 1.0 | (46.0 DNC) | 344.5 | 22.5 | |
Laser Pico | Jimmy | 6.0 | 5.0 | 14.0 | (46.0 DNC) | 5.0 | 6.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 358.0 | 36.0 | ||
LASER | Tim Girvan | 1102 | (46.0 DNC) | (46.0 DNC) | 1.0 | 2.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 3.0 | 5.0 | 379.0 | 57.0 | |
Laser Pico | Katie VW | 1330 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 4.0 | 5.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 7.0 | 8.0 | 392.0 | 70.0 | |
LASER | Dave A | 1102 | 5.0 | 4.0 | 10.0 | 10.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 397.0 | 75.0 | |
Laser Vago XD | Zac | 1071 | (46.0 DNC) | (46.0 DNC) | 9.0 | 9.0 | (46.0 DNC) | (46.0 DNC) | 6.0 | 7.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 399.0 | 77.0 | |
LASER RADIAL | Liz Aikman | 1154 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 7.5 | (46.0 DNC) | 11.0 DNF | 46.0 DNC | 9.0 | 7.0 | 402.5 | 80.5 | |
LASER RADIAL | Julie May | 1154 | (46.0 DNC) | (46.0 DNC) | 16.0 DNF | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 9.0 | 8.0 | (46.0 DNC) | (46.0 DNC) | 10.0 | 46.0 DNC | 411.0 | 89.0 | |
LASER RADIAL | Charles Boy | 1102 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 5.0 | 6.0 | 7.0 | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 432.0 | 110.0 | |
LASER RADIAL | Ginette S | 7.0 | (46.0 DNC) | 13.0 | 12.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 446.0 | 124.0 | ||
LASER RADIAL | SIMON MUMMERY | (46.0 DNC) | (46.0 DNC) | 11.0 | 11.0 | (46.0 DNC) | (46.0 DNC) | 11.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 447.0 | 125.0 | ||
LASER RADIAL | Tom Keep | 1154 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 1.0 | 4.0 | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 465.0 | 143.0 | |
LASER RADIAL | Peter SCHUETZ | 1154 | 3.0 | 3.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 466.0 | 144.0 | |
LASER | Alastair Charlatan | 1102 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 8.0 | 6.0 | 474.0 | 152.0 | |
LASER RADIAL | Carole O Hara | 1154 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 8.0 | 7.0 | 46.0 DNC | 46.0 DNC | 475.0 | 153.0 | |
LASER RADIAL | Neil Borrie | 1154 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 11.0 | 9.0 | 480.0 | 158.0 | |
LASER | Tim Hewett | 1102 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 7.5 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 513.5 | 191.5 | |
Hartley 15 | Milosz | 1150 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 8.0 | 46.0 DNC | 46.0 DNC | 514.0 | 192.0 | |
LASER PICO | Ed Denmark | 8.0 DNS | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 514.0 | 192.0 | ||
???? | Steve Ball | 1345 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 9.0 | 46.0 DNC | 46.0 DNC | 46.0 DNC | 515.0 | 193.0 | |
LASER RADIAL | Charlotte McKenzie | 1154 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 10.0 | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 516.0 | 194.0 | |
LASER RADIAL | Helen Carter | 1154 | (46.0 DNC) | (46.0 DNC) | 12.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 518.0 | 196.0 |
Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|
LASER | Mike Batty | 1330 | 00:31:06 | 5 | 0:23:23 | 1.0 | |
WAYFARER | Jeremy Evans | 1109 | 00:27:19 | 5 | 0:24:38 | 2.0 | |
LASER RADIAL | Peter SCHUETZ | 1330 | 00:33:14 | 5 | 0:24:59 | 3.0 | |
LASER | Paul Williams | 1102 | 00:28:57 | 5 | 0:26:16 | 4.0 | |
LASER | Dave A | 1330 | 00:28:23 | 3 | 0:35:34 | 5.0 | |
Laser Pico | Jimmy | 1330 | 00:33:44 | 3 | 0:42:16 | 6.0 | |
LASER RADIAL | Ginette S | 31:53 | 3 | 0:53:08 | 7.0 | ||
LASER PICO | Ed Denmark | 1330 | DNS | 8.0 |
Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|
WAYFARER | Jeremy Evans | 1109 | 00:34:11 | 4 | 0:30:49 | 1.0 | |
LASER | Mike Batty | 1330 | 00:31:10 | 3 | 0:31:15 | 2.0 | |
LASER RADIAL | Peter SCHUETZ | 1330 | 00:33:04 | 3 | 0:33:09 | 3.0 | |
LASER | Dave A | 1330 | 00:35:07 | 3 | 0:35:12 | 4.0 | |
Laser Pico | Jimmy | 1330 | 00:30:21 | 2 | 0:45:38 | 5.0 |
Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|
LASER | Tim Girvan | 1102 | 35:17 | 6 | 0:32:01 | 1.0 | |
WAYFARER | Jeremy Evans | 1109 | 35:39 | 6 | 0:32:09 | 2.0 | |
LASER | Rupert Keep | 1102 | 35:32 | 6 | 0:32:15 | 3.0 | |
LASER | Mike Batty | 1077 | 35:04 | 6 | 0:32:34 | 4.0 | |
LASER RADIAL | Pascale Hewett | 1154 | 38:39 | 6 | 0:33:30 | 5.0 | |
LASER | Kevin Guard | 1102 | 37:32 | 6 | 0:34:04 | 6.0 | |
LASER RADIAL | Owen Smith | 1154 | 32:51 | 5 | 0:34:10 | 7.0 | |
LASER | Paul Williams | 1102 | 37:55 | 6 | 0:34:24 | 8.0 | |
Laser Vago XD | Zac | 1185 | 34:03 | 5 | 0:34:29 | 9.0 | |
LASER | Dave A | 1102 | 38:46 | 6 | 0:35:11 | 10.0 | |
LASER RADIAL | SIMON MUMMERY | 33:55 | 5 | 0:40:42 | 11.0 | ||
LASER RADIAL | Helen Carter | 1154 | 39:17 | 5 | 0:40:51 | 12.0 | |
LASER RADIAL | Ginette S | 34:27 | 5 | 0:41:20 | 13.0 | ||
Laser Pico | Jimmy | 37:28 | 2 | 1:52:24 | 14.0 | ||
LASER RADIAL | Julie May | 1154 | DNF | 16.0 |
Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|
LASER | Mike Batty | 1077 | 42:18 | 4 | 0:39:17 | 1.0 | |
LASER | Tim Girvan | 1102 | 43:19 | 4 | 0:39:18 | 2.0 | |
WAYFARER | Jeremy Evans | 1109 | 43:38 | 4 | 0:39:21 | 3.0 | |
LASER | Rupert Keep | 1102 | 34:21 | 3 | 0:41:34 | 4.0 | |
LASER | Paul Williams | 1102 | 34:45 | 3 | 0:42:03 | 5.0 | |
LASER | Kevin Guard | 1102 | 35:22 | 3 | 0:42:47 | 6.0 | |
LASER RADIAL | Pascale Hewett | 1154 | 38:16 | 3 | 0:44:13 | 7.5 | |
LASER | Tim Hewett | 1102 | 36:33 | 3 | 0:44:13 | 7.5 | |
Laser Vago XD | Zac | 1185 | 39:24 | 3 | 0:44:20 | 9.0 | |
LASER | Dave A | 1102 | 38:04 | 3 | 0:46:03 | 10.0 | |
LASER RADIAL | SIMON MUMMERY | 45:09 | 3 | 1:00:12 | 11.0 | ||
LASER RADIAL | Ginette S | 45:18 | 3 | 1:00:24 | 12.0 |
Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|
LASER | Mike Batty | 1330 | 33:36 | 3 | 0:25:16 | 1.0 | |
LASER RADIAL | Emma | 1330 | 42:19 | 3 | 0:31:49 | 2.0 | |
WAYFARER | Jeremy Evans | 1109 | 36:44 | 3 | 0:33:07 | 3.0 | |
Laser Pico | Katie VW | 1330 | 42:52 | 2 | 0:48:21 | 4.0 | |
Laser Pico | Jimmy | 37:05 | 2 | 0:55:38 | 5.0 | ||
LASER RADIAL | Owen Smith | 1154 | DNF | 7.0 |
Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|
LASER | Mike Batty | 1330 | 29:36 | 4 | 0:27:49 | 1.0 | |
WAYFARER | Jeremy Evans | 1109 | 30:58 | 5 | 0:27:55 | 2.0 | |
LASER RADIAL | Owen Smith | 1330 | 30:02 | 4 | 0:28:14 | 3.0 | |
LASER RADIAL | Emma | 1330 | 32:02 | 4 | 0:30:06 | 4.0 | |
Laser Pico | Katie VW | 1330 | 35:15 | 3 | 0:44:10 | 5.0 | |
Laser Pico | Jimmy | 26:52 | 2 | 1:07:10 | 6.0 |
Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|
LASER RADIAL | Tom Keep | 1154 | 31:50 | 1 | 0:27:35 | 1.0 | |
LASER | Paul Williams | 1102 | 30:39 | 1 | 0:27:49 | 2.0 | |
LASER | Rupert Keep | 1102 | 30:42` | 1 | 0:27:52 | 3.0 | |
LASER | Kevin Guard | 1102 | 31:21 | 1 | 0:28:27 | 4.0 | |
LASER RADIAL | Charles Boy | 1102 | 31:41 | 1 | 0:28:45 | 5.0 | |
Laser Vago XD | Zac | 1075 | 31:10 | 1 | 0:29:00 | 6.0 | |
LASER RADIAL | Emma | 1154 | 34:12 | 1 | 0:29:38 | 7.5 | |
LASER RADIAL | Liz Aikman | 1330 | 39:25 | 1 | 0:29:38 | 7.5 | |
LASER RADIAL | Julie May | 1154 | 34:36 | 1 | 0:29:59 | 9.0 | |
LASER RADIAL | Charlotte McKenzie | 1154 | 36:05 | 1 | 0:31:16 | 10.0 | |
LASER RADIAL | SIMON MUMMERY | 42:17 | 1 | 0:42:17 | 11.0 |
Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|
LASER | Paul Williams | 1102 | 28:27 | 3 | 0:25:49 | 1.0 | |
LASER | Rupert Keep | 1102 | 28:41 | 3 | 0:26:02 | 2.0 | |
LASER | Kevin Guard | 1102 | 30:49 | 3 | 0:27:58 | 3.0 | |
LASER RADIAL | Tom Keep | 1154 | 34:37 | 3 | 0:30:00 | 4.0 | |
LASER RADIAL | Emma | 1154 | 35:12 | 3 | 0:30:30 | 5.0 | |
LASER RADIAL | Charles Boy | 1102 | 33:54 | 3 | 0:30:46 | 6.0 | |
Laser Vago XD | Zac | 1075 | 35:26 | 3 | 0:32:58 | 7.0 | |
LASER RADIAL | Julie May | 1154 | 27:51 | 2 | 0:36:12 | 8.0 |
Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|
LASER | Kevin Guard | 1102 | 30:00 | 2 | 0:27:13 | 1.0 | |
LASER | Paul Williams | 1102 | 30:08 | 2 | 0:27:21 | 2.0 | |
LASER | Mike Batty | 1077 | 30:16 | 2 | 0:28:06 | 3.0 | |
LASER RADIAL | Pascale Hewett | 1154 | 37:01 | 2 | 0:32:05 | 4.0 | |
LASER RADIAL | Emma | 1154 | 42:45 | 2 | 0:37:03 | 5.0 | |
WAYFARER | Jeremy Evans | 1109 | 41:12 | 2 | 0:37:09 | 6.0 | |
LASER RADIAL | Charles Boy | 1102 | 42:04 | 2 | 0:38:10 | 7.0 | |
LASER RADIAL | Carole O Hara | 1154 | 32:04 | 1 | 0:55:34 | 8.0 | |
???? | Steve Ball | 1345 | 38:27 | 1 | 0:57:10 | 9.0 | |
LASER RADIAL | Liz Aikman | 1154 | DNF | 1 | 11.0 |
Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|
LASER | Mike Batty | 1077 | 40:54 | 5 | 0:37:59 | 1.0 | |
LASER | Kevin Guard | 1102 | 37:13 | 4 | 0:42:13 | 2.0 | |
LASER | Paul Williams | 1102 | 37:54 | 4 | 0:42:59 | 3.0 | |
WAYFARER | Jeremy Evans | 1109 | 39:56 | 4 | 0:45:01 | 4.0 | |
LASER RADIAL | Pascale Hewett | 1154 | 43:34 | 4 | 0:47:11 | 5.0 | |
LASER RADIAL | Emma | 1154 | 45:13 | 4 | 0:48:59 | 6.0 | |
LASER RADIAL | Carole O Hara | 1154 | 34:21 | 2 | 1:14:25 | 7.0 | |
Hartley 15 | Milosz | 1150 | 44:14 | 2 | 1:36:10 | 8.0 |
Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|
LASER RADIAL | Pascale Hewett | 1213 | 00:42:47 | 4 | 0:35:16 | 1.0 | |
WAYFARER | Jeremy Evans | 1109 | 00:40:34 | 4 | 0:36:35 | 2.0 | |
LASER | Tim Girvan | 1102 | 00:40:22 | 4 | 0:36:38 | 3.0 | |
LASER RADIAL | Owen Smith | 1330 | 00:36:43 | 3 | 0:36:49 | 4.0 | |
LASER | Rupert Keep | 1154 | 00:42:41 | 4 | 0:36:59 | 5.0 | |
LASER | Paul Williams | 1102 | 00:40:55 | 4 | 0:37:08 | 6.0 | |
Laser Pico | Katie VW | 1330 | 00:43:23 | 3 | 0:43:30 | 7.0 | |
LASER | Alastair Charlatan | 1102 | 00:36:52 | 3 | 0:44:36 | 8.0 | |
LASER RADIAL | Liz Aikman | 1330 | 00:46:12 | 3 | 0:46:19 | 9.0 | |
LASER RADIAL | Julie May | 1330 | 00:37:57 | 2 | 0:57:04 | 10.0 | |
LASER RADIAL | Neil Borrie | 1330 | 00:39:56 | 2 | 1:00:03 | 11.0 |
Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|
LASER RADIAL | Owen Smith | 1330 | 00:40:21 | 4 | 0:30:20 | 1.0 | |
WAYFARER | Jeremy Evans | 1109 | 00:35:27 | 4 | 0:31:58 | 2.0 | |
LASER | Rupert Keep | 1154 | 00:39:32 | 4 | 0:34:15 | 3.0 | |
LASER | Paul Williams | 1102 | 00:37:57 | 4 | 0:34:26 | 4.0 | |
LASER | Tim Girvan | 1102 | 00:37:58 | 4 | 0:34:27 | 5.0 | |
LASER | Alastair Charlatan | 1102 | 00:42:18 | 4 | 0:38:23 | 6.0 | |
LASER RADIAL | Liz Aikman | 1330 | 00:39:15 | 3 | 0:39:21 | 7.0 | |
Laser Pico | Katie VW | 1330 | 00:39:54 | 3 | 0:40:00 | 8.0 | |
LASER RADIAL | Neil Borrie | 1330 | 00:44:19 | 3 | 0:44:26 | 9.0 |
Sailwave Scoring Software 2.34.00
www.sailwave.com