Results are final as of 11:07 on December 16, 2025

Overall

Sailed: 4, Discards: 0, To count: 4, Rating system: PY, Entries: 72, Scoring system: Appendix A
Class HelmName PY R1
07/12/25
R2
07/12/25
R3
14/12/25
R4
14/12/25
Total Nett
WAYFARER Jeremy Evans 1074 1.0 1.0 3.0 1.0 6.0 6.0
LASER Paul Williams 1079 18.0 DSQ 3.0 2.0 4.0 27.0 27.0
LASER RADIAL Neil Borrie 1154 9.0 9.0 8.0 9.0 35.0 35.0
HERON Alex Lawton 1345 5.0 11.0 9.0 14.0 DNF 39.0 39.0
LASER RADIAL Pascale Hewett 1154 73.0 DNC 73.0 DNC 1.0 2.0 149.0 149.0
Laser Vago XD Zac 1071 2.0 2.0 73.0 DNC 73.0 DNC 150.0 150.0
LASER Tim Hewett 1104 73.0 DNC 73.0 DNC 4.0 3.0 153.0 153.0
LASER RADIAL Owen Smith 1149 3.0 4.0 73.0 DNC 73.0 DNC 153.0 153.0
LASER Alastair Charlatan 1104 73.0 DNC 73.0 DNC 5.0 5.0 156.0 156.0
Comet Nathan Telford 1208 4.0 7.0 73.0 DNC 73.0 DNC 157.0 157.0
LASER RADIAL Julie May 1154 8.0 5.0 73.0 DNC 73.0 DNC 159.0 159.0
Laser Radial Chris   73.0 DNC 73.0 DNC 7.0 6.0 159.0 159.0
LASER Kevin Guard 1074 73.0 DNC 73.0 DNC 6.0 7.0 159.0 159.0
LASER RADIAL Peter SCHUETZ 1154 7.0 8.0 73.0 DNC 73.0 DNC 161.0 161.0
LASER RADIAL James Keen 1154 10.0 73.0 DNC 11.0 73.0 DNC 167.0 167.0
RS VISION ALICE GOOCH 1145 11.0 12.0 73.0 DNC 73.0 DNC 169.0 169.0
LASER RADIAL Chloe Armitage 1154 73.0 DNC 73.0 DNC 10.0 14.0 DNF 170.0 170.0
Laser Radial Carol O'HARA 1154 12.5 13.0 73.0 DNC 73.0 DNC 171.5 171.5
LASER RADIAL Simon Hughes 1154 12.5 15.0 73.0 DNC 73.0 DNC 173.5 173.5
STREAKER William Armitage 1124 18.0 DSQ 10.0 73.0 DNC 73.0 DNC 174.0 174.0
LASER PICO Becky KEEN 1330 15.0 73.0 DNC 13.0 73.0 DNC 174.0 174.0
HARTLEY Thomas Richards 1150 14.0 14.0 73.0 DNC 73.0 DNC 174.0 174.0
LASER PICO Lesley 1330 73.0 DNC 6.0 73.0 DNC 73.0 DNC 225.0 225.0
LASER RADIAL Liz Aikman 1154 6.0 73.0 DNC 73.0 DNC 73.0 DNC 225.0 225.0
Laser Radial Daniel M   73.0 DNC 73.0 DNC 73.0 DNC 8.0 227.0 227.0
HARTLEY Alistair M   73.0 DNC 73.0 DNC 73.0 DNC 10.0 229.0 229.0
LASER RADIAL SIMON MUMMERY 1154 73.0 DNC 73.0 DNC 12.0 73.0 DNC 231.0 231.0
Laser Radial Simon Munnery   73.0 DNC 73.0 DNC 73.0 DNC 14.0 DNF 233.0 233.0

R1 - 07/12/25

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
WAYFARER Jeremy Evans 1074 00:36:53 4 0:34:21 1.0
Laser Vago XD Zac 1071 00:37:27 4 0:34:58 2.0
LASER RADIAL Owen Smith 1144 00:42:18 4 0:36:59 3.0
Comet Nathan Telford 1210 00:45:23 4 0:37:30 4.0
HERON Alex Lawton 1345 00:38:02 3 0:37:42 5.0
LASER RADIAL Liz Aikman 1330 00:38:05 3 0:38:11 6.0
LASER RADIAL Peter SCHUETZ 1154 00:44:18 4 0:38:23 7.0
LASER RADIAL Julie May 1154 00:45:34 4 0:39:29 8.0
LASER RADIAL Neil Borrie 1154 00:35:09 3 0:40:37 9.0
LASER RADIAL James Keen 1154 00:35:14 3 0:40:43 10.0
RS VISION ALICE GOOCH 1145 00:35:45 3 0:41:38 11.0
Laser Radial Carol O'HARA 1330 00:41:46 3 0:41:52 12.5
LASER RADIAL Simon Hughes 1154 00:36:14 3 0:41:52 12.5
HARTLEY Thomas Richards 1330 00:47:44 3 0:47:51 14.0
LASER PICO Becky KEEN 1330 00:51:01 3 0:51:09 15.0
LASER Paul Williams 1104 DSQ 4   18.0
STREAKER William Armitage 1124 DSQ 4   18.0

R2 - 07/12/25

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
WAYFARER Jeremy Evans 1074 25:18 3 0:23:33 1.0
Laser Vago XD Zac 1071 25:34 3 0:23:52 2.0
LASER Paul Williams 1079 26:40 3 0:24:43 3.0
LASER RADIAL Owen Smith 1149 28:28 3 0:24:47 4.0
LASER RADIAL Julie May 1154 29:00 3 0:25:08 5.0
LASER PICO Lesley 1330 33:52 3 0:25:28 6.0
Comet Nathan Telford 1208 31:17 3 0:25:54 7.0
LASER RADIAL Peter SCHUETZ 1154 30:11 3 0:26:09 8.0
LASER RADIAL Neil Borrie 1154 30:14 3 0:26:12 9.0
STREAKER William Armitage 1124 29:56 3 0:26:38 10.0
HERON Alex Lawton 1345 36:15 3 0:26:57 11.0
RS VISION ALICE GOOCH 1145 32:59 3 0:28:48 12.0
Laser Radial Carol O'HARA 1154 34:29 3 0:29:53 13.0
HARTLEY Thomas Richards 1150 37:53 3 0:32:57 14.0
LASER RADIAL Simon Hughes 1154 34:34 2 0:44:56 15.0

R3 - 14/12/25

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
LASER RADIAL Pascale Hewett 1216 00:47:22 4 0:38:57 1.0
LASER Paul Williams 1079 00:42:42 4 0:39:34 2.0
WAYFARER Jeremy Evans 1069 00:42:57 4 0:40:11 3.0
LASER Tim Hewett 1104 00:44:56 4 0:40:42 4.0
LASER Alastair Charlatan 1104 00:47:05 4 0:42:39 5.0
LASER Kevin Guard 1074 00:46:27 4 0:43:15 6.0
Laser Radial Chris 1154 00:37:54 3 0:43:47 7.0
LASER RADIAL Neil Borrie 1154 00:40:09 3 0:46:23 8.0
HERON Alex Lawton 1345 00:48:33 3 0:48:08 9.0
LASER RADIAL Chloe Armitage 1216 00:44:01 3 0:48:16 10.0
LASER RADIAL James Keen 1154 00:41:53 3 0:48:24 11.0
LASER RADIAL SIMON MUMMERY 1154 00:43:47 3 0:50:35 12.0
LASER PICO Becky KEEN 1330 00:50:41 3 0:50:49 13.0

R4 - 14/12/25

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
WAYFARER Jeremy Evans 1069 00:38:48 4 0:36:18 1.0
LASER RADIAL Pascale Hewett 1216 00:34:51 3 0:38:13 2.0
LASER Tim Hewett 1104 00:42:43 4 0:38:42 3.0
LASER Paul Williams 1079 00:42:23 4 0:39:17 4.0
LASER Alastair Charlatan 1104 00:34:57 3 0:42:13 5.0
Laser Radial Chris 1154 00:37:08 3 0:42:54 6.0
LASER Kevin Guard 1074 00:34:53 3 0:43:18 7.0
Laser Radial Daniel M 1154 00:38:59 3 0:45:02 8.0
LASER RADIAL Neil Borrie 1154 00:40:19 3 0:46:35 9.0
HARTLEY Alistair M 1150 00:46:15 3 0:53:37 10.0
HERON Alex Lawton 1345 DNF 2   14.0
LASER RADIAL Chloe Armitage 1216 DNF 3   14.0
Laser Radial Simon Munnery 1154 DNF 2   14.0



Sailwave Scoring Software 2.34.00
www.sailwave.com