| Class | HelmName | Rating | R1 01/02/26 |
R2 01/02/26 |
R3 08/02/26 |
R4 08/02/26 |
R5 15/02/26 |
R6 15/02/26 |
R7 22/02/26 |
R8 22/02/26 |
R9 29/02/26 |
R10 29/02/26 |
R11 08/03/26 |
R12 08/03/26 |
R13 15/03/26 |
R14 15/03/26 |
R15 22/03/26 |
R16 22/03/26 |
R17 29/03/26 |
R18 29/03/26 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WAYFARER | Jeremy Evans | 1059 | (88.0 DNC) | (88.0 DNC) | (1.0) | 1.0 | (4.0) | 1.0 | (88.0 DNC) | (88.0 DNC) | (88.0 DNC) | (88.0 DNC) | 1.0 | 1.0 | (88.0 DNC) | (88.0 DNC) | (88.0 DNC) | (88.0 DNC) | (4.0) | 1.0 | 894.0 | 5.0 |
| LASER | Mike Batty | 1094 | (88.0 DNC) | (1.0) | (2.0) | (2.0) | 1.0 | (2.0) | (88.0 DNC) | 1.0 | 1.0 | (88.0 DNC) | (88.0 DNC) | (88.0 DNC) | 1.0 | 1.0 | (2.0) | (2.0) | (88.0 DNC) | (88.0 DNC) | 632.0 | 5.0 |
| LASER | Kevin Guard | 1079 | 1.0 | (6.0) | (10.0) | (10.0) | (88.0 DNC) | (88.0 DNC) | (6.0) | (7.0) | (7.0) | (4.0) | 2.0 | (3.0) | 2.0 | (5.0) | 3.0 | 1.0 | (5.0) | (6.0) | 254.0 | 9.0 |
| LASER | Tim Girvan | 1079 | 2.5 | (5.0) | (4.0) | (4.0) | (88.0 DNC) | (88.0 DNC) | 2.0 | (6.0) | (88.0 DNC) | 1.0 | (88.0 DNC) | (88.0 DNC) | (88.0 DNC) | (88.0 DNC) | 1.0 | 4.0 | (88.0 DNC) | (11.0 DNF) | 744.5 | 10.5 |
| LASER RADIAL | Pascale Hewett | 1144 | (5.0) | 3.0 | (88.0 DNC) | (88.0 DNC) | (9.0 DNF) | 3.0 | (11.0 DNF) | 2.0 | 3.0 | (5.0) | (88.0 DNC) | (88.0 DNC) | (88.0 DNC) | (88.0 DNC) | (88.0 DNC) | (88.0 DNC) | 1.0 | (7.0) | 753.0 | 12.0 |
| LASER | Paul Williams | 1084 | 2.5 | (4.0) | (88.0 DNC) | (88.0 DNC) | (3.0) | (10.0 DNF) | (3.0) | 3.0 | 2.0 | (13.0 DNF) | 3.0 | 2.0 | (7.0 DSQ) | (88.0 DNC) | (88.0 DNC) | (88.0 DNC) | (88.0 DNC) | (88.0 DNC) | 668.5 | 12.5 |
| LASER RADIAL | Emma Stopford | 1149 | (88.0 DNC) | 2.0 | (6.0) | (8.0) | 2.0 | (5.0) | (88.0 DNC) | (88.0 DNC) | 4.0 | (6.0) | (88.0 DNC) | (88.0 DNC) | (88.0 DNC) | (88.0 DNC) | (5.0) | 3.0 | (7.0) | 2.0 | 666.0 | 13.0 |
| LASER RADIAL | Peter SCHUETZ | 1154 | (88.0 DNC) | (88.0 DNC) | (9.0) | (9.0) | (88.0 DNC) | (88.0 DNC) | (88.0 DNC) | (88.0 DNC) | 5.0 | 3.0 | (88.0 DNC) | (88.0 DNC) | 4.0 | 2.0 | (88.0 DNC) | (88.0 DNC) | 2.5 | (8.0) | 922.5 | 16.5 |
| Comet | Nathan Telford | 1208 | (88.0 DNC) | (88.0 DNC) | (5.0) | 3.0 | (88.0 DNC) | (88.0 DNC) | (88.0 DNC) | (88.0 DNC) | (88.0 DNC) | (88.0 DNC) | 4.0 | 4.0 | (88.0 DNC) | (88.0 DNC) | (88.0 DNC) | (88.0 DNC) | 2.5 | 4.0 | 1,078.5 | 17.5 |
| Laser Radial | Chris | (88.0 DNC) | (88.0 DNC) | (88.0 DNC) | (88.0 DNC) | 5.0 | 4.0 | 4.0 | 4.0 | (10.0) | 8.0 | (88.0 DNC) | (88.0 DNC) | (88.0 DNC) | (88.0 DNC) | (88.0 DNC) | (88.0 DNC) | (88.0 DNC) | (88.0 DNC) | 1,091.0 | 25.0 | |
| LASER RADIAL | Julie May | 1154 | 6.0 | (8.0) | 8.0 | 5.0 | (88.0 DNC) | 6.0 | (88.0 DNC) | (88.0 DNC) | (14.0) | (88.0 DNC) | (88.0 DNC) | (88.0 DNC) | (88.0 DNC) | (88.0 DNC) | (88.0 DNC) | (88.0 DNC) | 8.0 | (9.0) | 944.0 | 33.0 |
| LASER PICO | Thomas Richards | 1330 | (88.0 DNC) | (88.0 DNC) | (88.0 DNC) | (88.0 DNC) | (88.0 DNC) | (88.0 DNC) | 7.0 | 10.0 | (16.0 DNF) | (88.0 DNC) | (12.0 RET) | (11.0) | (88.0 DNC) | 4.0 | 8.0 | 5.0 | (88.0 DNC) | (88.0 DNC) | 953.0 | 34.0 |
| LASER RADIAL | Charlotte McKenzie | 1154 | (88.0 DNC) | (88.0 DNC) | (88.0 DNC) | (88.0 DNC) | 7.0 | 7.0 | 5.0 | (8.0) | 8.0 | 7.0 | (88.0 DNC) | (88.0 DNC) | (88.0 DNC) | (88.0 DNC) | (88.0 DNC) | (88.0 DNC) | (88.0 DNC) | (88.0 DNC) | 1,098.0 | 34.0 |
| LASER | Charles Boy | 1104 | 7.0 | (9.0) | (14.0) | (12.0) | (88.0 DNC) | (88.0 DNC) | (88.0 DNC) | (88.0 DNC) | (88.0 DNC) | (88.0 DNC) | (88.0 DNC) | (88.0 DNC) | (88.0 DNC) | (88.0 DNC) | 6.0 | 8.0 DNF | 9.0 | 5.0 | 950.0 | 35.0 |
| LASER RADIAL | Liz Aikman | 1154 | (88.0 DNC) | (88.0 DNC) | (88.0 DNC) | (88.0 DNC) | (88.0 DNC) | (88.0 DNC) | (88.0 DNC) | (13.0 DNF) | (13.0) | 11.0 | 6.0 | 7.0 | (88.0 DNC) | (88.0 DNC) | 7.0 | 6.0 | (88.0 DNC) | (88.0 DNC) | 1,031.0 | 37.0 |
| LASER RADIAL | Neil Borrie | 1154 | (88.0 DNC) | (88.0 DNC) | (88.0 DNC) | (88.0 DNC) | 6.0 | 8.0 | (88.0 DNC) | (88.0 DNC) | 12.0 | 10.0 | (88.0 DNC) | 9.0 | (88.0 DNC) | (88.0 DNC) | (88.0 DNC) | (88.0 DNC) | (88.0 DNC) | (88.0 DNC) | 1,189.0 | 45.0 |
| LASER | Rupert Keep | 1104 | (88.0 DNC) | (88.0 DNC) | (88.0 DNC) | (88.0 DNC) | (88.0 DNC) | (88.0 DNC) | 1.0 | 5.0 | (88.0 DNC) | (88.0 DNC) | (88.0 DNC) | (88.0 DNC) | (88.0 DNC) | (88.0 DNC) | (88.0 DNC) | 88.0 DNC | 6.0 | 3.0 | 1,247.0 | 103.0 |
| LASER | Alastair Charatan | 1104 | (88.0 DNC) | (88.0 DNC) | 7.0 | 7.0 | (88.0 DNC) | (88.0 DNC) | (88.0 DNC) | (88.0 DNC) | (88.0 DNC) | (88.0 DNC) | (88.0 DNC) | (88.0 DNC) | 3.0 | (88.0 DNC) | 4.0 | (88.0 DNC) | (88.0 DNC) | 88.0 DNC | 1,253.0 | 109.0 |
| LASER RADIAL | Helen Carter | 1154 | (88.0 DNC) | (88.0 DNC) | 11.0 | 6.0 | (88.0 DNC) | (88.0 DNC) | (88.0 DNC) | (88.0 DNC) | (88.0 DNC) | (88.0 DNC) | 5.0 | 6.0 | (88.0 DNC) | (88.0 DNC) | (88.0 DNC) | (88.0 DNC) | (88.0 DNC) | 88.0 DNC | 1,260.0 | 116.0 |
| TOPPER | Oscar F | (88.0 DNC) | (88.0 DNC) | 3.0 | (88.0 DNC) | (88.0 DNC) | (88.0 DNC) | (88.0 DNC) | (88.0 DNC) | (88.0 DNC) | (88.0 DNC) | (88.0 DNC) | (88.0 DNC) | 7.0 DNF | 6.0 | (88.0 DNC) | (88.0 DNC) | 88.0 DNC | 88.0 DNC | 1,336.0 | 192.0 | |
| LASER VAGO XD | Neal F | (88.0 DNC) | (88.0 DNC) | 12.0 | 11.0 | (88.0 DNC) | (88.0 DNC) | (88.0 DNC) | (88.0 DNC) | (88.0 DNC) | (88.0 DNC) | (88.0 DNC) | (88.0 DNC) | (88.0 DNC) | 3.0 | (88.0 DNC) | (88.0 DNC) | 88.0 DNC | 88.0 DNC | 1,346.0 | 202.0 | |
| LASER RADIAL | Carole O Hara | 1154 | (88.0 DNC) | (88.0 DNC) | (88.0 DNC) | (88.0 DNC) | (88.0 DNC) | (88.0 DNC) | (88.0 DNC) | (88.0 DNC) | 11.0 | 9.0 | (88.0 DNC) | (88.0 DNC) | (88.0 DNC) | (88.0 DNC) | (88.0 DNC) | 88.0 DNC | 10.0 | 88.0 DNC | 1,350.0 | 206.0 |
| HERON | Alex Lawton | 1345 | (88.0 DNC) | (88.0 DNC) | (88.0 DNC) | 13.0 | (88.0 DNC) | (88.0 DNC) | 8.0 | (88.0 DNC) | (88.0 DNC) | (88.0 DNC) | (88.0 DNC) | (88.0 DNC) | (88.0 DNC) | (88.0 DNC) | (88.0 DNC) | 88.0 DNC | 12.0 DNF | 88.0 DNC | 1,353.0 | 209.0 |
| LASER PICO | Ali Amin | 1363 | (88.0 DNC) | (88.0 DNC) | (88.0 DNC) | (88.0 DNC) | (88.0 DNC) | (88.0 DNC) | (88.0 DNC) | 11.0 | (88.0 DNC) | (88.0 DNC) | 12.0 RET | 10.0 | (88.0 DNC) | (88.0 DNC) | (88.0 DNC) | (88.0 DNC) | 88.0 DNC | 88.0 DNC | 1,353.0 | 209.0 |
| STREAKER | William Armitage | 1124 | (88.0 DNC) | (88.0 DNC) | 13.0 | 14.0 | (88.0 DNC) | (88.0 DNC) | (88.0 DNC) | (88.0 DNC) | 9.0 | (88.0 DNC) | (88.0 DNC) | (88.0 DNC) | (88.0 DNC) | (88.0 DNC) | (88.0 DNC) | (88.0 DNC) | 88.0 DNC | 88.0 DNC | 1,356.0 | 212.0 |
| LASER | Tim Hewett | 1104 | (88.0 DNC) | (88.0 DNC) | (88.0 DNC) | (88.0 DNC) | (88.0 DNC) | (88.0 DNC) | (88.0 DNC) | (88.0 DNC) | 6.0 | 2.0 | (88.0 DNC) | (88.0 DNC) | (88.0 DNC) | (88.0 DNC) | (88.0 DNC) | 88.0 DNC | 88.0 DNC | 88.0 DNC | 1,416.0 | 272.0 |
| LASER | Dave A | 1104 | 4.0 | 7.0 | (88.0 DNC) | (88.0 DNC) | (88.0 DNC) | (88.0 DNC) | (88.0 DNC) | (88.0 DNC) | (88.0 DNC) | (88.0 DNC) | (88.0 DNC) | (88.0 DNC) | (88.0 DNC) | (88.0 DNC) | (88.0 DNC) | 88.0 DNC | 88.0 DNC | 88.0 DNC | 1,419.0 | 275.0 |
| TOPPER | Maria Amin | 1363 | (88.0 DNC) | (88.0 DNC) | (88.0 DNC) | (88.0 DNC) | (88.0 DNC) | (88.0 DNC) | (88.0 DNC) | (88.0 DNC) | (88.0 DNC) | (88.0 DNC) | 7.0 | 5.0 | (88.0 DNC) | (88.0 DNC) | (88.0 DNC) | 88.0 DNC | 88.0 DNC | 88.0 DNC | 1,420.0 | 276.0 |
| TOPPER | Marwa Amin | 1363 | (88.0 DNC) | (88.0 DNC) | (88.0 DNC) | (88.0 DNC) | (88.0 DNC) | (88.0 DNC) | (88.0 DNC) | 9.0 | (88.0 DNC) | (88.0 DNC) | 9.0 | (88.0 DNC) | (88.0 DNC) | (88.0 DNC) | (88.0 DNC) | 88.0 DNC | 88.0 DNC | 88.0 DNC | 1,426.0 | 282.0 |
| Laser Radial | Vicky Parry | (88.0 DNC) | (88.0 DNC) | (88.0 DNC) | (88.0 DNC) | (88.0 DNC) | (88.0 DNC) | 11.0 DNF | (88.0 DNC) | (88.0 DNC) | (88.0 DNC) | (88.0 DNC) | 8.0 | (88.0 DNC) | (88.0 DNC) | (88.0 DNC) | 88.0 DNC | 88.0 DNC | 88.0 DNC | 1,427.0 | 283.0 | |
| LASER RADIAL | SIMON MUMMERY | 1154 | (88.0 DNC) | (88.0 DNC) | (88.0 DNC) | (88.0 DNC) | (88.0 DNC) | (88.0 DNC) | (88.0 DNC) | (88.0 DNC) | (88.0 DNC) | (88.0 DNC) | 8.0 | 14.0 DNF | (88.0 DNC) | (88.0 DNC) | (88.0 DNC) | 88.0 DNC | 88.0 DNC | 88.0 DNC | 1,430.0 | 286.0 |
| RS VISION | Alice Gooch | 8.0 | (88.0 DNC) | (88.0 DNC) | (88.0 DNC) | (88.0 DNC) | (88.0 DNC) | (88.0 DNC) | (88.0 DNC) | (88.0 DNC) | (88.0 DNC) | (88.0 DNC) | (88.0 DNC) | (88.0 DNC) | (88.0 DNC) | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 1,504.0 | 360.0 | |
| LASER PICO | Zoe Gee | (88.0 DNC) | (88.0 DNC) | (88.0 DNC) | (88.0 DNC) | (88.0 DNC) | (88.0 DNC) | (88.0 DNC) | (88.0 DNC) | (88.0 DNC) | (88.0 DNC) | (88.0 DNC) | 14.0 RET | (88.0 DNC) | (88.0 DNC) | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 1,510.0 | 366.0 |
| Class | HelmName | Rating | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|
| LASER | Kevin Guard | 1079 | 00:45:36 | 2 | 0:42:16 | 1.0 |
| LASER | Tim Girvan | 1079 | 00:46:04 | 2 | 0:42:42 | 2.5 |
| LASER | Paul Williams | 1084 | 00:46:17 | 2 | 0:42:42 | 2.5 |
| LASER | Dave A | 1104 | 00:49:46 | 2 | 0:45:05 | 4.0 |
| LASER RADIAL | Pascale Hewett | 1154 | 00:54:07 | 2 | 0:46:54 | 5.0 |
| LASER RADIAL | Julie May | 1154 | 00:55:57 | 2 | 0:48:29 | 6.0 |
| LASER | Charles Boy | 1104 | 01:05:16 | 2 | 0:59:07 | 7.0 |
| RS VISION | Alice Gooch | 1145 | 00:52:23 | 1 | 1:31:30 | 8.0 |
| Class | HelmName | Rating | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|
| LASER | Mike Batty | 1094 | 50:54 | 4 | 0:46:32 | 1.0 |
| LASER RADIAL | Emma Stopford | 1149 | 55:59 | 4 | 0:48:43 | 2.0 |
| LASER RADIAL | Pascale Hewett | 1144 | 58:08 | 4 | 0:50:49 | 3.0 |
| LASER | Paul Williams | 1084 | 55:27 | 4 | 0:51:09 | 4.0 |
| LASER | Tim Girvan | 1079 | 55:51 | 4 | 0:51:46 | 5.0 |
| LASER | Kevin Guard | 1079 | 56:18 | 4 | 0:52:11 | 6.0 |
| LASER | Dave A | 1104 | 47:44 | 3 | 0:57:39 | 7.0 |
| LASER RADIAL | Julie May | 1154 | 55:58 | 3 | 1:04:40 | 8.0 |
| LASER | Charles Boy | 1104 | 55:44 | 3 | 1:07:19 | 9.0 |
| Class | HelmName | Rating | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|
| WAYFARER | Jeremy Evans | 1059 | 00:22:35 | 3 | 0:21:20 | 1.0 |
| LASER | Mike Batty | 1094 | 00:25:19 | 3 | 0:23:08 | 2.0 |
| TOPPER | Oscar F | 1363 | 00:22:03 | 2 | 0:24:16 | 3.0 |
| LASER | Tim Girvan | 1079 | 00:26:39 | 3 | 0:24:42 | 4.0 |
| Comet | Nathan Telford | 1208 | 00:34:57 | 3 | 0:28:56 | 5.0 |
| LASER RADIAL | Emma Stopford | 1149 | 00:35:13 | 3 | 0:30:39 | 6.0 |
| LASER | Alastair Charatan | 1104 | 00:33:52 | 3 | 0:30:41 | 7.0 |
| LASER RADIAL | Julie May | 1154 | 00:36:04 | 3 | 0:31:15 | 8.0 |
| LASER RADIAL | Peter SCHUETZ | 1154 | 00:36:16 | 3 | 0:31:26 | 9.0 |
| LASER | Kevin Guard | 1079 | 00:34:00 | 3 | 0:31:31 | 10.0 |
| LASER RADIAL | Helen Carter | 1154 | 00:36:30 | 3 | 0:31:38 | 11.0 |
| LASER VAGO XD | Neal F | 1071 | 00:34:08 | 3 | 0:31:52 | 12.0 |
| STREAKER | William Armitage | 1124 | 00:35:50 | 3 | 0:31:53 | 13.0 |
| LASER | Charles Boy | 1104 | 00:36:34 | 3 | 0:33:07 | 14.0 |
| Class | HelmName | Rating | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|
| WAYFARER | Jeremy Evans | 1059 | 00:35:18 | 3 | 0:33:20 | 1.0 |
| LASER | Mike Batty | 1094 | 00:37:22 | 3 | 0:34:09 | 2.0 |
| Comet | Nathan Telford | 1208 | 00:41:56 | 3 | 0:34:43 | 3.0 |
| LASER | Tim Girvan | 1079 | 00:37:33 | 3 | 0:34:48 | 4.0 |
| LASER RADIAL | Julie May | 1154 | 00:43:05 | 3 | 0:37:20 | 5.0 |
| LASER RADIAL | Helen Carter | 1154 | 00:43:27 | 3 | 0:37:39 | 6.0 |
| LASER | Alastair Charatan | 1104 | 00:41:50 | 3 | 0:37:54 | 7.0 |
| LASER RADIAL | Emma Stopford | 1149 | 00:43:34 | 3 | 0:37:55 | 8.0 |
| LASER RADIAL | Peter SCHUETZ | 1154 | 00:43:56 | 3 | 0:38:04 | 9.0 |
| LASER | Kevin Guard | 1079 | 00:42:03 | 3 | 0:38:58 | 10.0 |
| LASER VAGO XD | Neal F | 1071 | 00:42:43 | 3 | 0:39:53 | 11.0 |
| LASER | Charles Boy | 1104 | 00:45:06 | 3 | 0:40:51 | 12.0 |
| HERON | Alex Lawton | 1345 | 00:37:30 | 2 | 0:41:49 | 13.0 |
| STREAKER | William Armitage | 1124 | 00:33:53 | 2 | 0:45:13 | 14.0 |
| Class | HelmName | Rating | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|
| LASER | Mike Batty | 1094 | 00:41:03 | 3 | 0:37:31 | 1.0 |
| LASER RADIAL | Emma Stopford | 1149 | 00:43:40 | 3 | 0:38:00 | 2.0 |
| LASER | Paul Williams | 1084 | 00:42:01 | 3 | 0:38:46 | 3.0 |
| WAYFARER | Jeremy Evans | 1059 | 00:41:41 | 3 | 0:39:22 | 4.0 |
| Laser Radial | Chris | 1154 | 00:46:02 | 3 | 0:39:53 | 5.0 |
| LASER RADIAL | Neil Borrie | 1154 | 00:15:56 | 1 | 0:41:25 | 6.0 |
| LASER RADIAL | Charlotte McKenzie | 1154 | 00:42:51 | 2 | 0:55:42 | 7.0 |
| LASER RADIAL | Pascale Hewett | 1206 | DNF | 2 | 9.0 |
| Class | HelmName | Rating | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|
| WAYFARER | Jeremy Evans | 1059 | 00:39:21 | 4 | 0:37:09 | 1.0 |
| LASER | Mike Batty | 1094 | 00:41:02 | 4 | 0:37:30 | 2.0 |
| LASER RADIAL | Pascale Hewett | 1144 | 00:43:49 | 4 | 0:38:18 | 3.0 |
| Laser Radial | Chris | 1154 | 00:34:14 | 3 | 0:39:33 | 4.0 |
| LASER RADIAL | Emma Stopford | 1149 | 00:35:59 | 3 | 0:41:45 | 5.0 |
| LASER RADIAL | Julie May | 1154 | 00:36:12 | 3 | 0:41:50 | 6.0 |
| LASER RADIAL | Charlotte McKenzie | 1154 | 00:38:37 | 3 | 0:44:37 | 7.0 |
| LASER RADIAL | Neil Borrie | 1154 | 00:39:34 | 3 | 0:45:43 | 8.0 |
| LASER | Paul Williams | 1084 | DNF | 3 | 10.0 |
| Class | HelmName | Rating | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|
| LASER | Rupert Keep | 1104 | 00:32:23 | 3 | 0:29:20 | 1.0 |
| LASER | Tim Girvan | 1079 | 00:32:26 | 3 | 0:30:04 | 2.0 |
| LASER | Paul Williams | 1084 | 00:34:32 | 3 | 0:31:51 | 3.0 |
| Laser Radial | Chris | 1154 | 00:40:45 | 3 | 0:35:19 | 4.0 |
| LASER RADIAL | Charlotte McKenzie | 1154 | 00:40:48 | 3 | 0:35:21 | 5.0 |
| LASER | Kevin Guard | 1079 | 00:39:13 | 3 | 0:36:21 | 6.0 |
| LASER PICO | Thomas Richards | 1330 | 00:35:29 | 2 | 0:40:01 | 7.0 |
| HERON | Alex Lawton | 1345 | 00:37:04 | 2 | 0:41:20 | 8.0 |
| LASER RADIAL | Pascale Hewett | 1144 | DNF | 2 | 11.0 | |
| Laser Radial | Vicky Parry | 1154 | DNF | 2 | 11.0 |
| Class | HelmName | Rating | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|
| LASER | Mike Batty | 1154 | 00:39:13 | 4 | 0:33:59 | 1.0 |
| LASER RADIAL | Pascale Hewett | 1206 | 00:33:47 | 3 | 0:37:21 | 2.0 |
| LASER | Paul Williams | 1084 | 00:40:38 | 4 | 0:37:29 | 3.0 |
| Laser Radial | Chris | 1154 | 00:33:15 | 3 | 0:38:25 | 4.0 |
| LASER | Rupert Keep | 1104 | 00:32:41 | 3 | 0:39:28 | 5.0 |
| LASER | Tim Girvan | 1079 | 00:32:04 | 3 | 0:39:38 | 6.0 |
| LASER | Kevin Guard | 1079 | 00:32:16 | 3 | 0:39:52 | 7.0 |
| LASER RADIAL | Charlotte McKenzie | 1154 | 00:34:53 | 3 | 0:40:18 | 8.0 |
| TOPPER | Marwa Amin | 1363 | 00:30:48 | 2 | 0:45:12 | 9.0 |
| LASER PICO | Thomas Richards | 1330 | 00:31:54 | 2 | 0:47:58 | 10.0 |
| LASER PICO | Ali Amin | 1330 | 00:35:06 | 2 | 0:52:47 | 11.0 |
| LASER RADIAL | Liz Aikman | 1154 | DNF | 1 | 13.0 |
| Class | HelmName | Rating | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|
| LASER | Mike Batty | 1094 | 44.13 | 5 | 0.40.25 | 1.0 |
| LASER | Paul Williams | 1084 | 44.44 | 5 | 0.41.16 | 2.0 |
| LASER RADIAL | Pascale Hewett | 1206 | 41.02 | 4 | 0.42.32 | 3.0 |
| LASER RADIAL | Emma Stopford | 1211 | 42.38 | 4 | 0.44.00 | 4.0 |
| LASER RADIAL | Peter SCHUETZ | 1154 | 41.06 | 4 | 0.44.31 | 5.0 |
| LASER | Tim Hewett | 1104 | 39.25 | 4 | 0.44.38 | 6.0 |
| LASER | Kevin Guard | 1079 | 41.05 | 4 | 0.47.36 | 7.0 |
| LASER RADIAL | Charlotte McKenzie | 1154 | 44.22 | 4 | 0.48.03 | 8.0 |
| STREAKER | William Armitage | 1124 | 43.32 | 4 | 0.48.25 | 9.0 |
| Laser Radial | Chris | 1071 | 42.16 | 4 | 0.49.20 | 10.0 |
| LASER RADIAL | Carole O Hara | 1330 | 40.25 | 3 | 0.50.39 | 11.0 |
| LASER RADIAL | Neil Borrie | 1330 | 40.53 | 3 | 0.51.14 | 12.0 |
| LASER RADIAL | Liz Aikman | 1154 | 47.27 | 4 | 0.51.24 | 13.0 |
| LASER RADIAL | Julie May | 1154 | 50.11 | 4 | 0.54.21 | 14.0 |
| LASER PICO | Thomas Richards | 1330 | DNF | 16.0 |
| Class | HelmName | Rating | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|
| LASER | Tim Girvan | 1079 | 39.24 | 3 | 0.36.31 | 1.0 |
| LASER | Tim Hewett | 1104 | 43.12 | 3 | 0.39.08 | 2.0 |
| LASER RADIAL | Peter SCHUETZ | 1154 | 46.07 | 3 | 0.39.58 | 3.0 |
| LASER | Kevin Guard | 1079 | 43.27 | 3 | 0.40.16 | 4.0 |
| LASER RADIAL | Pascale Hewett | 1206 | 50.37 | 3 | 0.41.58 | 5.0 |
| LASER RADIAL | Emma Stopford | 1211 | 50.55 | 3 | 0.42.03 | 6.0 |
| LASER RADIAL | Charlotte McKenzie | 1154 | 49.33 | 3 | 0.42.56 | 7.0 |
| Laser Radial | Chris | 1071 | 48.43 | 3 | 0.45.29 | 8.0 |
| LASER RADIAL | Carole O Hara | 1330 | 42.00 | 2 | 0.47.22 | 9.0 |
| LASER RADIAL | Neil Borrie | 1330 | 42.02 | 2 | 0.47.24 | 10.0 |
| LASER RADIAL | Liz Aikman | 1154 | 37.35 | 2 | 0.48.51 | 11.0 |
| LASER | Paul Williams | 1084 | DNF | 2 | 13.0 |
| Class | HelmName | Rating | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|
| WAYFARER | Jeremy Evans | 1059 | 45:04 | 3 | 0:42:33 | 1.0 |
| LASER | Kevin Guard | 1079 | 49:35 | 3 | 0:45:57 | 2.0 |
| LASER | Paul Williams | 1084 | 50:50 | 3 | 0:46:54 | 3.0 |
| Comet | Nathan Telford | 1208 | 40:34 | 2 | 0:50:22 | 4.0 |
| LASER RADIAL | Helen Carter | 1154 | 43:09 | 2 | 0:56:05 | 5.0 |
| LASER RADIAL | Liz Aikman | 1154 | 43:22 | 2 | 0:56:22 | 6.0 |
| TOPPER | Maria Amin | 1363 | 53:59 | 2 | 0:59:25 | 7.0 |
| LASER RADIAL | SIMON MUMMERY | 1154 | 47:27 | 2 | 1:01:41 | 8.0 |
| TOPPER | Marwa Amin | 1363 | 60:10 | 2 | 1:06:13 | 9.0 |
| LASER PICO | Thomas Richards | 1330 | RET | 12.0 | ||
| LASER PICO | Ali Amin | 1363 | RET | 12.0 |
| Class | HelmName | Rating | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|
| WAYFARER | Jeremy Evans | 1059 | 48:51 | 3 | 0:46:08 | 1.0 |
| LASER | Paul Williams | 1084 | 50:11 | 3 | 0:46:18 | 2.0 |
| LASER | Kevin Guard | 1079 | 50:29 | 3 | 0:46:47 | 3.0 |
| Comet | Nathan Telford | 1208 | 58:05 | 3 | 0:48:05 | 4.0 |
| TOPPER | Maria Amin | 1363 | 44:45 | 2 | 0:49:15 | 5.0 |
| LASER RADIAL | Helen Carter | 1154 | 40:16 | 2 | 0:52:20 | 6.0 |
| LASER RADIAL | Liz Aikman | 1154 | 40:22 | 2 | 0:52:28 | 7.0 |
| Laser Radial | Vicky Parry | 1154 | 41:42 | 2 | 0:54:12 | 8.0 |
| LASER RADIAL | Neil Borrie | 1154 | 42:14 | 2 | 0:54:54 | 9.0 |
| LASER PICO | Ali Amin | 1363 | 38:54 | 1 | 1:25:37 | 10.0 |
| LASER PICO | Thomas Richards | 1330 | 43:04 | 1 | 1:37:09 | 11.0 |
| LASER RADIAL | SIMON MUMMERY | 1154 | DNF | 14.0 | ||
| LASER PICO | Zoe Gee | RET | 14.0 |
| Class | HelmName | Rating | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|
| LASER | Mike Batty | 1144 | 00:44:59 | 4 | 0:39:19 | 1.0 |
| LASER | Kevin Guard | 1079 | 00:44:08 | 3 | 0:54:32 | 2.0 |
| LASER | Alastair Charatan | 1104 | 00:38:57 | 2 | 1:10:34 | 3.0 |
| LASER RADIAL | Peter SCHUETZ | 1154 | 00:21:22 | 1 | 1:14:04 | 4.0 |
| LASER | Paul Williams | 1084 | DSQ | 3 | 7.0 | |
| TOPPER | Oscar F | 1071 | DNF | 2 | 7.0 |
| Class | HelmName | Rating | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|
| LASER | Mike Batty | 1320 | 00:32:27 | 4 | 0:24:35 | 1.0 |
| LASER RADIAL | Peter SCHUETZ | 1330 | 00:31:07 | 3 | 0:31:12 | 2.0 |
| LASER VAGO XD | Neal F | 1330 | 00:32:11 | 3 | 0:32:16 | 3.0 |
