| Class | HelmName | PY | R1 01/02/26 |
R2 01/02/26 |
R3 08/02/26 |
R4 08/02/26 |
R5 15/02/26 |
R6 15/02/26 |
R7 22/02/26 |
R8 22/02/26 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LASER | Mike Batty | 1094 | (86.0 DNC) | 1.0 | (2.0) | 2.0 | 1.0 | 2.0 | (86.0 DNC) | 1.0 | 181.0 | 7.0 |
| LASER | Paul Williams | 1084 | 2.5 | 4.0 | (86.0 DNC) | (86.0 DNC) | 3.0 | (10.0 DNF) | 3.0 | 3.0 | 197.5 | 15.5 |
| LASER | Tim Girvan | 1079 | 2.5 | 5.0 | 4.0 | 4.0 | (86.0 DNC) | (86.0 DNC) | 2.0 | (6.0) | 195.5 | 17.5 |
| LASER RADIAL | Pascale Hewett | 1144 | 5.0 | 3.0 | (86.0 DNC) | (86.0 DNC) | 9.0 DNF | 3.0 | (11.0 DNF) | 2.0 | 205.0 | 22.0 |
| LASER RADIAL | Emma Stopford | 1149 | (86.0 DNC) | 2.0 | 6.0 | 8.0 | 2.0 | 5.0 | (86.0 DNC) | (86.0 DNC) | 281.0 | 23.0 |
| LASER | Kevin Guard | 1079 | 1.0 | 6.0 | (10.0) | 10.0 | (86.0 DNC) | (86.0 DNC) | 6.0 | 7.0 | 212.0 | 30.0 |
| LASER RADIAL | Julie May | 1154 | 6.0 | 8.0 | 8.0 | 5.0 | (86.0 DNC) | 6.0 | (86.0 DNC) | (86.0 DNC) | 291.0 | 33.0 |
| WAYFARER | Jeremy Evans | 1059 | (86.0 DNC) | (86.0 DNC) | 1.0 | 1.0 | 4.0 | 1.0 | (86.0 DNC) | 86.0 DNC | 351.0 | 93.0 |
| Laser Radial | Chris | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | 86.0 DNC | 5.0 | 4.0 | 4.0 | 4.0 | 361.0 | 103.0 | |
| LASER RADIAL | Charlotte McKenzie | 1154 | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | 86.0 DNC | 7.0 | 7.0 | 5.0 | 8.0 | 371.0 | 113.0 |
| LASER | Charles Boy | 1104 | 7.0 | 9.0 | 14.0 | 12.0 | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | 86.0 DNC | 386.0 | 128.0 |
| LASER | Rupert Keep | 1104 | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | 86.0 DNC | 86.0 DNC | 86.0 DNC | 1.0 | 5.0 | 522.0 | 264.0 |
| Comet | Nathan Telford | 1208 | (86.0 DNC) | (86.0 DNC) | 5.0 | 3.0 | (86.0 DNC) | 86.0 DNC | 86.0 DNC | 86.0 DNC | 524.0 | 266.0 |
| LASER | Dave A | 1104 | 4.0 | 7.0 | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | 86.0 DNC | 86.0 DNC | 86.0 DNC | 527.0 | 269.0 |
| LASER RADIAL | Neil Borrie | 1154 | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | 86.0 DNC | 6.0 | 8.0 | 86.0 DNC | 86.0 DNC | 530.0 | 272.0 |
| Laser | Alastair Charatan | (86.0 DNC) | (86.0 DNC) | 7.0 | 7.0 | (86.0 DNC) | 86.0 DNC | 86.0 DNC | 86.0 DNC | 530.0 | 272.0 | |
| LASER RADIAL | Helen Carter | 1154 | (86.0 DNC) | (86.0 DNC) | 11.0 | 6.0 | (86.0 DNC) | 86.0 DNC | 86.0 DNC | 86.0 DNC | 533.0 | 275.0 |
| LASER PICO | Thomas Richards | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | 86.0 DNC | 86.0 DNC | 86.0 DNC | 7.0 | 10.0 | 533.0 | 275.0 | |
| LASER RADIAL | Peter SCHUETZ | 1154 | (86.0 DNC) | (86.0 DNC) | 9.0 | 9.0 | (86.0 DNC) | 86.0 DNC | 86.0 DNC | 86.0 DNC | 534.0 | 276.0 |
| HERON | Alex Lawton | 1345 | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | 13.0 | 86.0 DNC | 86.0 DNC | 8.0 | 86.0 DNC | 537.0 | 279.0 |
| LASER VAGO XD | Neal F | (86.0 DNC) | (86.0 DNC) | 12.0 | 11.0 | (86.0 DNC) | 86.0 DNC | 86.0 DNC | 86.0 DNC | 539.0 | 281.0 | |
| STREAKER | William Armitage | 1124 | (86.0 DNC) | (86.0 DNC) | 13.0 | 14.0 | (86.0 DNC) | 86.0 DNC | 86.0 DNC | 86.0 DNC | 543.0 | 285.0 |
| TOPPER | Oscar F | (86.0 DNC) | (86.0 DNC) | 3.0 | (86.0 DNC) | 86.0 DNC | 86.0 DNC | 86.0 DNC | 86.0 DNC | 605.0 | 347.0 | |
| RS VISION | Alice Gooch | 8.0 | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | 86.0 DNC | 86.0 DNC | 86.0 DNC | 86.0 DNC | 610.0 | 352.0 | |
| TOPPER | Marwa | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | 86.0 DNC | 86.0 DNC | 86.0 DNC | 86.0 DNC | 9.0 | 611.0 | 353.0 | |
| LASER PICO | Ali Amin | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | 86.0 DNC | 86.0 DNC | 86.0 DNC | 86.0 DNC | 11.0 | 613.0 | 355.0 | |
| Laser Radial | Vicky Parry | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | 86.0 DNC | 86.0 DNC | 86.0 DNC | 11.0 DNF | 86.0 DNC | 613.0 | 355.0 | |
| LASER RADIAL | Liz Aikman | 1154 | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | 86.0 DNC | 86.0 DNC | 86.0 DNC | 86.0 DNC | 13.0 DNF | 615.0 | 357.0 |
| Class | HelmName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|
| LASER | Kevin Guard | 1079 | 00:45:36 | 2 | 0:42:16 | 1.0 |
| LASER | Paul Williams | 1084 | 00:46:17 | 2 | 0:42:42 | 2.5 |
| LASER | Tim Girvan | 1079 | 00:46:04 | 2 | 0:42:42 | 2.5 |
| LASER | Dave A | 1104 | 00:49:46 | 2 | 0:45:05 | 4.0 |
| LASER RADIAL | Pascale Hewett | 1154 | 00:54:07 | 2 | 0:46:54 | 5.0 |
| LASER RADIAL | Julie May | 1154 | 00:55:57 | 2 | 0:48:29 | 6.0 |
| LASER | Charles Boy | 1104 | 01:05:16 | 2 | 0:59:07 | 7.0 |
| RS VISION | Alice Gooch | 1145 | 00:52:23 | 1 | 1:31:30 | 8.0 |
| Class | HelmName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|
| LASER | Mike Batty | 1094 | 50:54 | 4 | 0:46:32 | 1.0 |
| LASER RADIAL | Emma Stopford | 1149 | 55:59 | 4 | 0:48:43 | 2.0 |
| LASER RADIAL | Pascale Hewett | 1144 | 58:08 | 4 | 0:50:49 | 3.0 |
| LASER | Paul Williams | 1084 | 55:27 | 4 | 0:51:09 | 4.0 |
| LASER | Tim Girvan | 1079 | 55:51 | 4 | 0:51:46 | 5.0 |
| LASER | Kevin Guard | 1079 | 56:18 | 4 | 0:52:11 | 6.0 |
| LASER | Dave A | 1104 | 47:44 | 3 | 0:57:39 | 7.0 |
| LASER RADIAL | Julie May | 1154 | 55:58 | 3 | 1:04:40 | 8.0 |
| LASER | Charles Boy | 1104 | 55:44 | 3 | 1:07:19 | 9.0 |
| Class | HelmName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|
| WAYFARER | Jeremy Evans | 1059 | 00:22:35 | 3 | 0:21:20 | 1.0 |
| LASER | Mike Batty | 1094 | 00:25:19 | 3 | 0:23:08 | 2.0 |
| TOPPER | Oscar F | 1363 | 00:22:03 | 2 | 0:24:16 | 3.0 |
| LASER | Tim Girvan | 1079 | 00:26:39 | 3 | 0:24:42 | 4.0 |
| Comet | Nathan Telford | 1208 | 00:34:57 | 3 | 0:28:56 | 5.0 |
| LASER RADIAL | Emma Stopford | 1149 | 00:35:13 | 3 | 0:30:39 | 6.0 |
| Laser | Alastair Charatan | 1104 | 00:33:52 | 3 | 0:30:41 | 7.0 |
| LASER RADIAL | Julie May | 1154 | 00:36:04 | 3 | 0:31:15 | 8.0 |
| LASER RADIAL | Peter SCHUETZ | 1154 | 00:36:16 | 3 | 0:31:26 | 9.0 |
| LASER | Kevin Guard | 1079 | 00:34:00 | 3 | 0:31:31 | 10.0 |
| LASER RADIAL | Helen Carter | 1154 | 00:36:30 | 3 | 0:31:38 | 11.0 |
| LASER VAGO XD | Neal F | 1071 | 00:34:08 | 3 | 0:31:52 | 12.0 |
| STREAKER | William Armitage | 1124 | 00:35:50 | 3 | 0:31:53 | 13.0 |
| LASER | Charles Boy | 1104 | 00:36:34 | 3 | 0:33:07 | 14.0 |
| Class | HelmName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|
| WAYFARER | Jeremy Evans | 1059 | 00:35:18 | 3 | 0:33:20 | 1.0 |
| LASER | Mike Batty | 1094 | 00:37:22 | 3 | 0:34:09 | 2.0 |
| Comet | Nathan Telford | 1208 | 00:41:56 | 3 | 0:34:43 | 3.0 |
| LASER | Tim Girvan | 1079 | 00:37:33 | 3 | 0:34:48 | 4.0 |
| LASER RADIAL | Julie May | 1154 | 00:43:05 | 3 | 0:37:20 | 5.0 |
| LASER RADIAL | Helen Carter | 1154 | 00:43:27 | 3 | 0:37:39 | 6.0 |
| Laser | Alastair Charatan | 1104 | 00:41:50 | 3 | 0:37:54 | 7.0 |
| LASER RADIAL | Emma Stopford | 1149 | 00:43:34 | 3 | 0:37:55 | 8.0 |
| LASER RADIAL | Peter SCHUETZ | 1154 | 00:43:56 | 3 | 0:38:04 | 9.0 |
| LASER | Kevin Guard | 1079 | 00:42:03 | 3 | 0:38:58 | 10.0 |
| LASER VAGO XD | Neal F | 1071 | 00:42:43 | 3 | 0:39:53 | 11.0 |
| LASER | Charles Boy | 1104 | 00:45:06 | 3 | 0:40:51 | 12.0 |
| HERON | Alex Lawton | 1345 | 00:37:30 | 2 | 0:41:49 | 13.0 |
| STREAKER | William Armitage | 1124 | 00:33:53 | 2 | 0:45:13 | 14.0 |
| Class | HelmName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|
| LASER | Mike Batty | 1094 | 00:41:03 | 3 | 0:37:31 | 1.0 |
| LASER RADIAL | Emma Stopford | 1149 | 00:43:40 | 3 | 0:38:00 | 2.0 |
| LASER | Paul Williams | 1084 | 00:42:01 | 3 | 0:38:46 | 3.0 |
| WAYFARER | Jeremy Evans | 1059 | 00:41:41 | 3 | 0:39:22 | 4.0 |
| Laser Radial | Chris | 1154 | 00:46:02 | 3 | 0:39:53 | 5.0 |
| LASER RADIAL | Neil Borrie | 1154 | 00:15:56 | 1 | 0:41:25 | 6.0 |
| LASER RADIAL | Charlotte McKenzie | 1154 | 00:42:51 | 2 | 0:55:42 | 7.0 |
| LASER RADIAL | Pascale Hewett | 1206 | DNF | 2 | 9.0 |
| Class | HelmName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|
| WAYFARER | Jeremy Evans | 1059 | 00:39:21 | 4 | 0:37:09 | 1.0 |
| LASER | Mike Batty | 1094 | 00:41:02 | 4 | 0:37:30 | 2.0 |
| LASER RADIAL | Pascale Hewett | 1144 | 00:43:49 | 4 | 0:38:18 | 3.0 |
| Laser Radial | Chris | 1154 | 00:34:14 | 3 | 0:39:33 | 4.0 |
| LASER RADIAL | Emma Stopford | 1149 | 00:35:59 | 3 | 0:41:45 | 5.0 |
| LASER RADIAL | Julie May | 1154 | 00:36:12 | 3 | 0:41:50 | 6.0 |
| LASER RADIAL | Charlotte McKenzie | 1154 | 00:38:37 | 3 | 0:44:37 | 7.0 |
| LASER RADIAL | Neil Borrie | 1154 | 00:39:34 | 3 | 0:45:43 | 8.0 |
| LASER | Paul Williams | 1084 | DNF | 3 | 10.0 |
| Class | HelmName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|
| LASER | Rupert Keep | 1104 | 00:32:23 | 3 | 0:29:20 | 1.0 |
| LASER | Tim Girvan | 1079 | 00:32:26 | 3 | 0:30:04 | 2.0 |
| LASER | Paul Williams | 1084 | 00:34:32 | 3 | 0:31:51 | 3.0 |
| Laser Radial | Chris | 1154 | 00:40:45 | 3 | 0:35:19 | 4.0 |
| LASER RADIAL | Charlotte McKenzie | 1154 | 00:40:48 | 3 | 0:35:21 | 5.0 |
| LASER | Kevin Guard | 1079 | 00:39:13 | 3 | 0:36:21 | 6.0 |
| LASER PICO | Thomas Richards | 1330 | 00:35:29 | 2 | 0:40:01 | 7.0 |
| HERON | Alex Lawton | 1345 | 00:37:04 | 2 | 0:41:20 | 8.0 |
| LASER RADIAL | Pascale Hewett | 1144 | DNF | 2 | 11.0 | |
| Laser Radial | Vicky Parry | 1154 | DNF | 2 | 11.0 |
| Class | HelmName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|
| LASER | Mike Batty | 1154 | 00:39:13 | 4 | 0:33:59 | 1.0 |
| LASER RADIAL | Pascale Hewett | 1206 | 00:33:47 | 3 | 0:37:21 | 2.0 |
| LASER | Paul Williams | 1084 | 00:40:38 | 4 | 0:37:29 | 3.0 |
| Laser Radial | Chris | 1154 | 00:33:15 | 3 | 0:38:25 | 4.0 |
| LASER | Rupert Keep | 1104 | 00:32:41 | 3 | 0:39:28 | 5.0 |
| LASER | Tim Girvan | 1079 | 00:32:04 | 3 | 0:39:38 | 6.0 |
| LASER | Kevin Guard | 1079 | 00:32:16 | 3 | 0:39:52 | 7.0 |
| LASER RADIAL | Charlotte McKenzie | 1154 | 00:34:53 | 3 | 0:40:18 | 8.0 |
| TOPPER | Marwa | 1363 | 00:30:48 | 2 | 0:45:12 | 9.0 |
| LASER PICO | Thomas Richards | 1330 | 00:31:54 | 2 | 0:47:58 | 10.0 |
| LASER PICO | Ali Amin | 1330 | 00:35:06 | 2 | 0:52:47 | 11.0 |
| LASER RADIAL | Liz Aikman | 1154 | DNF | 1 | 13.0 |
Sailwave Scoring Software 2.38.02
www.sailwave.com