Results are final as of 11:30 on May 4, 2026

Overall

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 104, Scoring system: Appendix A
Class HelmName Rating R1
 
R2
 
Total Nett
LASER RADIAL Pascale Hewett 1156 2.0 1.0 3.0 3.0
LASER Alastair Charatan 1103 1.0 4.0 5.0 5.0
Laser Radial Chris 1156 4.0 2.0 6.0 6.0
LASER Paul Williams 1103 5.0 3.0 8.0 8.0
LASER Kevin Guard 1103 3.0 6.0 9.0 9.0
LASER RADIAL Helen Carter 1156 6.0 5.0 11.0 11.0
STREAKER William Armitage 1121 7.0 8.0 15.0 15.0
LASER RADIAL Julie May 1156 9.0 7.0 16.0 16.0
Laser Radial Emily McGregor 1156 8.0 10.0 18.0 18.0
Hartley Emma and Tim 1156 12.0 9.0 21.0 21.0
LASER RADIAL Neil Borrie 1156 11.0 11.0 22.0 22.0
Topper Zoe Gee 1369 10.0 12.0 DNS 22.0 22.0

R1

Start: Start 1, Finishes: Place
Class HelmName Rating Place Points
LASER Alastair Charatan 1103 1 1.0
LASER RADIAL Pascale Hewett 1156 2 2.0
LASER Kevin Guard 1103 3 3.0
Laser Radial Chris 1156 4 4.0
LASER Paul Williams 1103 5 5.0
LASER RADIAL Helen Carter 1156 6 6.0
STREAKER William Armitage 1121 7 7.0
Laser Radial Emily McGregor 1156 8 8.0
LASER RADIAL Julie May 1156 9 9.0
Topper Zoe Gee 1369 10 10.0
LASER RADIAL Neil Borrie 1156 11 11.0
Hartley Emma and Tim 1156 12 12.0

R2

Start: Start 1, Finishes: Place
Class HelmName Rating Place Points
LASER RADIAL Pascale Hewett 1156 1 1.0
Laser Radial Chris 1156 2 2.0
LASER Paul Williams 1103 3 3.0
LASER Alastair Charatan 1103 4 4.0
LASER RADIAL Helen Carter 1156 5 5.0
LASER Kevin Guard 1103 6 6.0
LASER RADIAL Julie May 1156 7 7.0
STREAKER William Armitage 1121 8 8.0
Hartley Emma and Tim 1156 9 9.0
Laser Radial Emily McGregor 1156 10 10.0
LASER RADIAL Neil Borrie 1156 11 11.0
Topper Zoe Gee 1369 DNS 12.0



Sailwave Scoring Software 2.38.02
www.sailwave.com