Results are final as of 18:14 on May 13, 2026

Overall

Sailed: 10, Discards: 5, To count: 5, Rating system: PY, Entries: 81, Scoring system: Appendix A
Class HelmName Rating R1
05/04/26
R2
12/04/26
R3
12/04/26
R4
12/04/26
R5
19/04/26
R6
19/04/26
R7
19/04/26
R8
26/04/26
R9
26/04/26
R10
26/04/26
Total Nett
LASER Alastair Charatan 1103 (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) 2.0 (5.0) 4.0 1.0 1.0 4.0 345.0 12.0
LASER Kevin Guard 1073 (82.0 DNC) 3.0 (4.0) 3.0 (6.0) (12.0) 3.0 (4.0) 3.0 3.0 123.0 15.0
LASER Paul Williams 1088 (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) 4.0 3.0 (5.0) 3.0 5.0 1.0 349.0 16.0
WAYFARER Jeremy Evans 1042 5.0 2.0 2.0 1.0 (9.0) 7.0 (9.0) (82.0 DNC) (82.0 DNC) (82.0 DNC) 281.0 17.0
LASER RADIAL Helen Carter 1156 (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) 3.0 (6.0) 6.0 5.0 2.0 2.0 352.0 18.0
LASER RADIAL Liz Aikman 1156 (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) 7.0 (9.0) 2.0 7.0 6.0 6.0 365.0 28.0
LASER Charles Boy 1103 (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (10.0) 10.0 10.0 2.0 4.0 5.0 369.0 31.0
LASER RADIAL Emma Stopford 1156 2.0 (82.0 DNC) (82.0 DNC) (82.0 DNC) 13.0 17.0 DNF 13.0 DNF (82.0 DNC) 9.0 (82.0 DNC) 464.0 54.0
LASER RADIAL Pascale Hewett 1151 4.0 1.0 1.0 2.0 (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) 82.0 DNC 500.0 90.0
LASER Rupert Keep 1103 (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) 1.0 2.0 1.0 (82.0 DNC) 82.0 DNC 82.0 DNC 578.0 168.0
LASER Mike Batty 1083 1.0 (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) 1.0 13.0 DNS (82.0 DNC) 82.0 DNC 82.0 DNC 589.0 179.0
LASER RADIAL Thomas Richards 1156 (82.0 DNC) 5.0 5.0 (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) 9.0 82.0 DNC 82.0 DNC 593.0 183.0
STREAKER William Armitage 1121 (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) 8.0 8.0 7.0 (82.0 DNC) 82.0 DNC 82.0 DNC 597.0 187.0
LASER RADIAL Neil Borrie 1156 (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) 11.0 13.0 11.0 (82.0 DNC) 82.0 DNC 82.0 DNC 609.0 199.0
LASER RADIAL Julie May 1156 (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) 12.0 11.0 13.0 DNS (82.0 DNC) 82.0 DNC 82.0 DNC 610.0 200.0
LASER RADIAL SIMON MUMMERY 1156 (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) 14.0 14.0 13.0 DNS (82.0 DNC) 82.0 DNC 82.0 DNC 615.0 205.0
LASER Jimmy 1103 (82.0 DNC) 4.0 3.0 (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) 82.0 DNC 82.0 DNC 82.0 DNC 663.0 253.0
LASER RADIAL Chloe Armitage 1156 (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) 4.0 8.0 82.0 DNC 82.0 DNC 82.0 DNC 668.0 258.0
LASER RADIAL Peter SCHUETZ 1156 (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) 82.0 DNC 82.0 DNC 6.0 7.0 82.0 DNC 669.0 259.0
LASER RADIAL Carole O Hara 1156 (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) 82.0 DNC 82.0 DNC 82.0 DNC 8.0 7.0 671.0 261.0
HERON Alex Lawton 1340 (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) 5.0 17.0 DNF (82.0 DNC) 82.0 DNC 82.0 DNC 82.0 DNC 678.0 268.0
STREAKER Joby Evans 1121 3.0 (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 741.0 331.0
LASER VAGO Zac 1100 6.0 (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 744.0 334.0
LASER RADIAL Phil TYLER 1156 (82.0 DNC) 7.0 DNF (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 745.0 335.0
COMET Nathan Telford 1208 7.0 (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 745.0 335.0
LASER RADIAL Carole O Hara 1075 (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) 82.0 DNC 82.0 DNC 8.0 82.0 DNC 82.0 DNC 746.0 336.0

R1 - 05/04/26

Start: Start 1, Finishes: Place
Class HelmName Rating Elapsed Laps Corrected Points
LASER Mike Batty 1136 00:25:48 3 0:22:43 1.0
LASER RADIAL Emma Stopford 1218 00:27:52 3 0:22:53 2.0
STREAKER Joby Evans 1121 00:26:28 3 0:23:37 3.0
LASER RADIAL Pascale Hewett 1213 00:29:13 3 0:24:05 4.0
WAYFARER Jeremy Evans 1042 00:26:15 3 0:25:12 5.0
LASER VAGO Zac 1071 00:29:51 3 0:27:52 6.0
COMET Nathan Telford 1208 00:23:00 2 0:28:34 7.0

R2 - 12/04/26

Start: Start 1, Finishes: Place
Class HelmName Rating Elapsed Laps Corrected Points
LASER RADIAL Pascale Hewett 1213 00:36:38 2 0:30:12 1.0
WAYFARER Jeremy Evans 1042 00:33:37 2 0:32:16 2.0
LASER Kevin Guard 1073 00:39:40 2 0:36:58 3.0
LASER Jimmy 1103 00:37:33 1 1:08:05 4.0
LASER RADIAL Thomas Richards 1156 00:42:06 1 1:12:50 5.0
LASER RADIAL Phil TYLER 1156 DNF     7.0

R3 - 12/04/26

Start: Start 1, Finishes: Place
Class HelmName Rating Elapsed Laps Corrected Points
LASER RADIAL Pascale Hewett 1213 00:41:59 3 0:34:37 1.0
WAYFARER Jeremy Evans 1042 00:36:14 3 0:34:46 2.0
LASER Jimmy 1103 00:38:52 3 0:35:14 3.0
LASER Kevin Guard 1073 00:40:27 3 0:37:42 4.0
LASER RADIAL Thomas Richards 1156 00:31:23 2 0:40:43 5.0

R4 - 12/04/26

Start: Start 1, Finishes: Place
Class HelmName Rating Elapsed Laps Corrected Points
WAYFARER Jeremy Evans 1042 00:26:05 3 0:25:02 1.0
LASER RADIAL Pascale Hewett 1213 00:30:48 3 0:25:23 2.0
LASER Kevin Guard 1073 00:33:32 3 0:31:15 3.0

R5 - 19/04/26

Start: Start 1, Finishes: Place
Class HelmName Rating Elapsed Laps Corrected Points
LASER Rupert Keep 1103 00:36:14 3 0:32:51 1.0
LASER Alastair Charatan 1103 00:37:43 3 0:34:12 2.0
LASER RADIAL Helen Carter 1156 00:39:56 3 0:34:33 3.0
LASER Paul Williams 1088 00:38:25 3 0:35:19 4.0
HERON Alex Lawton 1345 00:31:51 2 0:35:31 5.0
LASER Kevin Guard 1073 00:38:28 3 0:35:51 6.0
LASER RADIAL Liz Aikman 1156 00:28:01 2 0:36:21 7.0
STREAKER William Armitage 1121 00:40:47 3 0:36:23 8.0
WAYFARER Jeremy Evans 1042 00:38:35 3 0:37:02 9.0
LASER Charles Boy 1103 00:27:24 2 0:37:16 10.0
LASER RADIAL Neil Borrie 1156 00:30:31 2 0:39:36 11.0
LASER RADIAL Julie May 1150 00:31:52 2 0:41:34 12.0
LASER RADIAL Emma Stopford 1150 00:32:08 2 0:41:55 13.0
LASER RADIAL SIMON MUMMERY 1156 00:38:39 2 0:50:09 14.0

R6 - 19/04/26

Start: Start 1, Finishes: Place
Class HelmName Rating Elapsed Laps Corrected Points
LASER Mike Batty 1344 00:45:02 3 0:33:30 1.0
LASER Rupert Keep 1103 00:39:28 3 0:35:47 2.0
LASER Paul Williams 1088 00:39:17 3 0:36:06 3.0
LASER RADIAL Chloe Armitage 1218 00:44:01 3 0:36:08 4.0
LASER Alastair Charatan 1103 00:40:19 3 0:36:33 5.0
LASER RADIAL Helen Carter 1156 00:42:51 3 0:37:04 6.0
WAYFARER Jeremy Evans 1042 00:39:05 3 0:37:30 7.0
STREAKER William Armitage 1121 00:42:07 3 0:37:34 8.0
LASER RADIAL Liz Aikman 1156 00:43:44 3 0:37:50 9.0
LASER Charles Boy 1103 00:42:20 3 0:38:23 10.0
LASER RADIAL Julie May 1150 00:44:16 3 0:38:30 11.0
LASER Kevin Guard 1073 00:41:53 3 0:39:02 12.0
LASER RADIAL Neil Borrie 1154 00:34:16 2 0:44:32 13.0
LASER RADIAL SIMON MUMMERY 1154 00:34:18 2 0:44:35 14.0
LASER RADIAL Emma Stopford 1150 DNF     17.0
HERON Alex Lawton 1345 DNF 1   17.0

R7 - 19/04/26

Start: Start 1, Finishes: Place
Class HelmName Rating Elapsed Laps Corrected Points
LASER Rupert Keep 1103 00:32:58 3 0:29:53 1.0
LASER RADIAL Liz Aikman 1156 00:34:40 3 0:29:59 2.0
LASER Kevin Guard 1073 00:33:03 3 0:30:48 3.0
LASER Alastair Charatan 1103 00:34:29 3 0:31:16 4.0
LASER Paul Williams 1088 00:34:17 3 0:31:31 5.0
LASER RADIAL Helen Carter 1156 00:36:31 3 0:31:35 6.0
STREAKER William Armitage 1121 00:36:20 3 0:32:25 7.0
LASER RADIAL Chloe Armitage 1218 00:26:40 2 0:32:50 8.0
WAYFARER Jeremy Evans 1042 00:34:22 3 0:32:59 9.0
LASER Charles Boy 1103 00:25:34 2 0:34:46 10.0
LASER RADIAL Neil Borrie 1156 00:32:17 2 0:41:53 11.0
LASER RADIAL Emma Stopford 1150 DNF 3   13.0
LASER Mike Batty 1344 DNS     13.0
LASER RADIAL Julie May 1150 DNS     13.0
LASER RADIAL SIMON MUMMERY 1156 DNS     13.0

R8 - 26/04/26

Start: Start 1, Finishes: Place
Class HelmName Rating Elapsed Laps Corrected Points
LASER Alastair Charatan 1103 00:30:57 2 0:28:04 1.0
LASER Charles Boy 1103 00:31:11 2 0:28:16 2.0
LASER Paul Williams 1088 00:31:24 2 0:28:52 3.0
LASER Kevin Guard 1073 00:31:28 2 0:29:20 4.0
LASER RADIAL Helen Carter 1156 00:34:46 2 0:30:04 5.0
LASER RADIAL Peter SCHUETZ 1156 00:35:23 2 0:30:37 6.0
LASER RADIAL Liz Aikman 1156 00:35:39 2 0:30:50 7.0
LASER RADIAL Carole O Hara 1075 00:35:47 2 0:33:17 8.0
LASER RADIAL Thomas Richards 1156 26:29 1 0:45:49 9.0

R9 - 26/04/26

Start: Start 1, Finishes: Place
Class HelmName Rating Elapsed Laps Corrected Points
LASER Alastair Charatan 1103 00:47:31 4 0:43:05 1.0
LASER RADIAL Helen Carter 1156 00:50:17 4 0:43:30 2.0
LASER Kevin Guard 1073 00:47:10 4 0:43:57 3.0
LASER Charles Boy 1103 00:49:31 4 0:44:54 4.0
LASER Paul Williams 1088 00:48:57 4 0:44:59 5.0
LASER RADIAL Liz Aikman 1156 00:40:56 3 0:47:13 6.0
LASER RADIAL Peter SCHUETZ 1156 00:42:14 3 0:48:43 7.0
LASER RADIAL Carole O Hara 1156 00:44:07 3 0:50:53 8.0
LASER RADIAL Emma Stopford 1150 41:31 2 1:12:12 9.0

R10 - 26/04/26

Start: Start 1, Finishes: Place
Class HelmName Rating Elapsed Laps Corrected Points
LASER Paul Williams 1088 00:28:28 2 0:26:10 1.0
LASER RADIAL Helen Carter 1156 00:30:28 2 0:26:21 2.0
LASER Kevin Guard 1073 00:28:49 2 0:26:51 3.0
LASER Alastair Charatan 1103 30:04 2 0:27:16 4.0
LASER Charles Boy 1103 00:30:58 2 0:28:04 5.0
LASER RADIAL Liz Aikman 1156 00:32:54 2 0:28:28 6.0
LASER RADIAL Carole O Hara 1156 00:33:02 2 0:28:35 7.0



Sailwave Scoring Software 2.38.02
www.sailwave.com