Results are final as of 19:13 on January 25, 2026

Overall

Sailed: 12, Discards: 7, To count: 5, Rating system: PY, Entries: 77, Scoring system: Appendix A
Class HelmName PY R1
07/12/25
R2
07/12/25
R3
14/12/25
R4
14/12/25
R5
21/12/25
R6
21/12/25
R7
04/01/26
R8
04/01/26
R11
18/01/26
R12
18/01/26
R13
18/01/26
R14
18/01/26
Total Nett
WAYFARER Jeremy Evans 1074 (1.0) 1.0 (3.0) 1.0 (4.0) 1.0 (4.0) (78.0 DNC) (3.0) 1.0 (2.0) 1.0 100.0 5.0
LASER RADIAL Pascale Hewett 1154 (78.0 DNC) (78.0 DNC) 1.0 2.0 (78.0 DNC) (78.0 DNC) (5.0) 3.0 4.0 (7.0) (5.0) 3.0 342.0 13.0
LASER Tim Girvan 1084 (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) 2.0 (6.0) (8.0) (4.0) 1.0 3.0 4.0 4.0 344.0 14.0
LASER Paul Williams 1079 (18.0 DSQ) 3.0 2.0 4.0 (6.0) (5.0) (7.0) (6.0) (11.0) 2.0 3.0 (5.0) 72.0 14.0
Comet Nathan Telford 1208 4.0 (7.0) (78.0 DNC) (78.0 DNC) (7.0) 4.0 2.5 1.0 5.0 (6.0) (7.0) (6.0) 205.5 16.5
LASER Kevin Guard 1074 (78.0 DNC) (78.0 DNC) 6.0 7.0 (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) 2.0 4.0 (11.0) 8.0 506.0 27.0
LASER RADIAL Julie May 1154 8.0 5.0 (78.0 DNC) (78.0 DNC) (9.0) 8.0 (78.0 DNC) (78.0 DNC) 7.0 (9.0) (10.0) 7.0 375.0 35.0
LASER RADIAL Liz Aikman 1154 6.0 (78.0 DNC) (78.0 DNC) (78.0 DNC) 10.0 7.0 (78.0 DNC) (78.0 DNC) 8.0 10.0 (13.0) (15.0) 459.0 41.0
LASER RADIAL Neil Borrie 1154 9.0 9.0 8.0 9.0 11.0 (13.0) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) 527.0 46.0
HERON Alex Lawton 1345 5.0 11.0 9.0 14.0 DNF (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (16.0 DNF) 13.0 536.0 52.0
LASER Charles Boy 1104 (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (13.0) 11.0 (78.0 DNC) (78.0 DNC) 10.0 11.0 12.0 11.0 536.0 55.0
LASER RADIAL Owen Smith 1149 3.0 4.0 (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) 2.5 5.0 (78.0 DNC) (78.0 DNC) (78.0 DNC) 78.0 DNC 638.5 92.5
LASER RADIAL Emma Stopford 1144 (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) 6.0 7.0 (78.0 DNC) 78.0 DNC 6.0 9.0 652.0 106.0
LASER RADIAL Peter SCHUETZ 1154 7.0 8.0 (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) 6.0 8.0 (78.0 DNC) 78.0 DNC 653.0 107.0
LASER VAGO XD Oscar F + Chris   (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) 12.0 9.0 (78.0 DNC) (78.0 DNC) (78.0 DNC) 78.0 DNC 8.0 14.0 667.0 121.0
HARTLEY Thomas Richards 1150 14.0 14.0 (78.0 DNC) (78.0 DNC) 15.0 14.0 (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) 78.0 DNC 681.0 135.0
LASER Tim Hewett 1104 (78.0 DNC) (78.0 DNC) 4.0 3.0 (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 10.0 719.0 173.0
LASER RADIAL Helen Carter 1154 (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) 3.0 10.0 (78.0 DNC) (78.0 DNC) (78.0 DNC) 78.0 DNC 14.0 78.0 DNC 729.0 183.0
LASER PICO Lesley 1330 (78.0 DNC) 6.0 (78.0 DNC) (78.0 DNC) 14.0 12.0 (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 734.0 188.0
LASER RADIAL Chloe Armitage 1154 (78.0 DNC) (78.0 DNC) 10.0 14.0 DNF 8.0 (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 734.0 188.0
LASER Mike Batty 1089 (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 78.0 DNC 1.0 2.0 783.0 237.0
LASER RADIAL Tom Keep 1154 (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) 1.0 2.0 (78.0 DNC) 78.0 DNC 78.0 DNC 78.0 DNC 783.0 237.0
LASER Joby Evans 1104 (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) 1.0 3.0 (78.0 DNC) (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 78.0 DNC 784.0 238.0
Laser Vago XD Zac 1071 2.0 2.0 (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 78.0 DNC 784.0 238.0
LASER Rupert Keep 1099 (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) 5.0 2.0 (78.0 DNC) (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 78.0 DNC 787.0 241.0
LASER Alastair Charlatan 1104 (78.0 DNC) (78.0 DNC) 5.0 5.0 (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 78.0 DNC 790.0 244.0
Laser Radial Chris   (78.0 DNC) (78.0 DNC) 7.0 6.0 (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 78.0 DNC 793.0 247.0
LEADER David P   (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) 78.0 DNC 9.0 5.0 78.0 DNC 78.0 DNC 794.0 248.0
LASER RADIAL Edward 1154 (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 78.0 DNC 9.0 12.0 801.0 255.0
LASER RADIAL James Keen 1154 10.0 (78.0 DNC) 11.0 (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 78.0 DNC 801.0 255.0
RS VISION ALICE GOOCH 1145 11.0 12.0 (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 78.0 DNC 803.0 257.0
Laser Radial Carol O'HARA 1154 12.5 13.0 (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 78.0 DNC 805.5 259.5
LASER RADIAL SIMON MUMMERY 1154 (78.0 DNC) (78.0 DNC) 12.0 14.0 DNF (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 78.0 DNC 806.0 260.0
Laser Pico Evan Phillips 1330 (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) 78.0 DNC 15.0 DNF 12.0 78.0 DNC 78.0 DNC 807.0 261.0
LASER RADIAL Simon Hughes 1154 12.5 15.0 (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 78.0 DNC 807.5 261.5
STREAKER William Armitage 1124 18.0 DSQ 10.0 (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 78.0 DNC 808.0 262.0
Laser Pico Evie Roberts 1330 (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) 78.0 DNC 15.0 DNF 13.0 78.0 DNC 78.0 DNC 808.0 262.0
LASER PICO Becky KEEN 1330 15.0 (78.0 DNC) 13.0 (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 78.0 DNC 808.0 262.0
Laser Pico Ella Phillips 1330 (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) 78.0 DNC 15.0 DNF 14.0 78.0 DNC 78.0 DNC 809.0 263.0
Laser Radial Daniel M   (78.0 DNC) (78.0 DNC) (78.0 DNC) 8.0 (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 866.0 320.0
HARTLEY Alistair M   (78.0 DNC) (78.0 DNC) (78.0 DNC) 10.0 (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 868.0 322.0

R1 - 07/12/25

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
WAYFARER Jeremy Evans 1074 00:36:53 4 0:34:21 1.0
Laser Vago XD Zac 1071 00:37:27 4 0:34:58 2.0
LASER RADIAL Owen Smith 1144 00:42:18 4 0:36:59 3.0
Comet Nathan Telford 1210 00:45:23 4 0:37:30 4.0
HERON Alex Lawton 1345 00:38:02 3 0:37:42 5.0
LASER RADIAL Liz Aikman 1330 00:38:05 3 0:38:11 6.0
LASER RADIAL Peter SCHUETZ 1154 00:44:18 4 0:38:23 7.0
LASER RADIAL Julie May 1154 00:45:34 4 0:39:29 8.0
LASER RADIAL Neil Borrie 1154 00:35:09 3 0:40:37 9.0
LASER RADIAL James Keen 1154 00:35:14 3 0:40:43 10.0
RS VISION ALICE GOOCH 1145 00:35:45 3 0:41:38 11.0
Laser Radial Carol O'HARA 1330 00:41:46 3 0:41:52 12.5
LASER RADIAL Simon Hughes 1154 00:36:14 3 0:41:52 12.5
HARTLEY Thomas Richards 1330 00:47:44 3 0:47:51 14.0
LASER PICO Becky KEEN 1330 00:51:01 3 0:51:09 15.0
LASER Paul Williams 1104 DSQ 4   18.0
STREAKER William Armitage 1124 DSQ 4   18.0

R2 - 07/12/25

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
WAYFARER Jeremy Evans 1074 25:18 3 0:23:33 1.0
Laser Vago XD Zac 1071 25:34 3 0:23:52 2.0
LASER Paul Williams 1079 26:40 3 0:24:43 3.0
LASER RADIAL Owen Smith 1149 28:28 3 0:24:47 4.0
LASER RADIAL Julie May 1154 29:00 3 0:25:08 5.0
LASER PICO Lesley 1330 33:52 3 0:25:28 6.0
Comet Nathan Telford 1208 31:17 3 0:25:54 7.0
LASER RADIAL Peter SCHUETZ 1154 30:11 3 0:26:09 8.0
LASER RADIAL Neil Borrie 1154 30:14 3 0:26:12 9.0
STREAKER William Armitage 1124 29:56 3 0:26:38 10.0
HERON Alex Lawton 1345 36:15 3 0:26:57 11.0
RS VISION ALICE GOOCH 1145 32:59 3 0:28:48 12.0
Laser Radial Carol O'HARA 1154 34:29 3 0:29:53 13.0
HARTLEY Thomas Richards 1150 37:53 3 0:32:57 14.0
LASER RADIAL Simon Hughes 1154 34:34 2 0:44:56 15.0

R3 - 14/12/25

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
LASER RADIAL Pascale Hewett 1216 00:47:22 4 0:38:57 1.0
LASER Paul Williams 1079 00:42:42 4 0:39:34 2.0
WAYFARER Jeremy Evans 1069 00:42:57 4 0:40:11 3.0
LASER Tim Hewett 1104 00:44:56 4 0:40:42 4.0
LASER Alastair Charlatan 1104 00:47:05 4 0:42:39 5.0
LASER Kevin Guard 1074 00:46:27 4 0:43:15 6.0
Laser Radial Chris 1154 00:37:54 3 0:43:47 7.0
LASER RADIAL Neil Borrie 1154 00:40:09 3 0:46:23 8.0
HERON Alex Lawton 1345 00:48:33 3 0:48:08 9.0
LASER RADIAL Chloe Armitage 1216 00:44:01 3 0:48:16 10.0
LASER RADIAL James Keen 1154 00:41:53 3 0:48:24 11.0
LASER RADIAL SIMON MUMMERY 1154 00:43:47 3 0:50:35 12.0
LASER PICO Becky KEEN 1330 00:50:41 3 0:50:49 13.0

R4 - 14/12/25

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
WAYFARER Jeremy Evans 1069 00:38:48 4 0:36:18 1.0
LASER RADIAL Pascale Hewett 1216 00:34:51 3 0:38:13 2.0
LASER Tim Hewett 1104 00:42:43 4 0:38:42 3.0
LASER Paul Williams 1079 00:42:23 4 0:39:17 4.0
LASER Alastair Charlatan 1104 00:34:57 3 0:42:13 5.0
Laser Radial Chris 1154 00:37:08 3 0:42:54 6.0
LASER Kevin Guard 1074 00:34:53 3 0:43:18 7.0
Laser Radial Daniel M 1154 00:38:59 3 0:45:02 8.0
LASER RADIAL Neil Borrie 1154 00:40:19 3 0:46:35 9.0
HARTLEY Alistair M 1150 00:46:15 3 0:53:37 10.0
HERON Alex Lawton 1345 DNF 2   14.0
LASER RADIAL Chloe Armitage 1216 DNF 3   14.0
LASER RADIAL SIMON MUMMERY 1154 DNF     14.0

R5 - 21/12/25

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
LASER Joby Evans 1104 00:37:13 5 0:33:43 1.0
LASER Tim Girvan 1084 00:37:10 5 0:34:17 2.0
LASER RADIAL Helen Carter 1154 00:39:48 5 0:34:29 3.0
WAYFARER Jeremy Evans 1074 00:37:04 5 0:34:31 4.0
LASER Rupert Keep 1099 00:38:01 5 0:34:36 5.0
LASER Paul Williams 1079 00:39:16 5 0:36:24 6.0
Comet Nathan Telford 1208 00:36:05 4 0:37:20 7.0
LASER RADIAL Chloe Armitage 1154 00:35:07 4 0:38:02 8.0
LASER RADIAL Julie May 1154 00:35:17 4 0:38:13 9.0
LASER RADIAL Liz Aikman 1154 00:37:39 4 0:40:47 10.0
LASER RADIAL Neil Borrie 1154 00:38:57 4 0:42:11 11.0
LASER VAGO XD Oscar F + Chris 1071 00:36:27 4 0:42:33 12.0
LASER Charles Boy 1104 00:38:04 4 0:43:06 13.0
LASER PICO Lesley 1330 00:39:45 3 0:49:49 14.0
HARTLEY Thomas Richards 1330 00:40:12 3 0:50:23 15.0

R6 - 21/12/25

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
WAYFARER Jeremy Evans 1074 00:30:16 2 0:28:11 1.0
LASER Rupert Keep 1099 00:33:24 2 0:30:23 2.0
LASER Joby Evans 1104 00:33:39 2 0:30:29 3.0
Comet Nathan Telford 1210 00:37:46 2 0:31:13 4.0
LASER Paul Williams 1079 00:34:02 2 0:31:32 5.0
LASER Tim Girvan 1084 00:34:12 2 0:31:33 6.0
LASER RADIAL Liz Aikman 1154 00:40:01 2 0:34:41 7.0
LASER RADIAL Julie May 1154 00:41:53 2 0:36:18 8.0
LASER VAGO XD Oscar F + Chris 1071 00:39:05 2 0:36:30 9.0
LASER RADIAL Helen Carter 1154 00:42:51 2 0:37:08 10.0
LASER Charles Boy 1104 00:41:06 2 0:37:14 11.0
LASER PICO Lesley 1330 00:24:56 1 0:37:30 12.0
LASER RADIAL Neil Borrie 1154 00:46:49 2 0:40:34 13.0
HARTLEY Thomas Richards 1330 00:33:30 1 0:50:23 14.0

R7 - 04/01/26

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
LASER RADIAL Tom Keep 1154 39:40 5 0:34:22 1.0
Comet Nathan Telford 1208 42:23 5 0:35:05 2.5
LASER RADIAL Owen Smith 1149 40:19 5 0:35:05 2.5
WAYFARER Jeremy Evans 1074 37:50 5 0:35:14 4.0
LASER RADIAL Pascale Hewett 1154 42:00 5 0:36:24 5.0
LASER RADIAL Emma Stopford 1144 42:10 5 0:36:52 6.0
LASER Paul Williams 1079 39:50 5 0:36:55 7.0
LASER Tim Girvan 1084 40:30 5 0:37:22 8.0

R8 - 04/01/26

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
Comet Nathan Telford 1208 35:27 3 0:39:08 1.0
LASER RADIAL Tom Keep 1154 45:15 4 0:39:13 2.0
LASER RADIAL Pascale Hewett 1154 45:36 4 0:39:31 3.0
LASER Tim Girvan 1084 43:28 4 0:40:06 4.0
LASER RADIAL Owen Smith 1149 46:14 4 0:40:14 5.0
LASER Paul Williams 1079 44:08 4 0:40:54 6.0
LASER RADIAL Emma Stopford 1144 35:39 3 0:41:33 7.0

R11 - 18/01/26

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
LASER Tim Girvan 1084 00:43:11 1 0:39:50 1.0
LASER Kevin Guard 1074 00:43:25 1 0:40:26 2.0
WAYFARER Jeremy Evans 1069 00:43:58 1 0:41:08 3.0
LASER RADIAL Pascale Hewett 1154 00:51:02 1 0:44:13 4.0
Comet Nathan Telford 1210 00:54:45 1 0:45:15 5.0
LASER RADIAL Peter SCHUETZ 1154 00:56:48 1 0:49:13 6.0
LASER RADIAL Julie May 1154 00:56:58 1 0:49:22 7.0
LASER RADIAL Liz Aikman 1154 00:57:09 1 0:49:31 8.0
LEADER David P 1115 00:56:33 1 0:50:43 9.0
LASER Charles Boy 1104 00:57:20 1 0:51:56 10.0
LASER Paul Williams 1079 00:56:45 1 0:52:36 11.0
Laser Pico Evan Phillips 1330 DNF 1   15.0
Laser Pico Evie Roberts 1330 DNF 1   15.0
Laser Pico Ella Phillips 1330 DNF 1   15.0

R12 - 18/01/26

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
WAYFARER Jeremy Evans 1069 00:28:54 4 0:27:02 1.0
LASER Paul Williams 1079 00:29:45 4 0:27:34 2.0
LASER Tim Girvan 1084 00:30:02 4 0:27:42 3.0
LASER Kevin Guard 1074 00:30:19 4 0:28:14 4.0
LEADER David P 1115 00:31:58 4 0:28:40 5.0
Comet Nathan Telford 1210 00:30:16 3 0:33:21 6.0
LASER RADIAL Pascale Hewett 1154 00:29:09 3 0:33:41 7.0
LASER RADIAL Peter SCHUETZ 1154 00:30:10 3 0:34:51 8.0
LASER RADIAL Julie May 1154 00:30:44 3 0:35:31 9.0
LASER RADIAL Liz Aikman 1154 00:31:32 3 0:36:26 10.0
LASER Charles Boy 1104 00:30:51 3 0:37:16 11.0
Laser Pico Evan Phillips 1330 00:30:07 2 0:45:17 12.0
Laser Pico Evie Roberts 1330 00:39:57 2 1:00:05 13.0
Laser Pico Ella Phillips 1330 00:30:32 1 1:31:50 14.0

R13 - 18/01/26

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
LASER Mike Batty 1089 36:25 3 0:33:26 1.0
WAYFARER Jeremy Evans 1074 37:05 3 0:34:32 2.0
LASER Paul Williams 1079 38:54 3 0:36:03 3.0
LASER Tim Girvan 1084 39:38 3 0:36:34 4.0
LASER RADIAL Pascale Hewett 1216 44:52 3 0:36:54 5.0
LASER RADIAL Emma Stopford 1144 43:45 3 0:38:15 6.0
Comet Nathan Telford 1208 46:59 3 0:38:54 7.0
LASER VAGO XD Oscar F + Chris   39:34 3 0:39:34 8.0
LASER RADIAL Edward 1154 46:05 3 0:39:56 9.0
LASER RADIAL Julie May 1154 46:50 3 0:40:35 10.0
LASER Kevin Guard 1074 45:22 3 0:42:14 11.0
LASER Charles Boy 1104 48:45 3 0:44:09 12.0
LASER RADIAL Liz Aikman 1330 39:00 1 1:27:58 13.0
LASER RADIAL Helen Carter 1154 37:28 1 1:37:24 14.0
HERON Alex Lawton 1345 DNF     16.0

R14 - 18/01/26

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
WAYFARER Jeremy Evans 1074 31:41 3 0:29:30 1.0
LASER Mike Batty 1089 34:29 3 0:31:40 2.0
LASER RADIAL Pascale Hewett 1216 38:50 3 0:31:56 3.0
LASER Tim Girvan 1084 35:59 3 0:33:12 4.0
LASER Paul Williams 1079 35:55 3 0:33:17 5.0
Comet Nathan Telford 1208 40:21 3 0:33:24 6.0
LASER RADIAL Julie May 1154 38:38 3 0:33:29 7.0
LASER Kevin Guard 1074 36:04 3 0:33:35 8.0
LASER RADIAL Emma Stopford 1144 39:12 3 0:34:16 9.0
LASER Tim Hewett 1104 38:30 3 0:34:52 10.0
LASER Charles Boy 1104 38:59 3 0:35:19 11.0
LASER RADIAL Edward 1154 42:18 3 0:36:39 12.0
HERON Alex Lawton 1345 33:36 2 0:37:28 13.0
LASER VAGO XD Oscar F + Chris   38:10 3 0:38:10 14.0
LASER RADIAL Liz Aikman 1330 34:18 2 0:38:41 15.0



Sailwave Scoring Software 2.34.00
www.sailwave.com