Barts Bash 2019

Priory Sailing Club

Results are final as of 15:00 on September 25, 2019

Overall

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 72, Scoring system: Appendix A
Class SailNo HelmName PY R1 Total Nett Rank
Laser 204562 Rupert Keep 1098 55.24/4 1.0 1.0 1st
Laser Radial 168840 Joby Evans 1142 57.40/4 2.0 2.0 2nd
Topaz Uno 1322 Michael Ridley 1236 63.09/4 3.0 3.0 3rd
Laser Radial 168843 David Gale 1142 58.58/4 4.0 4.0 4th
Laser Radial 22 Eleni Worthington 1142 59.31/4 5.0 5.0 5th
Wayfarer 10486 Jeremy Evans 1102 59.11/4 6.0 6.0 6th
Laser 169089 Huw Sheppard 1098 59.26/4 7.0 7.0 7th
Mirror 40280 Toby Fisher 1390 57.50/3 8.0 8.0 8th
Heron 9886 Sue Baker 1345 56.34/3 9.0 9.0 9th
Topper 45235 Daniel McGregor 1358 57:16/3 10.0 10.0 10th
Laser Vago XD 669 Dick Knowles 1071 60.50/4 11.0 11.0 11th
Topper 8 Jo Knox 1358 58:45/3 12.0 12.0 12th
Fireball 13128 Tim Girvan 953 55.37/4 13.0 13.0 13th
Topper 3 Josh Thomas 1358 59:48/3 14.0 14.0 14th
Topper 45236 Rosemary McGregor 1358 59:56/3 15.0 15.0 15th
Heron 7585 Elaine Thomas 1345 59.39/3 16.0 16.0 16th
Heron 8888 Alexander Parsons 1345 60.10/3 17.5 17.5 17th
Laser Radial 23 Emily McGregor 1142 51.05/3 17.5 17.5 17th
Topper 19178 Ian Sheppard 1358 61:10/3 19.0 19.0 19th
Windsurfer   Seb Gale 1358 61:20/3 20.5 20.5 20th
Heron 10000 Colinn Tompkins 1345 60:45/3 20.5 20.5 20th
Topper 45234 Tom Keep 1358 63:15/3 22.0 22.0 22nd
Topper 45209 Daisy Scott 1358 63:19/3 23.0 23.0 23rd
Heron 9885 Tom Otley 1345 62.53/3 24.0 24.0 24th
Omega 6792 Dave Ager 1075 67:40/4 25.0 25.0 25th
Heron 10048 Jerry Knox 1345 63:31/3 26.0 26.0 26th
Pico 6 Luciana Faria 1330 42.16/2 27.0 27.0 27th
Laser Radial 21 Barry Weller 1142 55.09/3 28.0 28.0 28th
Topper 45233 Jacob Fisher 1358 65:35/3 29.0 29.0 29th
Topper 2 Lucian Cox 1358 65:50/3 30.0 30.0 30th
Topper 45239 Guraj Anand 1358 65:62/3 31.0 31.0 31st
Omega 6791 William Sinclair 1075 52:25/3 32.0 32.0 32nd
Laser Radial 168841 Carole O'Hara 1142 55.44/3 33.0 33.0 33rd
Pico 11 Jonathan Midgeley 1330 43.24/2 34.0 34.0 34th
Pico 7 Cliff Turner 1330 65.33/3 35.0 35.0 35th
Laser 2   Steve Dyson 1035 68.02/4 36.5 36.5 36th
Windsurfer   Sacha Fisher 1358 44:38/2 36.5 36.5 36th
Pico 8 Phil Myles 1330 65.49/3 38.0 38.0 38th
Pico 5 Gurvinder Anand 1330 43.65/2 39.0 39.0 39th
Mirror 47356 David Penlington 1390 47.22/2 40.0 40.0 40th
Laser 2000 22028 James Keen 1090 55.58/3 41.0 41.0 41st
Topper 45237 Owen Thomas 1358 69:51/3 42.0 42.0 42nd
420 46548 Vicky Parry 1111 57:21/3 43.0 43.0 43rd
Pico 4 Thomas & Toby Sutliff 1330 70.15/3 44.0 44.0 44th
Topper 4 John-Henry Hope 1358 71:56/3 45.0 45.0 45th
Omega 3588 Nick Stamp 1075 58:58/3 46.0 46.0 46th
Omega 7830 Kevin Seabourne 1075 59:09/3 47.0 47.0 47th
Pico 11 Elaine Galloway 1330 50.00/2 48.0 48.0 48th
Pico 2 Pam Sutliff 1330 50.25/2 49.0 49.0 49th
Hartley 15 1549 Rob Spicer 1150 67.24/3 50.0 50.0 50th
Hartley 15 1550 Julie May 1150 67.46/3 51.0 51.0 51st
Enterprise   Ian Murdoch 1116 67.40/3 52.0 52.0 52nd
Hartley 15 1551 Matt Cooper 1150 47.47/2 53.0 53.0 53rd
Pico 3 Andy Sutliff 1330 56.18/2 54.0 54.0 54th
Topper 1 Ryan Curtis 1358 58:58/2 55.0 55.0 55th
Optimist 3 Christopher Irving Gamble 1655 75.25/2 56.0 56.0 56th
Windsurfer   Kirsty Jones 1358 66:24/2 57.0 57.0 57th
Topper 5 Niamh Hales 1358 66:38/2 58.0 58.0 58th
Windsurfer   Toby Chinn 1358 67:13/2 59.0 59.0 59th
Heron   Theresa Burnett 1345 67:50/2 60.0 60.0 60th
Windsurfer   Lucy Evans 1358 68:34/2 61.0 61.0 61st
Optimist 2 George Penlington 1655 41.59/1 62.0 62.0 62nd
Pico 9 Zac Myles 1330 67.42/2 63.0 63.0 63rd
Windsurfer   Eben Chin 1358 46:16/1 64.0 64.0 64th
Pico 1 Pedro Navarro 1330 74.52/1 65.0 65.0 65th
Optimist 4 Emily Page 1655 DNS 73.0 73.0 66th
Optimist 1 Anthony McGregor 1655 DNS 73.0 73.0 66th
Enterprise 19674 Alan Davies 1116 DNS 73.0 73.0 66th
Graduate 2076 Archie Marler 1129 DNS 73.0 73.0 66th
Topper 45229 Ayla Fisher 1358 DNF 73.0 73.0 66th
Laser 4.7   Harvey Davies 1207 DNS 73.0 73.0 66th
Topper 45238 Frasier Davies 1358 DNS 73.0 73.0 66th

R1

Start: Start 1, Finishes: Place
Class SailNo HelmName PY Elapsed Points Rank
Laser 204562 Rupert Keep 1098 55.24 1.0 1
Laser Radial 168840 Joby Evans 1142 57.40 2.0 2
Topaz Uno 1322 Michael Ridley 1236 63.09 3.0 3
Laser Radial 168843 David Gale 1142 58.58 4.0 4
Laser Radial 22 Eleni Worthington 1142 59.31 5.0 5
Wayfarer 10486 Jeremy Evans 1102 59.11 6.0 6
Laser 169089 Huw Sheppard 1098 59.26 7.0 7
Mirror 40280 Toby Fisher 1390 57.50 8.0 8
Heron 9886 Sue Baker 1345 56.34 9.0 9
Topper 45235 Daniel McGregor 1358 57:16 10.0 10
Laser Vago XD 669 Dick Knowles 1071 60.50 11.0 11
Topper 8 Jo Knox 1358 58:45 12.0 12
Fireball 13128 Tim Girvan 953 55.37 13.0 13
Topper 3 Josh Thomas 1358 59:48 14.0 14
Topper 45236 Rosemary McGregor 1358 59:56 15.0 15
Heron 7585 Elaine Thomas 1345 59.39 16.0 16
Heron 8888 Alexander Parsons 1345 60.10 17.5 17
Laser Radial 23 Emily McGregor 1142 51.05 17.5 17
Topper 19178 Ian Sheppard 1358 61:10 19.0 19
Windsurfer   Seb Gale 1358 61:20 20.5 20
Heron 10000 Colinn Tompkins 1345 60:45 20.5 20
Topper 45234 Tom Keep 1358 63:15 22.0 22
Topper 45209 Daisy Scott 1358 63:19 23.0 23
Heron 9885 Tom Otley 1345 62.53 24.0 24
Omega 6792 Dave Ager 1075 67:40 25.0 25
Heron 10048 Jerry Knox 1345 63:31 26.0 26
Pico 6 Luciana Faria 1330 42.16 27.0 27
Laser Radial 21 Barry Weller 1142 55.09 28.0 28
Topper 45233 Jacob Fisher 1358 65:35 29.0 29
Topper 2 Lucian Cox 1358 65:50 30.0 30
Topper 45239 Guraj Anand 1358 65:62 31.0 31
Omega 6791 William Sinclair 1075 52:25 32.0 32
Laser Radial 168841 Carole O'Hara 1142 55.44 33.0 33
Pico 11 Jonathan Midgeley 1330 43.24 34.0 34
Pico 7 Cliff Turner 1330 65.33 35.0 35
Laser 2   Steve Dyson 1035 68.02 36.5 36
Windsurfer   Sacha Fisher 1358 44:38 36.5 36
Pico 8 Phil Myles 1330 65.49 38.0 38
Pico 5 Gurvinder Anand 1330 43.65 39.0 39
Mirror 47356 David Penlington 1390 47.22 40.0 40
Laser 2000 22028 James Keen 1090 55.58 41.0 41
Topper 45237 Owen Thomas 1358 69:51 42.0 42
420 46548 Vicky Parry 1111 57:21 43.0 43
Pico 4 Thomas & Toby Sutliff 1330 70.15 44.0 44
Topper 4 John-Henry Hope 1358 71:56 45.0 45
Omega 3588 Nick Stamp 1075 58:58 46.0 46
Omega 7830 Kevin Seabourne 1075 59:09 47.0 47
Pico 11 Elaine Galloway 1330 50.00 48.0 48
Pico 2 Pam Sutliff 1330 50.25 49.0 49
Hartley 15 1549 Rob Spicer 1150 67.24 50.0 50
Hartley 15 1550 Julie May 1150 67.46 51.0 51
Enterprise   Ian Murdoch 1116 67.40 52.0 52
Hartley 15 1551 Matt Cooper 1150 47.47 53.0 53
Pico 3 Andy Sutliff 1330 56.18 54.0 54
Topper 1 Ryan Curtis 1358 58:58 55.0 55
Optimist 3 Christopher Irving Gamble 1655 75.25 56.0 56
Windsurfer   Kirsty Jones 1358 66:24 57.0 57
Topper 5 Niamh Hales 1358 66:38 58.0 58
Windsurfer   Toby Chinn 1358 67:13 59.0 59
Heron   Theresa Burnett 1345 67:50 60.0 60
Windsurfer   Lucy Evans 1358 68:34 61.0 61
Optimist 2 George Penlington 1655 41.59 62.0 62
Pico 9 Zac Myles 1330 67.42 63.0 63
Windsurfer   Eben Chin 1358 46:16 64.0 64
Pico 1 Pedro Navarro 1330 74.52 65.0 65
Optimist 4 Emily Page 1655 DNS 73.0 66
Optimist 1 Anthony McGregor 1655 DNS 73.0 66
Enterprise 19674 Alan Davies 1116 DNS 73.0 66
Graduate 2076 Archie Marler 1129 DNS 73.0 66
Topper 45229 Ayla Fisher 1358 DNF 73.0 66
Laser 4.7   Harvey Davies 1207 DNS 73.0 66
Topper 45238 Frasier Davies 1358 DNS 73.0 66



Sailwave Scoring Software 2.25.4
www.sailwave.com