Barts Bash 2023

Priory Sailing Club

Results are final as of 18:04 on September 18, 2023

Overall

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 41, Scoring system: Appendix A
Boat Class SailNo HelmName CrewName PY R1   Total Nett Rank
                   
PSC Laser Radial 24 Daniel McGregor   1147 1.0 1.0 1.0 1st
PSC Wayfarer 10486 Jeremy Evans Sarah Evans 1102 2.0 2.0 2.0 2nd
PSC Laser Radial 160888 Owen Smith   1147 3.0 3.0 3.0 3rd
PSC Heron 9885 Tom Otley   1345 4.0 4.0 4.0 4th
PSC Laser Radial 23 Julie May   1147 5.0 5.0 5.0 5th
PSC Laser Radial 22 Peter Schuetz   1147 6.0 6.0 6.0 6th
PSC Laser Radial 21 Dylan Hatch   1147 7.0 7.0 7.0 7th
PSC Laser Radial 187452 Liz Aikman   1147 8.0 8.0 8.0 8th
PSC Topaz 1322 Michael Ridley   1190 9.0 9.0 9.0 9th
PSC Laser Radial 25 Harry Hatch   1147 10.0 10.0 10.0 10th
PSC Laser Standard 26 Phil Tyler   1101 11.0 11.0 11.0 11th
PSC Topper 45209 Rosemary McGregor   1365 12.0 12.0 12.0 12th
PSC Topper 45229 Jack Hales   1365 13.0 13.0 13.0 13th
PSC Heyland Lugger 1007 Steve Ball   1382 14.0 14.0 14.0 14th
PSC Topper 45234 George Penlington   1365 15.0 15.0 15.0 15th
PSC Topper 45239 Christopher Gamble   1365 16.0 16.0 16.0 16th
PSC Streaker 1414 William Armitage   1128 17.0 17.0 17.0 17th
PSC Omega 31 Stuart Tripcony Andy Haestier 1075 18.0 18.0 18.0 18th
PSC Omega 34 Nick Stamp Stuart McQuarrie 1075 19.0 19.0 19.0 19th
PSC Pico 3 Niamh Hales   1330 20.0 20.0 20.0 20th
PSC Wayfarer 7474 Peter Bell Tom Fletcher/David Mitchell 1102 21.0 21.0 21.0 21st
PSC Mirror 19149 Ian Murdoch   1390 22.0 22.0 22.0 22nd
PSC Heron 8888 Alex Lawton Annie Tyler 1345 23.0 23.0 23.0 23rd
PSC Laser 2 4016 Steve Dyson Besa 1035 24.0 24.0 24.0 24th
PSC Pico 5 Jurie van Dyk   1330 25.0 25.0 25.0 25th
PSC Pico 2 Sharon Saunders   1330 26.0 26.0 26.0 26th
PSC Pico 1 Gregor Murdoch   1330 27.0 27.0 27.0 27th
PSC Laser 2000 22028 James Keen Katie Keen/Chris Gee 1090 28.0 28.0 28.0 28th
PSC Wayfarer 8006 Dave Ager Ginette Spittles 1102 29.0 29.0 29.0 29th
PSC Pico 4 Glenn Mckenna   1330 30.0 30.0 30.0 30th
PSC Pico 9 Gosia Malaj Tilly Smith 1330 31.0 31.0 31.0 31st
PSC Hartley 15 1551 Stefan Micsik Roxana Micsik 1150 32.0 32.0 32.0 32nd
PSC RS Quest 1007 Steve Dawson Brian Dawson 1110 33.0 33.0 33.0 33rd
PSC Pico 8 Mateusz Malaj Soshie Malaj 1330 34.0 34.0 34.0 34th
PSC Omega 33 Emma Stopford Mike Freeston/ Jon Huete 1075 35.0 35.0 35.0 35th
PSC Hartley 15 1549 Bianca Molongua Sam Mandrill 1150 36.0 36.0 36.0 36th
PSC Omega 32 Nathan Telford Zina Telford 1075 37.0 37.0 37.0 37th
PSC Vago 669 Ed Denmark Sam Denmark 1064 38.0 38.0 38.0 38th
PSC Hartley 15 1550 Will Vaughan-Williams Katie Vaughan-Williams 1150 39.0 39.0 39.0 39th
PSC Wayfarer 8967 Matt Foskett Lucie Foskett/Oscar Foskett 1102 42.0 DNF 42.0 42.0 40th
PSC Optimist 2 Oscar Perrone Oscar Fazakerley 1655 42.0 DNF 42.0 42.0 40th

R1

Start: Start 1, Finishes: Place
Boat Class SailNo HelmName CrewName PY Elapsed Corrected Points Rank
PSC Laser Radial 24 Daniel McGregor   1147 50:47 0:44:16 1.0 1
PSC Wayfarer 10486 Jeremy Evans Sarah Evans 1102 50:08 0:45:30 2.0 2
PSC Laser Radial 160888 Owen Smith   1147 54:52 0:47:50 3.0 3
PSC Heron 9885 Tom Otley   1345 69:04 0:51:21 4.0 4
PSC Laser Radial 23 Julie May   1147 59:21 0:51:45 5.0 5
PSC Laser Radial 22 Peter Schuetz   1147 59:39 0:52:00 6.0 6
PSC Laser Radial 21 Dylan Hatch   1147 59:46 0:52:06 7.0 7
PSC Laser Radial 187452 Liz Aikman   1147 60:20 0:52:36 8.0 8
PSC Topaz 1322 Michael Ridley   1190 63:48 0:53:37 9.0 9
PSC Laser Radial 25 Harry Hatch   1147 61:52 0:53:56 10.0 10
PSC Laser Standard 26 Phil Tyler   1101 60:22 0:54:50 11.0 11
PSC Topper 45209 Rosemary McGregor   1365 37:56 0:55:35 12.0 12
PSC Topper 45229 Jack Hales   1365 41:09 1:00:18 13.0 13
PSC Heyland Lugger 1007 Steve Ball   1382 43:01 1:02:15 14.0 14
PSC Topper 45234 George Penlington   1365 43:32 1:03:47 15.0 15
PSC Topper 45239 Christopher Gamble   1365 44:47 1:05:37 16.0 16
PSC Streaker 1414 William Armitage   1128 38:18 1:07:54 17.0 17
PSC Omega 31 Stuart Tripcony Andy Haestier 1075 37:35 1:09:55 18.0 18
PSC Omega 34 Nick Stamp Stuart McQuarrie 1075 38:48 1:12:11 19.0 19
PSC Pico 3 Niamh Hales   1330 49:06 1:13:50 20.0 20
PSC Wayfarer 7474 Peter Bell Tom Fletcher/David Mitchell 1102 43:26 1:18:50 21.0 21
PSC Mirror 19149 Ian Murdoch   1390 55:06 1:19:17 22.0 22
PSC Heron 8888 Alex Lawton Annie Tyler 1345 54:09 1:20:31 23.0 23
PSC Laser 2 4016 Steve Dyson Besa 1035 43:19 1:23:42 24.0 24
PSC Pico 5 Jurie van Dyk   1330 59:48 1:29:55 25.0 25
PSC Pico 2 Sharon Saunders   1330 61:40 1:32:44 26.0 26
PSC Pico 1 Gregor Murdoch   1330 62:24 1:33:50 27.0 27
PSC Laser 2000 22028 James Keen Katie Keen/Chris Gee 1090 51:50 1:35:06 28.0 28
PSC Wayfarer 8006 Dave Ager Ginette Spittles 1102 53:35 1:37:15 29.0 29
PSC Pico 4 Glenn Mckenna   1330 64:55 1:37:37 30.0 30
PSC Pico 9 Gosia Malaj Tilly Smith 1330 65:26 1:38:24 31.0 31
PSC Hartley 15 1551 Stefan Micsik Roxana Micsik 1150 56:51 1:38:52 32.0 32
PSC RS Quest 1007 Steve Dawson Brian Dawson 1110 55:12 1:39:28 33.0 33
PSC Pico 8 Mateusz Malaj Soshie Malaj 1330 72:43 1:49:21 34.0 34
PSC Omega 33 Emma Stopford Mike Freeston/ Jon Huete 1075 58:48 1:49:24 35.0 35
PSC Hartley 15 1549 Bianca Molongua Sam Mandrill 1150 63:30 1:50:26 36.0 36
PSC Omega 32 Nathan Telford Zina Telford 1075 63:29 1:58:07 37.0 37
PSC Vago 669 Ed Denmark Sam Denmark 1064 63:00 1:58:25 38.0 38
PSC Hartley 15 1550 Will Vaughan-Williams Katie Vaughan-Williams 1150 68:30 1:59:08 39.0 39
PSC Wayfarer 8967 Matt Foskett Lucie Foskett/Oscar Foskett 1102 DNF   42.0 40
PSC Optimist 2 Oscar Perrone Oscar Fazakerley 1655 DNF   42.0 40



Sailwave Scoring Software 2.19.8
www.sailwave.com