Results are final as of 19:50 on October 18, 2022

Overall

Sailed: 12, Discards: 7, To count: 5, Rating system: PY, Entries: 15, Scoring system: Appendix A
Class HelmName PY R1
21/5/2022
R2
21/5/2022
R3
11/06/2022
R4
11/06/2022
R5
09/07/22
R6
09/07/22
R7
13/08/22
R8
13/08/22
R9
17/09/22
R10
17/09/22
R11
15/10/22
R12
15/10/22
Total Nett
Laser 2 Steve Dyson and Liz Aikman 1085 (3.0) 2.0 (16.0 DNC) (16.0 DNC) 1.0 2.0 (5.0) 1.0 (5.0) (4.0) (4.0) 2.0 61.0 8.0
Hartley Julie & Owen 1150 2.0 1.0 1.0 3.0 DNF (5.0) (4.0) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 2.0 (6.0 DNF) 88.0 9.0
Laser 2000 Kevin and Alex 1109 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (6.0) (5.0) (6.0) 2.0 2.0 1.0 3.0 3.0 92.0 11.0
Omega Neil Peacock 1075 (4.0) (16.0 DNC) (16.0 DNC) (16.0 DNC) 2.0 3.0 2.0 3.0 3.0 (5.0) (5.0) (4.0) 79.0 13.0
Hartley James and Emma 1150 (7.0) (4.0) 2.0 1.0 (16.0 DNC) (16.0 DNC) 4.0 (16.0 DNC) 4.0 3.0 (16.0 DNC) (16.0 DNC) 105.0 14.0
Omega Tim and Pascale 1075 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 1.0 2.0 1.0 1.0 133.0 21.0
Hartley Rupert and Tom Keep 1150 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 4.0 1.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 165.0 53.0
Omega Nick and Peter 1075 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 3.0 4.0 (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 167.0 55.0
Omega Charles and Ginny 1075 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 3.0 6.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 169.0 57.0
Enterprise Ian 1122 6.0 3.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 169.0 57.0
Hartley Andriano Perrone 1150 5.0 5.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 170.0 58.0
Vibe Mike 1185 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 1.0 (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 177.0 65.0
Omega Nick and Helen Carter 1075 1.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 177.0 65.0
420 Sarah and Robyn 1105 (16.0 DNC) (16.0 DNC) 4.0 DNF (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 180.0 68.0
Hartley Beate and Alex 1150 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 7.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 183.0 71.0

R1 - 21/5/2022

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
Omega Nick and Helen Carter 1075 40:48 2 0:37:57 1.0
Hartley Julie & Owen 1150 44:31 2 0:38:43 2.0
Laser 2 Steve Dyson and Liz Aikman 1085 42:18 2 0:38:59 3.0
Omega Neil Peacock 1075 42:00 2 0:39:04 4.0
Hartley Andriano Perrone 1150 50:20 2 0:43:46 5.0
Enterprise Ian 1122 50:44 2 0:45:13 6.0
Hartley James and Emma 1150 54:08 2 0:47:04 7.0

R2 - 21/5/2022

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
Hartley Julie & Owen 1150 38:29 2 0:33:28 1.0
Laser 2 Steve Dyson and Liz Aikman 1085 38:19 2 0:35:19 2.0
Enterprise Ian 1122 40:27 2 0:36:03 3.0
Hartley James and Emma 1150 27:30 1 0:47:50 4.0
Hartley Andriano Perrone 1150 31:19 1 0:54:28 5.0

R3 - 11/06/2022

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
Hartley Julie & Owen 1150 26:57 3 0:23:26 1.0
Hartley James and Emma 1150 28:04 2 0:36:37 2.0
420 Sarah and Robyn 1105 DNF     4.0

R4 - 11/06/2022

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
Hartley James and Emma 1150 24:56 2 0:21:41 1.0
Hartley Julie & Owen 1150 DNF     3.0

R5 - 09/07/22

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
Laser 2 Steve Dyson and Liz Aikman 1085 40:58 2 0:37:45 1.0
Omega Neil Peacock 1075 40:43 2 0:37:53 2.0
Omega Charles and Ginny 1075 41:43 2 0:38:48 3.0
Hartley Rupert and Tom Keep 1150 45:53 2 0:39:54 4.0
Hartley Julie & Owen 1150 46:15 2 0:40:13 5.0
Laser 2000 Kevin and Alex 1109 53:48 2 0:48:31 6.0
Hartley Beate and Alex 1150 38:50 1 1:07:32 7.0

R6 - 09/07/22

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
Hartley Rupert and Tom Keep 1150 31:37 2 0:27:30 1.0
Laser 2 Steve Dyson and Liz Aikman 1085 30:37 2 0:28:13 2.0
Omega Neil Peacock 1075 31:39 2 0:29:27 3.0
Hartley Julie & Owen 1150 35:18 2 0:30:42 4.0
Laser 2000 Kevin and Alex 1109 35:07 2 0:31:40 5.0
Omega Charles and Ginny 1075 35:03 2 0:32:36 6.0

R7 - 13/08/22

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
Vibe Mike 1185 43:04 4 0:36:21 1.0
Omega Neil Peacock 1075 42:11 4 0:39:14 2.0
Omega Nick and Peter 1075 45:31 4 0:42:20 3.0
Hartley James and Emma 1150 37:15 3 0:43:11 4.0
Laser 2 Steve Dyson and Liz Aikman 1085 36:17 3 0:44:35 5.0
Laser 2000 Kevin and Alex 1109 42:51 3 0:51:31 6.0

R8 - 13/08/22

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
Laser 2 Steve Dyson and Liz Aikman 1085 44:46 5 0:41:16 1.0
Laser 2000 Kevin and Alex 1109 44:12 4 0:49:49 2.0
Omega Neil Peacock 1075 43:18 4 0:50:21 3.0
Omega Nick and Peter 1075 45:11 4 0:52:32 4.0

R9 - 17/09/22

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
Omega Tim and Pascale 1075 40:42 4 0:37:52 1.0
Laser 2000 Kevin and Alex 1109 37:00 3 0:44:29 2.0
Omega Neil Peacock 1075 39:27 3 0:48:56 3.0
Hartley James and Emma 1150 43:56 3 0:50:56 4.0
Laser 2 Steve Dyson and Liz Aikman 1085 52:50 3 1:04:56 5.0

R10 - 17/09/22

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
Laser 2000 Kevin and Alex 1109 46:07 4 0:41:35 1.0
Omega Tim and Pascale 1075 46:54 4 0:43:38 2.0
Hartley James and Emma 1150 53:50 4 0:46:49 3.0
Laser 2 Steve Dyson and Liz Aikman 1085 52:45 4 0:48:37 4.0
Omega Neil Peacock 1075 53:00 4 0:49:18 5.0

R11 - 15/10/22

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
Omega Tim and Pascale 1075 42:16 4 0:39:19 1.0
Hartley Julie & Owen 1150 34:20 3 0:39:48 2.0
Laser 2000 Kevin and Alex 1109 35:44 3 0:42:58 3.0
Laser 2 Steve Dyson and Liz Aikman 1085 37:25 3 0:45:59 4.0
Omega Neil Peacock 1150 43:50 3 0:50:49 5.0

R12 - 15/10/22

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
Omega Tim and Pascale 1075 34:24 3 0:32:00 1.0
Laser 2 Steve Dyson and Liz Aikman 1085 36:18 3 0:33:27 2.0
Laser 2000 Kevin and Alex 1109 40:42 3 0:36:42 3.0
Omega Neil Peacock 1150 43:12 3 0:37:34 4.0
Hartley Julie & Owen 1150 DNF     6.0



Sailwave Scoring Software 2.29.0
www.sailwave.com