Results are final as of 8:40 on November 1, 2023

Overall

Sailed: 10, Discards: 5, To count: 5, Rating system: PY, Entries: 11, Scoring system: Appendix A
Class HelmName PY R1
 
R2
 
R3
10/06/2023
R4
10/06/2023
R5
12/08/2023
R6
12/08/2023
R7
16/09/23
R8
16/09/2023
R9
14/10/23
R10
14/10/23
Total Nett
Omega Tim H / Harvey/Vicky 1075 1.0 1.0 (12.0 DNC) (12.0 DNC) (2.0) 1.0 (12.0 DNC) (12.0 DNC) 1.0 1.0 55.0 5.0
Hartley Owen / Julie 1150 (12.0 DNC) (12.0 DNC) 1.0 1.0 1.0 (3.0) (12.0 DNC) (12.0 DNC) 2.0 2.0 58.0 7.0
Omega Emma / Stuart 1075 (12.0 DNC) (12.0 DNC) 3.0 2.0 (12.0 DNC) (12.0 DNC) 1.0 1.0 (12.0 DNC) 12.0 DNC 79.0 19.0
Laser 2 Steve / LIz 1035 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 4.0 4.0 (12.0 DNC) 2.0 12.0 DNC 12.0 DNC 94.0 34.0
Hartley Jack / Sarah 1150 2.0 2.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 100.0 40.0
Hartley Helen / Emma 1150 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 3.0 2.0 (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 101.0 41.0
Omega Andy   (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 3.0 3.0 102.0 42.0
Omega Charles Boy / Stuart Tripcony 1075 3.0 3.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 102.0 42.0
laser 2000 Kevin And Alex   (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 4.0 4.0 104.0 44.0
Omega Andrew / Edward 1075 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 5.0 5.0 (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 106.0 46.0
Omega Fred / Gui 1075 (12.0 DNC) (12.0 DNC) 2.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 110.0 50.0

R1

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
Omega Tim H / Harvey/Vicky 1075 37:26 5 0:34:49 1.0
Hartley Jack / Sarah 1150 37:20 4 0:40:35 2.0
Omega Charles Boy / Stuart Tripcony 1075 36:08 4 0:42:01 3.0

R2

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
Omega Tim H / Harvey/Vicky 1075 41:27 5 0:38:33 1.0
Hartley Jack / Sarah 1150 36:31 4 0:39:42 2.0
Omega Charles Boy / Stuart Tripcony 1075 36:17 4 0:42:11 3.0

R3 - 10/06/2023

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
Hartley Owen / Julie 1150 31:13 2 0:27:09 1.0
Omega Fred / Gui 1075 36:39 2 0:34:06 2.0
Omega Emma / Stuart 1075 36:52 2 0:34:18 3.0

R4 - 10/06/2023

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
Hartley Owen / Julie 1150 32:49 2 0:28:32 1.0
Omega Emma / Stuart 1075 42:58 2 0:39:58 2.0

R5 - 12/08/2023

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
Hartley Owen / Julie 1150 39:35 3 0:34:25 1.0
Omega Tim H / Harvey/Vicky 1075 37:24 3 0:34:47 2.0
Hartley Helen / Emma 1150 33:44 2 0:44:00 3.0
Laser 2 Steve / LIz 1035 38:12 2 0:55:22 4.0
Omega Andrew / Edward 1075 29:45 1 1:23:01 5.0

R6 - 12/08/2023

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
Omega Tim H / Harvey/Vicky 1075 41:19 3 0:38:26 1.0
Hartley Helen / Emma 1150 49:11 3 0:42:46 2.0
Hartley Owen / Julie 1150 53:20 3 0:46:23 3.0
Laser 2 Steve / LIz 1035 42:42 2 1:01:53 4.0
Omega Andrew / Edward 1075 46:32 2 1:04:56 5.0

R7 - 16/09/23

Start: Start 1, Finishes: Place
Class HelmName PY Place Points
Omega Emma / Stuart 1075 1 1.0

R8 - 16/09/2023

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
Omega Emma / Stuart 1075 50:15 1 0:46:45 1.0
Laser 2 Steve / LIz 1035 50:45 1 0:49:02 2.0

R9 - 14/10/23

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
Omega Tim H / Harvey/Vicky 1075 00:39:38 3 0:36:52 1.0
Hartley Owen / Julie 1150 00:43:45 3 0:38:03 2.0
Omega Andy 1075 00:36:47 2 0:51:20 3.0
laser 2000 Kevin And Alex 1000 00:37:03 2 0:55:35 4.0

R10 - 14/10/23

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
Omega Tim H / Harvey/Vicky 1075 00:35:29 3 0:33:00 1.0
Hartley Owen / Julie 1150 00:40:15 3 0:35:00 2.0
Omega Andy 1075 00:40:57 3 0:38:06 3.0
laser 2000 Kevin And Alex 1000 00:38:50 2 0:58:15 4.0



Sailwave Scoring Software 2.29.0
www.sailwave.com