Results are provisional as of 22:51 on March 28, 2020

Overall

Sailed: 14, Discards: 9, To count: 5, Rating system: PY, Entries: 41, Scoring system: Appendix A
Class HelmName PY R1
2/2/2020
R2
2/2/2020
R3
16/2/2020
R4
16/2/2020
R5
23/2/2020
R6
23/2/2020
R7
01/03/2020
R8
01/03/2020
R9
08/03/2020
R10
08/03/2020
R11
15/03/2020
R12
15/03/2020
R13
22/03/2020
R14
22/03/2020
Total Nett
TOPPER Daniel Mc Gregor 1333 (1.0) (1.0) (42.0 DNC) (42.0 DNC) 1.0 1.0 1.0 1.0 (42.0 DNC) (42.0 DNC) 1.0 (1.5) (42.0 DNC) (42.0 DNC) 260.5 5.0
WAYFARER Jeremy Evans 1102 2.0 2.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (12.0 DNF) (4.0) (7.0) 1.0 (42.0 DNC) (42.0 DNC) 1.0 1.0 282.0 7.0
LASER Paul Williams 1099 (42.0 DNC) (42.0 DNC) 2.0 2.0 2.0 2.0 (42.0 DNC) (42.0 DNC) 1.0 (3.0) (3.0) (5.0) (42.0 DNC) (42.0 DNC) 272.0 9.0
LASER Joby Evans 1049 3.0 (5.0) 1.0 1.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 3.0 2.0 (4.0) (7.5) (5.0) (8.0) 207.5 10.0
LASER Tim Hewett 1099 (42.0 DNC) (42.0 DNC) 3.0 (5.0) 3.0 (42.0 DNC) 2.0 2.0 (4.0) (5.0) (42.0 DNC) 1.5 (42.0 DNC) (42.0 DNC) 277.5 11.5
LASER RADIAL Pascale Hewett 1135 (42.0 DNC) (42.0 DNC) (7.0 DNF) 3.0 4.0 (42.0 DNC) 4.0 3.0 (6.0) (6.0) (10.0 DNF) 3.0 (42.0 DNC) (42.0 DNC) 256.0 17.0
LASER Kevin Guard 1099 (4.0) 3.0 4.0 4.0 (5.0) 3.0 (5.0) (5.0) (42.0 DNC) (42.0 DNC) (6.0) (6.0) (9.0) 4.0 142.0 18.0
Vago Dick Knowles 1064 (42.0 DNC) (42.0 DNC) 5.0 6.0 (42.0 DNC) (42.0 DNC) 6.0 (8.0 DNF) (8.0) (8.0) 5.0 (7.5) (7.0) 6.0 234.5 28.0
RS Vision James + Alice 1137 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 12.0 DNF (42.0 DNC) (42.0 DNC) (42.0 DNC) 8.0 11.0 11.0 9.0 429.0 51.0
LASER R Keep 1089 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 2.0 4.0 (42.0 DNC) 42.0 DNC 2.0 3.0 431.0 53.0
LASER Steve Dyson 1099 5.0 4.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 12.0 DNF (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 4.0 42.0 DNC 445.0 67.0
LASER Tim Girvan 1089 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 8.0 DNF (42.0 DNC) 12.0 DNF (42.0 DNC) (42.0 DNC) 7.0 (42.0 DNC) 9.0 (42.0 DNC) 42.0 DNC 456.0 78.0
LASER RADIAL Eleni 1145 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 3.0 6.0 5.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 476.0 98.0
LASER RADIAL Dave A 1145 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 8.0 DNF 5.0 DNF 7.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 482.0 104.0
LASER RADIAL Owen Hewett 1145 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 2.0 4.0 42.0 DNC 42.0 DNC 510.0 132.0
LASER RADIAL Tom Keep 1145 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 3.0 5.0 512.0 134.0
RS200 Chris Thomas 1046 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 8.0 2.0 514.0 136.0
STREAKER William Armitage 1128 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 6.0 7.0 517.0 139.0
LASER RADIAL Emily Mc Gregor 1145 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 7.0 10.0 42.0 DNC 42.0 DNC 521.0 143.0
420 Bait Kaes 1111 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 10.0 42.0 DNC 556.0 178.0

R1 - 2/2/2020

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
TOPPER Daniel Mc Gregor 1333 34:04 4 0:25:33 1.0
WAYFARER Jeremy Evans 1102 31:40 4 0:28:44 2.0
LASER Joby Evans 1049 30:41 4 0:29:15 3.0
LASER Kevin Guard 1099 29:50 3 0:36:12 4.0
LASER Steve Dyson 1150 34:22 3 0:39:51 5.0

R2 - 2/2/2020

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
TOPPER Daniel Mc Gregor 1333 37:57 4 0:28:28 1.0
WAYFARER Jeremy Evans 1102 35:01 4 0:31:47 2.0
LASER Kevin Guard 1099 36:09 4 0:32:54 3.0
LASER Steve Dyson 1150 33:09 3 0:38:26 4.0
LASER Joby Evans 1049 33:37 3 0:42:44 5.0

R3 - 16/2/2020

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
LASER Joby Evans 1095 39:28 5 0:36:03 1.0
LASER Paul Williams 1099 42:18 5 0:38:29 2.0
LASER Tim Hewett 1099 38:55 4 0:44:16 3.0
LASER Kevin Guard 1099 41:12 4 0:46:52 4.0
Vago Dick Knowles 1045 37:44 3 1:00:11 5.0
LASER RADIAL Pascale Hewett 1135 DNF     7.0

R4 - 16/2/2020

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
LASER Joby Evans 1095 27:53 3 0:25:28 1.0
LASER Paul Williams 1099 28:20 3 0:25:47 2.0
LASER RADIAL Pascale Hewett 1207 31:14 3 0:25:53 3.0
LASER Kevin Guard 1099 29:18 3 0:26:40 4.0
LASER Tim Hewett 1099 29:23 3 0:26:44 5.0
Vago Dick Knowles 1045 30:14 3 0:28:56 6.0

R5 - 23/2/2020

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
TOPPER Daniel Mc Gregor 1333 34:05 3 0:25:34 1.0
LASER Paul Williams 1099 32:36 3 0:29:40 2.0
LASER Tim Hewett 1099 35:17 3 0:32:06 3.0
LASER RADIAL Pascale Hewett 1207 44:38 3 0:36:59 4.0
LASER Kevin Guard 1099 46:40 3 0:42:28 5.0
LASER Tim Girvan 1089 DNF     8.0
LASER RADIAL Dave A 1145 DNF     8.0

R6 - 23/2/2020

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
TOPPER Daniel Mc Gregor 1333 29:34 6 0:22:11 1.0
LASER Paul Williams 1099 29:09 6 0:26:31 2.0
LASER Kevin Guard 1099 29:25 3 0:53:32 3.0
LASER RADIAL Dave A 1145 DNF     5.0

R7 - 01/03/2020

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
TOPPER Daniel Mc Gregor 1333 30:50 3 0:23:08 1.0
LASER Tim Hewett 1099 30:40 3 0:27:54 2.0
LASER RADIAL Eleni 1145 32:21 3 0:28:15 3.0
LASER RADIAL Pascale Hewett 1207 34:52 3 0:28:53 4.0
LASER Kevin Guard 1099 32:38 3 0:29:42 5.0
Vago Dick Knowles 1064 33:44 3 0:31:42 6.0
LASER RADIAL Dave A 1145 39:12 3 0:34:14 7.0
WAYFARER Jeremy Evans 1102 DNF     12.0
RS Vision James + Alice 1137 DNF     12.0
LASER Steve Dyson 1099 DNF     12.0
LASER Tim Girvan 1089 DNF     12.0

R8 - 01/03/2020

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
TOPPER Daniel Mc Gregor 1333 37:23 4 0:28:03 1.0
LASER Tim Hewett 1099 34:19 4 0:31:14 2.0
LASER RADIAL Pascale Hewett 1207 39:09 4 0:32:26 3.0
WAYFARER Jeremy Evans 1102 36:54 4 0:33:29 4.0
LASER Kevin Guard 1099 39:56 4 0:36:20 5.0
LASER RADIAL Eleni 1145 31:49 3 0:37:03 6.0
Vago Dick Knowles 1064 DNF     8.0

R9 - 08/03/2020

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
LASER Paul Williams 1099 31:23 5 0:28:33 1.0
LASER R Keep 1366 33:14 4 0:30:25 2.0
LASER Joby Evans 1095 34:24 5 0:31:25 3.0
LASER Tim Hewett 1099 36:31 5 0:33:14 4.0
LASER RADIAL Eleni 1145 31:12 4 0:34:04 5.0
LASER RADIAL Pascale Hewett 1207 35:24 4 0:36:40 6.0
WAYFARER Jeremy Evans 1102 34:31 4 0:39:09 7.0
Vago Dick Knowles 1064 32:57 3 0:51:37 8.0

R10 - 08/03/2020

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
WAYFARER Jeremy Evans 1102 35:10 4 0:31:55 1.0
LASER Joby Evans 1095 35:57 4 0:32:50 2.0
LASER Paul Williams 1099 37:24 4 0:34:02 3.0
LASER R Keep 1366 34:58 3 0:34:08 4.0
LASER Tim Hewett 1099 39:35 4 0:36:01 5.0
LASER RADIAL Pascale Hewett 1207 32:41 3 0:36:06 6.0
LASER Tim Girvan 1089 40:53 4 0:37:33 7.0
Vago Dick Knowles 1064 32:00 2 1:00:09 8.0

R11 - 15/03/2020

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
TOPPER Daniel Mc Gregor 1333 45:49 4 0:34:22 1.0
LASER RADIAL Owen Hewett 1145 39:27 4 0:34:27 2.0
LASER Paul Williams 1099 39:26 4 0:35:53 3.0
LASER Joby Evans 1049 38:43 4 0:36:54 4.0
Vago Dick Knowles 1145 44:13 4 0:38:37 5.0
LASER Kevin Guard 1099 44:14 4 0:40:15 6.0
LASER RADIAL Emily Mc Gregor 1145 42:22 3 0:49:20 7.0
RS Vision James + Alice 1137 46:20 3 0:54:20 8.0
LASER RADIAL Pascale Hewett 1207 DNF     10.0

R12 - 15/03/2020

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
TOPPER Daniel Mc Gregor 1333 42:50 3 0:32:08 1.5
LASER Tim Hewett 1099 35:19 3 0:32:08 1.5
LASER RADIAL Pascale Hewett 1207 39:16 3 0:32:32 3.0
LASER RADIAL Owen Hewett 1145 37:21 3 0:32:37 4.0
LASER Paul Williams 1099 36:30 3 0:33:13 5.0
LASER Kevin Guard 1099 37:50 3 0:34:26 6.0
LASER Joby Evans 1049 36:50 3 0:35:07 7.5
Vago Dick Knowles 1145 40:13 3 0:35:07 7.5
LASER Tim Girvan 1089 38:18 3 0:35:10 9.0
LASER RADIAL Emily Mc Gregor 1145 29:20 2 0:38:26 10.0
RS Vision James + Alice 1137 32:07 2 0:42:22 11.0

R13 - 22/03/2020

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
WAYFARER Jeremy Evans 1102 37:08 4 0:33:42 1.0
LASER R Keep 1089 36:52 4 0:33:51 2.0
LASER RADIAL Tom Keep 1145 40:33 4 0:35:25 3.0
LASER Steve Dyson 1099 39:21 4 0:35:48 4.0
LASER Joby Evans 1049 37:34 4 0:35:49 5.0
STREAKER William Armitage 1128 40:56 4 0:36:17 6.0
Vago Dick Knowles 1145 41:40 4 0:36:23 7.0
RS200 Chris Thomas 1046 38:05 4 0:36:25 8.0
LASER Kevin Guard 1099 40:22 4 0:36:44 9.0
420 Bait Kaes 1111 33:35 3 0:40:18 10.0
RS Vision James + Alice 1137 34:50 3 0:40:51 11.0

R14 - 22/03/2020

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
WAYFARER Jeremy Evans 1102 38:15 4 0:34:43 1.0
RS200 Chris Thomas 1046 37:43 4 0:36:03 2.0
LASER R Keep 1089 39:54 4 0:36:38 3.0
LASER Kevin Guard 1099 40:20 4 0:36:42 4.0
LASER RADIAL Tom Keep 1145 42:28 4 0:37:05 5.0
Vago Dick Knowles 1145 43:26 4 0:37:56 6.0
STREAKER William Armitage 1128 43:01 4 0:38:08 7.0
LASER Joby Evans 1049 40:53 4 0:38:58 8.0
RS Vision James + Alice 1137 36:36 3 0:42:55 9.0



Sailwave Scoring Software 2.28.1
www.sailwave.com