Results are provisional as of 20:49 on October 16, 2021

Overall

Sailed: 9, Discards: 5, To count: 4, Rating system: PY, Entries: 44, Scoring system: Appendix A
Class HelmName PY R1
09/05/2021
R2
09/05/2021
R3
27/06/2021
R4
27/06/2021
R5
18/07/2021
R6
27/06/2021
R7
01/08/2021
R8
01/08/2021
R9
12/09/2021
Total Nett
LASER John Elder 1100 (6.0) (18.0 RET) 1.0 3.0 2.0 2.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) 167.0 8.0
LASER Alastair Charlatan 1100 4.0 5.0 (45.0 DNC) (45.0 DNC) 1.0 3.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) 238.0 13.0
LASER RADIAL Pascale Hewett 1147 1.0 8.0 2.0 5.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 241.0 16.0
LASER Charles Boy 1100 (45.0 DNC) (45.0 DNC) 7.0 (10.0) 4.0 4.0 (45.0 DNC) (45.0 DNC) 1.0 206.0 16.0
LASER RADIAL Tom Keep 1147 7.0 4.0 3.0 2.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 241.0 16.0
LASER Tim Girvan 1100 2.0 9.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 5.0 1.0 (45.0 DNC) 242.0 17.0
Laser Radial Charlotte McKenzie 1147 (16.0) (12.0) 5.0 11.0 5.0 1.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) 185.0 22.0
Laser Radial Dick Knowles 1147 (13.0) (18.0 RET) 11.0 RET 6.0 (45.0 DNC) (45.0 DNC) 2.0 3.0 (45.0 DNC) 188.0 22.0
RS200 Chris Thomas 1046 5.0 6.0 8.0 7.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 251.0 26.0
LASER R Keep 1100 10.0 18.0 RET 4.0 1.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 258.0 33.0
WAYFARER Andy Leach 1102 8.0 7.0 9.0 9.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 258.0 33.0
LASER Paul Williams 1100 9.0 18.0 RET 6.0 4.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 262.0 37.0
HERON Tony Ogborn 1346 18.0 RET (45.0 DNC) (45.0 DNC) (45.0 DNC) 3.0 (45.0 DNC) (45.0 DNC) 45.0 DNC 2.0 293.0 68.0
LASER RADIAL Cathy 1147 14.0 11.0 (45.0 DNC) 8.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 303.0 78.0
LASER Owen Smith 1100 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 1.0 4.0 45.0 DNC 320.0 95.0
TOPPER Thomas Sucliff 1365 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 3.0 2.0 45.0 DNC 320.0 95.0
WAYFARER Jeremy Evans 1102 3.0 3.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 321.0 96.0
TOPPER Toby Sucliff 1365 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 4.0 5.0 45.0 DNC 324.0 99.0
TOPPER Alfie Woswick 1365 12.0 1.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 328.0 103.0
LASER Tim Hewett 1100 15.0 2.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 332.0 107.0
LASER Kevin Guard 1100 11.0 10.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 336.0 111.0
LASER RADIAL Eleni 1147 (45.0 DNC) 18.0 RET (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 378.0 153.0

R1 - 09/05/2021

Start: Start 1, Finishes: Place
Class HelmName PY Place Points
LASER RADIAL Pascale Hewett 1147 1 1.0
LASER Tim Girvan 1100 2 2.0
WAYFARER Jeremy Evans 1102 3 3.0
LASER Alastair Charlatan 1100 4 4.0
RS200 Chris Thomas 1046 5 5.0
LASER John Elder 1100 6 6.0
LASER RADIAL Tom Keep 1147 7 7.0
WAYFARER Andy Leach 1102 8 8.0
LASER Paul Williams 1100 9 9.0
LASER R Keep 1100 10 10.0
LASER Kevin Guard 1100 11 11.0
TOPPER Alfie Woswick 1365 12 12.0
Laser Radial Dick Knowles 1147 13 13.0
LASER RADIAL Cathy 1147 14 14.0
LASER Tim Hewett 1100 15 15.0
Laser Radial Charlotte McKenzie 1147 16 16.0
HERON Tony Ogborn 1346 RET 18.0

R2 - 09/05/2021

Start: Start 1, Finishes: Place
Class HelmName PY Place Points
TOPPER Alfie Woswick 1365 1 1.0
LASER Tim Hewett 1100 2 2.0
WAYFARER Jeremy Evans 1102 3 3.0
LASER RADIAL Tom Keep 1147 4 4.0
LASER Alastair Charlatan 1100 5 5.0
RS200 Chris Thomas 1046 6 6.0
WAYFARER Andy Leach 1102 7 7.0
LASER RADIAL Pascale Hewett 1147 8 8.0
LASER Tim Girvan 1100 9 9.0
LASER Kevin Guard 1100 10 10.0
LASER RADIAL Cathy 1147 11 11.0
Laser Radial Charlotte McKenzie 1147 12 12.0
LASER John Elder 1100 RET 18.0
Laser Radial Dick Knowles 1147 RET 18.0
LASER R Keep 1100 RET 18.0
LASER Paul Williams 1100 RET 18.0
LASER RADIAL Eleni 1147 RET 18.0

R3 - 27/06/2021

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
LASER John Elder 1100 46:33 3 0:42:19 1.0
LASER RADIAL Pascale Hewett 1147 53:07 3 0:46:19 2.0
LASER RADIAL Tom Keep 1147 53:20 3 0:46:30 3.0
LASER R Keep 1100 51:28 3 0:46:47 4.0
Laser Radial Charlotte McKenzie 1147 54:54 3 0:47:52 5.0
LASER Paul Williams 1100 53:10 3 0:48:20 6.0
LASER Charles Boy 1100 54:45 3 0:49:46 7.0
RS200 Chris Thomas 1046 54:09 3 0:51:46 8.0
WAYFARER Andy Leach 1102 46:44 2 1:03:37 9.0
Laser Radial Dick Knowles 1147 RET     11.0

R4 - 27/06/2021

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
LASER R Keep 1100 50:55 5 0:46:17 1.0
LASER RADIAL Tom Keep 1147 45:21 4 0:49:25 2.0
LASER John Elder 1100 47:26 4 0:53:54 3.0
LASER Paul Williams 1100 48:21 4 0:54:57 4.0
LASER RADIAL Pascale Hewett 1147 51:40 4 0:56:18 5.0
Laser Radial Dick Knowles 1147 54:02 4 0:58:53 6.0
RS200 Chris Thomas 1046 49:36 4 0:59:16 7.0
LASER RADIAL Cathy 1147 54:24 4 0:59:17 8.0
WAYFARER Andy Leach 1102 53:55 4 1:01:09 9.0
LASER Charles Boy 1100 55:02 4 1:02:32 10.0
Laser Radial Charlotte McKenzie 1147 48:38 3 1:10:40 11.0

R5 - 18/07/2021

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
LASER Alastair Charlatan 1100 31:07 2 0:28:17 1.0
LASER John Elder 1100 31:48 2 0:28:55 2.0
HERON Tony Ogborn 1346 25:41 1 0:38:10 3.0
LASER Charles Boy 1100 24:28 1 0:44:29 4.0
Laser Radial Charlotte McKenzie 1147 25:39 1 0:44:44 5.0

R6 - 27/06/2021

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
Laser Radial Charlotte McKenzie 1147 29:06 1 0:25:22 1.0
LASER John Elder 1100 28:08 1 0:25:35 2.0
LASER Alastair Charlatan 1100 29:06 1 0:26:27 3.0
LASER Charles Boy 1100 29:14 1 0:26:35 4.0

R7 - 01/08/2021

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
LASER Owen Smith 1100 22:00 1 0:20:00 1.0
Laser Radial Dick Knowles 1147 26:02 1 0:22:42 2.0
TOPPER Thomas Sucliff 1365 31:08 1 0:22:48 3.0
TOPPER Toby Sucliff 1365 34:21 1 0:25:10 4.0
LASER Tim Girvan 1100 29:16 1 0:26:36 5.0

R8 - 01/08/2021

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
LASER Tim Girvan 1100 27:57 1 0:25:25 1.0
TOPPER Thomas Sucliff 1365 37:57 1 0:27:48 2.0
Laser Radial Dick Knowles 1147 32:26 1 0:28:17 3.0
LASER Owen Smith 1100 34:35 1 0:31:26 4.0
TOPPER Toby Sucliff 1365 43:50 1 0:32:07 5.0

R9 - 12/09/2021

Start: Start 1, Finishes: Place
Class HelmName PY Place Points
LASER Charles Boy 1100 1 1.0
HERON Tony Ogborn 1346 2 2.0



Sailwave Scoring Software 2.28.1
www.sailwave.com