Results are final as of 21:13 on August 7, 2023

Overall

Sailed: 8, Discards: 4, To count: 4, Rating system: PY, Entries: 62, Scoring system: Appendix A
Class HelmName PY R1
07/05/2022
R2
07/05/2022
R3
25/06/2023
R4
25/06/2023
R5
25/06/2023
R6
25/06/2023
R7
06/08/2023
R8
06/08/2023
Total Nett
LASER RADIAL Owen Smith 1150 (63.0 DNC) (63.0 DNC) 2.0 3.0 (63.0 DNC) (63.0 DNC) 1.0 1.0 259.0 7.0
LASER RADIAL Pascale Hewett 1150 2.0 3.0 (63.0 DNC) (63.0 DNC) 1.0 1.0 (63.0 DNC) (63.0 DNC) 259.0 7.0
WAYFARER Jeremy Evans 1105 3.0 2.0 1.0 2.0 (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 260.0 8.0
LASER Paul Williams 1101 (63.0 DNC) (63.0 DNC) 3.0 1.0 (63.0 DNC) (63.0 DNC) 2.0 4.0 262.0 10.0
Laser Radial Dick Knowles 1150 (63.0 DNC) (63.0 DNC) (8.0) 7.0 3.0 (63.0 DNC) 3.0 3.0 213.0 16.0
LASER RADIAL Emma 1150 6.0 5.0 5.0 4.0 (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 272.0 20.0
LASER RADIAL Julie May 1150 7.0 7.0 (9.0) (9.0) (63.0 DNC) (63.0 DNC) 5.0 6.0 169.0 25.0
LASER Charles Boy 1101 8.0 6.0 6.0 10.0 (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 282.0 30.0
Laser Radial Liz Aikman 1150 9.0 8.0 (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 7.0 8.0 284.0 32.0
LASER Dave A 1101 4.0 4.0 (63.0 DNC) (63.0 DNC) 2.0 (63.0 DNC) (63.0 DNC) 63.0 DNC 325.0 73.0
Laser Radial Chloe Armitage 1150 (63.0 DNC) (63.0 DNC) 7.0 6.0 (63.0 DNC) 3.0 (63.0 DNC) 63.0 DNC 331.0 79.0
LASER RADIAL Stuart 1150 (63.0 DNC) (63.0 DNC) (63.0 DNC) 5.0 (63.0 DNC) 63.0 DNC 6.0 5.0 331.0 79.0
LASER R Keep 1101 1.0 1.0 (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 380.0 128.0
Laser Radial Simon Devey Smith 1150 (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 4.0 7.0 389.0 137.0
LASER RADIAL Neil Borrie 1150 (63.0 DNC) (63.0 DNC) 10.0 8.0 (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 396.0 144.0
Vareo David P 1085 (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 2.0 443.0 191.0
LASER PICO Neil F 1330 (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 2.0 63.0 DNC 63.0 DNC 443.0 191.0
Graduate Archie 1132 (63.0 DNC) (63.0 DNC) 4.0 (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 445.0 193.0
HERON Tony Ogborn 1340 5.0 (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 446.0 194.0

R1 - 07/05/2022

Start: Start 1, Finishes: Place
Class HelmName PY Place Points
LASER R Keep 1101 1 1.0
LASER RADIAL Pascale Hewett 1150 2 2.0
WAYFARER Jeremy Evans 1105 3 3.0
LASER Dave A 1101 4 4.0
HERON Tony Ogborn 1340 5 5.0
LASER RADIAL Emma 1150 6 6.0
LASER RADIAL Julie May 1150 7 7.0
LASER Charles Boy 1101 8 8.0
Laser Radial Liz Aikman 1150 9 9.0

R2 - 07/05/2022

Start: Start 1, Finishes: Place
Class HelmName PY Place Points
LASER R Keep 1101 1 1.0
WAYFARER Jeremy Evans 1105 2 2.0
LASER RADIAL Pascale Hewett 1150 3 3.0
LASER Dave A 1101 4 4.0
LASER RADIAL Emma 1150 5 5.0
LASER Charles Boy 1101 6 6.0
LASER RADIAL Julie May 1150 7 7.0
Laser Radial Liz Aikman 1150 8 8.0

R3 - 25/06/2023

Start: Start 1, Finishes: Place
Class HelmName PY Place Points
WAYFARER Jeremy Evans 1105 1 1.0
LASER RADIAL Owen Smith 1150 2 2.0
LASER Paul Williams 1101 3 3.0
Graduate Archie 1132 4 4.0
LASER RADIAL Emma 1150 5 5.0
LASER Charles Boy 1101 6 6.0
Laser Radial Chloe Armitage 1150 7 7.0
Laser Radial Dick Knowles 1150 8 8.0
LASER RADIAL Julie May 1150 9 9.0
LASER RADIAL Neil Borrie 1150 10 10.0

R4 - 25/06/2023

Start: Start 1, Finishes: Place
Class HelmName PY Place Points
LASER Paul Williams 1101 1 1.0
WAYFARER Jeremy Evans 1105 2 2.0
LASER RADIAL Owen Smith 1150 3 3.0
LASER RADIAL Emma 1150 4 4.0
LASER RADIAL Stuart 1150 5 5.0
Laser Radial Chloe Armitage 1150 6 6.0
Laser Radial Dick Knowles 1150 7 7.0
LASER RADIAL Neil Borrie 1150 8 8.0
LASER RADIAL Julie May 1150 9 9.0
LASER Charles Boy 1101 10 10.0

R5 - 25/06/2023

Start: Start 1, Finishes: Place
Class HelmName PY Place Points
LASER RADIAL Pascale Hewett 1150 1 1.0
LASER Dave A 1101 2 2.0
Laser Radial Dick Knowles 1150 3 3.0

R6 - 25/06/2023

Start: Start 1, Finishes: Place
Class HelmName PY Place Points
LASER RADIAL Pascale Hewett 1150 1 1.0
LASER PICO Neil F 1330 2 2.0
Laser Radial Chloe Armitage 1150 3 3.0

R7 - 06/08/2023

Start: Start 1, Finishes: Place
Class HelmName PY Place Points
LASER RADIAL Owen Smith 1150 1 1.0
LASER Paul Williams 1101 2 2.0
Laser Radial Dick Knowles 1150 3 3.0
Laser Radial Simon Devey Smith 1150 4 4.0
LASER RADIAL Julie May 1150 5 5.0
LASER RADIAL Stuart 1150 6 6.0
Laser Radial Liz Aikman 1150 7 7.0

R8 - 06/08/2023

Start: Start 1, Finishes: Place
Class HelmName PY Place Points
LASER RADIAL Owen Smith 1150 1 1.0
Vareo David P 1085 2 2.0
Laser Radial Dick Knowles 1150 3 3.0
LASER Paul Williams 1101 4 4.0
LASER RADIAL Stuart 1150 5 5.0
LASER RADIAL Julie May 1150 6 6.0
Laser Radial Simon Devey Smith 1150 7 7.0
Laser Radial Liz Aikman 1150 8 8.0



Sailwave Scoring Software 2.29.0
www.sailwave.com