Results are final as of 17:12 on May 24, 2024

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 19, Scoring system: Appendix A
Class SailNo HelmName PY R1
12/05/24
R2
12/05/24
R3
12/05/24
Total Nett
LASER RADIAL   Mike Batty   (1.0) 1.0 1.0 3.0 2.0
LASER RADIAL   Pascale Hewett   3.0 (5.0) 2.0 10.0 5.0
LASER   Rupert Keep   (5.0) 2.0 3.0 10.0 5.0
LASER   Alastair Charlatan   (4.0) 3.0 4.0 11.0 7.0
WAYFARER   Jeremy Evans   2.0 (11.0) 7.0 20.0 9.0
LASER RADIAL   Emma   6.0 6.0 (20.0 DNC) 32.0 12.0
LASER RADIAL   Chloe Armitage   9.0 4.0 (20.0 DNC) 33.0 13.0
LASER RADIAL   Dick Knowles   (10.0) 10.0 5.0 25.0 15.0
LASER RADIAL   Neil Borrie   (13.0) 9.0 6.0 28.0 15.0
COMET   Nathan   8.0 8.0 (20.0 DNC) 36.0 16.0
STREAKER   William Armitage   11.0 7.0 (20.0 DNC) 38.0 18.0
LASER RADIAL   Julie May   12.0 12.0 (20.0 DNC) 44.0 24.0
LASER RADIAL   Owen Smith   7.0 (20.0 DNC) 20.0 DNC 47.0 27.0
HARTLEY   Jess   16.0 13.5 (20.0 DNC) 49.5 29.5
HARTLEY   Liz Aikman   14.0 16.0 (20.0 DNC) 50.0 30.0
Topaz Omega   Phil   18.0 13.5 (20.0 DNC) 51.5 31.5
HARTLEY   Chris   17.0 15.0 (20.0 DNC) 52.0 32.0
LASER RADIAL   Jon   15.0 (20.0 DNC) 20.0 DNC 55.0 35.0
        (20.0 DNC) 20.0 DNC 20.0 DNC 60.0 40.0

R1 - 12/05/24

Start: Start 1, Finishes: Place
Class SailNo HelmName PY Elapsed Laps Corrected Points
LASER RADIAL   Mike Batty 1154 00:56:23 4 0:48:52 1.0
WAYFARER   Jeremy Evans 1109 00:55:26 4 0:49:59 2.0
LASER RADIAL   Pascale Hewett 1154 00:44:47 3 0:51:45 3.0
LASER   Alastair Charlatan 1102 00:57:43 4 0:52:22 4.0
LASER   Rupert Keep 1102 00:58:22 4 0:52:58 5.0
LASER RADIAL   Emma 1154 00:46:50 3 0:54:07 6.0
LASER RADIAL   Owen Smith 1154 00:49:37 3 0:57:20 7.0
COMET   Nathan 1210 00:53:22 3 0:58:48 8.0
LASER RADIAL   Chloe Armitage 1154 00:52:13 3 1:00:20 9.0
LASER RADIAL   Dick Knowles 1154 00:53:12 3 1:01:28 10.0
STREAKER   William Armitage 1124 00:53:59 3 1:04:02 11.0
LASER RADIAL   Julie May 1154 00:57:26 3 1:06:22 12.0
LASER RADIAL   Neil Borrie 1154 00:59:32 3 1:08:47 13.0
HARTLEY   Liz Aikman 1150 00:44:08 2 1:16:45 14.0
LASER RADIAL   Jon 1154 00:44:26 2 1:17:00 15.0
HARTLEY   Jess 1150 00:45:22 2 1:18:54 16.0
HARTLEY   Chris 1150 00:47:48 2 1:23:08 17.0
Topaz Omega   Phil 1075 01:26:51 3 1:47:43 18.0

R2 - 12/05/24

Start: Start 1, Finishes: Place
Class SailNo HelmName PY Elapsed Laps Corrected Points
LASER RADIAL   Mike Batty 1154 00:47:54 6 0:41:30 1.0
LASER   Rupert Keep 1102 00:46:31 6 0:42:13 2.0
LASER   Alastair Charlatan 1102 00:46:44 6 0:42:24 3.0
LASER RADIAL   Chloe Armitage 1154 00:50:25 6 0:43:41 4.0
LASER RADIAL   Pascale Hewett 1154 00:50:33 6 0:43:48 5.0
LASER RADIAL   Emma 1154 00:51:08 6 0:44:19 6.0
STREAKER   William Armitage 1124 00:49:51 6 0:44:21 7.0
COMET   Nathan 1210 00:48:24 5 0:48:00 8.0
LASER RADIAL   Neil Borrie 1154 00:47:27 5 0:49:20 9.0
LASER RADIAL   Dick Knowles 1154 00:48:12 5 0:50:07 10.0
WAYFARER   Jeremy Evans 1109 00:48:03 5 0:52:00 11.0
LASER RADIAL   Julie May 1154 00:50:04 5 0:52:04 12.0
HARTLEY   Jess 1075 00:47:03 5 0:52:31 13.5
Topaz Omega   Phil 1075 00:47:03 5 0:52:31 13.5
HARTLEY   Chris 1150 00:53:10 5 0:55:29 15.0
HARTLEY   Liz Aikman 1150 00:49:16 4 1:04:16 16.0

R3 - 12/05/24

Start: Start 1, Finishes: Place
Class SailNo HelmName PY Elapsed Laps Corrected Points
LASER RADIAL   Mike Batty 1154 00:41:09 6 0:35:40 1.0
LASER RADIAL   Pascale Hewett 1154 00:42:15 6 0:36:37 2.0
LASER   Rupert Keep 1102 00:42:28 6 0:38:32 3.0
LASER   Alastair Charlatan 1102 00:44:35 6 0:40:27 4.0
LASER RADIAL   Dick Knowles 1154 00:41:54 5 0:43:34 5.0
LASER RADIAL   Neil Borrie 1154 00:43:21 5 0:45:05 6.0
WAYFARER   Jeremy Evans 1109 00:41:46 5 0:45:12 7.0



Sailwave Scoring Software 2.29.0
www.sailwave.com