Results are final as of 10:12 on May 2, 2024

Overall

Sailed: 12, Discards: 7, To count: 5, Rating system: PY, Entries: 52, Scoring system: Appendix A
Class SailNo HelmName PY R1
07/04/2024
R2
07/04/2024
R3
07/04/2024
R4
14/04/2024
R5
14/04/2024
R6
14/04/2024
R7
21/04/24
R8
21/04/24
R9
21/04/24
R10
28/04/24
R11
28/04/24
R12
28/04/24
Total Nett
LASER RADIAL   Pascale Hewett 1144 (10.0 RET) (53.0 DNC) (53.0 DNC) 2.0 (3.0) 1.0 2.0 (3.0) 2.0 (3.0) 1.0 (3.0) 136.0 8.0
WAYFARER   Jeremy Evans 1099 1.0 1.0 2.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (5.0) 5.0 2.0 334.0 11.0
LASER RADIAL   Eleni 1154 (53.0 DNC) (53.0 DNC) (53.0 DNC) 1.0 1.0 5.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (8.0) 4.0 1.0 338.0 12.0
LASER   Paul Williams 1082 (53.0 DNC) (53.0 DNC) (53.0 DNC) 3.0 2.0 3.0 (53.0 DNC) 2.0 (14.0 DNF) 6.0 (9.0) (7.5) 258.5 16.0
LASER   Kevin Guard 1102 (10.0 RET) (4.0) 3.0 4.0 4.0 2.0 (7.0) (8.0) 4.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) 205.0 17.0
Laser Vago XD   Zac 1071 4.0 2.0 (7.0 RET) (13.0) (12.0) (53.0 DNC) 4.0 6.0 6.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) 266.0 22.0
LASER RADIAL   Emma 1154 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 3.0 5.0 3.0 (7.0) 6.0 5.0 347.0 22.0
LASER RADIAL   Chloe Armitage 1154 5.0 5.0 (53.0 DNC) (9.0) (9.0) (7.0) 6.0 4.0 5.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) 262.0 25.0
LASER   Tim Girvan 1087 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 5.0 (10.0) 7.0 2.0 8.0 7.5 357.5 29.5
LASER   Dave A 1102 (53.0 DNC) (53.0 DNC) (53.0 DNC) 6.0 5.0 4.0 11.0 DNF 9.0 (14.0 DNS) (53.0 DNC) (53.0 DNC) (53.0 DNC) 367.0 35.0
LASER RADIAL   Dick Knowles 1154 (53.0 DNC) (53.0 DNC) (53.0 DNC) 5.0 7.0 (53.0 DNC) (53.0 DNC) 7.0 (14.0 DNF) (53.0 DNC) 7.0 9.0 367.0 35.0
LASER RADIAL   Neil Borrie 1154 6.0 7.0 5.0 (14.0) (15.0) (10.0) (53.0 DNC) (11.0) 10.0 9.0 (11.0) (11.0) 162.0 37.0
LASER   Alastair Charlatan 1102 (53.0 DNC) (53.0 DNC) (53.0 DNC) 10.0 6.0 6.0 8.0 (12.0) 8.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) 368.0 38.0
LASER RADIAL   Liz Aikman 1154 (53.0 DNC) (53.0 DNC) (53.0 DNC) 12.0 11.0 8.0 (53.0 DNC) (53.0 DNC) 9.0 (53.0 DNC) (13.0 DNF) 12.0 383.0 52.0
LASER RADIAL   Julie May 1154 (53.0 DNC) (53.0 DNC) (53.0 DNC) 8.0 8.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 10.0 53.0 DNC 10.0 460.0 89.0
LASER RADIAL   Mike Batty 1154 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 1.0 1.0 1.0 (53.0 DNC) 53.0 DNC 53.0 DNC 480.0 109.0
LASER RADIAL   Tom Keep 1149 3.0 3.0 1.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 484.0 113.0
LASER RADIAL   Owen Smith 1154 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 4.0 3.0 4.0 488.0 117.0
LASER RADIAL   Charles Boy 1154 (53.0 DNC) (53.0 DNC) (53.0 DNC) 16.0 13.0 9.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 515.0 144.0
LASER   Joby   (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 1.0 2.0 53.0 DNC 533.0 162.0
LASER RADIAL   Charlotte McKenzie 1154 (53.0 DNC) 6.0 4.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 540.0 169.0
LASER   Tim Hewett 1102 2.0 9.0 RET (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 541.0 170.0
LASER RADIAL   Harry Hatch   (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 10.0 6.0 546.0 175.0
LASER RADIAL   Carole O Hara 1154 (53.0 DNC) (53.0 DNC) (53.0 DNC) 7.0 14.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 551.0 180.0
LASER RADIAL   Helen Carter 1154 (53.0 DNC) (53.0 DNC) (53.0 DNC) 11.0 10.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 551.0 180.0
HERON   John Morrow 1345 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 16.0 11.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 557.0 186.0
LASER RADIAL   Will Vaughan-Williams 1154 (53.0 DNC) (53.0 DNC) (53.0 DNC) 15.0 17.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 562.0 191.0
LASER   Rupert Keep 1097 10.0 RET (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 593.0 222.0
LASER RADIAL   Jon 1154 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 11.0 53.0 DNC 53.0 DNC 53.0 DNC 594.0 223.0
Vareo   David P 1085 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 11.0 DNF (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 594.0 223.0

R1 - 07/04/2024

Start: Start 1, Finishes: Place
Class SailNo HelmName PY Elapsed Laps Corrected Points
WAYFARER   Jeremy Evans 1099 32:16 3 0:29:22 1.0
LASER   Tim Hewett 1102 34:25 3 0:31:14 2.0
LASER RADIAL   Tom Keep 1149 36:23 3 0:31:40 3.0
Laser Vago XD   Zac 1154 39:02 3 0:33:49 4.0
LASER RADIAL   Chloe Armitage 1154 33:30 2 0:43:33 5.0
LASER RADIAL   Neil Borrie 1154 30:35 1 1:19:30 6.0
LASER RADIAL   Pascale Hewett 1144 RET     10.0
LASER   Kevin Guard 1102 RET     10.0
LASER   Rupert Keep 1097 RET     10.0

R2 - 07/04/2024

Start: Start 1, Finishes: Place
Class SailNo HelmName PY Elapsed Laps Corrected Points
WAYFARER   Jeremy Evans 1099 19:40 3 0:17:54 1.0
Laser Vago XD   Zac 1154 22:09 3 0:19:12 2.0
LASER RADIAL   Tom Keep 1149 22:30 3 0:19:35 3.0
LASER   Kevin Guard 1102 22:30 3 0:20:25 4.0
LASER RADIAL   Chloe Armitage 1330 21:06 2 0:23:48 5.0
LASER RADIAL   Charlotte McKenzie 1154 24:13 2 0:31:29 6.0
LASER RADIAL   Neil Borrie 1154 26:36 2 0:34:35 7.0
LASER   Tim Hewett 1102 RET     9.0

R3 - 07/04/2024

Start: Start 1, Finishes: Place
Class SailNo HelmName PY Elapsed Laps Corrected Points
LASER RADIAL   Tom Keep 1149 28:07 4 0:24:28 1.0
WAYFARER   Jeremy Evans 1099 27:41 4 0:25:11 2.0
LASER   Kevin Guard 1102 23:04 3 0:27:55 3.0
LASER RADIAL   Charlotte McKenzie 1154 24:24 3 0:28:12 4.0
LASER RADIAL   Neil Borrie 1154 23:33 2 0:40:49 5.0
Laser Vago XD   Zac 1071 RET     7.0

R4 - 14/04/2024

Start: Start 1, Finishes: Place
Class SailNo HelmName PY Elapsed Laps Corrected Points
LASER RADIAL   Eleni 1154 30:14 2 0:26:12 1.0
LASER RADIAL   Pascale Hewett 1144 30:50 2 0:26:57 2.0
LASER   Paul Williams 1082 29:46 2 0:27:31 3.0
LASER   Kevin Guard 1102 30:24 2 0:27:35 4.0
LASER RADIAL   Dick Knowles 1154 33:53 2 0:29:22 5.0
LASER   Dave A 1102 32:34 2 0:29:33 6.0
LASER RADIAL   Carole O Hara 1154 34:33 2 0:29:56 7.0
LASER RADIAL   Julie May 1154 34:34 2 0:29:57 8.0
LASER RADIAL   Chloe Armitage 1154 34:45 2 0:30:07 9.0
LASER   Alastair Charlatan 1102 33:33 2 0:30:27 10.0
LASER RADIAL   Helen Carter 1154 35:27 2 0:30:43 11.0
LASER RADIAL   Liz Aikman 1154 35:52 2 0:31:05 12.0
Laser Vago XD   Zac 1071 38:02 2 0:35:31 13.0
LASER RADIAL   Neil Borrie 1154 32:07 1 0:55:40 14.0
LASER RADIAL   Will Vaughan-Williams 1330 42:41 1 1:04:11 15.0
LASER RADIAL   Charles Boy 1102 363:06 2 5:29:30 16.0

R5 - 14/04/2024

Start: Start 1, Finishes: Place
Class SailNo HelmName PY Elapsed Laps Corrected Points
LASER RADIAL   Eleni 1154 41:14 5 0:35:44 1.0
LASER   Paul Williams 1082 38:49 5 0:35:52 2.0
LASER RADIAL   Pascale Hewett 1144 41:27 5 0:36:14 3.0
LASER   Kevin Guard 1102 40:46 5 0:37:00 4.0
LASER   Dave A 1102 40:58 5 0:37:10 5.0
LASER   Alastair Charlatan 1102 41:42 5 0:37:50 6.0
LASER RADIAL   Dick Knowles 1154 36:28 4 0:39:30 7.0
LASER RADIAL   Julie May 1154 36:46 4 0:39:50 8.0
LASER RADIAL   Chloe Armitage 1154 37:00 4 0:40:05 9.0
LASER RADIAL   Helen Carter 1154 38:17 4 0:41:28 10.0
LASER RADIAL   Liz Aikman 1154 38:41 4 0:41:54 11.0
Laser Vago XD   Zac 1071 44:56 5 0:41:57 12.0
LASER RADIAL   Charles Boy 1102 36:72 4 0:42:12 13.0
LASER RADIAL   Carole O Hara 1154 39:52 4 0:43:11 14.0
LASER RADIAL   Neil Borrie 1154 40:38 4 0:44:01 15.0
HERON   John Morrow 1345 43:04 3 0:53:22 16.0
LASER RADIAL   Will Vaughan-Williams 1330 49:54 3 1:02:32 17.0

R6 - 14/04/2024

Start: Start 1, Finishes: Place
Class SailNo HelmName PY Elapsed Laps Corrected Points
LASER RADIAL   Pascale Hewett 1144 28:49 4 0:25:11 1.0
LASER   Kevin Guard 1102 28:31 4 0:25:53 2.0
LASER   Paul Williams 1082 28:22 4 0:26:13 3.0
LASER   Dave A 1102 28:57 4 0:26:16 4.0
LASER RADIAL   Eleni 1154 30:36 4 0:26:31 5.0
LASER   Alastair Charlatan 1102 29:21 4 0:26:38 6.0
LASER RADIAL   Chloe Armitage 1154 31:17 4 0:27:07 7.0
LASER RADIAL   Liz Aikman 1154 31:53 4 0:27:38 8.0
LASER RADIAL   Charles Boy 1102 30:41 4 0:27:51 9.0
LASER RADIAL   Neil Borrie 1154 34:58 4 0:30:18 10.0
HERON   John Morrow 1345 34:42 3 0:34:24 11.0

R7 - 21/04/24

Start: Start 1, Finishes: Place
Class SailNo HelmName PY Elapsed Laps Corrected Points
LASER RADIAL   Mike Batty 1154 00:30:53 3 0:26:46 1.0
LASER RADIAL   Pascale Hewett 1213 00:33:41 3 0:27:46 2.0
LASER RADIAL   Emma 1154 00:33:38 3 0:29:09 3.0
Laser Vago XD   Zac 1102 00:32:36 3 0:29:35 4.0
LASER   Tim Girvan 1087 00:32:44 3 0:30:07 5.0
LASER RADIAL   Chloe Armitage 1154 00:36:56 3 0:32:00 6.0
LASER   Kevin Guard 1102 00:36:37 3 0:33:14 7.0
LASER   Alastair Charlatan 1075 00:26:49 2 0:37:25 8.0
LASER   Dave A 1102 DNF 2   11.0
Vareo   David P 1085 DNF 1   11.0

R8 - 21/04/24

Start: Start 1, Finishes: Place
Class SailNo HelmName PY Elapsed Laps Corrected Points
LASER RADIAL   Mike Batty 1154 00:42:35 4 0:36:54 1.0
LASER   Paul Williams 1082 00:43:36 4 0:40:18 2.0
LASER RADIAL   Pascale Hewett 1213 00:36:45 3 0:40:24 3.0
LASER RADIAL   Chloe Armitage 1154 00:35:25 3 0:40:55 4.0
LASER RADIAL   Emma 1154 00:36:19 3 0:41:58 5.0
Laser Vago XD   Zac 1154 00:36:41 3 0:42:23 6.0
LASER RADIAL   Dick Knowles 1154 00:37:13 3 0:43:00 7.0
LASER   Kevin Guard 1102 00:35:51 3 0:43:23 8.0
LASER   Dave A 1102 00:36:21 3 0:43:59 9.0
LASER   Tim Girvan 1087 00:36:25 3 0:44:40 10.0
LASER RADIAL   Neil Borrie 1330 00:48:53 3 0:49:00 11.0
LASER   Alastair Charlatan 1075 00:40:36 3 0:50:21 12.0

R9 - 21/04/24

Start: Start 1, Finishes: Place
Class SailNo HelmName PY Elapsed Laps Corrected Points
LASER RADIAL   Mike Batty 1154 00:20:19 3 0:17:36 1.0
LASER RADIAL   Pascale Hewett 1213 00:23:32 3 0:19:24 2.0
LASER RADIAL   Emma 1154 00:23:50 3 0:20:39 3.0
LASER   Kevin Guard 1102 00:22:51 3 0:20:44 4.0
LASER RADIAL   Chloe Armitage 1154 00:24:03 3 0:20:50 5.0
Laser Vago XD   Zac 1102 00:23:16 3 0:21:07 6.0
LASER   Tim Girvan 1087 00:23:14 3 0:21:22 7.0
LASER   Alastair Charlatan 1075 00:24:31 3 0:22:48 8.0
LASER RADIAL   Liz Aikman 1330 00:22:11 2 0:25:01 9.0
LASER RADIAL   Neil Borrie 1330 00:22:46 2 0:25:41 10.0
LASER RADIAL   Jon 1330 00:33:00 2 0:37:13 11.0
LASER   Paul Williams 1082 DNF 3   14.0
LASER   Dave A 1102 DNS     14.0
LASER RADIAL   Dick Knowles 1154 DNF 2   14.0

R10 - 28/04/24

Start: Start 1, Finishes: Place
Class SailNo HelmName PY Elapsed Laps Corrected Points
LASER   Joby 1102 00:25:16 4 0:22:56 1.0
LASER   Tim Girvan 1087 00:26:20 4 0:24:14 2.0
LASER RADIAL   Pascale Hewett 1154 00:28:30 4 0:24:42 3.0
LASER RADIAL   Owen Smith 1154 00:28:37 4 0:24:48 4.0
WAYFARER   Jeremy Evans 1099 00:27:26 4 0:24:58 5.0
LASER   Paul Williams 1082 00:27:06 4 0:25:03 6.0
LASER RADIAL   Emma 1154 00:29:09 4 0:25:16 7.0
LASER RADIAL   Eleni 1154 00:22:38 3 0:26:09 8.0
LASER RADIAL   Neil Borrie 1330 00:28:36 3 0:28:40 9.0
LASER RADIAL   Julie May 1154 00:37:57 3 0:43:51 10.0

R11 - 28/04/24

Start: Start 1, Finishes: Place
Class SailNo HelmName PY Elapsed Laps Corrected Points
LASER RADIAL   Pascale Hewett 1203 00:42:34 5 0:35:23 1.0
LASER   Joby 1102 00:39:09 5 0:35:32 2.0
LASER RADIAL   Owen Smith 1154 00:41:12 5 0:35:42 3.0
LASER RADIAL   Eleni 1154 00:41:15 5 0:35:45 4.0
WAYFARER   Jeremy Evans 1099 00:39:47 5 0:36:12 5.0
LASER RADIAL   Emma 1154 00:42:38 5 0:36:57 6.0
LASER RADIAL   Dick Knowles 1154 00:42:57 5 0:37:13 7.0
LASER   Tim Girvan 1087 00:40:41 5 0:37:26 8.0
LASER   Paul Williams 1082 00:42:02 5 0:38:51 9.0
LASER RADIAL   Harry Hatch 1154 00:37:15 4 0:40:21 10.0
LASER RADIAL   Neil Borrie 1154 00:38:45 4 0:41:58 11.0
LASER RADIAL   Liz Aikman 1154 DNF 3   13.0

R12 - 28/04/24

Start: Start 1, Finishes: Place
Class SailNo HelmName PY Elapsed Laps Corrected Points
LASER RADIAL   Eleni 1154 00:32:53 4 0:28:30 1.0
WAYFARER   Jeremy Evans 1099 00:31:31 4 0:28:41 2.0
LASER RADIAL   Pascale Hewett 1203 00:34:33 4 0:28:43 3.0
LASER RADIAL   Owen Smith 1154 00:33:16 4 0:28:50 4.0
LASER RADIAL   Emma 1154 00:33:57 4 0:29:25 5.0
LASER RADIAL   Harry Hatch 1154 00:35:47 4 0:31:00 6.0
LASER   Paul Williams 1082 00:33:34 4 0:31:01 7.5
LASER   Tim Girvan 1087 00:33:43 4 0:31:01 7.5
LASER RADIAL   Dick Knowles 1154 00:36:32 4 0:31:39 9.0
LASER RADIAL   Julie May 1154 00:37:23 4 0:32:24 10.0
LASER RADIAL   Neil Borrie 1330 00:36:21 3 0:36:26 11.0
LASER RADIAL   Liz Aikman 1154 00:31:54 3 0:36:51 12.0



Sailwave Scoring Software 2.29.0
www.sailwave.com