Results are final as of 21:36 on August 7, 2023

Overall

Sailed: 18, Discards: 13, To count: 5, Rating system: PY, Entries: 62, Scoring system: Appendix A
Class HelmName PY R1
11/06/2023
R2
11/06/2023
R3
11/06/2023
R4
18/06/2023
R5
18/06/2023
R6
18/06/2023
R7
27/06/2023
R8
27/06/2023
R9
27/06/2023
R10
09/07/23
R11
09/07/23
R12
09/07/23
R13
23/07/23
R14
23/07/23
R15
23/07/23
R16
30/07/23
R17
30/07/23
R18
30/07/23
Total Nett
LASER RADIAL Tom Keep 1140 (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 1.0 (2.0) 1.0 (63.0 DNC) (63.0 DNC) (63.0 DNC) 1.0 1.0 1.0 (63.0 DNC) (63.0 DNC) (63.0 DNC) 763.0 5.0
LASER Paul Williams 1101 (3.0) 1.0 1.0 (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 1.0 2.0 1.0 (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 765.0 6.0
WAYFARER Jeremy Evans 1105 (63.0 DNC) (63.0 DNC) (63.0 DNC) 2.0 (4.0) 1.0 (63.0 DNC) (63.0 DNC) (63.0 DNC) 2.0 1.0 (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (3.0) (63.0 DNC) 1.0 707.0 7.0
LASER R Keep 1086 (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (3.0) 1.0 3.0 (63.0 DNC) (63.0 DNC) (63.0 DNC) 2.0 2.0 2.0 (63.0 DNC) (63.0 DNC) (63.0 DNC) 769.0 10.0
LASER RADIAL Owen Smith 1150 (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 2.0 3.0 2.0 (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 2.0 3.0 (63.0 DNC) 831.0 12.0
Laser Radial Dick Knowles 1150 (6.0) (5.0) (6.0) (63.0 DNC) (63.0 DNC) (63.0 DNC) (5.0) (5.0) (63.0 DNC) 3.0 3.0 2.0 (4.0) 3.0 (63.0 DNC) (63.0 DNC) (7.0) 3.0 430.0 14.0
LASER RADIAL Pascale Hewett 1150 (63.0 DNC) 4.0 5.0 (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 4.0 1.0 2.0 835.0 16.0
Laser Radial Liz Aikman 1150 (63.0 DNC) (63.0 DNC) (63.0 DNC) (6.0) (5.0) 2.0 (63.0 DNC) (63.0 DNC) (63.0 DNC) (5.0) 4.0 3.0 (63.0 DNC) (63.0 DNC) (63.0 DNC) (10.0 DNF) 5.0 4.0 611.0 18.0
LASER RADIAL Emma 1150 (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 4.0 4.0 (5.0) (63.0 DNC) (63.0 DNC) (63.0 DNC) 3.0 4.0 3.0 (63.0 DNC) (63.0 DNC) (63.0 DNC) 779.0 18.0
HERON Tony Ogborn 1345 5.0 (11.0 RET) (63.0 DNC) 1.0 2.0 (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 4.0 8.0 RET (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 787.0 20.0
LASER Charles Boy 1101 4.0 3.0 4.0 (7.0) (7.0) 5.0 (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (7.0) 4.0 (7.0 DNF) 615.0 20.0
LASER RADIAL Mike Batty 1086 2.0 11.0 DSQ 3.0 5.0 1.0 (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 841.0 22.0
LASER RADIAL Chloe Armitage 1150 (63.0 DNC) (63.0 DNC) (63.0 DNC) 3.0 3.0 (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 7.0 (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 6.0 6.0 (63.0 DNC) 844.0 25.0
LASER RADIAL Alexander Till 1150 (8.0) 6.0 (7.0) (63.0 DNC) (63.0 DNC) (63.0 DNC) (7.0) 6.0 4.0 (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 5.0 (8.0) 7.0 DNF 625.0 28.0
LASER RADIAL Julie May 1150 7.0 7.0 (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 6.0 5.0 4.0 (63.0 DNC) (63.0 DNC) (63.0 DNC) (10.0 DNF) (63.0 DNC) (63.0 DNC) 795.0 29.0
Laser Radial Ian O C 1150 (63.0 DNC) 8.0 8.0 8.0 8.0 4.0 (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 855.0 36.0
LASER Kevin Guard 1096 1.0 2.0 2.0 (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 950.0 131.0
LASER RADIAL Carole O Hara 1150 (63.0 DNC) (63.0 DNC) (63.0 DNC) 4.0 6.0 3.0 (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 958.0 139.0
LASER Tim H 1101 (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 1.0 2.0 63.0 DNC 1,011.0 192.0
LASER RADIAL Neil Borrie 1150 (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 6.0 (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 9.0 63.0 DNC 1,023.0 204.0
Vareo David P 1085 (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 6.0 (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 1,077.0 258.0

R1 - 11/06/2023

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
LASER Kevin Guard 1096 28:20 2 0:25:51 1.0
LASER RADIAL Mike Batty 1086 28:12 2 0:25:58 2.0
LASER Paul Williams 1101 28:53 2 0:26:14 3.0
LASER Charles Boy 1101 29:27 2 0:26:45 4.0
HERON Tony Ogborn 1345 36:50 2 0:27:23 5.0
Laser Radial Dick Knowles 1150 36:45 2 0:31:57 6.0
LASER RADIAL Julie May 1150 38:38 2 0:33:36 7.0
LASER RADIAL Alexander Till 1150 28:41 1 0:49:53 8.0

R2 - 11/06/2023

Start: Start 1, Finishes: Place
Class HelmName PY Place Points
LASER Paul Williams 1101 1 1.0
LASER Kevin Guard 1096 2 2.0
LASER Charles Boy 1101 3 3.0
LASER RADIAL Pascale Hewett 1150 4 4.0
Laser Radial Dick Knowles 1150 5 5.0
LASER RADIAL Alexander Till 1150 6 6.0
LASER RADIAL Julie May 1150 7 7.0
Laser Radial Ian O C 1150 8 8.0
HERON Tony Ogborn 1345 RET 11.0
LASER RADIAL Mike Batty 1086 DSQ 11.0

R3 - 11/06/2023

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
LASER Paul Williams 1101 28:57 3 0:26:18 1.0
LASER Kevin Guard 1096 30:12 3 0:27:33 2.0
LASER RADIAL Mike Batty 1086 29:56 3 0:27:34 3.0
LASER Charles Boy 1101 30:40 3 0:27:51 4.0
LASER RADIAL Pascale Hewett 1150 32:19 3 0:28:06 5.0
Laser Radial Dick Knowles 1150 32:48 3 0:28:31 6.0
LASER RADIAL Alexander Till 1150 29:14 2 0:38:08 7.0
Laser Radial Ian O C 1150 35:04 2 0:45:44 8.0

R4 - 18/06/2023

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
HERON Tony Ogborn 1345 27:40 2 0:30:51 1.0
WAYFARER Jeremy Evans 1128 36:57 3 0:32:45 2.0
LASER RADIAL Chloe Armitage 1150 25:10 2 0:32:50 3.0
LASER RADIAL Carole O Hara 1150 25:29 2 0:33:14 4.0
LASER RADIAL Mike Batty 1170 28:17 2 0:36:16 5.0
Laser Radial Liz Aikman 1150 36:31 2 0:47:38 6.0
LASER Charles Boy 1075 39:28 2 0:55:04 7.0
Laser Radial Ian O C 1150 28:06 1 1:13:18 8.0

R5 - 18/06/2023

Start: Start 1, Finishes: Place
Class HelmName PY Place Points
LASER RADIAL Mike Batty 1086 1 1.0
HERON Tony Ogborn 1345 2 2.0
LASER RADIAL Chloe Armitage 1150 3 3.0
WAYFARER Jeremy Evans 1105 4 4.0
Laser Radial Liz Aikman 1150 5 5.0
LASER RADIAL Carole O Hara 1150 6 6.0
LASER Charles Boy 1101 7 7.0
Laser Radial Ian O C 1150 8 8.0

R6 - 18/06/2023

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
WAYFARER Jeremy Evans 1128 30:11 3 0:26:45 1.0
Laser Radial Liz Aikman 1150 30:49 3 0:26:48 2.0
LASER RADIAL Carole O Hara 1150 33:44 3 0:29:20 3.0
Laser Radial Ian O C 1150 24:50 2 0:32:23 4.0
LASER Charles Boy 1075 25:13 2 0:35:11 5.0

R7 - 27/06/2023

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
LASER RADIAL Tom Keep 1140 21:05 2 0:18:30 1.0
LASER RADIAL Owen Smith 1150 22:43 2 0:19:45 2.0
LASER R Keep 1086 22:16 2 0:20:30 3.0
LASER RADIAL Emma 1150 23:48 2 0:20:42 4.0
Laser Radial Dick Knowles 1150 25:54 2 0:22:31 5.0
Vareo David P 1126 25:31 2 0:22:40 6.0
LASER RADIAL Alexander Till 1150 25:05 1 0:43:37 7.0

R8 - 27/06/2023

Start: Start 1, Finishes: Place
Class HelmName PY Place Points
LASER R Keep 1086 1 1.0
LASER RADIAL Tom Keep 1140 2 2.0
LASER RADIAL Owen Smith 1150 3 3.0
LASER RADIAL Emma 1150 4 4.0
Laser Radial Dick Knowles 1150 5 5.0
LASER RADIAL Alexander Till 1150 6 6.0

R9 - 27/06/2023

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
LASER RADIAL Tom Keep 1140 31:55 3 0:28:00 1.0
LASER RADIAL Owen Smith 1150 32:14 3 0:28:02 2.0
LASER R Keep 1086 31:45 3 0:29:14 3.0
LASER RADIAL Alexander Till 1150 25:37 2 0:33:25 4.0
LASER RADIAL Emma 1150 26:45 2 0:34:53 5.0

R10 - 09/07/23

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
LASER Paul Williams 1101 00:30:37 4 0:27:48 1.0
WAYFARER Jeremy Evans 1105 00:28:09 3 0:33:58 2.0
Laser Radial Dick Knowles 1150 00:31:17 3 0:36:16 3.0
HERON Tony Ogborn 1345 00:25:34 2 0:38:01 4.0
Laser Radial Liz Aikman 1150 00:25:16 2 0:43:57 5.0
LASER RADIAL Julie May 1150 00:25:44 2 0:44:45 6.0
LASER RADIAL Chloe Armitage 1147 00:27:25 2 0:47:48 7.0

R11 - 09/07/23

Start: Start 1, Finishes: Place
Class HelmName PY Place Points
WAYFARER Jeremy Evans 1105 1 1.0
LASER Paul Williams 1101 2 2.0
Laser Radial Dick Knowles 1150 3 3.0
Laser Radial Liz Aikman 1150 4 4.0
LASER RADIAL Julie May 1150 5 5.0
LASER RADIAL Neil Borrie 1150 6 6.0
HERON Tony Ogborn 1345 RET 8.0

R12 - 09/07/23

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
LASER Paul Williams 1101 00:30:31 3 0:27:43 1.0
Laser Radial Dick Knowles 1150 00:24:48 2 0:32:21 2.0
Laser Radial Liz Aikman 1150 00:27:34 2 0:35:57 3.0
LASER RADIAL Julie May 1150 00:30:03 2 0:39:12 4.0

R13 - 23/07/23

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
LASER RADIAL Tom Keep 1140 20:48 2 0:18:15 1.0
LASER R Keep 1135 22:54 2 0:20:11 2.0
LASER RADIAL Emma 1330 31:52 2 0:23:58 3.0
Laser Radial Dick Knowles 1150 36:17 2 0:31:33 4.0

R14 - 23/07/23

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
LASER RADIAL Tom Keep 1140 43:42 4 0:38:20 1.0
LASER R Keep 1135 44:45 4 0:39:26 2.0
Laser Radial Dick Knowles 1150 41:07 3 0:47:40 3.0
LASER RADIAL Emma 1330 52:35 3 0:52:43 4.0

R15 - 23/07/23

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
LASER RADIAL Tom Keep 1140 31:34 5 0:27:41 1.0
LASER R Keep 1135 34:19 5 0:30:14 2.0
LASER RADIAL Emma 1330 32:59 4 0:31:00 3.0

R16 - 30/07/23

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
LASER Tim H 1100 00:33:06 4 0:30:05 1.0
LASER RADIAL Owen Smith 1150 00:35:01 4 0:30:27 2.0
WAYFARER Jeremy Evans 1102 00:34:42 4 0:31:29 3.0
LASER RADIAL Pascale Hewett 1208 30:38 3 0:33:49 4.0
LASER RADIAL Alexander Till 1100 31:07 3 0:37:43 5.0
LASER RADIAL Chloe Armitage 1147 00:32:57 3 0:38:18 6.0
LASER Charles Boy 1101 00:32:24 3 0:39:14 7.0
Laser Radial Liz Aikman 1150 DNF     10.0
LASER RADIAL Julie May 1150 DNF     10.0

R17 - 30/07/23

Start: Start 1, Finishes: Place
Class HelmName PY Place Points
LASER RADIAL Pascale Hewett 1150 1 1.0
LASER Tim H 1101 2 2.0
LASER RADIAL Owen Smith 1150 3 3.0
LASER Charles Boy 1101 4 4.0
Laser Radial Liz Aikman 1150 5 5.0
LASER RADIAL Chloe Armitage 1150 6 6.0
Laser Radial Dick Knowles 1150 7 7.0
LASER RADIAL Alexander Till 1150 8 8.0
LASER RADIAL Neil Borrie 1150 9 9.0

R18 - 30/07/23

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
WAYFARER Jeremy Evans 1102 00:32:42 4 0:29:40 1.0
LASER RADIAL Pascale Hewett 1208 28:56 3 0:31:56 2.0
Laser Radial Dick Knowles 1150 00:35:42 3 0:41:23 3.0
Laser Radial Liz Aikman 1330 29:25 2 0:44:14 4.0
LASER Charles Boy 1101 DNF 2   7.0
LASER RADIAL Alexander Till 1150 DNF     7.0



Sailwave Scoring Software 2.29.0
www.sailwave.com