Results are final as of 15:21 on July 12, 2024

Overall

Sailed: 12, Discards: 7, To count: 5, Rating system: PY, Entries: 53, Scoring system: Appendix A
Class SailNo HelmName PY R1
9/06/2024
R2
9/06/2024
R3
9/06/2024
R4
16/06/2024
R5
16/06/2024
R6
16/06/2024
R7
30/06/2024
R8
30/06/2024
R9
30/06/2024
R10
07/07/24
R11
07/07/24
R12
07/07/24
Total Nett
WAYFARER   Jeremy Evans 1089 (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 3.0 2.0 1.0 (54.0 DNC) 1.0 1.0 386.0 8.0
LASER RADIAL   Pascale Hewett 1134 (54.0 DNC) (54.0 DNC) (54.0 DNC) 2.0 1.0 1.0 (5.5) 3.0 3.0 (54.0 DNC) (54.0 DNC) (54.0 DNC) 339.5 10.0
LASER   Tim Girvan 1092 (54.0 DNC) 3.0 1.0 (54.0 DNC) (54.0 DNC) (54.0 DNC) 2.0 5.0 2.0 (54.0 DNC) (54.0 DNC) (54.0 DNC) 391.0 13.0
LASER   Paul Williams 1087 3.0 (4.0) 3.0 3.0 4.0 (7.5) (10.0) (6.0) (9.0) (12.0 DNF) (5.0) 2.0 68.5 15.0
LASER   Mike Batty 1087 (54.0 DNC) (54.0 DNC) (54.0 DNC) 1.0 11.0 DNF 2.0 1.0 1.0 (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 394.0 16.0
LASER RADIAL   Chloe Armitage 1154 4.0 2.0 (5.0) (6.0) 2.0 3.0 (7.0) (9.0) 5.0 (54.0 DNC) (54.0 DNC) (54.0 DNC) 205.0 16.0
LASER   Kevin Guard 1102 (54.0 DNC) (54.0 DNC) (54.0 DNC) 4.0 (7.0) 4.0 (54.0 DNC) (54.0 DNC) (54.0 DNC) 3.0 4.0 6.0 352.0 21.0
LASER RADIAL   Charles Boy 1154 (54.0 DNC) (54.0 DNC) (54.0 DNC) 9.0 8.0 (10.0) (12.0) (12.0) (10.0) 2.0 3.0 4.0 232.0 26.0
Vareo   David P 1085 7.0 6.5 6.0 (54.0 DNC) (54.0 DNC) (54.0 DNC) 4.0 7.0 (14.0) (54.0 DNC) (54.0 DNC) (54.0 DNC) 368.5 30.5
LASER RADIAL   Emma 1154 (54.0 DNC) (54.0 DNC) (54.0 DNC) 5.0 3.0 5.0 (17.0 DNF) 11.0 8.0 (54.0 DNC) (54.0 DNC) (54.0 DNC) 373.0 32.0
LASER RADIAL   Julie May 1154 8.0 (9.0) 4.0 (54.0 DNC) (54.0 DNC) (54.0 DNC) (14.0) (15.5) (13.0) 8.0 7.0 5.0 245.5 32.0
Laser Vago XD   Zac 1071 (54.0 DNC) (54.0 DNC) (54.0 DNC) 8.0 6.0 6.0 (54.0 DNC) 8.0 4.0 (54.0 DNC) (54.0 DNC) (54.0 DNC) 410.0 32.0
LASER RADIAL   Dick Knowles 1154 6.0 8.0 7.0 (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 4.0 (54.0 DNC) 9.0 412.0 34.0
LASER RADIAL   Liz Aikman 1154 (54.0 DNC) 10.0 8.0 (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 9.0 8.0 8.0 421.0 43.0
LASER RADIAL   Will Vaughan-Williams 1154 (54.0 DNC) (54.0 DNC) (54.0 DNC) 11.0 9.0 9.0 9.0 (15.5) 6.0 (54.0 DNC) (54.0 DNC) (54.0 DNC) 383.5 44.0
LASER PICO   Harry Hatch 1330 (54.0 DNC) (54.0 DNC) (54.0 DNC) 10.0 (54.0 DNC) 7.5 8.0 13.0 7.0 (54.0 DNC) (54.0 DNC) (54.0 DNC) 423.5 45.5
Comet   Nathan Telford 1210 9.0 12.0 DNF (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 5.5 10.0 12.0 (54.0 DNC) (54.0 DNC) (54.0 DNC) 426.5 48.5
LASER RADIAL   Neil Borrie 1154 (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 13.0 14.0 11.0 6.0 6.0 (54.0 DNC) 428.0 50.0
LASER RADIAL   Owen Smith 1154 1.0 1.0 2.0 (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 490.0 112.0
LASER RADIAL   Cathy Stephen 1154 (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 1.0 2.0 3.0 492.0 114.0
HARTLEY   Oscar and Neil 1150 5.0 6.5 9.0 (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 506.5 128.5
LASER RADIAL   Peter SCHEUTZ 1154 (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 7.0 9.0 7.0 509.0 131.0
LASER RADIAL   Eleni 1154 2.0 5.0 (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 547.0 169.0
LASER RADIAL   Charlotte McKenzie 1154 (54.0 DNC) (54.0 DNC) (54.0 DNC) 7.0 5.0 (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 552.0 174.0
STREAKER   William Armitage 1124 (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 11.0 4.0 (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 555.0 177.0
HERON   Tony Ogborn 1345 (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 17.0 DNF (54.0 DNC) 54.0 DNC 5.0 54.0 DNC 54.0 DNC 562.0 184.0
LASER RADIAL   Helen Carter 1154 (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 12.0 DNF 54.0 DNC 54.0 DNC 606.0 228.0
LASER RADIAL   Carole O Hara 1154 (54.0 DNC) (54.0 DNC) (54.0 DNC) 13.0 DNF (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 607.0 229.0

R1 - 9/06/2024

Start: Start 1, Finishes: Place
Class SailNo HelmName PY Elapsed Laps Corrected Points
LASER RADIAL   Owen Smith 1154 26:46 3 0:23:12 1.0
LASER RADIAL   Eleni 1154 27:32 3 0:23:52 2.0
LASER   Paul Williams 1087 26:30 3 0:24:23 3.0
LASER RADIAL   Chloe Armitage 1154 28:34 3 0:24:45 4.0
HARTLEY   Oscar and Neil 1150 28:48 3 0:25:03 5.0
LASER RADIAL   Dick Knowles 1154 29:06 3 0:25:13 6.0
Vareo   David P 1085 28:48 3 0:26:33 7.0
LASER RADIAL   Julie May 1154 32:23 3 0:28:04 8.0
Comet   Nathan Telford 1210 31:55 2 0:39:34 9.0

R2 - 9/06/2024

Start: Start 1, Finishes: Place
Class SailNo HelmName PY Place Points
LASER RADIAL   Owen Smith 1154 1 1.0
LASER RADIAL   Chloe Armitage 1154 2 2.0
LASER   Tim Girvan 1092 3 3.0
LASER   Paul Williams 1087 4 4.0
LASER RADIAL   Eleni 1154 5 5.0
Vareo   David P 1085 6 6.5
HARTLEY   Oscar and Neil 1150 6 6.5
LASER RADIAL   Dick Knowles 1154 7 8.0
LASER RADIAL   Julie May 1154 8 9.0
LASER RADIAL   Liz Aikman 1154 10 10.0
Comet   Nathan Telford 1210 DNF 12.0

R3 - 9/06/2024

Start: Start 1, Finishes: Place
Class SailNo HelmName PY Elapsed Laps Corrected Points
LASER   Tim Girvan 1092 27:26 3 0:25:07 1.0
LASER RADIAL   Owen Smith 1154 29:21 3 0:25:26 2.0
LASER   Paul Williams 1087 28:41 3 0:26:23 3.0
LASER RADIAL   Julie May 1154 30:43 3 0:26:37 4.0
LASER RADIAL   Chloe Armitage 1154 30:47 3 0:26:41 5.0
Vareo   David P 1085 29:08 3 0:26:51 6.0
LASER RADIAL   Dick Knowles 1154 32:09 3 0:27:52 7.0
LASER RADIAL   Liz Aikman 1154 33:44 3 0:29:14 8.0
HARTLEY   Oscar and Neil 1150 34:36 3 0:30:05 9.0

R4 - 16/06/2024

Start: Start 1, Finishes: Place
Class SailNo HelmName PY Elapsed Laps Corrected Points
LASER   Mike Batty 1139 32:48 3 0:28:48 1.0
LASER RADIAL   Pascale Hewett 1210 35:55 3 0:29:41 2.0
LASER   Paul Williams 1087 32:22 3 0:29:47 3.0
LASER   Kevin Guard 1102 32:58 3 0:29:55 4.0
LASER RADIAL   Emma 1154 35:30 3 0:30:46 5.0
LASER RADIAL   Chloe Armitage 1154 35:43 3 0:30:57 6.0
LASER RADIAL   Charlotte McKenzie 1154 37:43 3 0:32:41 7.0
Laser Vago XD   Zac 1075 35:10 3 0:32:43 8.0
LASER RADIAL   Charles Boy 1154 38:30 3 0:33:22 9.0
LASER PICO   Harry Hatch 1330 30:04 2 0:33:55 10.0
LASER RADIAL   Will Vaughan-Williams 1154 30:03 2 0:39:04 11.0
LASER RADIAL   Carole O Hara 1154 DNF     13.0

R5 - 16/06/2024

Start: Start 1, Finishes: Place
Class SailNo HelmName PY Place Points
LASER RADIAL   Pascale Hewett 1210 1 1.0
LASER RADIAL   Chloe Armitage 1154 2 2.0
LASER RADIAL   Emma 1154 3 3.0
LASER   Paul Williams 1087 4 4.0
LASER RADIAL   Charlotte McKenzie 1154 6 5.0
Laser Vago XD   Zac 1075 7 6.0
LASER   Kevin Guard 1102 8 7.0
LASER RADIAL   Charles Boy 1154 9 8.0
LASER RADIAL   Will Vaughan-Williams 1154 10 9.0
LASER   Mike Batty 1087 DNF 11.0

R6 - 16/06/2024

Start: Start 1, Finishes: Place
Class SailNo HelmName PY Elapsed Laps Corrected Points
LASER RADIAL   Pascale Hewett 1210 31:37 3 0:26:08 1.0
LASER   Mike Batty 1139 30:12 3 0:26:31 2.0
LASER RADIAL   Chloe Armitage 1154 30:50 3 0:26:43 3.0
LASER   Kevin Guard 1102 30:30 3 0:27:41 4.0
LASER RADIAL   Emma 1154 32:26 3 0:28:06 5.0
Laser Vago XD   Zac 1075 30:17 3 0:28:10 6.0
LASER   Paul Williams 1087 31:05 3 0:28:36 7.5
LASER PICO   Harry Hatch 1154 33:00 3 0:28:36 7.5
LASER RADIAL   Will Vaughan-Williams 1154 34:22 3 0:29:47 9.0
LASER RADIAL   Charles Boy 1154 35:59 3 0:31:11 10.0

R7 - 30/06/2024

Start: Start 1, Finishes: Place
Class SailNo HelmName PY Elapsed Laps Corrected Points
LASER   Mike Batty 1087 32:56 3 0:30:18 1.0
LASER   Tim Girvan 1092 35:01 3 0:32:04 2.0
WAYFARER   Jeremy Evans 1089 36:06 3 0:33:09 3.0
Vareo   David P 1085 36:12 3 0:33:22 4.0
LASER RADIAL   Pascale Hewett 1134 38:05 3 0:33:35 5.5
Comet   Nathan Telford 1210 40:38 3 0:33:35 5.5
LASER RADIAL   Chloe Armitage 1154 39:25 3 0:34:09 7.0
LASER PICO   Harry Hatch 1154 39:35 3 0:34:18 8.0
LASER RADIAL   Will Vaughan-Williams 1154 39:55 3 0:34:35 9.0
LASER   Paul Williams 1087 37:55 3 0:34:53 10.0
STREAKER   William Armitage 1124 39:40 3 0:35:17 11.0
LASER RADIAL   Charles Boy 1102 39:04 3 0:35:27 12.0
LASER RADIAL   Neil Borrie 1154 32:01 2 0:41:37 13.0
LASER RADIAL   Julie May 1154 34:51 2 0:45:18 14.0
LASER RADIAL   Emma 1154 DNF     17.0
HERON   Tony Ogborn 1345 DNF     17.0

R8 - 30/06/2024

Start: Start 1, Finishes: Place
Class SailNo HelmName PY Place Points
LASER   Mike Batty 1087 1 1.0
WAYFARER   Jeremy Evans 1089 2 2.0
LASER RADIAL   Pascale Hewett 1134 3 3.0
STREAKER   William Armitage 1124 4 4.0
LASER   Tim Girvan 1092 5 5.0
LASER   Paul Williams 1087 6 6.0
Vareo   David P 1085 7 7.0
Laser Vago XD   Zac 1075 8 8.0
LASER RADIAL   Chloe Armitage 1154 9 9.0
Comet   Nathan Telford 1210 10 10.0
LASER RADIAL   Emma 1154 11 11.0
LASER RADIAL   Charles Boy 1154 12 12.0
LASER PICO   Harry Hatch 1330 13 13.0
LASER RADIAL   Neil Borrie 1154 14 14.0
LASER RADIAL   Julie May 1154 15 15.5
LASER RADIAL   Will Vaughan-Williams 1154 15 15.5

R9 - 30/06/2024

Start: Start 1, Finishes: Place
Class SailNo HelmName PY Elapsed Laps Corrected Points
WAYFARER   Jeremy Evans 1089 32:36 3 0:29:56 1.0
LASER   Tim Girvan 1092 32:53 3 0:30:07 2.0
LASER RADIAL   Pascale Hewett 1134 34:15 3 0:30:12 3.0
Laser Vago XD   Zac 1085 32:55 3 0:30:20 4.0
LASER RADIAL   Chloe Armitage 1154 35:11 3 0:30:29 5.0
LASER RADIAL   Will Vaughan-Williams 1154 35:16 3 0:30:34 6.0
LASER PICO   Harry Hatch 1154 35:30 3 0:30:46 7.0
LASER RADIAL   Emma 1154 23:41 2 0:30:47 8.0
LASER   Paul Williams 1087 33:58 3 0:31:15 9.0
LASER RADIAL   Charles Boy 1102 34:41 3 0:31:28 10.0
LASER RADIAL   Neil Borrie 1154 36:50 3 0:31:55 11.0
Comet   Nathan Telford 1210 26:18 2 0:32:36 12.0
LASER RADIAL   Julie May 1154 25:26 2 0:33:04 13.0
Vareo   David P 1185 26:09 2 0:33:06 14.0

R10 - 07/07/24

Start: Start 1, Finishes: Place
Class SailNo HelmName PY Elapsed Laps Corrected Points
LASER RADIAL   Cathy Stephen 1154 00:24:43 2 0:21:25 1.0
LASER RADIAL   Charles Boy 1154 00:25:45 2 0:22:19 2.0
LASER   Kevin Guard 1102 00:24:40 2 0:22:23 3.0
LASER RADIAL   Dick Knowles 1154 00:27:31 2 0:23:51 4.0
HERON   Tony Ogborn 1345 00:16:44 1 0:24:53 5.0
LASER RADIAL   Neil Borrie 1154 00:28:45 2 0:24:55 6.0
LASER RADIAL   Peter SCHEUTZ 1154 00:29:30 2 0:25:34 7.0
LASER RADIAL   Julie May 1154 00:30:05 2 0:26:04 8.0
LASER RADIAL   Liz Aikman 1154 00:30:59 2 0:26:51 9.0
LASER   Paul Williams 1082 DNF     12.0
LASER RADIAL   Helen Carter 1154 DNF     12.0

R11 - 07/07/24

Start: Start 1, Finishes: Place
Class SailNo HelmName PY Place Points
WAYFARER   Jeremy Evans 1089 1 1.0
LASER RADIAL   Cathy Stephen 1154 2 2.0
LASER RADIAL   Charles Boy 1154 3 3.0
LASER   Kevin Guard 1102 4 4.0
LASER   Paul Williams 1087 5 5.0
LASER RADIAL   Neil Borrie 1154 6 6.0
LASER RADIAL   Julie May 1154 7 7.0
LASER RADIAL   Liz Aikman 1154 8 8.0
LASER RADIAL   Peter SCHEUTZ 1154 9 9.0

R12 - 07/07/24

Start: Start 1, Finishes: Place
Class SailNo HelmName PY Elapsed Laps Corrected Points
WAYFARER   Jeremy Evans 1089 00:20:02 2 0:18:24 1.0
LASER   Paul Williams 1139 21:40 2 0:19:01 2.0
LASER RADIAL   Cathy Stephen 1154 00:22:16 2 0:19:18 3.0
LASER RADIAL   Charles Boy 1154 00:22:22 2 0:19:23 4.0
LASER RADIAL   Julie May 1154 00:23:27 2 0:20:19 5.0
LASER   Kevin Guard 1102 00:22:43 2 0:20:37 6.0
LASER RADIAL   Peter SCHEUTZ 1154 00:25:19 2 0:21:56 7.0
LASER RADIAL   Liz Aikman 1154 00:25:55 2 0:22:27 8.0
LASER RADIAL   Dick Knowles 1154 00:14:56 1 0:25:53 9.0



Sailwave Scoring Software 2.29.0
www.sailwave.com