Results are final as of 20:22 on January 31, 2024

Overall

Sailed: 12, Discards: 7, To count: 5, Rating system: PY, Entries: 47, Scoring system: Appendix A
Class HelmName PY R1
10/12/23
R2
10/12/23
R3
17/12/23
R4
17/12/23
R5
07/01/24
R6
07/01/24
R7
14/01/24
R8
14/01/24
R9
21/01/24
R10
21/01/24
R11
28/01/24
R12
28/01/24
Total Nett
WAYFARER Jeremy Evans 1105 (48.0 DNC) (48.0 DNC) 1.0 1.0 (2.0) 1.0 (7.0) (12.0 RET) 1.0 2.0 (7.0) (3.0) 133.0 6.0
LASER R Keep 1101 (48.0 DNC) (48.0 DNC) (2.0) (2.0) 1.0 (2.0) (48.0 DNC) (48.0 DNC) 2.0 1.0 2.0 2.0 206.0 8.0
LASER Paul Williams 1081 1.0 3.0 (5.0) (5.0) (48.0 DNC) (48.0 DNC) 1.0 (4.0) 3.0 3.0 (6.0) (5.0) 132.0 11.0
LASER Tim Girvan 1086 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 3.0 6.0 (48.0 DNC) 2.0 (48.0 DNC) (48.0 DNC) 1.0 1.0 349.0 13.0
LASER Dave A 1101 2.0 2.0 (10.0 DNF) (48.0 DNC) (5.0) 3.0 3.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) 4.0 (10.0) 231.0 14.0
LASER RADIAL Owen Smith 1150 4.0 4.0 (48.0 DNC) (48.0 DNC) (8.0) (8.0) 2.0 1.0 (10.0) 4.0 (11.0) (7.0) 155.0 15.0
LASER RADIAL Eleni 1140 5.0 1.0 (48.0 DNC) (48.0 DNC) (6.0) 4.0 (12.0 DNF) (12.0 DNF) (8.0) 6.0 3.0 (8.0) 161.0 19.0
LASER Kevin Guard 1096 (48.0 DNC) (48.0 DNC) (7.0) (48.0 DNC) (9.0) 5.0 5.0 3.0 5.0 5.0 (8.0) (9.0) 200.0 23.0
LASER RADIAL Pascale Hewett 1145 (48.0 DNC) (48.0 DNC) 3.0 8.0 DNF 4.0 (12.0 DNF) (48.0 DNC) (48.0 DNC) (12.0 DNF) (48.0 DNC) 5.0 6.0 290.0 26.0
LASER Alastair Charlatan 1101 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (10.0) 7.0 4.0 6.0 (48.0 DNC) (48.0 DNC) 10.0 4.0 329.0 31.0
LASER RADIAL Julie May 1150 6.0 7.0 (48.0 DNC) (48.0 DNC) (14.0) 10.0 6.0 5.0 (48.0 DNC) (48.0 DNC) (13.0) (11.0) 264.0 34.0
LASER RADIAL Neil Borrie 1150 (8.0) 5.0 (48.0 DNC) (48.0 DNC) (16.0) (9.0) 8.0 7.0 7.0 7.0 (18.0) (14.0) 195.0 34.0
LASER RADIAL Emma 1150 9.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 9.0 8.0 6.0 8.0 (20.0 DNF) (16.0) 316.0 40.0
LASER Vicky 1101 (48.0 DNC) (48.0 DNC) 6.0 4.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 9.0 12.0 415.0 79.0
LASER Charles Boy 1101 7.0 6.0 (48.0 DNC) (48.0 DNC) 12.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 457.0 121.0
LASER Tim H 1101 (48.0 DNC) (48.0 DNC) 10.0 DNF 3.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 13.0 458.0 122.0
Laser Radial Liz Aikman 1150 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 15.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 15.0 17.0 479.0 143.0
Laser Vago XD Zac 1071 (48.0 DNC) (48.0 DNC) 4.0 6.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 490.0 154.0
Vareo David P 1085 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 7.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) 4.0 48.0 DNC 48.0 DNC 48.0 DNC 491.0 155.0
Laser Radial Charlotte McKenzie 1150 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 12.0 DNF 9.0 (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 501.0 165.0
Laser Radial Helen Carter 1150 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 11.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 12.0 48.0 DNC 503.0 167.0
LASER RADIAL Will Vaughan-Williams   (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 17.0 15.0 512.0 176.0
LASER RADIAL Ed Pemam   (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 14.0 20.0 DNF 514.0 178.0
Laser Pico Milosz   (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 16.0 20.0 DNF 516.0 180.0
LASER RADIAL Chloe Armitage 1150 3.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 531.0 195.0
Hartley Nev and Philip 1150 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 9.0 48.0 DNC 48.0 DNC 48.0 DNC 537.0 201.0
Unknown Steve Ball   (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 13.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 541.0 205.0
LASER RADIAL Andrew Haestier   (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 576.0 240.0
LASER RADIAL Ginette S 1150 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 576.0 240.0
LASER RADIAL simon   (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 576.0 240.0
Heron Steve Ball   (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 576.0 240.0
Streaker William Armitage 1128 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 576.0 240.0
LASER Stuart 1101 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 576.0 240.0
Laser Radial Cathy Stephen 1150 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 576.0 240.0
Laser II Steve Dyson 1085 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 576.0 240.0
LASER RADIAL Peter SCHEUTZ 1150 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 576.0 240.0
LASER RADIAL Alexander Till 1150 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 576.0 240.0
LASER David Gale 1076 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 576.0 240.0
LASER Harvey Davies 1101 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 576.0 240.0
Laser Vago XD Frasier 1071 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 576.0 240.0
LASER RADIAL Carole O Hara 1150 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 576.0 240.0
LASER RADIAL Mike Batty 1096 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 576.0 240.0
Laser Radial Dick Knowles 1150 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 576.0 240.0
HERON Tony Ogborn 1345 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 576.0 240.0
Enterprise Allan Bareford 1126 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 576.0 240.0
LASER RADIAL Tom Keep 1135 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 576.0 240.0
LASER Joby Evans 1101 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 576.0 240.0

R1 - 10/12/23

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
LASER Paul Williams 1081 00:35:20 3 0:32:41 1.0
LASER Dave A 1101 00:40:05 3 0:36:24 2.0
LASER RADIAL Chloe Armitage 1150 00:44:20 3 0:38:33 3.0
LASER RADIAL Owen Smith 1150 00:44:32 3 0:38:43 4.0
LASER RADIAL Eleni 1140 00:44:38 3 0:39:09 5.0
LASER RADIAL Julie May 1150 00:47:52 3 0:41:37 6.0
LASER Charles Boy 1150 33:54 2 0:44:13 7.0
LASER RADIAL Neil Borrie 1150 00:34:53 2 0:45:30 8.0
LASER RADIAL Emma 1150 57:54 3 0:50:21 9.0

R2 - 10/12/23

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
LASER RADIAL Eleni 1140 00:34:22 2 0:30:09 1.0
LASER Dave A 1101 00:33:24 2 0:30:20 2.0
LASER Paul Williams 1081 00:34:15 2 0:31:41 3.0
LASER RADIAL Owen Smith 1150 00:41:17 2 0:35:54 4.0
LASER RADIAL Neil Borrie 1150 00:22:56 1 0:39:53 5.0
LASER Charles Boy 1150 46:55 2 0:40:48 6.0
LASER RADIAL Julie May 1150 00:47:02 2 0:40:54 7.0

R3 - 17/12/23

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
WAYFARER Jeremy Evans 1105 42:45 4 0:38:41 1.0
LASER R Keep 1101 35:28 3 0:42:57 2.0
LASER RADIAL Pascale Hewett 1210 39:56 3 0:44:00 3.0
Laser Vago XD Zac 1185 40:11 3 0:45:13 4.0
LASER Paul Williams 1081 44:00 3 0:54:16 5.0
LASER Vicky 1150 47:14 3 0:54:46 6.0
LASER Kevin Guard 1096 34:06 2 1:02:14 7.0
LASER Dave A 1101 DNF     10.0
LASER Tim H 1101 DNF     10.0

R4 - 17/12/23

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
WAYFARER Jeremy Evans 1105 41:46 4 0:37:48 1.0
LASER R Keep 1101 38:23 3 0:46:29 2.0
LASER Tim H 1101 43:33 3 0:52:44 3.0
LASER Vicky 1150 33:37 2 0:58:28 4.0
LASER Paul Williams 1081 35:37 2 1:05:54 5.0
Laser Vago XD Zac 1071 35:41 2 1:06:38 6.0
LASER RADIAL Pascale Hewett 1145 DNF     8.0

R5 - 07/01/24

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
LASER R Keep 1101 00:34:05 3 0:30:57 1.0
WAYFARER Jeremy Evans 1105 00:35:03 3 0:31:43 2.0
LASER Tim Girvan 1086 00:34:51 3 0:32:05 3.0
LASER RADIAL Pascale Hewett 1145 00:36:49 3 0:32:09 4.0
LASER Dave A 1150 00:37:27 3 0:32:34 5.0
LASER RADIAL Eleni 1140 00:37:11 3 0:32:37 6.0
Vareo David P 1085 00:24:06 2 0:33:19 7.0
LASER RADIAL Owen Smith 1150 00:39:22 3 0:34:14 8.0
LASER Kevin Guard 1096 00:37:47 3 0:34:28 9.0
LASER Alastair Charlatan 1101 00:38:01 3 0:34:32 10.0
Laser Radial Helen Carter 1150 00:41:37 3 0:36:11 11.0
LASER Charles Boy 1150 00:41:55 3 0:36:27 12.0
Unknown Steve Ball 1345 00:33:59 2 0:37:54 13.0
LASER RADIAL Julie May 1150 00:31:08 2 0:40:37 14.0
Laser Radial Liz Aikman 1150 00:31:59 2 0:41:43 15.0
LASER RADIAL Neil Borrie 1150 00:32:25 2 0:42:17 16.0

R6 - 07/01/24

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
WAYFARER Jeremy Evans 1105 00:37:57 3 0:34:21 1.0
LASER R Keep 1101 00:37:56 3 0:34:27 2.0
LASER Dave A 1150 00:40:58 3 0:35:37 3.0
LASER RADIAL Eleni 1140 00:40:39 3 0:35:39 4.0
LASER Kevin Guard 1096 00:40:49 3 0:37:14 5.0
LASER Tim Girvan 1086 00:40:27 3 0:37:15 6.0
LASER Alastair Charlatan 1101 00:41:02 3 0:37:16 7.0
LASER RADIAL Owen Smith 1150 00:43:14 3 0:37:36 8.0
LASER RADIAL Neil Borrie 1150 00:16:30 1 0:43:03 9.0
LASER RADIAL Julie May 1150 00:39:28 2 0:51:29 10.0
LASER RADIAL Pascale Hewett 1145 DNF 1   12.0

R7 - 14/01/24

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
LASER Paul Williams 1081 43:43 3 0:40:26 1.0
LASER RADIAL Owen Smith 1150 46:32 3 0:40:28 2.0
LASER Dave A 1101 45:51 3 0:41:39 3.0
LASER Alastair Charlatan 1101 46:03 3 0:41:50 4.0
LASER Kevin Guard 1096 46:20 3 0:42:16 5.0
LASER RADIAL Julie May 1150 53:55 3 0:46:53 6.0
WAYFARER Jeremy Evans 1105 54:28 3 0:49:17 7.0
LASER RADIAL Neil Borrie 1150 39:39 2 0:51:43 8.0
LASER RADIAL Emma 1150 42:08 2 0:54:57 9.0
LASER RADIAL Eleni 1140 DNF     12.0
Laser Radial Charlotte McKenzie 1150 DNF     12.0

R8 - 14/01/24

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
LASER RADIAL Owen Smith 1150 00:40:47 3 0:35:28 1.0
LASER Tim Girvan 1086 00:40:04 3 0:36:54 2.0
LASER Kevin Guard 1096 00:40:50 3 0:37:15 3.0
LASER Paul Williams 1081 00:43:44 3 0:40:27 4.0
LASER RADIAL Julie May 1150 00:48:13 3 0:41:56 5.0
LASER Alastair Charlatan 1101 00:46:46 3 0:42:29 6.0
LASER RADIAL Neil Borrie 1150 00:50:34 3 0:43:58 7.0
LASER RADIAL Emma 1150 00:35:22 2 0:46:08 8.0
Laser Radial Charlotte McKenzie 1150 00:35:36 2 0:46:26 9.0
WAYFARER Jeremy Evans 1105 RET 2   12.0
LASER RADIAL Eleni 1140 DNF 2   12.0

R9 - 21/01/24

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
WAYFARER Jeremy Evans 1105 46:27 10 0:42:02 1.0
LASER R Keep 1150 46:20 9 0:44:46 2.0
LASER Paul Williams 1081 43:35 9 0:44:48 3.0
Vareo David P 1330 47:54 8 0:45:01 4.0
LASER Kevin Guard 1096 43:34 8 0:49:41 5.0
LASER RADIAL Emma 1330 47:53 7 0:51:26 6.0
LASER RADIAL Neil Borrie 1330 44:10 6 0:55:21 7.0
LASER RADIAL Eleni 1140 44:15 7 0:55:27 8.0
Hartley Nev and Philip 1150 38:22 6 0:55:36 9.0
LASER RADIAL Owen Smith 1150 44:46 7 0:55:37 10.0
LASER RADIAL Pascale Hewett 1145 DNF     12.0

R10 - 21/01/24

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
LASER R Keep 1150 37:35 5 0:32:41 1.0
WAYFARER Jeremy Evans 1105 36:58 5 0:33:27 2.0
LASER Paul Williams 1081 39:50 5 0:36:51 3.0
LASER RADIAL Owen Smith 1150 34:18 4 0:37:17 4.0
LASER Kevin Guard 1096 33:46 4 0:38:31 5.0
LASER RADIAL Eleni 1140 35:28 4 0:38:53 6.0
LASER RADIAL Neil Borrie 1330 35:55 3 0:45:01 7.0
LASER RADIAL Emma 1150 32:06 3 0:46:31 8.0

R11 - 28/01/24

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
LASER Tim Girvan 1086 00:54:29 4 0:50:10 1.0
LASER R Keep 1101 00:55:19 4 0:50:15 2.0
LASER RADIAL Eleni 1140 00:57:55 4 0:50:48 3.0
LASER Dave A 1101 00:56:18 4 0:51:08 4.0
LASER RADIAL Pascale Hewett 1145 00:43:56 3 0:51:10 5.0
LASER Paul Williams 1081 00:56:05 4 0:51:53 6.0
WAYFARER Jeremy Evans 1105 00:43:23 3 0:52:21 7.0
LASER Kevin Guard 1096 00:57:40 4 0:52:37 8.0
LASER Vicky 1101 43:28 3 0:52:38 9.0
LASER Alastair Charlatan 1101 00:44:57 3 0:54:26 10.0
LASER RADIAL Owen Smith 1150 00:48:51 3 0:56:38 11.0
Laser Radial Helen Carter 1150 00:50:57 3 0:59:04 12.0
LASER RADIAL Julie May 1150 00:55:25 3 1:04:15 13.0
LASER RADIAL Ed Pemam 1150 00:55:44 3 1:04:37 14.0
Laser Radial Liz Aikman 1330 00:46:02 2 1:09:13 15.0
Laser Pico Milosz 1330 00:24:03 1 1:12:20 16.0
LASER RADIAL Will Vaughan-Williams 1150 01:09:10 3 1:20:12 17.0
LASER RADIAL Neil Borrie 1085 00:45:52 2 1:24:33 18.0
LASER RADIAL Emma 1150 DNF     20.0

R12 - 28/01/24

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
LASER Tim Girvan 1086 46:35 4 0:42:54 1.0
LASER R Keep 1101 00:36:11 3 0:43:49 2.0
WAYFARER Jeremy Evans 1105 36:20 3 0:43:50 3.0
LASER Alastair Charlatan 1101 36:58 3 0:44:46 4.0
LASER Paul Williams 1081 37:16 3 0:45:58 5.0
LASER RADIAL Pascale Hewett 1145 40:24 3 0:47:03 6.0
LASER RADIAL Owen Smith 1150 41:05 3 0:47:38 7.0
LASER RADIAL Eleni 1140 40:45 3 0:47:40 8.0
LASER Kevin Guard 1096 39:47 3 0:48:24 9.0
LASER Dave A 1101 40:52 3 0:49:29 10.0
LASER RADIAL Julie May 1150 44:24 3 0:51:29 11.0
LASER Vicky 1101 43:58 3 0:53:15 12.0
LASER Tim H 1101 43:59 3 0:53:16 13.0
LASER RADIAL Neil Borrie 1085 00:16:26 1 1:00:35 14.0
LASER RADIAL Will Vaughan-Williams 1150 36:30 2 1:03:29 15.0
LASER RADIAL Emma 1150 36:40 2 1:03:46 16.0
Laser Radial Liz Aikman 1330 50:10 2 1:15:26 17.0
LASER RADIAL Ed Pemam 1150 DNF 1   20.0
Laser Pico Milosz 1330 DNF 1   20.0



Sailwave Scoring Software 2.29.0
www.sailwave.com