Class | SailNo | HelmName | PY | R1 11/08/2024 |
R2 11/08/2024 |
R3 11/08/2024 |
R4 18/08/2024 |
R5 18/08/24 |
R6 18/08/24 |
R7 25/08/24 |
R8 25/08/24 |
R9 25/08/24 |
R10 01/09/24 |
R11 01/09/24 |
R12 01/09/24 |
R13 15/09/24 |
R14 15/09/24 |
R15 15/09/24 |
R16 22/09/24 |
R17 22/09/24 |
R18 22/09/24 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LASER RADIAL | Owen Smith | 1154 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (8.0) | 1.0 | 1.0 | (7.0) | (3.0) | (7.0) | (5.0) | 1.0 | (2.0) | (3.0) | 1.0 | (4.0) | 2.0 | (3.0) | (4.0) | 226.0 | 6.0 | |
LASER | Kevin Guard | 1102 | 2.0 | (3.0) | (4.0) | (5.0) | (9.0) | (3.0) | (5.0) | (6.0) | (5.0) | 2.0 | (3.0) | (6.0) | (5.0) | 2.0 | (5.0) | 1.0 | 1.0 | (3.0) | 70.0 | 8.0 | |
LASER | Paul Williams | 1092 | (3.0) | (2.0) | (3.0) | (3.0) | 2.0 | (7.0) | 2.0 | 2.0 | (58.0 DNC) | (3.0) | (4.0) | (4.0) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (4.0) | 2.0 | 1.0 | 274.0 | 9.0 | |
WAYFARER | Jeremy Evans | 1079 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 2.0 | (5.5) | 4.0 | 1.0 | 1.0 | 4.0 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (7.0) | (7.0) | (5.5) | 559.0 | 12.0 | |
LASER RADIAL | Emma | 1154 | (9.0) | (4.0) | (6.0) | (7.0) | 3.0 | (5.0) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (8.0) | (13.0) | (9.0) | (58.0 DNC) | 4.0 | 1.0 | (5.0) | 4.0 | 2.0 | 312.0 | 14.0 | |
LASER RADIAL | Pascale Hewett | 1134 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (6.0) | (4.0) | (6.0) | 3.0 | (15.0 DNF) | 2.0 | 4.0 | 2.0 | 3.0 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 567.0 | 14.0 | |
LASER RADIAL | Helen Carter | 1154 | 1.0 | (6.0) | 1.0 | (10.5) | (11.0) | (13.0) | (12.0) | (11.0) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 3.0 | 5.0 | 5.5 | 485.0 | 15.5 | |
LASER RADIAL | Charles Boy | 1154 | 4.0 | 1.0 | (8.0) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (11.0) | (17.0) | (14.0) | 2.0 | (9.0) | 3.0 | 6.0 | (8.0) | (8.0) | 439.0 | 16.0 | |
LASER RADIAL | Chloe Armitage | 1154 | 5.0 | (8.0) | 2.0 | (15.0) | (17.0) | (8.0) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (13.0) | (12.0) | (10.0) | 4.0 | 3.0 | 6.0 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 451.0 | 20.0 | |
LASER | Tim Girvan | 1097 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 6.0 | (8.0) | 3.0 | 7.0 | 7.0 | 1.0 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 728.0 | 24.0 | |
LASER RADIAL | Dick Knowles | 1154 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (16.0) | (12.0) | (14.0) | (9.0) | 7.0 | 9.0 DNF | (58.0 DNC) | 5.0 | (12.0) | (58.0 DNC) | 7.0 | 2.0 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 557.0 | 30.0 | |
LASER RADIAL | Julie May | 1154 | (11.0) | 5.0 | 5.0 | (10.5) | (13.0) | (11.0) | (10.0) | (15.0 DNS) | (58.0 DNC) | (58.0 DNC) | (14.0) | (13.0) | (8.0) | (8.0) | (58.0 DNC) | 8.0 | 6.0 | 7.0 | 318.5 | 31.0 | |
LASER | Stuart | 1102 | (10.0) | (11.0) | 7.0 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (15.0) | (10.0) | 7.0 | 7.0 | 6.0 | 7.0 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 602.0 | 34.0 | |
LASER RADIAL | Liz Aikman | 1154 | 7.0 | 7.0 | (58.0 DNC) | 9.0 | 10.0 | 10.0 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 797.0 | 43.0 | |
Comet | Nathan Telford | 1210 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (12.0) | 8.0 | 9.0 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 10.0 | 8.0 | 8.0 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 751.0 | 43.0 | |
Laser Vago XD | Zac | 1071 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 14.0 | (16.0) | 12.0 | 13.0 | 9.0 | 1.0 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 761.0 | 49.0 | |
LASER RADIAL | Peter SCHEUTZ | 1154 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 11.0 | 10.0 | (58.0 DNC) | 9.0 | 11.0 | 17.0 DSQ | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 812.0 | 58.0 | |
LASER RADIAL | Neil Borrie | 1154 | 13.0 DNF | 10.0 | (58.0 DNC) | 13.0 | (15.0) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 15.0 | 11.0 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 773.0 | 62.0 | |
Laser Pico | Namona | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 18.0 | 15.0 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 58.0 DNC | 10.0 DNF | 9.0 | 864.0 | 110.0 | ||
LASER | Rupert Keep | 1102 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 1.0 | 7.0 | 2.0 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 58.0 DNC | 58.0 DNC | 880.0 | 126.0 | |
LASER | Dave A | 1102 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 12.0 | 9.0 | 5.0 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 58.0 DNC | 58.0 DNC | 896.0 | 142.0 | |
LASER RADIAL | Carole O Hara | 1154 | 6.0 | 9.0 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 14.0 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 58.0 DNC | 58.0 DNC | 899.0 | 145.0 | |
LASER RADIAL | Will Vaughan-Williams | 1154 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 14.0 | 12.0 | 6.0 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 58.0 DNC | 58.0 DNC | 902.0 | 148.0 | |
LASER RADIAL | SIMON MUMMERY | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 13.0 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 10.0 DNF | 10.0 | (58.0 DNC) | (58.0 DNC) | 58.0 DNC | 58.0 DNC | 903.0 | 149.0 | ||
LASER | Alastair Charlatan | 1102 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 1.0 | 5.0 | (58.0 DNC) | 58.0 DNC | 58.0 DNC | 58.0 DNC | 934.0 | 180.0 | |
LASER | Mike Batty | 1072 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 1.0 | 6.0 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 58.0 DNC | 58.0 DNC | 58.0 DNC | 935.0 | 181.0 | |
LASER RADIAL | Cathy Stephen | 1154 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 4.0 | 4.0 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 58.0 DNC | 58.0 DNC | 58.0 DNC | 936.0 | 182.0 | |
LASER | Tim Hewett | 1102 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 4.0 | 5.5 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 58.0 DNC | 58.0 DNC | 58.0 DNC | 937.5 | 183.5 | |
STREAKER | William Armitage | 1124 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 8.0 | 5.0 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 58.0 DNC | 58.0 DNC | 58.0 DNC | 941.0 | 187.0 | |
HARTLEY | Oscar and Neil | 1150 | 8.0 | 13.0 DNF | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 58.0 DNC | 58.0 DNC | 58.0 DNC | 949.0 | 195.0 | |
HERON | Tony Ogborn | 1345 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 19.0 DNF | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 6.0 | (58.0 DNC) | (58.0 DNC) | 58.0 DNC | 58.0 DNC | 58.0 DNC | 953.0 | 199.0 | |
Vareo | David P | 1085 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 6.0 | 21.0 RET | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 58.0 DNC | 58.0 DNC | 58.0 DNC | 955.0 | 201.0 | |
LASER RADIAL | Jurie V Dyk | 1154 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 17.0 | 14.0 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 58.0 DNC | 58.0 DNC | 58.0 DNC | 959.0 | 205.0 | |
LASER RADIAL | James KEEN | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 16.0 | 16.0 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 58.0 DNC | 58.0 DNC | 58.0 DNC | 960.0 | 206.0 | ||
TOPPER | Aaizah | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 21.0 DNF | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 1,007.0 | 253.0 |
Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|
LASER RADIAL | Helen Carter | 1154 | 33:07 | 2 | 0:28:42 | 1.0 | |
LASER | Kevin Guard | 1102 | 35:40 | 2 | 0:32:22 | 2.0 | |
LASER | Paul Williams | 1092 | 35:24 | 2 | 0:32:25 | 3.0 | |
LASER RADIAL | Charles Boy | 1154 | 40:52 | 2 | 0:35:25 | 4.0 | |
LASER RADIAL | Chloe Armitage | 1154 | 43:07 | 2 | 0:37:22 | 5.0 | |
LASER RADIAL | Carole O Hara | 1154 | 49:21 | 2 | 0:42:46 | 6.0 | |
LASER RADIAL | Liz Aikman | 1154 | 49:29 | 2 | 0:42:53 | 7.0 | |
HARTLEY | Oscar and Neil | 1150 | 49:39 | 2 | 0:43:10 | 8.0 | |
LASER RADIAL | Emma | 1154 | 51:03 | 2 | 0:44:14 | 9.0 | |
LASER | Stuart | 1102 | 49:50 | 2 | 0:45:13 | 10.0 | |
LASER RADIAL | Julie May | 1154 | 52:14 | 2 | 0:45:16 | 11.0 | |
LASER RADIAL | Neil Borrie | 1154 | DNF | 13.0 |
Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|
LASER RADIAL | Charles Boy | 1154 | 40:58 | 4 | 0:35:30 | 1.0 | |
LASER | Paul Williams | 1092 | 41:59 | 4 | 0:38:27 | 2.0 | |
LASER | Kevin Guard | 1102 | 42:23 | 4 | 0:38:28 | 3.0 | |
LASER RADIAL | Emma | 1154 | 45:20 | 4 | 0:39:17 | 4.0 | |
LASER RADIAL | Julie May | 1154 | 45:21 | 4 | 0:39:18 | 5.0 | |
LASER RADIAL | Helen Carter | 1154 | 45:25 | 4 | 0:39:21 | 6.0 | |
LASER RADIAL | Liz Aikman | 1154 | 36:44 | 3 | 0:42:27 | 7.0 | |
LASER RADIAL | Chloe Armitage | 1154 | 36:57 | 3 | 0:42:42 | 8.0 | |
LASER RADIAL | Carole O Hara | 1154 | 37:50 | 3 | 0:43:43 | 9.0 | |
LASER RADIAL | Neil Borrie | 1154 | 38:42 | 3 | 0:44:43 | 10.0 | |
LASER | Stuart | 1102 | 37:08 | 3 | 0:44:56 | 11.0 | |
HARTLEY | Oscar and Neil | 1150 | DNF | 13.0 |
Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|
LASER RADIAL | Helen Carter | 1154 | 27:02 | 3 | 0:31:14 | 1.0 | |
LASER RADIAL | Chloe Armitage | 1154 | 27:16 | 3 | 0:31:30 | 2.0 | |
LASER | Paul Williams | 1092 | 34:49 | 4 | 0:31:53 | 3.0 | |
LASER | Kevin Guard | 1102 | 35:43 | 4 | 0:32:25 | 4.0 | |
LASER RADIAL | Julie May | 1154 | 29:17 | 3 | 0:33:50 | 5.0 | |
LASER RADIAL | Emma | 1154 | 29:36 | 3 | 0:34:12 | 6.0 | |
LASER | Stuart | 1102 | 29:30 | 3 | 0:35:42 | 7.0 | |
LASER RADIAL | Charles Boy | 1154 | 35:41 | 3 | 0:41:14 | 8.0 |
Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|
LASER | Rupert Keep | 1102 | 25:46 | 2 | 0:23:23 | 1.0 | |
WAYFARER | Jeremy Evans | 1079 | 25:30 | 2 | 0:23:38 | 2.0 | |
LASER | Paul Williams | 1092 | 26:01 | 2 | 0:23:49 | 3.0 | |
LASER | Tim Hewett | 1102 | 27:10 | 2 | 0:24:39 | 4.0 | |
LASER | Kevin Guard | 1102 | 27:59 | 2 | 0:25:24 | 5.0 | |
LASER RADIAL | Pascale Hewett | 1134 | 29:00 | 2 | 0:25:34 | 6.0 | |
LASER RADIAL | Emma | 1154 | 29:49 | 2 | 0:25:50 | 7.0 | |
LASER RADIAL | Owen Smith | 1154 | 30:00 | 2 | 0:26:00 | 8.0 | |
LASER RADIAL | Liz Aikman | 1154 | 30:30 | 2 | 0:26:26 | 9.0 | |
LASER RADIAL | Helen Carter | 1154 | 31:23 | 2 | 0:27:12 | 10.5 | |
LASER RADIAL | Julie May | 1154 | 31:23 | 2 | 0:27:12 | 10.5 | |
Comet | Nathan Telford | 1210 | 33:31 | 2 | 0:27:42 | 12.0 | |
LASER RADIAL | Neil Borrie | 1154 | 32:49 | 2 | 0:28:26 | 13.0 | |
Laser Vago XD | Zac | 1071 | 30:52 | 2 | 0:28:49 | 14.0 | |
LASER RADIAL | Chloe Armitage | 1154 | 34:13 | 2 | 0:29:39 | 15.0 | |
LASER RADIAL | Dick Knowles | 1154 | 38:00 | 2 | 0:32:56 | 16.0 | |
LASER RADIAL | Jurie V Dyk | 1154 | 39:00 | 2 | 0:33:48 | 17.0 | |
HERON | Tony Ogborn | 1345 | DNF | 19.0 |
Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|
LASER RADIAL | Owen Smith | 1154 | 00:38:30 | 3 | 0:33:22 | 1.0 | |
LASER | Paul Williams | 1092 | 00:37:10 | 3 | 0:34:02 | 2.0 | |
LASER RADIAL | Emma | 1154 | 00:39:55 | 3 | 0:34:35 | 3.0 | |
LASER RADIAL | Pascale Hewett | 1134 | 00:39:22 | 3 | 0:34:43 | 4.0 | |
WAYFARER | Jeremy Evans | 1079 | 00:37:41 | 3 | 0:34:55 | 5.5 | |
LASER | Tim Hewett | 1102 | 00:38:29 | 3 | 0:34:55 | 5.5 | |
LASER | Rupert Keep | 1102 | 00:38:33 | 3 | 0:34:59 | 7.0 | |
Comet | Nathan Telford | 1210 | 00:42:32 | 3 | 0:35:09 | 8.0 | |
LASER | Kevin Guard | 1102 | 38:46 | 3 | 0:35:11 | 9.0 | |
LASER RADIAL | Liz Aikman | 1154 | 00:40:58 | 3 | 0:35:30 | 10.0 | |
LASER RADIAL | Helen Carter | 1154 | 00:41:03 | 3 | 0:35:34 | 11.0 | |
LASER RADIAL | Dick Knowles | 1154 | 00:41:23 | 3 | 0:35:52 | 12.0 | |
LASER RADIAL | Julie May | 1154 | 00:41:42 | 3 | 0:36:08 | 13.0 | |
LASER RADIAL | Jurie V Dyk | 1154 | 00:42:14 | 3 | 0:36:36 | 14.0 | |
LASER RADIAL | Neil Borrie | 1154 | 00:43:28 | 3 | 0:37:40 | 15.0 | |
Laser Vago XD | Zac | 1071 | 00:40:56 | 3 | 0:38:13 | 16.0 | |
LASER RADIAL | Chloe Armitage | 1154 | 00:34:01 | 2 | 0:44:13 | 17.0 |
Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|
LASER RADIAL | Owen Smith | 1154 | 00:36:48 | 3 | 0:31:53 | 1.0 | |
LASER | Rupert Keep | 1102 | 00:36:00 | 3 | 0:32:40 | 2.0 | |
LASER | Kevin Guard | 1102 | 00:36:19 | 3 | 0:32:57 | 3.0 | |
WAYFARER | Jeremy Evans | 1079 | 00:35:49 | 3 | 0:33:12 | 4.0 | |
LASER RADIAL | Emma | 1154 | 00:27:41 | 2 | 0:35:59 | 5.0 | |
LASER RADIAL | Pascale Hewett | 1134 | 00:27:20 | 2 | 0:36:09 | 6.0 | |
LASER | Paul Williams | 1092 | 00:39:55 | 3 | 0:36:33 | 7.0 | |
LASER RADIAL | Chloe Armitage | 1154 | 00:28:13 | 2 | 0:36:41 | 8.0 | |
Comet | Nathan Telford | 1210 | 00:29:56 | 2 | 0:37:06 | 9.0 | |
LASER RADIAL | Liz Aikman | 1154 | 00:30:20 | 2 | 0:39:26 | 10.0 | |
LASER RADIAL | Julie May | 1154 | 00:30:21 | 2 | 0:39:27 | 11.0 | |
Laser Vago XD | Zac | 1071 | 00:42:26 | 3 | 0:39:37 | 12.0 | |
LASER RADIAL | Helen Carter | 1154 | 00:31:54 | 2 | 0:41:28 | 13.0 | |
LASER RADIAL | Dick Knowles | 1154 | 00:32:12 | 2 | 0:41:51 | 14.0 |
Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|
WAYFARER | Jeremy Evans | 1079 | 00:35:24 | 4 | 0:32:48 | 1.0 | |
LASER | Paul Williams | 1092 | 00:35:51 | 4 | 0:32:50 | 2.0 | |
LASER RADIAL | Pascale Hewett | 1134 | 00:37:39 | 4 | 0:33:12 | 3.0 | |
LASER RADIAL | Cathy Stephen | 1154 | 00:29:12 | 3 | 0:33:44 | 4.0 | |
LASER | Kevin Guard | 1102 | 00:37:22 | 4 | 0:33:54 | 5.0 | |
LASER | Tim Girvan | 1097 | 00:28:03 | 3 | 0:34:06 | 6.0 | |
LASER RADIAL | Owen Smith | 1154 | 00:30:01 | 3 | 0:34:41 | 7.0 | |
STREAKER | William Armitage | 1124 | 00:29:27 | 3 | 0:34:56 | 8.0 | |
LASER RADIAL | Dick Knowles | 1154 | 00:31:03 | 3 | 0:35:53 | 9.0 | |
LASER RADIAL | Julie May | 1154 | 00:32:39 | 3 | 0:37:43 | 10.0 | |
LASER RADIAL | Peter SCHEUTZ | 1330 | 37:40 | 3 | 0:37:46 | 11.0 | |
LASER RADIAL | Helen Carter | 1330 | 00:38:09 | 3 | 0:38:15 | 12.0 | |
Laser Vago XD | Zac | 1185 | 34:08 | 3 | 0:38:24 | 13.0 | |
LASER RADIAL | Will Vaughan-Williams | 1154 | 00:30:55 | 2 | 0:53:35 | 14.0 |
Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|
WAYFARER | Jeremy Evans | 1079 | 00:43:13 | 4 | 0:40:03 | 1.0 | |
LASER | Paul Williams | 1092 | 00:44:05 | 4 | 0:40:22 | 2.0 | |
LASER RADIAL | Owen Smith | 1154 | 00:35:37 | 3 | 0:41:09 | 3.0 | |
LASER RADIAL | Cathy Stephen | 1154 | 00:37:07 | 3 | 0:42:53 | 4.0 | |
STREAKER | William Armitage | 1124 | 00:36:39 | 3 | 0:43:29 | 5.0 | |
LASER | Kevin Guard | 1102 | 00:36:15 | 3 | 0:43:52 | 6.0 | |
LASER RADIAL | Dick Knowles | 1154 | 00:39:09 | 3 | 0:45:14 | 7.0 | |
LASER | Tim Girvan | 1097 | 00:37:18 | 3 | 0:45:20 | 8.0 | |
Laser Vago XD | Zac | 1185 | 00:40:42 | 3 | 0:45:48 | 9.0 | |
LASER RADIAL | Peter SCHEUTZ | 1330 | 00:47:04 | 3 | 0:47:11 | 10.0 | |
LASER RADIAL | Helen Carter | 1330 | 00:48:13 | 3 | 0:48:20 | 11.0 | |
LASER RADIAL | Will Vaughan-Williams | 1154 | 00:43:46 | 3 | 0:50:34 | 12.0 | |
LASER RADIAL | SIMON MUMMERY | 1154 | 00:35:02 | 2 | 1:00:43 | 13.0 | |
LASER RADIAL | Pascale Hewett | 1134 | DNF | 15.0 | |||
LASER RADIAL | Julie May | 1154 | DNS | 15.0 |
Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|
Laser Vago XD | Zac | 1154 | 30:44 | 3 | 0:26:38 | 1.0 | |
LASER RADIAL | Pascale Hewett | 1213 | 00:33:54 | 3 | 0:27:57 | 2.0 | |
LASER | Tim Girvan | 1097 | 00:30:46 | 3 | 0:28:03 | 3.0 | |
WAYFARER | Jeremy Evans | 1079 | 00:31:06 | 3 | 0:28:49 | 4.0 | |
LASER | Kevin Guard | 1102 | 00:37:23 | 3 | 0:33:55 | 5.0 | |
LASER RADIAL | Will Vaughan-Williams | 1154 | 00:27:30 | 2 | 0:35:45 | 6.0 | |
LASER RADIAL | Owen Smith | 1154 | 00:27:45 | 2 | 0:36:04 | 7.0 | |
LASER RADIAL | Dick Knowles | 1154 | DNF | 9.0 |
Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|
LASER | Mike Batty | 1072 | 00:24:22 | 2 | 0:22:44 | 1.0 | |
LASER | Kevin Guard | 1102 | 00:25:05 | 2 | 0:22:46 | 2.0 | |
LASER | Paul Williams | 1092 | 00:25:04 | 2 | 0:22:57 | 3.0 | |
LASER RADIAL | Pascale Hewett | 1134 | 00:26:10 | 2 | 0:23:04 | 4.0 | |
LASER RADIAL | Owen Smith | 1154 | 00:26:58 | 2 | 0:23:22 | 5.0 | |
Vareo | David P | 1085 | 00:25:42 | 2 | 0:23:41 | 6.0 | |
LASER | Tim Girvan | 1102 | 00:26:18 | 2 | 0:23:52 | 7.0 | |
LASER RADIAL | Emma | 1154 | 00:27:43 | 2 | 0:24:01 | 8.0 | |
LASER RADIAL | Peter SCHEUTZ | 1154 | 00:28:08 | 2 | 0:24:23 | 9.0 | |
Comet | Nathan Telford | 1210 | 00:29:31 | 2 | 0:24:24 | 10.0 | |
LASER RADIAL | Charles Boy | 1102 | 27:01 | 2 | 0:24:31 | 11.0 | |
LASER | Dave A | 1102 | 00:27:04 | 2 | 0:24:34 | 12.0 | |
LASER RADIAL | Chloe Armitage | 1154 | 00:29:16 | 2 | 0:25:22 | 13.0 | |
LASER RADIAL | Carole O Hara | 1154 | 00:29:39 | 2 | 0:25:42 | 14.0 | |
LASER | Stuart | 1102 | 00:28:54 | 2 | 0:26:14 | 15.0 | |
LASER RADIAL | James KEEN | 1154 | 00:30:19 | 2 | 0:26:16 | 16.0 |
Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|
LASER RADIAL | Owen Smith | 1154 | 00:42:37 | 3 | 0:36:56 | 1.0 | |
LASER RADIAL | Pascale Hewett | 1134 | 00:42:54 | 3 | 0:37:50 | 2.0 | |
LASER | Kevin Guard | 1102 | 00:42:07 | 3 | 0:38:13 | 3.0 | |
LASER | Paul Williams | 1092 | 00:41:51 | 3 | 0:38:19 | 4.0 | |
