Results are final as of 11:39 on October 14, 2024

Overall

Sailed: 10, Discards: 5, To count: 5, Rating system: PY, Entries: 12, Scoring system: Appendix A
Class HelmName PY R1
18/05/2024
R2
18/05/2024
R3
06/07/2024
R4
06/07/2024
R5
10/08/24
R6
10/08/24
R7
19/09/24
R8
10/08/24
R9
12/10/24
R10
12/10/24
Total Nett
Omega Pascale and Eleni / Chloe / Emma 1075 1.0 1.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (2.0) 2.0 1.0 2.0 61.0 7.0
Laser Vago XD Owen and Julie 1071 (2.0) (2.0) (13.0 DNC) (13.0 DNC) 2.0 2.0 (3.0) 1.0 2.0 1.0 41.0 8.0
laser 2000 Kevin / Chloe 1114 (13.0 DNC) (13.0 DNC) 3.0 2.0 (4.0) 3.0 (13.0 DNC) (13.0 DNC) 4.0 3.0 71.0 15.0
Laser II Liz and Steve 1085 3.0 4.0 (13.0 DNC) (13.0 DNC) (5.0) 4.0 (13.0 DNC) (13.0 DNC) 3.0 4.0 75.0 18.0
Hartley Alex / Emma 1150 (13.0 DNC) (13.0 DNC) 2.0 1.0 6.0 5.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 92.0 27.0
Topaz Omega Stuart and Andy   (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 7.0 7.0 4.0 3.0 (13.0 DNC) 13.0 DNC 99.0 34.0
Omega Tom Keep   (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 1.0 1.0 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 106.0 41.0
Leader David P / Helen 1133 (13.0 DNC) (13.0 DNC) 1.0 4.0 DNF (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 109.0 44.0
Hartley Christopher   (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 3.0 6.0 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 113.0 48.0
MIRROR (D/H) Mike and James 1390 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 1.0 13.0 DNC 13.0 DNC 13.0 DNC 118.0 53.0
Hartley Mike, James and Lucy Batty 1150 (13.0 DNC) 3.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 120.0 55.0
Hartley Daniel / Oliver 1150 (13.0 DNC) (13.0 DNC) 4.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 121.0 56.0

R1 - 18/05/2024

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
Omega Pascale and Eleni / Chloe / Emma 1075 44:48 4 0:41:40 1.0
Laser Vago XD Owen and Julie 1071 49:40 4 0:46:22 2.0
Laser II Liz and Steve 1085 39:23 3 0:48:24 3.0

R2 - 18/05/2024

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
Omega Pascale and Eleni / Chloe / Emma 1075 41:03 3 0:38:11 1.0
Laser Vago XD Owen and Julie 1071 47:18 3 0:44:10 2.0
Hartley Mike, James and Lucy Batty 1150 52:38 3 0:45:46 3.0
Laser II Liz and Steve 1085 51:34 3 0:47:32 4.0

R3 - 06/07/2024

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
Leader David P / Helen 1133 33:02 5 0:29:09 1.0
Hartley Alex / Emma 1150 38:09 4 0:41:28 2.0
laser 2000 Kevin / Chloe 1114 37:09 4 0:41:41 3.0
Hartley Daniel / Oliver 1150 39:00 3 0:56:31 4.0

R4 - 06/07/2024

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
Hartley Alex / Emma 1150 36:46 5 0:31:58 1.0
laser 2000 Kevin / Chloe 1114 36:22 5 0:32:39 2.0
Leader David P / Helen 1133 DNF     4.0

R5 - 10/08/24

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
Omega Tom Keep 1075 00:38:14 4 0:35:34 1.0
Laser Vago XD Owen and Julie 1075 00:39:58 4 0:37:11 2.0
Hartley Christopher 1150 00:43:03 4 0:37:26 3.0
laser 2000 Kevin / Chloe 1109 00:41:47 4 0:37:41 4.0
Laser II Liz and Steve 1085 00:41:02 4 0:37:49 5.0
Hartley Alex / Emma 1150 00:34:27 3 0:39:57 6.0
Topaz Omega Stuart and Andy 1075 00:43:30 4 0:40:28 7.0

R6 - 10/08/24

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
Omega Tom Keep 1075 00:43:11 4 0:40:10 1.0
Laser Vago XD Owen and Julie 1075 00:43:39 4 0:40:36 2.0
laser 2000 Kevin / Chloe 1109 00:46:20 4 0:41:47 3.0
Laser II Liz and Steve 1085 00:46:13 4 0:42:36 4.0
Hartley Alex / Emma 1150 37:10 3 0:43:06 5.0
Hartley Christopher 1150 00:38:05 3 0:44:09 6.0
Topaz Omega Stuart and Andy 1075 00:36:08 3 0:44:49 7.0

R7 - 19/09/24

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
MIRROR (D/H) Mike and James 1390 35:02 3 0:33:36 1.0
Omega Pascale and Eleni / Chloe / Emma 1075 40:03 4 0:37:15 2.0
Laser Vago XD Owen and Julie 1075 40:30 4 0:37:40 3.0
Topaz Omega Stuart and Andy   34:27 3 0:45:56 4.0

R8 - 10/08/24

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
Laser Vago XD Owen and Julie 1075 45:01 5 0:41:53 1.0
Omega Pascale and Eleni / Chloe / Emma 1075 45:28 5 0:42:18 2.0
Topaz Omega Stuart and Andy   43:23 4 0:54:14 3.0

R9 - 12/10/24

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
Omega Pascale and Eleni / Chloe / Emma 1075 44:32 4 0:41:26 1.0
Laser Vago XD Owen and Julie 1075 00:45:40 4 0:42:29 2.0
Laser II Liz and Steve 1085 00:48:04 4 0:44:18 3.0
laser 2000 Kevin / Chloe 1114 00:39:33 3 0:47:20 4.0

R10 - 12/10/24

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
Laser Vago XD Owen and Julie 1071 42:53 5 0:40:02 1.0
Omega Pascale and Eleni / Chloe / Emma 1075 00:43:49 5 0:40:46 2.0
laser 2000 Kevin / Chloe 1092 00:45:43 5 0:41:52 3.0
Laser II Liz and Steve 1085 00:42:43 3 1:05:37 4.0



Sailwave Scoring Software 2.29.0
www.sailwave.com