Results are final as of 8:51 on March 2, 2026

Overall

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 24, Scoring system: Appendix A
Class HelmName PY R1
16/11/25
R2
16/11/25
Total Nett
WAYFARER Jeremy Evans 1109 1.0 1.0 2.0 2.0
Laser Joby Evans 1104 2.0 2.0 4.0 4.0
LASER Tim Girvan 1104 4.5 4.0 8.5 8.5
Laser Paul Williams 1104 6.0 3.0 9.0 9.0
TOPAZ OMEGA Emma STOPFORD 1075 7.0 5.0 12.0 12.0
STREAKER William Armitage 1124 11.0 6.0 17.0 17.0
ILCA 6 / Laser Radial Chloe Armitage 1154 9.0 9.0 18.0 18.0
TOPPER Oscar 1363 14.0 7.0 21.0 21.0
Laser Radial Carol O'HARA 1154 8.0 13.0 21.0 21.0
Laser JIM CRAFTER 1104 10.0 11.0 21.0 21.0
Laser Radial Neil Borrie 1154 18.0 8.0 26.0 26.0
Laser Radial Helen Carter 1154 16.0 10.0 26.0 26.0
Comet Nathan Telford 1210 4.5 22.0 26.5 26.5
LASER Kevin Guard 1104 3.0 24.0 27.0 27.0
LASER RADIAL Ed Denmark 1154 15.0 12.0 27.0 27.0
MIRROR (S/H) Mike Batty 1375 12.0 18.5 30.5 30.5
LASER RADIAL Chris Bugg 1154 17.0 14.0 31.0 31.0
HERON Steve Ball 1345 13.0 18.5 31.5 31.5
HARTLEY Thomas Richards 1150 19.0 15.0 34.0 34.0
Laser II Steve Dyson 1085 20.0 17.0 37.0 37.0
STREAKER Anna Evans 1124 24.0 16.0 40.0 40.0
Laser Pico Sheila Bugg 1330 23.0 20.0 43.0 43.0
LASER PICO Luke Porter 1330 22.0 21.0 43.0 43.0
TOPPER Ella Phillips 1363 21.0 23.0 44.0 44.0

R1 - 16/11/25

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
WAYFARER Jeremy Evans 1109 00:32:45 3 0:29:32 1.0
Laser Joby Evans 1104 00:34:11 3 0:30:58 2.0
LASER Kevin Guard 1104 00:37:25 3 0:33:54 3.0
LASER Tim Girvan 1104 00:37:31 3 0:33:59 4.5
Comet Nathan Telford 1210 00:41:07 3 0:33:59 4.5
Laser Paul Williams 1104 00:37:51 3 0:34:17 6.0
TOPAZ OMEGA Emma STOPFORD 1075 00:37:11 3 0:34:35 7.0
Laser Radial Carol O'HARA 1154 00:41:25 3 0:35:53 8.0
ILCA 6 / Laser Radial Chloe Armitage 1154 00:41:55 3 0:36:19 9.0
Laser JIM CRAFTER 1104 00:40:15 3 0:36:28 10.0
STREAKER William Armitage 1124 00:41:01 3 0:36:30 11.0
MIRROR (S/H) Mike Batty 1375 00:34:31 2 0:37:39 12.0
HERON Steve Ball 1345 00:35:20 2 0:39:24 13.0
TOPPER Oscar 1363 00:36:57 2 0:40:40 14.0
LASER RADIAL Ed Denmark 1154 00:33:58 2 0:44:09 15.0
Laser Radial Helen Carter 1154 00:34:14 2 0:44:30 16.0
LASER RADIAL Chris Bugg 1154 00:34:19 2 0:44:36 17.0
Laser Radial Neil Borrie 1154 00:34:33 2 0:44:55 18.0
HARTLEY Thomas Richards 1150 00:35:05 2 0:45:46 19.0
Laser II Steve Dyson 1085 00:33:14 2 0:45:57 20.0
TOPPER Ella Phillips 1363 00:42:16 2 0:46:31 21.0
LASER PICO Luke Porter 1330 00:41:45 2 0:47:05 22.0
Laser Pico Sheila Bugg 1330 00:42:01 2 0:47:23 23.0
STREAKER Anna Evans 1124 00:40:35 2 0:54:10 24.0

R2 - 16/11/25

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
WAYFARER Jeremy Evans 1109 35:51 4 0:32:20 1.0
Laser Joby Evans 1104 00:37:11 4 0:33:41 2.0
Laser Paul Williams 1104 00:39:02 4 0:35:21 3.0
LASER Tim Girvan 1104 00:39:15 4 0:35:33 4.0
TOPAZ OMEGA Emma STOPFORD 1075 00:39:11 4 0:36:27 5.0
STREAKER William Armitage 1124 00:42:07 4 0:37:28 6.0
TOPPER Oscar 1363 00:38:43 3 0:37:52 7.0
Laser Radial Neil Borrie 1154 00:44:38 4 0:38:41 8.0
ILCA 6 / Laser Radial Chloe Armitage 1154 00:45:12 4 0:39:10 9.0
Laser Radial Helen Carter 1154 00:46:06 4 0:39:57 10.0
Laser JIM CRAFTER 1104 00:44:07 4 0:39:58 11.0
LASER RADIAL Ed Denmark 1154 00:46:16 4 0:40:06 12.0
Laser Radial Carol O'HARA 1154 00:36:05 3 0:41:41 13.0
LASER RADIAL Chris Bugg 1154 00:36:54 3 0:42:38 14.0
HARTLEY Thomas Richards 1150 00:36:59 3 0:42:53 15.0
STREAKER Anna Evans 1124 00:36:38 3 0:43:27 16.0
Laser II Steve Dyson 1085 00:35:42 3 0:43:52 17.0
MIRROR (S/H) Mike Batty 1375 00:45:48 3 0:44:25 18.5
HERON Steve Ball 1345 00:44:48 3 0:44:25 18.5
Laser Pico Sheila Bugg 1330 00:47:09 3 0:47:16 20.0
LASER PICO Luke Porter 1330 00:47:31 3 0:47:38 21.0
Comet Nathan Telford 1210 00:15:05 1 0:49:52 22.0
TOPPER Ella Phillips 1363 00:38:30 2 0:56:30 23.0
LASER Kevin Guard 1104 00:48:19 3 0:58:21 24.0



Sailwave Scoring Software 2.38.02
www.sailwave.com