Results are final as of 12:34 on January 5, 2026

Overall

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 79, Scoring system: Appendix A
Class HelmName PY R1
01/01/26
Total Nett
LASER RADIAL Mike Batty 1154 1.0 1.0 1.0
WAYFARER Jeremy Evans 1074 2.0 2.0 2.0
LASER RADIAL Tom Keep 1154 3.0 3.0 3.0
LASER Tim Girvan 1084 4.0 4.0 4.0
LASER Rupert Keep 1099 5.0 5.0 5.0
HARTLEY Emma / Pascale 1150 6.0 6.0 6.0
HERON Alex Lawton 1345 7.0 7.0 7.0
LASER Kevin Guard 1074 8.0 8.0 8.0
HARTLEY Thomas Richards 1150 9.0 9.0 9.0
HARTLEY Sam and Ed 1150 10.0 10.0 10.0
ILCA 6 / Laser Radial Tom Otley 1154 17.0 DNF 17.0 17.0
LASER Paul Williams 1104 17.0 DNF 17.0 17.0
LASER Dave A 1104 17.0 DNF 17.0 17.0
LASER RADIAL Helen Carter 1154 17.0 DNF 17.0 17.0
LASER Tim Hewett 1104 17.0 DNF 17.0 17.0
LASER Charles Boy 1104 17.0 DNF 17.0 17.0

R1 - 01/01/26

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
LASER RADIAL Mike Batty 1154 00:34:55 4 0:30:15 1.0
WAYFARER Jeremy Evans 1109 00:34:47 4 0:31:22 2.0
LASER RADIAL Tom Keep 1154 00:36:58 4 0:32:02 3.0
LASER Tim Girvan 1104 00:36:38 4 0:33:11 4.0
LASER Rupert Keep 1104 00:38:41 4 0:35:02 5.0
HARTLEY Emma / Pascale 1150 00:41:36 4 0:36:10 6.0
HERON Alex Lawton 1345 00:25:24 2 0:37:46 7.0
LASER Kevin Guard 1109 00:42:18 4 0:38:09 8.0
HARTLEY Thomas Richards 1150 00:37:29 2 1:05:11 9.0
HARTLEY Sam and Ed 1150 00:30:02 1 1:44:28 10.0
ILCA 6 / Laser Radial Tom Otley 1154 DNF 1   17.0
LASER Paul Williams 1104 DNF 2   17.0
LASER Dave A 1104 DNF 2   17.0
LASER RADIAL Helen Carter 1154 DNF 1   17.0
LASER Tim Hewett 1104 DNF 2   17.0
LASER Charles Boy 1104 DNF     17.0



Sailwave Scoring Software 2.34.00
www.sailwave.com