Results are final as of 13:05 on November 15, 2026

Overall

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 81, Scoring system: Appendix A
Class HelmName Rating R1
15/11/26
R2
15/11/26
Total Nett
LASER Mike Batty 1103 1.0 1.0 2.0 2.0
LASER Paul Williams 1103 4.0 3.0 7.0 7.0
LASER RADIAL Pascale Hewett 1156 6.0 4.0 10.0 10.0
STREAKER William Armitage 1121 9.0 2.0 11.0 11.0
LASER RADIAL Julie May 1156 7.0 5.0 12.0 12.0
WAYFARER Jeremy Evans 1107 2.0 14.0 DNF 16.0 16.0
LASER Kevin Guard 1103 3.0 14.0 DNS 17.0 17.0
LASER RADIAL Peter SCHUETZ 1156 8.0 10.0 18.0 18.0
LASER RADIAL Chloe Armitage 1156 13.0 6.0 19.0 19.0
LASER RADIAL Helen Carter 1156 10.0 9.0 19.0 19.0
LASER RADIAL Liz Aikman 1156 12.0 8.0 20.0 20.0
Gull Steve Ball 1385 15.0 7.0 22.0 22.0
WAYFARER Jim crafter 1107 14.0 11.0 25.0 25.0
Laser Radial Zoe Gee 1156 11.0 14.0 DNF 25.0 25.0
LASER Dave Ager 1103 5.0 82.0 DNC 87.0 87.0
LASER RADIAL Chris Bugg 1156 16.0 82.0 DNC 98.0 98.0

R1 - 15/11/26

Start: Start 1, Finishes: Place
Class HelmName Rating Elapsed Laps Corrected Points
LASER Mike Batty 1103 00:28:35 2 0:25:55 1.0
WAYFARER Jeremy Evans 1107 00:31:49 2 0:28:44 2.0
LASER Kevin Guard 1103 00:32:22 2 0:29:21 3.0
LASER Paul Williams 1103 00:32:46 2 0:29:42 4.0
LASER Dave Ager 1103 00:33:08 2 0:30:02 5.0
LASER RADIAL Pascale Hewett 1156 00:37:49 2 0:32:43 6.0
LASER RADIAL Julie May 1156 00:39:50 2 0:34:27 7.0
LASER RADIAL Peter SCHUETZ 1156 00:40:13 2 0:34:47 8.0
STREAKER William Armitage 1121 00:39:03 2 0:34:50 9.0
LASER RADIAL Helen Carter 1156 00:40:52 2 0:35:21 10.0
Laser Radial Zoe Gee 1156 00:41:12 2 0:35:38 11.0
LASER RADIAL Liz Aikman 1156 00:41:19 2 0:35:44 12.0
LASER RADIAL Chloe Armitage 1156 00:41:48 2 0:36:10 13.0
WAYFARER Jim crafter 1107 00:40:43 2 0:36:47 14.0
Gull Steve Ball 1385 00:54:21 2 0:39:15 15.0
LASER RADIAL Chris Bugg 1156 00:46:39 2 0:40:21 16.0
LASER PICO Sheila Bugg 1330 00:29:33 1 0:44:26 17.0

R2 - 15/11/26

Start: Start 1, Finishes: Place
Class HelmName Rating Elapsed Laps Corrected Points
LASER Mike Batty 1103 00:45:56 3 0:41:39 1.0
STREAKER William Armitage 1121 00:32:13 2 0:43:07 2.0
LASER Paul Williams 1103 00:32:44 2 0:44:31 3.0
LASER RADIAL Pascale Hewett 1156 00:36:43 2 0:47:39 4.0
LASER RADIAL Julie May 1156 00:38:11 2 0:49:33 5.0
LASER RADIAL Chloe Armitage 1156 00:38:15 2 0:49:38 6.0
Gull Steve Ball 1385 00:46:00 2 0:49:49 7.0
LASER RADIAL Liz Aikman 1156 00:39:00 2 0:50:36 8.0
LASER RADIAL Helen Carter 1156 00:41:49 2 0:54:16 9.0
LASER RADIAL Peter SCHUETZ 1156 00:49:28 2 1:04:11 10.0
WAYFARER Jim crafter 1107 00:32:07 1 1:27:02 11.0
WAYFARER Jeremy Evans 1107 DNF 3   14.0
LASER Kevin Guard 1103 DNS     14.0
Laser Radial Zoe Gee 1156 DNF     14.0



Sailwave Scoring Software 2.38.02
www.sailwave.com