Results are final as of 20:02 on September 23, 2026

Overall

Sailed: 17, Discards: 12, To count: 5, Rating system: PY, Entries: 82, Scoring system: Appendix A
Class HelmName Rating R1
09/08/26
R2
09/08/26
R3
09/08/26
R4
16/08/26
R5
16/08/26
R6
16/08/26
R7
23/08/26
R8
23/08/26
R9
30/08/26
R10
30/08/26
R11
30/08/26
R12
13/09/26
R13
13/09/26
R14
13/09/26
R15
20/09/26
R16
20/09/26
R17
20/09/26
Total Nett
LASER Kevin Guard 1063 1.0 1.0 1.0 (6.0) (6.0) (10.0 RET) (83.0 DNC) (83.0 DNC) (2.0) (2.0) (4.0) (2.0) 1.0 2.0 (83.0 DNC) (83.0 DNC) (83.0 DNC) 453.0 6.0
LASER RADIAL Helen Carter 1156 (2.0) 2.0 (4.0) (7.0) (9.0) (7.0) (83.0 DNC) (83.0 DNC) (5.0) (3.0) 1.0 1.0 2.0 1.0 (5.0) (6.0) (9.0 RET) 230.0 7.0
LASER Paul Williams 1088 (83.0 DNC) (83.0 DNC) (83.0 DNC) (5.0) 1.0 (2.0) (2.0) 2.0 1.0 1.0 2.0 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 763.0 7.0
LASER RADIAL Pascale Hewett 1141 (5.0) 4.0 2.0 3.0 2.0 3.0 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 932.0 14.0
HERON Tony Ogborn 1340 3.0 (83.0 DNC) (83.0 DNC) 2.0 (83.0 DNC) (83.0 DNC) 1.0 (83.0 DNC) 8.0 (83.0 DNC) (83.0 DNC) 3.0 (83.0 DNC) (83.0 DNC) (11.0 RET) (83.0 DNC) (83.0 DNC) 941.0 17.0
LASER Charles Boy 1103 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (4.0) 4.0 3.0 4.0 3.0 3.0 (8.0) (7.0) (83.0 DNC) 783.0 17.0
LASER RADIAL Carole O Hara 1156 4.0 3.0 5.0 (8.0) 3.0 (8.0) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (7.0) (11.0 RET) 3.0 716.0 18.0
Laser Radial Zoe Gee 1156 (83.0 DNC) (83.0 DNC) (83.0 DNC) 1.0 4.0 5.0 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 4.0 (8.0) 5.0 940.0 19.0
LASER RADIAL Chloe Armitage 1156 (83.0 DNC) (83.0 DNC) (83.0 DNC) (10.0) (8.0) (83.0 DNC) (83.0 DNC) (83.0 DNC) 3.0 5.0 6.0 (83.0 DNC) (83.0 DNC) (83.0 DNC) 2.0 5.0 (83.0 DNC) 869.0 21.0
Gull Steve Ball 1385 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 7.0 7.0 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 3.0 4.0 9.0 RET 1,026.0 30.0
Wayfarer Emma Stopford 1107 (83.0 DNC) 5.0 3.0 11.0 (83.0 DNC) 1.0 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 83.0 DNC 1,099.0 103.0
LASER RADIAL Peter SCHUETZ 1156 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 83.0 DNC 83.0 DNC 1.0 3.0 1.0 1,167.0 171.0
STREAKER William Armitage 1121 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 83.0 DNC 83.0 DNC 11.0 RET 1.0 2.0 1,176.0 180.0
LASER PICO Lesley 1330 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 1.0 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 83.0 DNC 83.0 DNC 9.0 4.0 1,176.0 180.0
Laser Pico Enya Hendriks 1330 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 83.0 DNC 83.0 DNC 6.0 2.0 6.0 1,176.0 180.0
COMET Nathan Telford 1203 (83.0 DNC) (83.0 DNC) (83.0 DNC) 4.0 7.0 4.0 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 83.0 DNC 83.0 DNC 1,177.0 181.0
LASER RADIAL Liz Aikman 1156 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 6.0 6.0 5.0 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 83.0 DNC 83.0 DNC 1,179.0 183.0
LASER Alastair Charatan 1093 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 5.0 6.0 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 83.0 DNC 83.0 DNC 83.0 DNC 1,256.0 260.0
LASER RADIAL Edward 1156 (83.0 DNC) (83.0 DNC) (83.0 DNC) 9.0 10.0 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 83.0 DNC 83.0 DNC 83.0 DNC 1,264.0 268.0

R1 - 09/08/26

Start: Start 1, Finishes: Place
Class HelmName Rating Elapsed Laps Corrected Points
LASER Kevin Guard 1063 00:31:45 3 0:29:52 1.0
LASER RADIAL Helen Carter 1156 00:39:22 3 0:34:03 2.0
HERON Tony Ogborn 1340 31:31 2 0:35:17 3.0
LASER RADIAL Carole O Hara 1156 00:46:06 3 0:39:53 4.0
LASER RADIAL Pascale Hewett 1092 00:45:35 3 0:41:45 5.0

R2 - 09/08/26

Start: Start 1, Finishes: Place
Class HelmName Rating Elapsed Laps Corrected Points
LASER Kevin Guard 1063 00:22:25 2 0:21:05 1.0
LASER RADIAL Helen Carter 1156 00:26:16 2 0:22:43 2.0
LASER RADIAL Carole O Hara 1156 00:26:34 2 0:22:59 3.0
LASER RADIAL Pascale Hewett 1088 00:25:02 2 0:23:01 4.0
Wayfarer Emma Stopford 1107 00:29:24 1 0:53:07 5.0

R3 - 09/08/26

Start: Start 1, Finishes: Place
Class HelmName Rating Elapsed Laps Corrected Points
LASER Kevin Guard 1063 00:25:48 3 0:24:16 1.0
LASER RADIAL Pascale Hewett 1088 00:28:40 3 0:26:21 2.0
Wayfarer Emma Stopford 1107 00:33:10 3 0:29:58 3.0
LASER RADIAL Helen Carter 1156 00:34:46 3 0:30:04 4.0
LASER RADIAL Carole O Hara 1156 00:26:10 2 0:33:57 5.0

R4 - 16/08/26

Start: Start 1, Finishes: Place
Class HelmName Rating Elapsed Laps Corrected Points
Laser Radial Zoe Gee 1156 00:34:54 2 0:30:11 1.0
HERON Tony Ogborn 1340 00:25:55 1 0:38:41 2.0
LASER RADIAL Pascale Hewett 1088 00:44:20 2 0:40:45 3.0
COMET Nathan Telford 1203 00:24:44 1 0:41:07 4.0
LASER Paul Williams 1088 00:24:54 1 0:45:46 5.0
LASER Kevin Guard 1063 00:24:23 1 0:45:53 6.0
LASER RADIAL Helen Carter 1156 00:27:22 1 0:47:21 7.0
LASER RADIAL Carole O Hara 1156 00:27:24 1 0:47:24 8.0
LASER RADIAL Edward 1156 00:30:43 1 0:53:09 9.0
LASER RADIAL Chloe Armitage 1156 00:32:50 1 0:56:48 10.0
Wayfarer Emma Stopford 1107 00:41:37 1 1:15:11 11.0

R5 - 16/08/26

Start: Start 1, Finishes: Place
Class HelmName Rating Elapsed Laps Corrected Points
LASER Paul Williams 1088 00:30:04 2 0:27:38 1.0
LASER RADIAL Pascale Hewett 1088 00:30:42 2 0:28:13 2.0
LASER RADIAL Carole O Hara 1156 00:41:36 2 0:35:59 3.0
Laser Radial Zoe Gee 1156 00:30:23 1 0:52:34 4.0
LASER Alastair Charatan 1098 00:29:44 1 0:54:10 5.0
LASER Kevin Guard 1103 00:30:46 1 0:55:47 6.0
COMET Nathan Telford 1203 00:33:51 1 0:56:17 7.0
LASER RADIAL Chloe Armitage 1156 00:34:35 1 0:59:50 8.0
LASER RADIAL Helen Carter 1156 00:34:39 1 0:59:57 9.0
LASER RADIAL Edward 1156 00:35:48 1 1:01:56 10.0

R6 - 16/08/26

Start: Start 1, Finishes: Place
Class HelmName Rating Elapsed Laps Corrected Points
Wayfarer Emma Stopford 1107 00:22:27 3 0:20:17 1.0
LASER Paul Williams 1088 00:22:10 3 0:20:22 2.0
LASER RADIAL Pascale Hewett 1088 00:22:12 3 0:20:24 3.0
COMET Nathan Telford 1203 00:24:39 3 0:20:29 4.0
Laser Radial Zoe Gee 1156 00:24:45 3 0:21:25 5.0
LASER Alastair Charatan 1098 00:25:09 3 0:22:54 6.0
LASER RADIAL Helen Carter 1156 00:28:31 3 0:24:40 7.0
LASER RADIAL Carole O Hara 1156 00:28:34 3 0:24:43 8.0
LASER Kevin Guard 1063 RET 3   10.0

R7 - 23/08/26

Start: Start 1, Finishes: Place
Class HelmName Rating Elapsed Laps Corrected Points
HERON Tony Ogborn 1340 00:25:46 2 0:19:14 1.0
LASER Paul Williams 1088 00:24:40 2 0:22:40 2.0

R8 - 23/08/26

Start: Start 1, Finishes: Place
Class HelmName Rating Place Points
LASER PICO Lesley 1330 1 1.0
LASER Paul Williams 1088 2 2.0

R9 - 30/08/26

Start: Start 1, Finishes: Place
Class HelmName Rating Elapsed Laps Corrected Points
LASER Paul Williams 1088 30:21 4 0:27:54 1.0
LASER Kevin Guard 1063 30:55 4 0:29:05 2.0
LASER RADIAL Chloe Armitage 1156 33:44 4 0:29:11 3.0
LASER Charles Boy 1103 33:28 4 0:30:20 4.0
LASER RADIAL Helen Carter 1156 36:04 4 0:31:12 5.0
LASER RADIAL Liz Aikman 1156 36:26 4 0:31:31 6.0
Gull Steve Ball 1385 34:42 3 0:33:24 7.0
HERON Tony Ogborn 1340 35:08 3 0:34:58 8.0

R10 - 30/08/26

Start: Start 1, Finishes: Place
Class HelmName Rating Elapsed Laps Corrected Points
LASER Paul Williams 1088 40:42 5 0:37:24 1.0
LASER Kevin Guard 1063 41:01 5 0:38:35 2.0
LASER RADIAL Helen Carter 1156 36:27 4 0:39:25 3.0
LASER Charles Boy 1103 36:12 4 0:41:01 4.0
LASER RADIAL Chloe Armitage 1156 39:00 4 0:42:10 5.0
LASER RADIAL Liz Aikman 1156 39:53 4 0:43:08 6.0
Gull Steve Ball 1385 39:30 3 0:47:32 7.0

R11 - 30/08/26

Start: Start 1, Finishes: Place
Class HelmName Rating Elapsed Laps Corrected Points
LASER RADIAL Helen Carter 1156 32:41 4 0:28:16 1.0
LASER Paul Williams 1088 30:50 4 0:28:20 2.0
LASER Charles Boy 1103 31:43 4 0:28:45 3.0
LASER Kevin Guard 1063 30:54 4 0:29:04 4.0
LASER RADIAL Liz Aikman 1156 34:42 4 0:30:01 5.0
LASER RADIAL Chloe Armitage 1156 31:48 3 0:36:41 6.0

R12 - 13/09/26

Start: Start 1, Finishes: Place
Class HelmName Rating Elapsed Laps Corrected Points
LASER RADIAL Helen Carter 1156 32.30 2 0.28.07 1.0
LASER Kevin Guard 1063 31.03 2 0.29.13 2.0
HERON Tony Ogborn 1340 20.15 1 0.30.13 3.0
LASER Charles Boy 1103 37.07 2 0.33.39 4.0

R13 - 13/09/26

Start: Start 1, Finishes: Place
Class HelmName Rating Elapsed Laps Corrected Points
LASER Kevin Guard 1063 50.46 3 0.47.45 1.0
LASER RADIAL Helen Carter 1156 56.17 3 0.48.41 2.0
LASER Charles Boy 1103 55.20 3 0.50.10 3.0

R14 - 13/09/26

Start: Start 1, Finishes: Place
Class HelmName Rating Elapsed Laps Corrected Points
LASER RADIAL Helen Carter 1156 00:32:04 2 0:27:44 1.0
LASER Kevin Guard 1063 00:30:29 2 0:28:41 2.0
LASER Charles Boy 1103 00:35:34 2 0:32:15 3.0

R15 - 20/09/26

Start: Start 1, Finishes: Place
Class HelmName Rating Elapsed Laps Corrected Points
LASER RADIAL Peter SCHUETZ 1156 29.03 4 0.25.08 1.0
LASER RADIAL Chloe Armitage 1218 31.49 4 0.26.07 2.0
Gull Steve Ball 1385 28.37 3 0.27.33 3.0
Laser Radial Zoe Gee 1156 32.55 4 0.28.28 4.0
LASER RADIAL Helen Carter 1156 25.54 3 0.29.52 5.0
Laser Pico Enya Hendriks 1330 31.41 3 0.31.46 6.0
LASER RADIAL Carole O Hara 1156 27.50 3 0.32.06 7.0
LASER Charles Boy 1103 26.48 3 0.32.24 8.0
HERON Tony Ogborn 1340 RET     11.0
STREAKER William Armitage 1121 RET     11.0

R16 - 20/09/26

Start: Start 1, Finishes: Place
Class HelmName Rating Elapsed Laps Corrected Points
STREAKER William Armitage 1121 30.02 2 0.26.47 1.0
Laser Pico Enya Hendriks 1330 36.45 2 0.27.38 2.0
LASER RADIAL Peter SCHUETZ 1156 33.02 2 0.28.35 3.0
Gull Steve Ball 1385 39.51 2 0.28.46 4.0
LASER RADIAL Chloe Armitage 1218 35.33 2 0.29.11 5.0
LASER RADIAL Helen Carter 1156 35.44 2 0.30.55 6.0
LASER Charles Boy 1103 34.10 2 0.30.59 7.0
Laser Radial Zoe Gee 1156 38.16 2 0.33.06 8.0
LASER PICO Lesley 1156 38.18 2 0.33.08 9.0
LASER RADIAL Carole O Hara 1156 RET     11.0

R17 - 20/09/26

Start: Start 1, Finishes: Place
Class HelmName Rating Elapsed Laps Corrected Points
LASER RADIAL Peter SCHUETZ 1156 23.20 2 0.20.11 1.0
STREAKER William Armitage 1121 24.11 2 0.21.34 2.0
LASER RADIAL Carole O Hara 1330 30.57 2 0.23.16 3.0
LASER PICO Lesley 1156 27.22 2 0.23.40 4.0
Laser Radial Zoe Gee 1156 29.22 2 0.25.24 5.0
Laser Pico Enya Hendriks 1330 33.52 2 0.25.28 6.0
LASER RADIAL Helen Carter 1156 RET     9.0
Gull Steve Ball 1385 RET     9.0



Sailwave Scoring Software 2.38.02
www.sailwave.com