Results are final as of 20:35 on August 24, 2026

Overall

Sailed: 8, Discards: 3, To count: 5, Rating system: PY, Entries: 81, Scoring system: Appendix A
Class HelmName Rating R1
09/08/26
R2
09/08/26
R3
09/08/26
R4
16/08/26
R5
16/08/26
R6
16/08/26
R7
23/08/26
R8
23/08/26
Total Nett
LASER Paul Williams 1088 (82.0 DNC) (82.0 DNC) (82.0 DNC) 5.0 1.0 2.0 2.0 1.0 257.0 11.0
LASER RADIAL Pascale Hewett 1141 (5.0) 4.0 2.0 3.0 2.0 3.0 (82.0 DNC) (82.0 DNC) 183.0 14.0
LASER Kevin Guard 1063 1.0 1.0 1.0 6.0 6.0 (10.0 RET) (82.0 DNC) (82.0 DNC) 189.0 15.0
LASER RADIAL Helen Carter 1156 2.0 2.0 4.0 7.0 (9.0) 7.0 (82.0 DNC) (82.0 DNC) 195.0 22.0
LASER RADIAL Carole O Hara 1156 4.0 3.0 5.0 (8.0) 3.0 8.0 (82.0 DNC) (82.0 DNC) 195.0 23.0
Wayfarer Emma Stopford 1107 (82.0 DNC) 5.0 3.0 11.0 (82.0 DNC) 1.0 (82.0 DNC) 82.0 DNC 348.0 102.0
HERON Tony Ogborn 1340 3.0 (82.0 DNC) (82.0 DNC) 2.0 (82.0 DNC) 82.0 DNC 1.0 82.0 DNC 416.0 170.0
Laser Radial Zoe Gee 1156 (82.0 DNC) (82.0 DNC) (82.0 DNC) 1.0 4.0 5.0 82.0 DNC 82.0 DNC 420.0 174.0
COMET Nathan Telford 1203 (82.0 DNC) (82.0 DNC) (82.0 DNC) 4.0 7.0 4.0 82.0 DNC 82.0 DNC 425.0 179.0
LASER Alastair Charatan 1093 (82.0 DNC) (82.0 DNC) (82.0 DNC) 82.0 DNC 5.0 6.0 82.0 DNC 82.0 DNC 503.0 257.0
LASER RADIAL Chloe Armitage 1156 (82.0 DNC) (82.0 DNC) (82.0 DNC) 10.0 8.0 82.0 DNC 82.0 DNC 82.0 DNC 510.0 264.0
LASER RADIAL Edward 1156 (82.0 DNC) (82.0 DNC) (82.0 DNC) 9.0 10.0 82.0 DNC 82.0 DNC 82.0 DNC 511.0 265.0
LASER PICO Lesley 1330 (82.0 DNC) (82.0 DNC) (82.0 DNC) 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 2.0 576.0 330.0

R1 - 09/08/26

Start: Start 1, Finishes: Place
Class HelmName Rating Elapsed Laps Corrected Points
LASER Kevin Guard 1063 00:31:45 3 0:29:52 1.0
LASER RADIAL Helen Carter 1156 00:39:22 3 0:34:03 2.0
HERON Tony Ogborn 1340 31:31 2 0:35:17 3.0
LASER RADIAL Carole O Hara 1156 00:46:06 3 0:39:53 4.0
LASER RADIAL Pascale Hewett 1092 00:45:35 3 0:41:45 5.0

R2 - 09/08/26

Start: Start 1, Finishes: Place
Class HelmName Rating Elapsed Laps Corrected Points
LASER Kevin Guard 1063 00:22:25 2 0:21:05 1.0
LASER RADIAL Helen Carter 1156 00:26:16 2 0:22:43 2.0
LASER RADIAL Carole O Hara 1156 00:26:34 2 0:22:59 3.0
LASER RADIAL Pascale Hewett 1088 00:25:02 2 0:23:01 4.0
Wayfarer Emma Stopford 1107 00:29:24 1 0:53:07 5.0

R3 - 09/08/26

Start: Start 1, Finishes: Place
Class HelmName Rating Elapsed Laps Corrected Points
LASER Kevin Guard 1063 00:25:48 3 0:24:16 1.0
LASER RADIAL Pascale Hewett 1088 00:28:40 3 0:26:21 2.0
Wayfarer Emma Stopford 1107 00:33:10 3 0:29:58 3.0
LASER RADIAL Helen Carter 1156 00:34:46 3 0:30:04 4.0
LASER RADIAL Carole O Hara 1156 00:26:10 2 0:33:57 5.0

R4 - 16/08/26

Start: Start 1, Finishes: Place
Class HelmName Rating Elapsed Laps Corrected Points
Laser Radial Zoe Gee 1156 00:34:54 2 0:30:11 1.0
HERON Tony Ogborn 1340 00:25:55 1 0:38:41 2.0
LASER RADIAL Pascale Hewett 1088 00:44:20 2 0:40:45 3.0
COMET Nathan Telford 1203 00:24:44 1 0:41:07 4.0
LASER Paul Williams 1088 00:24:54 1 0:45:46 5.0
LASER Kevin Guard 1063 00:24:23 1 0:45:53 6.0
LASER RADIAL Helen Carter 1156 00:27:22 1 0:47:21 7.0
LASER RADIAL Carole O Hara 1156 00:27:24 1 0:47:24 8.0
LASER RADIAL Edward 1156 00:30:43 1 0:53:09 9.0
LASER RADIAL Chloe Armitage 1156 00:32:50 1 0:56:48 10.0
Wayfarer Emma Stopford 1107 00:41:37 1 1:15:11 11.0

R5 - 16/08/26

Start: Start 1, Finishes: Place
Class HelmName Rating Elapsed Laps Corrected Points
LASER Paul Williams 1088 00:30:04 2 0:27:38 1.0
LASER RADIAL Pascale Hewett 1088 00:30:42 2 0:28:13 2.0
LASER RADIAL Carole O Hara 1156 00:41:36 2 0:35:59 3.0
Laser Radial Zoe Gee 1156 00:30:23 1 0:52:34 4.0
LASER Alastair Charatan 1098 00:29:44 1 0:54:10 5.0
LASER Kevin Guard 1103 00:30:46 1 0:55:47 6.0
COMET Nathan Telford 1203 00:33:51 1 0:56:17 7.0
LASER RADIAL Chloe Armitage 1156 00:34:35 1 0:59:50 8.0
LASER RADIAL Helen Carter 1156 00:34:39 1 0:59:57 9.0
LASER RADIAL Edward 1156 00:35:48 1 1:01:56 10.0

R6 - 16/08/26

Start: Start 1, Finishes: Place
Class HelmName Rating Elapsed Laps Corrected Points
Wayfarer Emma Stopford 1107 00:22:27 3 0:20:17 1.0
LASER Paul Williams 1088 00:22:10 3 0:20:22 2.0
LASER RADIAL Pascale Hewett 1088 00:22:12 3 0:20:24 3.0
COMET Nathan Telford 1203 00:24:39 3 0:20:29 4.0
Laser Radial Zoe Gee 1156 00:24:45 3 0:21:25 5.0
LASER Alastair Charatan 1098 00:25:09 3 0:22:54 6.0
LASER RADIAL Helen Carter 1156 00:28:31 3 0:24:40 7.0
LASER RADIAL Carole O Hara 1156 00:28:34 3 0:24:43 8.0
LASER Kevin Guard 1063 RET 3   10.0

R7 - 23/08/26

Start: Start 1, Finishes: Place
Class HelmName Rating Elapsed Laps Corrected Points
HERON Tony Ogborn 1340 00:25:46 2 0:19:14 1.0
LASER Paul Williams 1088 00:24:40 2 0:22:40 2.0

R8 - 23/08/26

Start: Start 1, Finishes: Place
Class HelmName Rating Place Points
LASER Paul Williams 1088 1 1.0
LASER PICO Lesley 1330 2 2.0



Sailwave Scoring Software 2.38.02
www.sailwave.com