| Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | Finish | Elapsed | Laps |
|---|---|---|---|---|---|---|---|---|---|---|
| ILCA 7 / Laser | 16880 | Tim Girvan | 1104 | 38:42 | 2 | |||||
| Wayfarer | 10486 | Emma Stopford | Pete & Olly | 1109 | 39:57 | 2 | ||||
| LASER II | 4016 | Steve Dyson | 1100 | 40:57 | 2 | |||||
| TOPAZ OMEGA | 32 | Zoe Gee | Chris Gee | 1075 | 42:38 | 2 | ||||
| COMET | 663 | Nathan Telford | 1208 | 43:05 | 2 | |||||
| ILCA 7 / Laser | 159343 | Jim Crafter | 1104 | 43:27 | 2 | |||||
| ILCA 7 / Laser | 217529 | Charles Boy | 1104 | 47:26 | 2 | |||||
| ILCA 6 / Laser Radial | 22 | Helen Carter | 1154 | 48:16 | 2 | |||||
| TOPAZ OMEGA | Nick Stamp | Nick Parry-Okedon | 1075 | 48:56 | 2 | |||||
| Laser Pico | 6 | Lesley Smith | 1330 | 25:00 | 1 | |||||
| ILCA 6 / Laser Radial | 24 | Chris Bugg | 1154 | 54:58 | 2 | |||||
| ILCA 6 / Laser Radial | 26 | Simon Mummery | 1154 | 27:37 | 1 | |||||
| Heron | 8888 | Alex Lawton | Chris | 1340 | 27:46 | 1 | ||||
| Hartley 15 | 53 | Adriano Peronne | Peter Scheutz | 1150 | 55:42 | 2 | ||||
| TOPAZ OMEGA | 31 | Edward Denmark | 1075 | 56:34 | 2 | |||||
| ILCA 6 / Laser Radial | 23 | Dominique Souris | 1154 | 57:02 | 2 | |||||
| GULL | 2875 | Steve Ball | 1385 | 29:31 | 1 | |||||
| ILCA 6 / Laser Radial | 21 | Christopher Irving-Gamble | 1154 | 60:59 | 2 | |||||
| TOPPER | 45238 | Zack Cotton | 1363 | 31:01 | 1 | |||||
| TOPPER | 45233 | Philip Scheutz | 1363 | 31:42 | 1 | |||||
| TOPAZ OMEGA | 33 | Alastair Sutcliffe | Daniel S | 1075 | 67:06 | 2 | ||||
| Hartley 15 | 52 | Tracey | Kristina | 1150 | 38:18 | 1 | ||||
| Laser Pico | 4 | Ian Derbyshire | 1330 | 39:57 | 1 | |||||
| LASER VAGO | 669 | Marwa Amin | Maria & Mayeda | 1100 | 39:57 | 1 | ||||
| Hartley 15 | 51 | Ian Burgoyne | Will Burgoyne | 1150 | 42:52 | 1 | ||||
| ILCA 6 / Laser Radial | 25 | Pawel Olkiewicz | 1154 | 42:52 | 1 | |||||
| TOPPER | 45237 | Reinhardt Lessing | 1363 | 44:52 | 1 | |||||
| Heron | Luke Porter | Sadie | 1340 | 45:50 | 1 | |||||
| MIRROR (S/H) | Steve Porter | 1375 | 47:17 | 1 | ||||||
| Laser Pico | 9 | Neil Borrie | 1330 | 49:10 | 1 | |||||
| Laser Pico | 2 | Gregor Murdock | 1330 | 49:59 | 1 | |||||
| Laser Pico | 5 | Gereon Leckebusch | 1330 | 50:28 | 1 | |||||
| Laser Pico | Ali Amin | Musaa Amin | 1330 | 50:29 | 1 | |||||
| Lugger | Alastair Charatan | Reuben Lessing | 1385 | 60:24 | 1 | |||||
| Laser Pico | 1 | Owen Hurley | 1330 | 61:29 | 1 | |||||
| Laser Pico | 3 | Sheila Bugg | 1330 | 61:35 | 1 | |||||
| GULL | 2680 | John Parrett | 1385 | 61:39 | 1 | |||||
| TOPPER | 45229 | Mason Hull | 1363 | 63:28 | 1 | |||||
| Susan Fairbrass | DNF |
Sailwave Scoring Software 2.38.02
www.sailwave.com