Results are final as of 16:21 on October 25, 2026

Overall

Sailed: 10, Discards: 5, To count: 5, Rating system: PY, Entries: 67, Scoring system: Appendix A
Class HelmName Rating R1
27/09/26
R2
27/09/26
R3
04/10/26
R4
04/10/26
R5
04/10/26
R6
04/10/26
R7
18/10/26
R8
18/10/26
R9
25/10/26
R10
25/10/26
Total Nett
LASER Paul Williams 1083 (68.0 DNC) (68.0 DNC) 1.0 1.0 2.0 (3.0) 2.0 3.0 (68.0 DNC) (68.0 DNC) 284.0 9.0
LASER Kevin Guard 1048 3.0 (6.0) 3.0 2.0 (11.0) (7.0) 3.0 4.0 (68.0 DNC) (68.0 DNC) 175.0 15.0
Laser Radial Zoe Gee 1156 (13.0 DSQ) 5.0 4.0 3.0 5.0 5.0 (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 307.0 22.0
LASER RADIAL Julie May 1156 7.0 2.0 (8.0) 8.0 (68.0 DNC) (68.0 DNC) 4.0 7.0 (68.0 DNC) (68.0 DNC) 308.0 28.0
LASER Mike Batty 1098 (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 1.0 1.0 (68.0 DNC) 68.0 DNC 1.0 1.0 412.0 72.0
Wayfarer Emma Stopford 1107 (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 6.0 2.0 2.0 2.0 420.0 80.0
Hartley Enya Hendriks 1150 (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 7.0 12.0 7.0 5.0 (68.0 DNC) 68.0 DNC 439.0 99.0
TOPAZ OMEGA JIM CRAFTER 1075 10.0 7.0 (68.0 DNC) (68.0 DNC) 8.0 6.0 (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 439.0 99.0
LASER RADIAL Peter SCHUETZ 1156 (68.0 DNC) (68.0 DNC) 7.0 5.0 (68.0 DNC) (68.0 DNC) 5.0 (68.0 DNC) 68.0 DNC 68.0 DNC 493.0 153.0
LASER 4.7 Chloe Armitage 1218 6.0 (68.0 DNC) (68.0 DNC) (68.0 DNC) 10.0 8.0 (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 500.0 160.0
STREAKER William Armitage 1121 8.0 (68.0 DNC) (68.0 DNC) (68.0 DNC) 6.0 11.0 (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 501.0 161.0
LASER RADIAL Neil Borrie 1156 (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 13.0 (68.0 DNC) 10.0 DNF 6.0 68.0 DNC 68.0 DNC 505.0 165.0
LASER RADIAL Chris Irving Gamble   (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 1.0 1.0 68.0 DNC 68.0 DNC 546.0 206.0
WAYFARER Jeremy Evans 1057 1.0 1.0 (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 546.0 206.0
LASER VAGO Zac 1100 2.0 3.0 (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 549.0 209.0
LASER RADIAL Pascale Hewett 1146 (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 4.0 2.0 (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 550.0 210.0
LASER Tim Girvan 1103 (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 3.0 4.0 (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 551.0 211.0
LASER RADIAL Owen Smith 1146 (68.0 DNC) (68.0 DNC) 2.0 7.0 (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 553.0 213.0
LASER RADIAL Liz Aikman 1156 (68.0 DNC) (68.0 DNC) 5.0 6.0 (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 555.0 215.0
LASER RADIAL Carole O Hara 1156 (68.0 DNC) (68.0 DNC) 9.0 4.0 (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 557.0 217.0
LASER Alastair Charatan 1103 9.0 4.0 (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 557.0 217.0
LASER RADIAL Dick Knowles 1156 (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 9.0 8.0 68.0 DNC 68.0 DNC 68.0 DNC 561.0 221.0
Hartley Alex 1150 (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 12.0 10.0 (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 566.0 226.0
LASER RADIAL Tom Crabtree 1156 (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 3.0 68.0 DNC 615.0 275.0
LASER VAGO XD Chris Irving Gamble 1100 4.0 (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 616.0 276.0
LASER Dave Ager 1103 5.0 (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 617.0 277.0
HERON Tony Ogborn 1340 (68.0 DNC) (68.0 DNC) 6.0 (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 618.0 278.0
LASER Phil TYLER 1103 (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 9.0 (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 621.0 281.0
LASER RADIAL Lesley 1156 (68.0 DNC) (68.0 DNC) (68.0 DNC) 9.0 (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 621.0 281.0
LASER VAGO XD Oscar F 1100 (68.0 DNC) 9.0 DNF (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 621.0 281.0
LASER RADIAL Chris GEE 1156 13.0 DNF (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 625.0 285.0

R1 - 27/09/26

Start: Start 1, Finishes: Place
Class HelmName Rating Elapsed Laps Corrected Points
WAYFARER Jeremy Evans 1057 00:40:39 3 0:38:27 1.0
LASER VAGO Zac 1100 00:45:37 3 0:41:28 2.0
LASER Kevin Guard 1048 00:45:02 3 0:42:58 3.0
LASER VAGO XD Chris Irving Gamble 1100 00:48:20 3 0:43:56 4.0
LASER Dave Ager 1103 00:49:02 3 0:44:27 5.0
LASER 4.7 Chloe Armitage 1218 00:37:34 2 0:46:16 6.0
LASER RADIAL Julie May 1156 00:35:57 2 0:46:39 7.0
STREAKER William Armitage 1121 00:35:25 2 0:47:23 8.0
LASER Alastair Charatan 1103 00:39:02 2 0:53:05 9.0
TOPAZ OMEGA JIM CRAFTER 1075 00:41:05 2 0:57:20 10.0
Laser Radial Zoe Gee 1156 DSQ 2   13.0
LASER RADIAL Chris GEE 1156 DNF     13.0

R2 - 27/09/26

Start: Start 1, Finishes: Place
Class HelmName Rating Elapsed Laps Corrected Points
WAYFARER Jeremy Evans 1057 00:41:37 5 0:39:22 1.0
LASER RADIAL Julie May 1156 00:46:31 4 0:50:18 2.0
LASER VAGO Zac 1100 00:44:55 4 0:51:03 3.0
LASER Alastair Charatan 1103 00:46:21 4 0:52:32 4.0
Laser Radial Zoe Gee 1156 00:51:51 4 0:56:04 5.0
LASER Kevin Guard 1048 00:48:24 4 0:57:44 6.0
TOPAZ OMEGA JIM CRAFTER 1075 00:52:52 4 1:01:28 7.0
LASER VAGO XD Oscar F 1100 DNF 3   9.0

R3 - 04/10/26

Start: Start 1, Finishes: Place
Class HelmName Rating Elapsed Laps Corrected Points
LASER Paul Williams 1083 00:33:36 3 0:31:01 1.0
LASER RADIAL Owen Smith 1146 00:36:53 3 0:32:11 2.0
LASER Kevin Guard 1048 00:36:14 3 0:34:34 3.0
Laser Radial Zoe Gee 1156 00:40:59 3 0:35:27 4.0
LASER RADIAL Liz Aikman 1156 00:41:18 3 0:35:44 5.0
HERON Tony Ogborn 1340 00:33:49 2 0:37:51 6.0
LASER RADIAL Peter SCHUETZ 1156 00:45:03 3 0:38:58 7.0
LASER RADIAL Julie May 1156 00:33:30 2 0:43:28 8.0
LASER RADIAL Carole O Hara 1156 00:34:50 2 0:45:12 9.0

R4 - 04/10/26

Start: Start 1, Finishes: Place
Class HelmName Rating Elapsed Laps Corrected Points
LASER Paul Williams 1083 00:43:19 4 0:40:00 1.0
LASER Kevin Guard 1048 00:42:47 4 0:40:49 2.0
Laser Radial Zoe Gee 1156 00:35:41 3 0:41:09 3.0
LASER RADIAL Carole O Hara 1156 00:37:32 3 0:43:17 4.0
LASER RADIAL Peter SCHUETZ 1156 00:37:39 3 0:43:26 5.0
LASER RADIAL Liz Aikman 1156 00:37:46 3 0:43:34 6.0
LASER RADIAL Owen Smith 1146 00:37:52 3 0:44:03 7.0
LASER RADIAL Julie May 1156 00:38:46 3 0:44:43 8.0
LASER RADIAL Lesley 1156 00:40:36 3 0:46:50 9.0

R5 - 04/10/26

Start: Start 1, Finishes: Place
Class HelmName Rating Elapsed Laps Corrected Points
LASER Mike Batty 1098 34.13 3 0.31.10 1.0
LASER Paul Williams 1083 35.21 3 0.32.38 2.0
LASER Tim Girvan 1103 36.57 3 0.33.30 3.0
LASER RADIAL Pascale Hewett 1146 38.50 3 0.33.53 4.0
Laser Radial Zoe Gee 1156 39.39 3 0.34.18 5.0
STREAKER William Armitage 1121 38.53 3 0.34.41 6.0
Hartley Enya Hendriks 1150 39.59 3 0.34.46 7.0
TOPAZ OMEGA JIM CRAFTER 1075 38.59 3 0.36.16 8.0
LASER Phil TYLER 1103 40.11 3 0.36.26 9.0
LASER 4.7 Chloe Armitage 1218 45.05 3 0.37.01 10.0
LASER Kevin Guard 1048 39.27 3 0.37.39 11.0
Hartley Alex 1150 45.25 3 0.39.30 12.0
LASER RADIAL Neil Borrie 1156 36.45 2 0.47.41 13.0

R6 - 04/10/26

Start: Start 1, Finishes: Place
Class HelmName Rating Elapsed Laps Corrected Points
LASER Mike Batty 1098 35.33 3 0.32.23 1.0
LASER RADIAL Pascale Hewett 1146 39.36 3 0.34.33 2.0
LASER Paul Williams 1083 37.28 3 0.34.36 3.0
LASER Tim Girvan 1103 38.32 3 0.34.56 4.0
Laser Radial Zoe Gee 1156 41.21 3 0.35.46 5.0
TOPAZ OMEGA JIM CRAFTER 1075 38.28 3 0.35.47 6.0
LASER Kevin Guard 1048 38.20 3 0.36.35 7.0
LASER 4.7 Chloe Armitage 1218 45.45 3 0.37.34 8.0
LASER RADIAL Dick Knowles 1156 44.20 3 0.38.21 9.0
Hartley Alex 1150 31.12 2 0.40.42 10.0
STREAKER William Armitage 1121 46.51 3 0.41.48 11.0
Hartley Enya Hendriks 1150 48.25 3 0.42.06 12.0

R7 - 18/10/26

Start: Start 1, Finishes: Place
Class HelmName Rating Elapsed Laps Corrected Points
LASER RADIAL Chris Irving Gamble 1156 00:51:46 5 0:44:47 1.0
LASER Paul Williams 1083 00:50:35 5 0:46:42 2.0
LASER Kevin Guard 1048 00:52:07 5 0:49:44 3.0
LASER RADIAL Julie May 1156 00:46:52 4 0:50:41 4.0
LASER RADIAL Peter SCHUETZ 1156 00:47:00 4 0:50:49 5.0
Wayfarer Emma Stopford 1107 00:46:20 4 0:52:19 6.0
Hartley Enya Hendriks 1330 00:56:11 4 0:52:48 7.0
LASER RADIAL Dick Knowles 1156 00:53:46 4 0:58:08 8.0
LASER RADIAL Neil Borrie 1156 DNF     10.0

R8 - 18/10/26

Start: Start 1, Finishes: Place
Class HelmName Rating Elapsed Laps Corrected Points
LASER RADIAL Chris Irving Gamble 1156 00:50:02 4 0:43:17 1.0
Wayfarer Emma Stopford 1107 00:49:19 4 0:44:33 2.0
LASER Paul Williams 1083 00:49:34 4 0:45:46 3.0
LASER Kevin Guard 1048 00:50:13 4 0:47:55 4.0
Hartley Enya Hendriks 1330 00:48:02 3 0:48:09 5.0
LASER RADIAL Neil Borrie 1330 00:53:19 3 0:53:27 6.0
LASER RADIAL Julie May 1156 00:46:45 3 0:53:55 7.0

R9 - 25/10/26

Start: Start 1, Finishes: Place
Class HelmName Rating Elapsed Laps Corrected Points
LASER Mike Batty 1325 13.18 2 0.10.02 1.0
Wayfarer Emma Stopford 1330 16.33 2 0.12.27 2.0
LASER RADIAL Tom Crabtree 1330 12.36 1 0.18.57 3.0

R10 - 25/10/26

Start: Start 1, Finishes: Place
Class HelmName Rating Elapsed Laps Corrected Points
LASER Mike Batty 1325 18.35 2 0.14.02 1.0
Wayfarer Emma Stopford 1330 23.18 2 0.17.31 2.0



Sailwave Scoring Software 2.38.02
www.sailwave.com