Results are final as of 10:49 on July 13, 2026

Overall

Sailed: 6, Discards: 1, To count: 5, Rating system: PY, Entries: 101, Scoring system: Appendix A
Class HelmName Rating R1
 
R2
 
R3
21/06/2026
R4
21/06/2026
R5
12/07/2026
R6
12/07/2026
Total Nett
Laser Radial Chris 1156 4.0 2.0 (102.0 DNC) 102.0 DNC 2.0 1.0 213.0 111.0
LASER Kevin Guard 1103 3.0 6.0 (102.0 DNC) 102.0 DNC 4.0 4.0 221.0 119.0
LASER RADIAL Julie May 1156 9.0 7.0 (102.0 DNC) 102.0 DNC 5.0 5.0 230.0 128.0
LASER RADIAL Helen Carter 1156 6.0 5.0 (102.0 DNC) 102.0 DNC 6.0 102.0 DNC 323.0 221.0
Topper Zoe Gee 1369 10.0 12.0 DNS (102.0 DNC) 102.0 DNC 7.0 102.0 DNC 335.0 233.0
WAYFARER Jeremy Evans 1107 (102.0 DNC) 102.0 DNC 102.0 DNC 102.0 DNC 1.0 2.0 411.0 309.0
LASER RADIAL Chloe Armitage 1154 (102.0 DNC) 102.0 DNC 2.0 1.0 102.0 DNC 102.0 DNC 411.0 309.0
LASER RADIAL Carole O Hara 1156 (102.0 DNC) 102.0 DNC 1.0 2.0 102.0 DNC 102.0 DNC 411.0 309.0
LASER RADIAL Pascale Hewett 1156 2.0 1.0 (102.0 DNC) 102.0 DNC 102.0 DNC 102.0 DNC 411.0 309.0
LASER Alastair Charatan 1103 1.0 4.0 (102.0 DNC) 102.0 DNC 102.0 DNC 102.0 DNC 413.0 311.0
LASER Tim Girvan 1103 (102.0 DNC) 102.0 DNC 102.0 DNC 102.0 DNC 3.0 3.0 414.0 312.0
LASER Paul Williams 1103 5.0 3.0 (102.0 DNC) 102.0 DNC 102.0 DNC 102.0 DNC 416.0 314.0
STREAKER William Armitage 1121 7.0 8.0 (102.0 DNC) 102.0 DNC 102.0 DNC 102.0 DNC 423.0 321.0
Laser Radial Emily McGregor 1156 8.0 10.0 (102.0 DNC) 102.0 DNC 102.0 DNC 102.0 DNC 426.0 324.0
Hartley Emma and Tim 1156 12.0 9.0 (102.0 DNC) 102.0 DNC 102.0 DNC 102.0 DNC 429.0 327.0
LASER RADIAL Neil Borrie 1156 11.0 11.0 (102.0 DNC) 102.0 DNC 102.0 DNC 102.0 DNC 430.0 328.0
LASER RADIAL Liz Aikman 1156 (102.0 DNC) 102.0 DNC 102.0 DNC 102.0 DNC 9.0 RET 102.0 DNC 519.0 417.0

R1

Start: Start 1, Finishes: Place
Class HelmName Rating Place Points
LASER Alastair Charatan 1103 1 1.0
LASER RADIAL Pascale Hewett 1156 2 2.0
LASER Kevin Guard 1103 3 3.0
Laser Radial Chris 1156 4 4.0
LASER Paul Williams 1103 5 5.0
LASER RADIAL Helen Carter 1156 6 6.0
STREAKER William Armitage 1121 7 7.0
Laser Radial Emily McGregor 1156 8 8.0
LASER RADIAL Julie May 1156 9 9.0
Topper Zoe Gee 1369 10 10.0
LASER RADIAL Neil Borrie 1156 11 11.0
Hartley Emma and Tim 1156 12 12.0

R2

Start: Start 1, Finishes: Place
Class HelmName Rating Place Points
LASER RADIAL Pascale Hewett 1156 1 1.0
Laser Radial Chris 1156 2 2.0
LASER Paul Williams 1103 3 3.0
LASER Alastair Charatan 1103 4 4.0
LASER RADIAL Helen Carter 1156 5 5.0
LASER Kevin Guard 1103 6 6.0
LASER RADIAL Julie May 1156 7 7.0
STREAKER William Armitage 1121 8 8.0
Hartley Emma and Tim 1156 9 9.0
Laser Radial Emily McGregor 1156 10 10.0
LASER RADIAL Neil Borrie 1156 11 11.0
Topper Zoe Gee 1369 DNS 12.0

R3 - 21/06/2026

Start: Start 1, Finishes: Place
Class HelmName Rating Place Points
LASER RADIAL Carole O Hara 1156 1 1.0
LASER RADIAL Chloe Armitage 1154 2 2.0

R4 - 21/06/2026

Start: Start 1, Finishes: Place
Class HelmName Rating Place Points
LASER RADIAL Chloe Armitage 1154 1 1.0
LASER RADIAL Carole O Hara 1156 2 2.0

R5 - 12/07/2026

Start: Start 1, Finishes: Place
Class HelmName Rating Place Points
WAYFARER Jeremy Evans 1107 1 1.0
Laser Radial Chris 1156 2 2.0
LASER Tim Girvan 1103 3 3.0
LASER Kevin Guard 1103 4 4.0
LASER RADIAL Julie May 1156 5 5.0
LASER RADIAL Helen Carter 1156 6 6.0
Topper Zoe Gee 1369 7 7.0
LASER RADIAL Liz Aikman 1156 RET 9.0

R6 - 12/07/2026

Start: Start 1, Finishes: Place
Class HelmName Rating Place Points
Laser Radial Chris 1156 1 1.0
WAYFARER Jeremy Evans 1107 2 2.0
LASER Tim Girvan 1103 3 3.0
LASER Kevin Guard 1103 4 4.0
LASER RADIAL Julie May 1156 5 5.0



Sailwave Scoring Software 2.38.02
www.sailwave.com