Results are final as of 16:36 on August 3, 2026

Overall

Sailed: 8, Discards: 4, To count: 4, Rating system: PY, Entries: 103, Scoring system: Appendix A
Class HelmName Rating R1
 
R2
 
R3
21/06/2026
R4
21/06/2026
R5
21/06/2026
R6
21/06/2026
R7
02/08/2026
R8
02/08/2026
Total Nett
Laser Radial Chris 1156 4.0 2.0 (104.0 DNC) (104.0 DNC) 2.0 1.0 (104.0 DNC) (104.0 DNC) 425.0 9.0
LASER Paul Williams 1103 5.0 3.0 (104.0 DNC) (104.0 DNC) (104.0 DNC) (104.0 DNC) 3.0 1.0 428.0 12.0
LASER Kevin Guard 1103 3.0 (6.0) (104.0 DNC) (104.0 DNC) 4.0 4.0 1.0 (5.0) 231.0 12.0
LASER Alastair Charatan 1103 1.0 4.0 (104.0 DNC) (104.0 DNC) (104.0 DNC) (104.0 DNC) 4.0 4.0 429.0 13.0
LASER RADIAL Helen Carter 1156 6.0 5.0 (104.0 DNC) (104.0 DNC) 6.0 (104.0 DNC) (9.0) 8.0 346.0 25.0
LASER RADIAL Julie May 1156 9.0 7.0 (104.0 DNC) (104.0 DNC) 5.0 5.0 (104.0 DNC) (104.0 DNC) 442.0 26.0
Topper Zoe Gee 1369 10.0 (12.0 DNS) (104.0 DNC) (104.0 DNC) 7.0 (104.0 DNC) 10.0 6.0 357.0 33.0
LASER RADIAL Liz Aikman 1156 (104.0 DNC) (104.0 DNC) (104.0 DNC) (104.0 DNC) 9.0 RET 104.0 DNC 11.0 10.0 550.0 134.0
WAYFARER Jeremy Evans 1107 (104.0 DNC) (104.0 DNC) (104.0 DNC) (104.0 DNC) 1.0 2.0 104.0 DNC 104.0 DNC 627.0 211.0
LASER RADIAL Chloe Armitage 1154 (104.0 DNC) (104.0 DNC) 2.0 1.0 (104.0 DNC) (104.0 DNC) 104.0 DNC 104.0 DNC 627.0 211.0
LASER RADIAL Carole O Hara 1156 (104.0 DNC) (104.0 DNC) 1.0 2.0 (104.0 DNC) (104.0 DNC) 104.0 DNC 104.0 DNC 627.0 211.0
LASER RADIAL Pascale Hewett 1156 2.0 1.0 (104.0 DNC) (104.0 DNC) (104.0 DNC) (104.0 DNC) 104.0 DNC 104.0 DNC 627.0 211.0
Comet Nathan Telford 1208 (104.0 DNC) (104.0 DNC) (104.0 DNC) (104.0 DNC) 104.0 DNC 104.0 DNC 2.0 3.0 629.0 213.0
LASER Tim Girvan 1103 (104.0 DNC) (104.0 DNC) (104.0 DNC) (104.0 DNC) 3.0 3.0 104.0 DNC 104.0 DNC 630.0 214.0
LASER Dave A 1103 (104.0 DNC) (104.0 DNC) (104.0 DNC) (104.0 DNC) 104.0 DNC 104.0 DNC 7.0 2.0 633.0 217.0
HERON Steve Ball   (104.0 DNC) (104.0 DNC) (104.0 DNC) (104.0 DNC) 104.0 DNC 104.0 DNC 6.0 9.0 639.0 223.0
LASER Charles Boy 1103 (104.0 DNC) (104.0 DNC) (104.0 DNC) (104.0 DNC) 104.0 DNC 104.0 DNC 8.0 7.0 639.0 223.0
STREAKER William Armitage 1121 7.0 8.0 (104.0 DNC) (104.0 DNC) (104.0 DNC) (104.0 DNC) 104.0 DNC 104.0 DNC 639.0 223.0
Laser Radial Emily McGregor 1156 8.0 10.0 (104.0 DNC) (104.0 DNC) (104.0 DNC) (104.0 DNC) 104.0 DNC 104.0 DNC 642.0 226.0
Hartley Emma and Tim 1156 12.0 9.0 (104.0 DNC) (104.0 DNC) (104.0 DNC) (104.0 DNC) 104.0 DNC 104.0 DNC 645.0 229.0
LASER RADIAL Neil Borrie 1156 11.0 11.0 (104.0 DNC) (104.0 DNC) (104.0 DNC) (104.0 DNC) 104.0 DNC 104.0 DNC 646.0 230.0
LASER RADIAL D Sounis 1154 (104.0 DNC) (104.0 DNC) (104.0 DNC) (104.0 DNC) 104.0 DNC 104.0 DNC 12.0 11.0 647.0 231.0
LASER PICO RACE Stuart Mc 1330 (104.0 DNC) (104.0 DNC) (104.0 DNC) (104.0 DNC) 104.0 DNC 104.0 DNC 13.0 12.0 649.0 233.0
LASER PICO Thomas Richards 1330 (104.0 DNC) (104.0 DNC) (104.0 DNC) (104.0 DNC) 104.0 DNC 104.0 DNC 14.0 13.0 651.0 235.0
HERON Tony Ogborn 1345 (104.0 DNC) (104.0 DNC) (104.0 DNC) (104.0 DNC) 104.0 DNC 104.0 DNC 5.0 104.0 DNC 733.0 317.0

R1

Start: Start 1, Finishes: Place
Class HelmName Rating Place Points
LASER Alastair Charatan 1103 1 1.0
LASER RADIAL Pascale Hewett 1156 2 2.0
LASER Kevin Guard 1103 3 3.0
Laser Radial Chris 1156 4 4.0
LASER Paul Williams 1103 5 5.0
LASER RADIAL Helen Carter 1156 6 6.0
STREAKER William Armitage 1121 7 7.0
Laser Radial Emily McGregor 1156 8 8.0
LASER RADIAL Julie May 1156 9 9.0
Topper Zoe Gee 1369 10 10.0
LASER RADIAL Neil Borrie 1156 11 11.0
Hartley Emma and Tim 1156 12 12.0

R2

Start: Start 1, Finishes: Place
Class HelmName Rating Place Points
LASER RADIAL Pascale Hewett 1156 1 1.0
Laser Radial Chris 1156 2 2.0
LASER Paul Williams 1103 3 3.0
LASER Alastair Charatan 1103 4 4.0
LASER RADIAL Helen Carter 1156 5 5.0
LASER Kevin Guard 1103 6 6.0
LASER RADIAL Julie May 1156 7 7.0
STREAKER William Armitage 1121 8 8.0
Hartley Emma and Tim 1156 9 9.0
Laser Radial Emily McGregor 1156 10 10.0
LASER RADIAL Neil Borrie 1156 11 11.0
Topper Zoe Gee 1369 DNS 12.0

R3 - 21/06/2026

Start: Start 1, Finishes: Place
Class HelmName Rating Place Points
LASER RADIAL Carole O Hara 1156 1 1.0
LASER RADIAL Chloe Armitage 1154 2 2.0

R4 - 21/06/2026

Start: Start 1, Finishes: Place
Class HelmName Rating Place Points
LASER RADIAL Chloe Armitage 1154 1 1.0
LASER RADIAL Carole O Hara 1156 2 2.0

R5 - 21/06/2026

Start: Start 1, Finishes: Place
Class HelmName Rating Place Points
WAYFARER Jeremy Evans 1107 1 1.0
Laser Radial Chris 1156 2 2.0
LASER Tim Girvan 1103 3 3.0
LASER Kevin Guard 1103 4 4.0
LASER RADIAL Julie May 1156 5 5.0
LASER RADIAL Helen Carter 1156 6 6.0
Topper Zoe Gee 1369 7 7.0
LASER RADIAL Liz Aikman 1156 RET 9.0

R6 - 21/06/2026

Start: Start 1, Finishes: Place
Class HelmName Rating Place Points
Laser Radial Chris 1156 1 1.0
WAYFARER Jeremy Evans 1107 2 2.0
LASER Tim Girvan 1103 3 3.0
LASER Kevin Guard 1103 4 4.0
LASER RADIAL Julie May 1156 5 5.0

R7 - 02/08/2026

Start: Start 1, Finishes: Place
Class HelmName Rating Place Points
LASER Kevin Guard 1103 1 1.0
Comet Nathan Telford 1208 2 2.0
LASER Paul Williams 1103 3 3.0
LASER Alastair Charatan 1103 4 4.0
HERON Tony Ogborn 1345 5 5.0
HERON Steve Ball   6 6.0
LASER Dave A 1103 7 7.0
LASER Charles Boy 1103 8 8.0
LASER RADIAL Helen Carter 1156 9 9.0
Topper Zoe Gee 1369 10 10.0
LASER RADIAL Liz Aikman 1156 11 11.0
LASER RADIAL D Sounis 1154 12 12.0
LASER PICO RACE Stuart Mc 1330 13 13.0
LASER PICO Thomas Richards 1330 14 14.0

R8 - 02/08/2026

Start: Start 1, Finishes: Place
Class HelmName Rating Place Points
LASER Paul Williams 1103 1 1.0
LASER Dave A 1103 2 2.0
Comet Nathan Telford 1208 3 3.0
LASER Alastair Charatan 1103 4 4.0
LASER Kevin Guard 1103 5 5.0
Topper Zoe Gee 1369 6 6.0
LASER Charles Boy 1103 7 7.0
LASER RADIAL Helen Carter 1156 8 8.0
HERON Steve Ball   9 9.0
LASER RADIAL Liz Aikman 1156 10 10.0
LASER RADIAL D Sounis 1154 11 11.0
LASER PICO RACE Stuart Mc 1330 12 12.0
LASER PICO Thomas Richards 1330 13 13.0



Sailwave Scoring Software 2.38.02
www.sailwave.com