event burgee venue burgee

Results are final as of 21:21 on May 17, 2026

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 20, Scoring system: Appendix A
Class HelmName Rating R1
17/05/26
R2
17/05/26
R3
17/05/26
Total Nett
LASER Tim Hewett 1103 (1.0) 1.0 1.0 3.0 2.0
STREAKER William Armitage 1121 2.0 (3.0) 2.0 7.0 4.0
HARTLEY Pascale And Emma 1150 3.0 2.0 (11.0) 16.0 5.0
HARTLEY Faye Cleaver 1150 6.0 (17.0) 3.0 26.0 9.0
LASER Charles Boy 1103 4.0 5.0 (6.0) 15.0 9.0
HARTLEY Neal F 1150 5.0 (10.0) 7.0 22.0 12.0
LASER RADIAL Julie May 1156 (8.0) 8.0 5.0 21.0 13.0
LASER PICO Lesley 1330 10.0 4.0 (12.0) 26.0 14.0
LASER VAGO Oscar F And CHRIS 1100 (9.0) 6.0 8.0 23.0 14.0
TOPPER Henry Hillier 1369 (20.0 DNF) 12.0 4.0 36.0 16.0
LASER RADIAL Helen Carter 1156 7.0 9.0 (21.0 DNC) 37.0 16.0
LASER RADIAL Neil Borrie 1156 (13.0) 7.0 10.0 30.0 17.0
LASER Alastair Charatan 1103 (20.0 DNF) 11.0 9.0 40.0 20.0
GULL John Parrett 1385 11.0 14.0 (21.0 DNC) 46.0 25.0
LASER RADIAL Liz Aikman 1156 (15.0) 15.0 13.0 43.0 28.0
LASER RADIAL 0liver M 1156 (16.0) 13.0 15.0 44.0 28.0
2000 Martin Hillier 1122 (21.0 DNC) 16.0 14.0 51.0 30.0
LASER RADIAL Ed Denmark 1156 14.0 18.0 (21.0 DNC) 53.0 32.0
LASER RADIAL 0liver Morlidge 1156 12.0 (21.0 DNC) 21.0 DNC 54.0 33.0
LASER RADIAL Peter SCHUETZ 1156 20.0 DNF (21.0 DNC) 21.0 DNC 62.0 41.0

R1 - 17/05/26

Start: Start 1, Finishes: Place
Class HelmName Rating Elapsed Laps Corrected Points
LASER Tim Hewett 1103 00:49:40 4 0:45:02 1.0
STREAKER William Armitage 1121 00:53:01 4 0:47:18 2.0
HARTLEY Pascale And Emma 1150 00:54:49 4 0:47:40 3.0
LASER Charles Boy 1103 00:53:52 4 0:48:50 4.0
HARTLEY Neal F 1150 00:56:26 4 0:49:04 5.0
HARTLEY Faye Cleaver 1150 00:56:31 4 0:49:09 6.0
LASER RADIAL Helen Carter 1156 00:56:59 4 0:49:18 7.0
LASER RADIAL Julie May 1156 00:57:28 4 0:49:43 8.0
LASER VAGO Oscar F And CHRIS 1100 00:55:58 4 0:50:53 9.0
LASER PICO Lesley 1330 00:51:05 3 0:51:13 10.0
GULL John Parrett 1385 00:54:14 3 0:52:13 11.0
LASER RADIAL 0liver Morlidge 1156 01:01:12 4 0:52:56 12.0
LASER RADIAL Neil Borrie 1156 01:01:13 4 0:52:57 13.0
LASER RADIAL Ed Denmark 1156 00:48:14 3 0:55:38 14.0
LASER RADIAL Liz Aikman 1156 00:52:41 3 1:00:46 15.0
LASER RADIAL 0liver M 1156 00:21:21 1 1:13:53 16.0
TOPPER Henry Hillier 1369 DNF 2   20.0
LASER Alastair Charatan 1103 DNF 3   20.0
LASER RADIAL Peter SCHUETZ 1156 DNF 4   20.0

R2 - 17/05/26

Start: Start 1, Finishes: Place
Class HelmName Rating Elapsed Laps Corrected Points
LASER Tim Hewett 1103 00:34:33 3 0:31:19 1.0
HARTLEY Pascale And Emma 1150 00:38:29 3 0:33:28 2.0
STREAKER William Armitage 1121 00:39:06 3 0:34:53 3.0
LASER PICO Lesley 1330 00:31:34 2 0:35:36 4.0
LASER Charles Boy 1103 00:39:28 3 0:35:47 5.0
LASER VAGO Oscar F And CHRIS 1100 00:39:46 3 0:36:09 6.0
LASER RADIAL Neil Borrie 1156 00:42:17 3 0:36:35 7.0
LASER RADIAL Julie May 1156 00:43:02 3 0:37:14 8.0
LASER RADIAL Helen Carter 1156 00:43:10 3 0:37:20 9.0
HARTLEY Neal F 1150 00:43:20 3 0:37:41 10.0
LASER Alastair Charatan 1103 00:43:38 3 0:39:34 11.0
TOPPER Henry Hillier 1369 00:38:58 2 0:42:42 12.0
LASER RADIAL 0liver M 1156 00:32:59 2 0:42:48 13.0
GULL John Parrett 1385 00:42:29 2 0:46:01 14.0
LASER RADIAL Liz Aikman 1156 00:35:37 2 0:46:13 15.0
2000 Martin Hillier 1122 00:35:31 2 0:47:29 16.0
HARTLEY Faye Cleaver 1150 00:37:35 2 0:49:01 17.0
LASER RADIAL Ed Denmark 1156 00:37:55 2 0:49:12 18.0

R3 - 17/05/26

Start: Start 1, Finishes: Place
Class HelmName Rating Elapsed Laps Corrected Points
LASER Tim Hewett 1103 00:43:34 4 0:39:30 1.0
STREAKER William Armitage 1121 00:46:36 4 0:41:34 2.0
HARTLEY Faye Cleaver 1150 00:37:39 3 0:43:39 3.0
TOPPER Henry Hillier 1369 00:15:03 1 0:43:58 4.0
LASER RADIAL Julie May 1156 00:38:18 3 0:44:11 5.0
LASER Charles Boy 1103 00:48:59 4 0:44:25 6.0
HARTLEY Neal F 1150 00:38:28 3 0:44:36 7.0
LASER VAGO Oscar F And CHRIS 1100 00:37:18 3 0:45:13 8.0
LASER Alastair Charatan 1103 00:38:19 3 0:46:19 9.0
LASER RADIAL Neil Borrie 1156 00:41:12 3 0:47:31 10.0
HARTLEY Pascale And Emma 1150 00:42:20 3 0:49:05 11.0
LASER PICO Lesley 1330 00:49:20 3 0:49:27 12.0
LASER RADIAL Liz Aikman 1156 00:46:56 3 0:54:08 13.0
2000 Martin Hillier 1122 00:31:11 2 0:55:35 14.0
LASER RADIAL 0liver M 1156 00:49:33 3 0:57:09 15.0



Sailwave Scoring Software 2.38.02
www.sailwave.com