Results are final as of 16:00 on July 5, 2026

Overall

Sailed: 12, Discards: 7, To count: 5, Rating system: PY, Entries: 82, Scoring system: Appendix A
Class HelmName Rating R1
07/06/2026
R2
07/06/2026
R3
07/06/2026
R4
14/06/2026
R5
14/06/2026
R6
14/06/2026
R7
28/06/2026
R8
28/06/2026
R9
28/06/2026
R10
05/07/2026
R11
05/07/2026
R12
05/07/2026
Total Nett
LASER Kevin Guard 1078 7.0 3.0 5.0 83.0 DNC 83.0 DNC 83.0 DNC 3.0 2.0 1.0 3.0 2.0 6.0 281.0 11.0
Laser Radial Chris 1156 2.0 1.0 8.0 DNF 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 5.0 2.0 6.0 8.0 83.0 DNC 447.0 16.0
LASER Rupert Keep 1098 1.0 4.0 2.0 9.0 7.0 83.0 DNC 6.0 6.0 3.0 83.0 DNC 83.0 DNC 83.0 DNC 370.0 16.0
COMET Nathan Telford 1208 83.0 DNC 83.0 DNC 83.0 DNC 3.0 5.0 1.0 83.0 DNC 83.0 DNC 83.0 DNC 7.0 5.0 3.0 522.0 17.0
LASER RADIAL Julie May 1156 5.0 83.0 DNC 4.0 8.0 3.0 5.0 83.0 DNC 83.0 DNC 83.0 DNC 4.0 10.0 4.0 375.0 20.0
LASER RADIAL Carole O Hara 1156 83.0 DNC 83.0 DNC 83.0 DNC 6.0 4.0 4.0 7.0 7.0 83.0 DNC 9.0 83.0 DNC 13.0 DNF 465.0 28.0
LASER RADIAL Helen Carter 1156 83.0 DNC 83.0 DNC 83.0 DNC 5.0 2.0 3.0 83.0 DNC 83.0 DNC 83.0 DNC 12.0 7.0 83.0 DNC 610.0 29.0
LASER RADIAL Chloe Armitage 1156 9.0 7.0 83.0 DNC 4.0 6.0 83.0 DNC 4.0 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 611.0 30.0
WAYFARER Jeremy Evans 1047 3.0 2.0 1.0 1.0 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 671.0 90.0
Topper Zoe Gee 1369 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 5.0 4.0 83.0 DNC 11.0 83.0 DNC 13.0 DNF 697.0 116.0
LASER RADIAL Pascale Hewett 1136 83.0 DNC 83.0 DNC 83.0 DNC 2.0 1.0 2.0 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 752.0 171.0
LASER Mike Batty 1088 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 2.0 3.0 1.0 753.0 172.0
LASER RADIAL Owen Smith 1156 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 1.0 4.0 5.0 757.0 176.0
LASER RADIAL Peter SCHUETZ 1156 4.0 5.0 6.0 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 762.0 181.0
LASER RADIAL Emma Stopford 1156 8.0 6.0 3.0 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 764.0 183.0
LASER RADIAL Liz Aikman 1156 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 8.0 9.0 7.0 771.0 190.0
Omega Nick Stamp 1075 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 14.0 13.0 9.0 783.0 202.0
LASER RADIAL Tom Crabtree 1156 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 1.0 1.0 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 832.0 251.0
LASER Tim Girvan 1088 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 1.0 2.0 833.0 252.0
STREAKER William Armitage 1121 6.0 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 2.0 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 838.0 257.0
LASER RADIAL Dick Knowles 1156 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 6.0 8.0 844.0 263.0
HERON Tony Ogborn 1340 83.0 DNC 83.0 DNC 83.0 DNC 7.0 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 10.0 83.0 DNC 83.0 DNC 847.0 266.0
LASER PICO Lesley 1330 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 11.0 10.0 851.0 270.0
LASER RADIAL SIMON MUMMERY 1156 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 13.0 12.0 83.0 DNC 855.0 274.0
LASER RADIAL James Keen 1156 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 3.0 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 916.0 335.0
Gull Steve Ball 1385 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 5.0 83.0 DNC 83.0 DNC 918.0 337.0

R1 - 07/06/2026

Start: Start 1, Finishes: Place
Class HelmName Rating Elapsed Laps Corrected Points
LASER Rupert Keep 1151 30:50 3 0:26:47 1.0
Laser Radial Chris 1156 32:55 3 0:28:28 2.0
WAYFARER Jeremy Evans 1047 30:02 3 0:28:41 3.0
LASER RADIAL Peter SCHUETZ 1156 33:58 3 0:29:23 4.0
LASER RADIAL Julie May 1156 35:56 3 0:31:05 5.0
STREAKER William Armitage 1121 35:14 3 0:31:26 6.0
LASER Kevin Guard 1078 35:25 3 0:32:51 7.0
LASER RADIAL Emma Stopford 1107 37:32 3 0:33:54 8.0
LASER RADIAL Chloe Armitage 1218 28:21 2 0:34:55 9.0

R2 - 07/06/2026

Start: Start 1, Finishes: Place
Class HelmName Rating Place Points
Laser Radial Chris 1156 1 1.0
WAYFARER Jeremy Evans 1047 2 2.0
LASER Kevin Guard 1078 3 3.0
LASER Rupert Keep 1098 4 4.0
LASER RADIAL Peter SCHUETZ 1156 5 5.0
LASER RADIAL Emma Stopford 1156 6 6.0
LASER RADIAL Chloe Armitage 1156 7 7.0

R3 - 07/06/2026

Start: Start 1, Finishes: Place
Class HelmName Rating Elapsed Laps Corrected Points
WAYFARER Jeremy Evans 1047 29:39 4 0:28:19 1.0
LASER Rupert Keep 1098 35:31 4 0:32:21 2.0
LASER RADIAL Emma Stopford 1107 36:10 4 0:32:40 3.0
LASER RADIAL Julie May 1156 29:59 3 0:34:35 4.0
LASER Kevin Guard 1078 37:20 4 0:34:38 5.0
LASER RADIAL Peter SCHUETZ 1156 30:34 3 0:35:15 6.0
Laser Radial Chris 1156 DNF     8.0

R4 - 14/06/2026

Start: Start 1, Finishes: Place
Class HelmName Rating Elapsed Laps Corrected Points
WAYFARER Jeremy Evans 1047 25:53 2 0:24:43 1.0
LASER RADIAL Pascale Hewett 1136 29:02 2 0:25:33 2.0
COMET Nathan Telford 1208 18:54 1 0:31:17 3.0
LASER RADIAL Chloe Armitage 1218 20:39 1 0:33:54 4.0
LASER RADIAL Helen Carter 1156 19:41 1 0:34:03 5.0
LASER RADIAL Carole O Hara 1156 19:53 1 0:34:24 6.0
HERON Tony Ogborn 1340 23.07 1 0.34.30 7.0
LASER RADIAL Julie May 1156 20:51 1 0:36:04 8.0
LASER Rupert Keep 1070 21:32 1 0:40:15 9.0

R5 - 14/06/2026

Start: Start 1, Finishes: Place
Class HelmName Rating Place Points
LASER RADIAL Pascale Hewett 1136 1 1.0
LASER RADIAL Helen Carter 1156 2 2.0
LASER RADIAL Julie May 1156 3 3.0
LASER RADIAL Carole O Hara 1156 4 4.0
COMET Nathan Telford 1208 5 5.0
LASER RADIAL Chloe Armitage 1156 6 6.0
LASER Rupert Keep 1098 7 7.0

R6 - 14/06/2026

Start: Start 1, Finishes: Place
Class HelmName Rating Elapsed Laps Corrected Points
COMET Nathan Telford 1208 21.41 2 0.17.57 1.0
LASER RADIAL Pascale Hewett 1136 21.19 2 0.18.46 2.0
LASER RADIAL Helen Carter 1156 22.31 2 0.19.29 3.0
LASER RADIAL Carole O Hara 1156 22.34 2 0.19.31 4.0
LASER RADIAL Julie May 1156 22.45 2 0.19.41 5.0

R7 - 28/06/2026

Start: Start 1, Finishes: Place
Class HelmName Rating Elapsed Laps Corrected Points
LASER RADIAL Tom Crabtree 1156 25.12 2 0.21.48 1.0
STREAKER William Armitage 1121 26.05 2 0.23.16 2.0
LASER Kevin Guard 1078 25.43 2 0.23.51 3.0
LASER RADIAL Chloe Armitage 1218 31.37 2 0.25.57 4.0
Topper Zoe Gee 1369 35.58 2 0.26.16 5.0
LASER Rupert Keep 1335 38.31 2 0.28.51 6.0
LASER RADIAL Carole O Hara 1330 22.15 1 0.33.28 7.0

R8 - 28/06/2026

Start: Start 1, Finishes: Place
Class HelmName Rating Place Points
LASER RADIAL Tom Crabtree 1156 1 1.0
LASER Kevin Guard 1078 2 2.0
LASER RADIAL James Keen 1156 3 3.0
Topper Zoe Gee 1369 4 4.0
Laser Radial Chris 1156 5 5.0
LASER Rupert Keep 1098 6 6.0
LASER RADIAL Carole O Hara 1156 7 7.0

R9 - 28/06/2026

Start: Start 1, Finishes: Place
Class HelmName Rating Elapsed Laps Corrected Points
LASER Kevin Guard 1078 22.46 2 0.21.07 1.0
Laser Radial Chris 1100 26.08 2 0.23.45 2.0
LASER Rupert Keep 1335 20.58 1 0.31.25 3.0

R10 - 05/07/2026

Start: Start 1, Finishes: Place
Class HelmName Rating Elapsed Laps Corrected Points
LASER RADIAL Owen Smith 1156 31.17 3 0.27.04 1.0
LASER Mike Batty 1088 29.41 3 0.27.17 2.0
LASER Kevin Guard 1078 30.06 3 0.27.55 3.0
LASER RADIAL Julie May 1156 32.56 3 0.28.29 4.0
Gull Steve Ball 1385 26.19 2 0.28.30 5.0
Laser Radial Chris 1156 33.37 3 0.29.05 6.0
COMET Nathan Telford 1208 35.28 3 0.29.22 7.0
LASER RADIAL Liz Aikman 1156 34.26 3 0.29.47 8.0
LASER RADIAL Carole O Hara 1156 34.44 3 0.30.03 9.0
HERON Tony Ogborn 1340 27.54 2 0.31.14 10.0
Topper Zoe Gee 1369 30.42 2 0.33.38 11.0
LASER RADIAL Helen Carter 1156 26.48 2 0.34.47 12.0
LASER RADIAL SIMON MUMMERY 1156 30.53 2 0.40.04 13.0
Omega Nick Stamp 1075 28.58 2 0.40.25 14.0

R11 - 05/07/2026

Start: Start 1, Finishes: Place
Class HelmName Rating Place Points
LASER Tim Girvan 1088 1 1.0
LASER Kevin Guard 1078 2 2.0
LASER Mike Batty 1088 3 3.0
LASER RADIAL Owen Smith 1156 4 4.0
COMET Nathan Telford 1208 5 5.0
LASER RADIAL Dick Knowles 1156 6 6.0
LASER RADIAL Helen Carter 1156 7 7.0
Laser Radial Chris 1156 8 8.0
LASER RADIAL Liz Aikman 1156 9 9.0
LASER RADIAL Julie May 1156 10 10.0
LASER PICO Lesley 1330 11 11.0
LASER RADIAL SIMON MUMMERY 1156 12 12.0
Omega Nick Stamp 1075 13 13.0

R12 - 05/07/2026

Start: Start 1, Finishes: Place
Class HelmName Rating Elapsed Laps Corrected Points
LASER Mike Batty 1088 29.27 4 0.27.04 1.0
LASER Tim Girvan 1088 30.10 4 0.27.44 2.0
COMET Nathan Telford 1208 26.40 3 0.29.26 3.0
LASER RADIAL Julie May 1156 25.36 3 0.29.32 4.0
LASER RADIAL Owen Smith 1156 25.50 3 0.29.48 5.0
LASER Kevin Guard 1078 32.24 4 0.30.03 6.0
LASER RADIAL Liz Aikman 1156 27.08 3 0.31.18 7.0
LASER RADIAL Dick Knowles 1156 29.40 3 0.34.13 8.0
Omega Nick Stamp 1075 34.40 3 0.43.00 9.0
LASER PICO Lesley 1330 44.02 3 0.44.09 10.0
LASER RADIAL Carole O Hara 1156 DNF     13.0
Topper Zoe Gee 1369 DNF     13.0



Sailwave Scoring Software 2.38.02
www.sailwave.com